Hyper · 1
LMU Sunday Night Multiclass S1
10 X 60 Minute Races
- 01Round 1- Daytona · Daytona06 Sept, 19:30
Result published - 02Round 2 - Interlagos · Interlagos13 Sept, 19:30
Result published - 03Round 3 - Portimao · Portimao21 Sept, 20:30
Result published - 04Round 4 - Silverstone · Silverstone27 Sept, 19:30
Result published - 05Round 5 - Sebring · Sebring04 Oct, 22:47
Result published - 06Round 6 - Imola · Imola11 Oct, 19:00
Result published - 07Round 7 - Le Mans · Le Mans18 Oct, 19:48
Result published - 08Round 8 - Spa Francorchamps · Spa Francorchamps25 Oct, 19:49
Scheduled - 09Round 9 - Catalunya · Catalunya01 Nov, 19:50
Scheduled - 10Round 10 - Road Atlanta · Road Atlanta08 Nov, 19:51
Scheduled
No accepted entries yet
No one is entered for this series yet.
Hypercar · 3 races
Team standings
| Pos | # | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | 333 | #333 Will Bajor | 105 (−94) | 1 | 1 |
| 2 | 444 | #444 Marin Kraetsch | 105 (−90) | 1 | 1 |
| 3 | 311 | #311 David Aguilar#8286 | 99 | — | — |
| 4 | 7 | #7 Shahan Karim | 87 | — | — |
Driver standings
| Pos | Driver | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Will Bajor | 105 (−94) | 1 | 1 |
| 2 | Marin Kraetsch | 105 (−90) | 1 | 1 |
| 3 | David Aguilar#8286 | 99 | — | — |
| 4 | Shahan Karim | 90 (−87) | — | — |
LMP2 · 7 races
Team standings
| Pos | # | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | 94 | #94 sean mcnamee | 1231 (−94) | — | 4 |
| 2 | 373 | #373 Eoin Skene | 563 (−87) | — | 2 |
| 3 | 84 | #84 Danny Freeman | 315 (−105) | 3 | 4 |
| 4 | 97 | #97 Kabal Dooington | 105 | 1 | 1 |
| 5 | 3 | #3 Paul Bowler | 105 (−87) | 1 | 1 |
| 6 | 45 | #45 Kris Jenkins | 105 (−87) | — | 1 |
| 7 | 29 | #29 Kris Jenkins | 99 (−99) | — | 2 |
| 8 | 83 | #83 Kris Jenkins | 99 (−94) | — | 1 |
| 9 | 294 | #294 Francesco Panebianco | 99 | — | 1 |
| 10 | 18 | #18 Paul Bowler | 94 (−90) | — | — |
| 11 | 37 | #37 THE MAFF | 90 | — | — |
| 12 | 28 | #28 Shahan Karim | 90 | — | — |
| 13 | 13 | #13 Paul Bowler | 84 | — | — |
Driver standings
| Pos | Driver | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Matthew Roberts | 565 (−87) | — | 4 |
| 2 | Eoin Skene | 563 (−87) | — | 2 |
| 3 | Kris Jenkins | 496 (−87) | — | 4 |
| 4 | Paul Bowler | 376 (−84) | 1 | 1 |
| 5 | Danny Freeman | 315 (−105) | 3 | 4 |
| 6 | THE MAFF | 198 (−90) | — | 1 |
| 7 | Kabal Dooington | 105 | 1 | 1 |
| 8 | Francesco Panebianco | 99 | — | 1 |
| 9 | Dean Ellis | 87 | — | — |
LMGT3 · 7 races
Team standings
| Pos | # | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | 194 | #194 Stu Duffy | 210 (−90) | — | 1 |
| 2 | 6 | #6 Josh Beckman | 210 (−105) | — | — |
| 3 | 69 | #69 Ian Holder | 193 | — | — |
| 4 | 44 | #44 Stu Duffy | 105 | — | — |
| 5 | 96 | #96 THE MAFF | 99 (−99) | — | 1 |
| 6 | 420 | #420 THE MAFF | 99 | — | — |
| 7 | 50 | #50 Clay Parker | 94 | — | — |
| 8 | 88 | #88 Balint Lukacs | 94 (−94) | — | — |
Driver standings
| Pos | Driver | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Sean McNamee | 402 (−94) | — | — |
| 2 | Stuart Duffy | 315 (−90) | — | 1 |
| 3 | Josh Beckman | 210 (−105) | — | — |
| 4 | maff bannister | 99 (−90) | — | — |
| 5 | Berend Folkers | 99 | — | — |
| 6 | Clay Parker | 94 | — | — |
| 7 | Balint Lukacs | 94 (−94) | — | — |
| 8 | Ian Holder | 94 | — | — |
