AU
PROAdam Morris
@ads_is_me
1582
SRC Rating
B 78.8
Safety
18
Races
2
Wins
11%
Win rate
4
Podiums
P1
Best finish
11.2
Avg finish
14
Clean races
1
Track records
0
Championships
PROSRC PRO
78.5/ 100 assessment score
- Race pace
- 90
- Quali pace
- —
- Consistency
- 47
- Finishing
- 75
- Race completion
- 97
- Incident-free
- 87
Auto-assessed from the first 5 GT3 races · 09 Sept 2026. Thresholds are tuned by SRC admins.
| Best lap | 2:07.595 | McLaren 720S GT3 Evo |
| Best race | 1:00:51.722 | McLaren 720S GT3 Evo |
| Race | Pos | Rating | ± | Safety |
|---|---|---|---|---|
| Round 4 - Nurburgring 30 Jul 2026 | 3 / 28 | 1593 | +12 | 77.9 |
| Round 5 - Nurburgring 24H 04 Aug 2026 | 7 / 24 | 1597 | +4 | 79.3 |
| Round 6 - Kyalami 13 Aug 2026 | 8 / 30 | 1601 | +4 | 79.9 |
| Round 7 - Snetterton 20 Aug 2026 | 27 / 43 | 1594 | -7 | 78.4 (2 Inc.) |
| Round 8 - Silverstone 27 Aug 2026 | 34 / 44 | 1582 | -12 | 78.8 |
| Round 7 - Watkins Glen 07 May 2026 | 7 / 34 | 1567 | +16 | 75.4 |
| Round 8 - Valencia 14 May 2026 | 21 / 36 | 1556 | -11 | 77.2 |
| Round 9 - Zolder 21 May 2026 | 2 / 37 | 1581 | +24 | 78.3 |
| Round 10 - Silverstone 28 May 2026 | 1 / 28 | 1603 | +23 | 79.6 |
| Round 1 - Suzuka 05 Jul 2026 | 7 / 23 | 1608 | +5 | 80.0 |
| Round 1 - Suzuka 05 Jul 2026 | 13 / 23 | 1599 | -9 | 77.0 (2 Inc.) |
| Round 1 - Suzuka 09 Jul 2026 | 1 / 28 | 1616 | +17 | 78.0 |
| Round 2 - RedBull Ring 16 Jul 2026 | 19 / 22 | 1594 | -23 | 78.9 |
| Round 3 - COTA 23 Jul 2026 | 15 / 22 | 1581 | -12 | 77.2 (2 Inc.) |
| Round 1 - Kyalami 26 Mar 2026 | 5 / 32 | 1524 | +24 | 80.7 |
