US
PROAndrew Beck
@andrewbeck
1648
SRC Rating
A 81.2
Safety
9
Races
1
Wins
11%
Win rate
3
Podiums
P1
Best finish
5.2
Avg finish
8
Clean races
0
Track records
0
Championships
PROSRC PRO
75.1/ 100 assessment score
- Race pace
- 74
- Quali pace
- —
- Consistency
- 58
- Finishing
- 83
- Race completion
- 100
- Incident-free
- 87
Auto-assessed from the first 5 GT3 races · 23 Oct 2026. Thresholds are tuned by SRC admins.
| Best lap | 1:54.972 | AMR V8 Vantage GT3 |
| Best race | — | — |
| Race | Pos | Rating | ± | Safety |
|---|---|---|---|---|
| Round 10 - Imola 10 Sept 2026 | 1 / 25 | 1648 | +18 | 81.2 |
| Round 6 - Kyalami 13 Aug 2026 | 5 / 28 | 1606 | +15 | 77.5 |
| Round 7 - Snetterton 20 Aug 2026 | 5 / 25 | 1617 | +11 | 78.6 |
| Round 8 - Silverstone 27 Aug 2026 | 4 / 27 | 1630 | +13 | 79.9 |
| Round 1 - Suzuka 09 Jul 2026 | 8 / 29 | 1544 | +13 | 71.1 (4 Inc.) |
| Round 3 - COTA 23 Jul 2026 | 2 / 25 | 1570 | +26 | 73.9 |
| Round 4 - Nurburgring 30 Jul 2026 | 3 / 29 | 1592 | +21 | 75.8 |
| Round 7 - Watkins Glen 07 May 2026 | 8 / 34 | 1519 | +19 | 77.5 |
| Round 8 - Valencia 14 May 2026 | 11 / 36 | 1531 | +12 | 85.2 |
