HU
PRO-AMJózsef Jurász
@jzsefjursz
1560
SRC Rating
S 90.0
Safety
12
Races
0
Wins
0%
Win rate
0
Podiums
P5
Best finish
12.2
Avg finish
11
Clean races
0
Track records
0
Championships
PRO-AMSRC PRO-AM
62.6/ 100 assessment score
- Race pace
- 56
- Quali pace
- —
- Consistency
- 46
- Finishing
- 67
- Race completion
- 99
- Incident-free
- 93
Auto-assessed from the first 5 GT3 races · 23 Oct 2026. Thresholds are tuned by SRC admins.
| Best lap | 1:34.905 | Ferrari 296 GT3 |
| Best race | 1:00:50.157 | Ferrari 296 GT3 |
| Race | Pos | Rating | ± | Safety |
|---|---|---|---|---|
| Round 2 - Misano 15 Oct 2026 | 17 / 40 | 1556 | +2 | 89.3 |
| Round 3 - Monza (80 Minute Special) 22 Oct 2026 | 14 / 37 | 1560 | +4 | 90.0 |
| Round 10 - Imola 10 Sept 2026 | 11 / 25 | 1559 | +0 | 86.4 |
| Round 1 - Laguna Seca 08 Oct 2026 | 21 / 35 | 1552 | -8 | 87.3 |
| Round 2 - Misano 15 Oct 2026 | 17 / 40 | 1554 | +2 | 88.3 |
| Round 6 - Kyalami 13 Aug 2026 | 10 / 28 | 1543 | +8 | 82.2 |
| Round 7 - Snetterton 20 Aug 2026 | 7 / 25 | 1554 | +12 | 83.5 |
| Round 8 - Silverstone 27 Aug 2026 | 10 / 27 | 1559 | +5 | 84.9 |
| Round 1 - Suzuka 09 Jul 2026 | 5 / 29 | 1523 | +23 | 80.4 |
| Round 2 - RedBull Ring 16 Jul 2026 | 5 / 34 | 1544 | +21 | 86.4 |
| Round 3 - COTA 23 Jul 2026 | 18 / 25 | 1528 | -17 | 78.0 (2 Inc.) |
| Round 4 - Nurburgring 30 Jul 2026 | 11 / 29 | 1535 | +7 | 80.2 |
