Daily Race
12 Hours Of Spa (Race For Undead)
Spa Francorchamps · Saturday 12 September at 09:30
Result published
Spa-Francorchamps- Length
- 7.004 km
- Corners
- 20
- Direction
- Clockwise
- Country
- 🇧🇪 Belgium
11°light rain · feels 10°
Wind28 kph WSW
Humidity74%
Cloud28%
Rain 1h0.1 mm
Real-world weather at Spa-Francorchamps · 11:12 local server time · in-sim conditions are set per race
Race
- Hypercar winnerMatthew RobertsSRC Racing Team HYPER 94P4 overall
- LMP2 winnerPaul BowlerVector SportP2 overall
- LMGT3 winnerStu DuffySRC Racing Team academyP1 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 94 | Matthew Roberts SRC Racing Team HYPER 94 | Porsche 963 | 274 | 12:03:52.235 | — | 2:03.022 |
| 2 | 5 | 373 | Eoin Skene ETE Endurance HY PRO | Porsche 963 | 78 | +196 Laps | +196 Laps | 2:02.224FL |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 10 | Paul Bowler Vector Sport | Oreca 07 | 282 | 12:04:09.458 | — | 2:07.813FL |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 194 | Stu Duffy SRC Racing Team academy | BMW M4 LMGT3 | 284 | 12:02:17.718 | — | 2:21.914 |
| 2 | 3 | 6 | Josh Beckman SPR TxM Midwest MidWest | BMW M4 LMGT3 | 279 | +5 Laps | +5 Laps | 2:21.328FL |
| 3 | 6 | 15 | Mattia Baseotto Serenissima Fury Racing T | BMW M4 LMGT3 | 34 | +250 Laps | +245 Laps | 2:22.177 |
FLFastest lap · Eoin Skene · ETE Endurance HY PRO · 2:02.224
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 4 | 94 | Matthew Roberts | 2:03.022 | 2:04.601 | — | ±1.454 | 196/229 |
| 5 | 373 | Eoin Skene | 2:02.224FL | 2:04.780 | +0.179 | ±2.342 | 44/56 |
| 2 | 10 | Paul Bowler | 2:07.813 | 2:10.974 | +6.373 | ±1.705 | 192/229 |
| 1 | 194 | Stu Duffy | 2:21.914 | 2:23.854 | +19.253 | ±1.813 | 207/229 |
| 6 | 15 | Mattia Baseotto | 2:22.177 | 2:24.196 | +19.595 | ±2.090 | 23/27 |
| 3 | 6 | Josh Beckman | 2:21.328 | 2:24.787 | +20.186 | ±1.335 | 197/230 |
Qualifying
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 696 | Calin Girbea | BMW M4 GT3 | 2:17.487 | POLE | 4 |
| 2 | 2 | 10 | Paul Vidler | Ferrari 296 GT3 | 2:17.912 | +0.425 | 4 |
| 3 | 3 | 37 | bryan Grol | McLaren 720S GT3 Evo | 2:18.332 | +0.845 | 3 |
| 4 | 4 | 3 | Cesare Nalesso | BMW M4 GT3 | 2:18.532 | +1.045 | 2 |
| 5 | 5 | 25 | Luca Rebaioli | Ford Mustang GT3 | 2:18.567 | +1.080 | 3 |
| 6 | 6 | 669 | Dario Barbagallo | AMR V8 Vantage GT3 | 2:18.600 | +1.113 | 2 |
| 7 | 7 | 117 | Federico Finardi | McLaren 720S GT3 Evo | 2:18.985 | +1.498 | 4 |
| 8 | 8 | 99 | Riccardo Cassigoli | McLaren 720S GT3 Evo | 2:20.952 | +3.465 | 2 |
| 9 | 9 | 29 | Mattia Rebaioli | Porsche 992 GT3 R | 2:21.405 | +3.918 | 2 |
| 10 | 10 | 15 | Sebastian Karamatic | McLaren 720S GT3 Evo | 2:22.077 | +4.590 | 2 |
| 11 | 11 | 420 | Smelly Hippie | Lamborghini Huracán GT3 Evo2 | 2:22.550 | +5.063 | 2 |
| 12 | 13 | 161 | Tim Alexander Bleisch | Lexus RC F GT3 | — | no time | — |
| 13 | 16 | 23 | Michele Lucentini | BMW M4 GT3 | — | no time | 1 |
| 14 | 18 | 59 | Martin Wirth | BMW M4 GT3 | — | no time | — |
| 15 | 19 | 999 | Artemi Jartsev | McLaren 720S GT3 Evo | — | no time | — |
| 16 | 20 | 52 | Roberto Bianco | McLaren 720S GT3 Evo | — | no time | — |
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 24 | Taylor Wane | KTM X-Bow GT4 | 2:35.637 | POLE | 1 |
| 2 | 14 | 33 | Rhys Humphreys | McLaren 570S GT4 | — | no time | — |
| 3 | 15 | 212 | Euan Addinall | KTM X-Bow GT4 | — | no time | 1 |
| 4 | 17 | 73 | Kieron Macmillan | Alpine A110 GT4 | — | no time | — |
| # | Driver | Car | Country | Status |
|---|---|---|---|---|
| 696 | Calin Girbea | BMW M4 GT3 | IT | applied |
