SRC - USA Championship Season 2
Round 1 - Donington 60 Minutes
Donington Park · Monday 27 October at 01:00
Result publishedto the series →
Donington Park- Length
- 4.020 km
- Corners
- 12
- Direction
- Clockwise
- Country
- 🇬🇧 United Kingdom
12°scattered clouds · feels 11°
Wind52 kph W
Humidity52%
Cloud40%
Real-world weather at Donington Park · 12:15 local server time · in-sim conditions are set per race
Race
- P22ndAlfie Thorne+27.933
- P11stPaul Wagner1:00:55.889
- P33rdJosh Morin+43.250
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Paul Wagner | AMR V8 Vantage GT3 | 41 | 1:00:55.889 | 1:26.820FL | 25 |
| 2 | 52 | Alfie Thorne | Ferrari 296 GT3 | 41 | +27.933 | 1:27.252 | 18 |
| 3 | 71 | Josh Morin | AMR V8 Vantage GT3 | 41 | +43.250 | 1:27.937 | 15 |
| 4 | 13 | Steven Tolby | BMW M4 GT3 | 41 | +50.187 | 1:27.990 | 12 |
| 5 | 985 | Ethan Gonzales | Porsche 992 GT3 R | 41 | +50.326 | 1:27.460 | 10 |
| 6 | 920 | Jeff Freeman | AMR V8 Vantage GT3 | 41 | +1:08.528 | 1:27.950 | 8 |
| 7 | 97 | Cody Myrkle | Mercedes-AMG GT3 Evo | 41 | +1:19.518 | 1:28.085 | 6 |
| 8 | 19 | Jeremy Brennan | BMW M4 GT3 | 41 | +1:20.158 | 1:27.345 | 4 |
| 9 | 246 | Akeel T-Grant | Lexus RC F GT3 | 41 | +1:26.831 | 1:27.862 | 2 |
| 10 | 35 | Erik Granados | AMR V8 Vantage GT3 | 40 | +1 Lap | 1:28.025 | 1 |
| 11 | 98 | Katharine Lane | BMW M4 GT3 | 40 | +1 Lap | 1:28.077 | — |
| 12 | 405 | Aaron Chapman | Ferrari 296 GT3 | 40 | +1 Lap | 1:29.253 | — |
| 13 | 44 | Macho Man | Ferrari 296 GT3 | 40 | +1 Lap | 1:28.115 | — |
| 14 | 710 | Kenneth Reeher | Ferrari 296 GT3 | 39 | +2 Laps | 1:29.717 | — |
| 15 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | 39 | +2 Laps | 1:29.007 | — |
| 16 | 5 | Chris Brock | Ford Mustang GT3 | 28 | +13 Laps | 1:27.660 | — |
| 17 | 99 | Thiago Moreira | BMW M4 GT3 | 27 | +14 Laps | 1:29.040 | — |
| 18 | 55 | Robert Mansuetto | Ferrari 296 GT3 | — | +41 Laps | — | — |
FLFastest lap · Paul Wagner · 1:26.820
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Paul Wagner | 1:26.820FL | 1:27.611 | — | ±0.662 | 37/41 |
| 2 | 52 | Alfie Thorne | 1:27.252 | 1:28.143 | +0.532 | ±0.428 | 28/41 |
| 5 | 985 | Ethan Gonzales | 1:27.460 | 1:28.176 | +0.565 | ±0.618 | 23/41 |
| 8 | 19 | Jeremy Brennan | 1:27.345 | 1:28.196 | +0.585 | ±0.911 | 33/41 |
| 16 | 5 | Chris Brock | 1:27.639 | 1:28.213 | +0.602 | ±0.445 | 19/28 |
| 9 | 246 | Akeel T-Grant | 1:27.862 | 1:28.650 | +1.039 | ±0.513 | 33/41 |
| 3 | 71 | Josh Morin | 1:27.937 | 1:28.721 | +1.110 | ±0.471 | 31/41 |
| 4 | 13 | Steven Tolby | 1:27.990 | 1:28.838 | +1.227 | ±0.492 | 34/41 |
| 13 | 44 | Macho Man | 1:28.115 | 1:28.920 | +1.309 | ±0.568 | 27/40 |
| 6 | 920 | Jeff Freeman | 1:27.950 | 1:29.000 | +1.389 | ±0.661 | 35/41 |
| 7 | 97 | Cody Myrkle | 1:28.085 | 1:29.043 | +1.432 | ±0.599 | 28/41 |
| 10 | 35 | Erik Granados | 1:28.025 | 1:29.219 | +1.608 | ±0.728 | 31/40 |
| 11 | 98 | Katharine Lane | 1:28.077 | 1:29.371 | +1.760 | ±0.869 | 27/40 |
| 17 | 99 | Thiago Moreira | 1:29.040 | 1:29.745 | +2.134 | ±0.527 | 12/27 |
| 15 | 6 | Josh Beckman | 1:28.900 | 1:29.841 | +2.230 | ±0.597 | 23/39 |
| 12 | 405 | Aaron Chapman | 1:29.253 | 1:30.182 | +2.571 | ±0.599 | 29/40 |
| 14 | 710 | Kenneth Reeher | 1:29.717 | 1:31.886 | +4.275 | ±1.135 | 26/39 |
Qualifying
Qualifying — poleEthan Gonzales1:26.860
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 985 | Ethan Gonzales | Porsche 992 GT3 R | 1:26.860 | POLE | 9 |
| 2 | 2 | Paul Wagner | AMR V8 Vantage GT3 | 1:26.950 | +0.090 | 9 |
| 3 | 44 | Macho Man | Ferrari 296 GT3 | 1:27.205 | +0.345 | 10 |
| 4 | 19 | Jeremy Brennan | BMW M4 GT3 | 1:27.287 | +0.427 | 8 |
| 5 | 5 | Chris Brock | Ford Mustang GT3 | 1:27.405 | +0.545 | 6 |
| 6 | 52 | Alfie Thorne | Ferrari 296 GT3 | 1:27.412 | +0.552 | 4 |
| 7 | 13 | Steven Tolby | BMW M4 GT3 | 1:27.483 | +0.623 | 6 |
| 8 | 71 | Josh Morin | AMR V8 Vantage GT3 | 1:27.690 | +0.830 | 7 |
| 9 | 920 | Jeff Freeman | AMR V8 Vantage GT3 | 1:27.825 | +0.965 | 6 |
| 10 | 98 | Katharine Lane | BMW M4 GT3 | 1:28.314 | +1.454 | 6 |
| 11 | 97 | Cody Myrkle | Mercedes-AMG GT3 Evo | 1:28.525 | +1.665 | 5 |
| 12 | 246 | Akeel T-Grant | Lexus RC F GT3 | 1:28.552 | +1.692 | 5 |
| 13 | 35 | Erik Granados | AMR V8 Vantage GT3 | 1:28.600 | +1.740 | 5 |
| 14 | 99 | Thiago Moreira | BMW M4 GT3 | 1:29.177 | +2.317 | 3 |
| 15 | 710 | Kenneth Reeher | Ferrari 296 GT3 | 1:29.752 | +2.892 | 6 |
| 16 | 405 | Aaron Chapman | Ferrari 296 GT3 | 1:30.321 | +3.461 | 7 |
| 17 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | 1:31.040 | +4.180 | 2 |
| 18 | 55 | Robert Mansuetto | Ferrari 296 GT3 | — | no time | — |
Vote for the driver who impressed you most in this race. One vote per driver, changeable any time.
Alfie Thorne0
Cody Myrkle0
Josh Beckman0
Josh Morin0
Katharine Lane0
0 votes so far · sign in to vote
No entries yet
