Sunday Sprint Shakedown Season 3
Round 1 - Laguna Seca
Laguna Seca · Sunday 04 October at 19:54
Result publishedto the series →
Laguna Seca- Length
- 3.602 km
- Corners
- 11
- Direction
- Clockwise
- Country
- 🇺🇸 United States
17°clear sky · feels 16°
Wind5 kph E
Humidity59%
Cloud0%
Real-world weather at WeatherTech Raceway Laguna Seca · 17:56 local server time · in-sim conditions are set per race
Race 1
- P22ndDougie Bennion+5.378
- P11stMiguel Rascon30:10.151
- P33rdAndrea Ladina+22.780
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 307 | Miguel Rascon | Ford Mustang GT3 | 21 | 30:10.151 | 1:22.940 | 105 |
| 2 | 177 | Dougie Bennion | Ferrari 296 GT3 | 21 | +5.378 | 1:22.715FL | 100 |
| 3 | 77 | Andrea Ladina | Ford Mustang GT3 | 21 | +22.780 | 1:22.980 | 94 |
| 4 | 71 | Josh Morin | BMW M4 GT3 | 21 | +47.808 | 1:23.775 | 90 |
| 5 | 31 | Bruno Gast | BMW M4 GT3 | 21 | +50.563 | 1:23.601 | 87 |
| 6 | 12 | Pietro Volpe | Ferrari 296 GT3 | 21 | +57.027 | 1:24.127 | 84 |
| 7 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 21 | +1:00.477 | 1:24.282 | 81 |
| 8 | 19 | Wilhelm Zimmermann | BMW M4 GT3 | 21 | +1:01.336 | 1:23.455 | 78 |
| 9 | 1 | Philip Grunwald | McLaren 720S GT3 Evo | 21 | +1:05.356 | 1:23.892 | 75 |
| 10 | 144 | Melwin Weber | Porsche 992 GT3 R | 21 | +1:09.577 | 1:25.149 | 72 |
| 11 | 159 | Nuke Waste | Ferrari 296 GT3 | 21 | +1:09.742 | 1:24.515 | 69 |
| 12 | 180 | Matthias Drissen | BMW M4 GT3 | 21 | +1:20.362 | 1:23.560 | 66 |
| 13 | 81 | Eric Samano | AMR V8 Vantage GT3 | 21 | +1:21.645 | 1:24.167 | 63 |
| 14 | 97 | Daniel Duda | McLaren 720S GT3 Evo | 21 | +1:23.965 | 1:24.165 | 60 |
| 15 | 25 | Nick Haug | McLaren 720S GT3 Evo | 21 | +1:24.576 | 1:24.480 | 57 |
| 16 | 58 | Manuel Fiumaroli | Ford Mustang GT3 | 21 | +1:24.619 | 1:23.485 | 54 |
| 17 | 87 | Simone Marignani | Ford Mustang GT3 | 20 | +1 Lap | 1:24.790 | 51 |
| 18 | 169 | Mr Magoo | Ford Mustang GT3 | 20 | +1 Lap | 1:25.172 | 48 |
| 19 | 13 | Grzegorz Plucinski I CART | Porsche 992 GT3 R | 20 | +1 Lap | 1:23.417 | 45 |
| 20 | 29 | Miles Norman | BMW M4 GT3 | 20 | +1 Lap | 1:26.067 | 42 |
| 21 | 98 | Katharine Lane | Mercedes-AMG GT3 Evo | 20 | +1 Lap | 1:25.125 | 39 |
| 22 | 7 | Kirill Alieksieiev | Ferrari 296 GT3 | 20 | +1 Lap | 1:22.779 | 37 |
| 23 | 96 | Sam Greaves | Mercedes-AMG GT3 Evo | 20 | +1 Lap | 1:23.710 | 35 |
| 24 | 88 | Saimon Rubaszewski | Mercedes-AMG GT3 Evo | 20 | +1 Lap | 1:24.715 | 31 |
| 25 | 184 | Bailey Hornick | McLaren 720S GT3 Evo | 18 | +3 Laps | 1:25.492 | 29 |
| 26 | 155 | Adam Basmadzhan - GBR | McLaren 720S GT3 Evo | 17 | +4 Laps | 1:23.612 | 27 |
| 27 | 777 | Andrzej Wilkowski | McLaren 720S GT3 Evo | 17 | +4 Laps | 1:26.112 | 25 |
| 28 | 784 | Thomas Ferre | BMW M4 GT3 | 12 | +9 Laps | 1:24.651 | 23 |
| 29 | 44 | Emma Bevington | Porsche 992 GT3 R | 7 | +14 Laps | 1:27.366 | 21 |
| 30 | 75 | Richard Bettison | Lexus RC F GT3 | 7 | +14 Laps | 1:24.735 | 19 |
| 31 | 11 | Christian Mammola | BMW M4 GT3 | 6 | +15 Laps | 1:26.750 | 17 |
| 32 | 855 | Ellie Pockett | Ferrari 296 GT3 | 1 | +20 Laps | 1:26.355 | 16 |
| 33 | 8 | Jace Toro | BMW M4 GT3 | 1 | +20 Laps | — | 15 |
| 34 | 278 | Kyle Smith | McLaren 720S GT3 Evo | — | +21 Laps | — | 14 |
| 35 | 416 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 21 | +1:15.049 | 1:24.987 | 13 |
FLFastest lap · Dougie Bennion · 1:22.715
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 2 | 177 | Dougie Bennion | 1:22.715FL | 1:23.310 | — | ±0.424 | 18/21 |
| 22 | 7 | Kirill Alieksieiev | 1:22.779 | 1:23.483 | +0.173 | ±0.539 | 14/20 |
| 1 | 307 | Miguel Rascon | 1:22.940 | 1:23.499 | +0.189 | ±0.456 | 16/21 |
| 3 | 77 | Andrea Ladina | 1:22.980 | 1:23.698 | +0.388 | ±0.339 | 9/21 |
| 19 | 13 | Grzegorz Plucinski I CART | 1:23.417 | 1:24.062 | +0.752 | ±0.428 | 12/20 |
| 4 | 71 | Josh Morin | 1:23.775 | 1:24.175 | +0.865 | ±0.232 | 13/21 |
| 16 | 58 | Manuel Fiumaroli | 1:23.485 | 1:24.213 | +0.903 | ±0.490 | 12/21 |
| 12 | 180 | Matthias Drissen | 1:23.560 | 1:24.523 | +1.213 | ±0.776 | 16/21 |
| 8 | 19 | Wilhelm Zimmermann | 1:23.455 | 1:24.641 | +1.331 | ±0.797 | 14/21 |
| 26 | 155 | Adam Basmadzhan - GBR | 1:23.612 | 1:24.744 | +1.434 | ±0.734 | 7/17 |
| 5 | 31 | Bruno Gast | 1:23.601 | 1:24.922 | +1.612 | ±1.259 | 16/21 |
| 14 | 97 | Daniel Duda | 1:24.165 | 1:24.946 | +1.636 | ±0.508 | 15/21 |
| 23 | 96 | Sam Greaves | 1:23.710 | 1:24.969 | +1.659 | ±1.344 | 11/20 |
| 9 | 1 | Philip Grunwald | 1:23.892 | 1:25.028 | +1.718 | ±1.036 | 10/21 |
| 6 | 12 | Pietro Volpe | 1:24.127 | 1:25.073 | +1.763 | ±0.698 | 11/21 |
| 7 | 182 | Guy Rayfield | 1:24.282 | 1:25.175 | +1.865 | ±0.528 | 17/21 |
| 28 | 784 | Thomas Ferre | 1:24.651 | 1:25.219 | +1.909 | ±0.502 | 9/12 |
| 24 | 88 | Saimon Rubaszewski | 1:24.715 | 1:25.373 | +2.063 | ±0.554 | 8/20 |
| 11 | 159 | Nuke Waste | 1:24.217 | 1:25.441 | +2.131 | ±0.508 | 14/21 |
| 35 | 416 | Roman Verbeek | 1:24.987 | 1:25.529 | +2.219 | ±0.349 | 13/21 |
| 15 | 25 | Nick Haug | 1:24.480 | 1:25.671 | +2.361 | ±1.087 | 14/21 |
| 13 | 81 | Eric Samano | 1:24.167 | 1:25.816 | +2.506 | ±0.668 | 11/21 |
| 17 | 87 | Simone Marignani | 1:24.790 | 1:25.926 | +2.616 | ±0.780 | 14/20 |
| 18 | 169 | Mr Magoo | 1:25.172 | 1:26.077 | +2.767 | ±0.820 | 14/20 |
| 21 | 98 | Katharine Lane | 1:25.125 | 1:26.082 | +2.772 | ±0.826 | 11/20 |
| 30 | 75 | Richard Bettison | 1:24.735 | 1:26.146 | +2.836 | ±1.029 | 3/7 |
| 10 | 144 | Melwin Weber | 1:25.038 | 1:26.149 | +2.839 | ±0.844 | 14/21 |
| 25 | 184 | Bailey Hornick | 1:25.492 | 1:26.874 | +3.564 | ±1.598 | 6/18 |
| 27 | 777 | Andrzej Wilkowski | 1:26.112 | 1:26.889 | +3.579 | ±0.908 | 5/17 |
| 20 | 29 | Miles Norman | 1:26.067 | 1:27.609 | +4.299 | ±1.173 | 12/20 |
| 29 | 44 | Emma Bevington | 1:27.366 | 1:43.368 | +20.058 | ±28.477 | 6/7 |
| 31 | 11 | Christian Mammola | 1:26.635 | 1:59.998 | +36.688 | ±43.581 | 5/6 |
| 32 | 855 | Ellie Pockett | 1:26.355 | — | — | — | 0/1 |
| 33 | 8 | Jace Toro | 1:50.451 | — | — | — | 0/1 |
Race 2
- P22ndWilhelm Zimmermann+6.763
- P11stAndrea Ladina30:11.084
- P33rdMatthias Drissen+12.144
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 77 | Andrea Ladina | Ford Mustang GT3 | 21 | 30:11.084 | 1:22.565 | 105 |
| 2 | 19 | Wilhelm Zimmermann | BMW M4 GT3 | 21 | +6.763 | 1:22.777 | 99 |
| 3 | 180 | Matthias Drissen | BMW M4 GT3 | 21 | +12.144 | 1:22.895 | 94 |
| 4 | 96 | Sam Greaves | Mercedes-AMG GT3 Evo | 21 | +13.522 | 1:23.137 | 90 |
| 5 | 784 | Thomas Ferre | BMW M4 GT3 | 21 | +31.186 | 1:23.574 | 87 |
| 6 | 7 | Kirill Alieksieiev | Ferrari 296 GT3 | 21 | +32.692 | 1:22.695 | 84 |
| 7 | 159 | Nuke Waste | Ferrari 296 GT3 | 21 | +33.664 | 1:23.270 | 81 |
| 8 | 97 | Daniel Duda | McLaren 720S GT3 Evo | 21 | +45.400 | 1:24.007 | 78 |
| 9 | 71 | Josh Morin | BMW M4 GT3 | 21 | +47.584 | 1:23.482 | 75 |
| 10 | 155 | Adam Basmadzhan - GBR | McLaren 720S GT3 Evo | 21 | +52.734 | 1:23.580 | 72 |
| 11 | 87 | Simone Marignani | Ford Mustang GT3 | 21 | +1:04.611 | 1:23.880 | 69 |
| 12 | 25 | Nick Haug | McLaren 720S GT3 Evo | 21 | +1:10.134 | 1:24.177 | 66 |
| 13 | 31 | Bruno Gast | BMW M4 GT3 | 21 | +1:11.165 | 1:23.862 | 63 |
| 14 | 144 | Melwin Weber | Porsche 992 GT3 R | 21 | +1:12.686 | 1:24.555 | 60 |
| 15 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 21 | +1:22.853 | 1:24.130 | 57 |
| 16 | 88 | Saimon Rubaszewski | Mercedes-AMG GT3 Evo | 20 | +1 Lap | 1:24.527 | 54 |
| 17 | 13 | Grzegorz Plucinski I CART | Porsche 992 GT3 R | 20 | +1 Lap | 1:23.600 | 51 |
| 18 | 1 | Philip Grunwald | McLaren 720S GT3 Evo | 20 | +1 Lap | 1:24.355 | 48 |
| 19 | 416 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 20 | +1 Lap | 1:25.135 | 45 |
| 20 | 169 | Mr Magoo | Ford Mustang GT3 | 19 | +2 Laps | 1:24.652 | 42 |
| 21 | 98 | Katharine Lane | Mercedes-AMG GT3 Evo | 17 | +4 Laps | 1:24.171 | 39 |
| 22 | 855 | Ellie Pockett | Ferrari 296 GT3 | 11 | +10 Laps | 1:22.340FL | 38 |
| 23 | 177 | Dougie Bennion | Ferrari 296 GT3 | 11 | +10 Laps | 1:22.637 | 35 |
| 24 | 11 | Christian Mammola | BMW M4 GT3 | 8 | +13 Laps | 1:24.905 | 31 |
| 25 | 307 | Miguel Rascon | Ford Mustang GT3 | 5 | +16 Laps | 1:22.800 | 29 |
| 26 | 58 | Manuel Fiumaroli | Ford Mustang GT3 | 1 | +20 Laps | — | 27 |
| 27 | 12 | Pietro Volpe | Ferrari 296 GT3 | — | +21 Laps | — | 25 |
| 28 | 29 | Miles Norman | BMW M4 GT3 | — | +21 Laps | — | 23 |
| 29 | 44 | Emma Bevington | Porsche 992 GT3 R | — | +21 Laps | — | 21 |
| 30 | 777 | Andrzej Wilkowski | McLaren 720S GT3 Evo | — | +21 Laps | — | 19 |
| 31 | 184 | Bailey Hornick | McLaren 720S GT3 Evo | — | +21 Laps | — | 17 |
| 32 | 8 | Jace Toro | BMW M4 GT3 | — | +21 Laps | — | 16 |
| 33 | 278 | Kyle Smith | McLaren 720S GT3 Evo | — | +21 Laps | — | 15 |
| 34 | 75 | Richard Bettison | Lexus RC F GT3 | — | +21 Laps | — | 14 |
| 35 | 81 | Eric Samano | AMR V8 Vantage GT3 | — | +21 Laps | — | 13 |
FLFastest lap · Ellie Pockett · 1:22.340
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 22 | 855 | Ellie Pockett | 1:22.340FL | 1:22.688 | — | ±0.411 | 6/11 |
| 23 | 177 | Dougie Bennion | 1:22.522 | 1:22.914 | +0.226 | ±0.376 | 7/11 |
| 25 | 307 | Miguel Rascon | 1:22.800 | 1:23.372 | +0.684 | ±0.429 | 4/5 |
| 6 | 7 | Kirill Alieksieiev | 1:22.566 | 1:23.402 | +0.714 | ±0.982 | 13/21 |
| 1 | 77 | Andrea Ladina | 1:22.565 | 1:23.406 | +0.718 | ±0.570 | 11/21 |
| 2 | 19 | Wilhelm Zimmermann | 1:22.777 | 1:23.538 | +0.850 | ±0.554 | 17/21 |
| 3 | 180 | Matthias Drissen | 1:22.895 | 1:23.766 | +1.078 | ±0.440 | 11/21 |
| 4 | 96 | Sam Greaves | 1:23.137 | 1:23.955 | +1.267 | ±0.347 | 17/21 |
| 9 | 71 | Josh Morin | 1:23.482 | 1:24.162 | +1.474 | ±0.431 | 18/21 |
| 17 | 13 | Grzegorz Plucinski I CART | 1:23.600 | 1:24.316 | +1.628 | ±0.602 | 8/20 |
| 10 | 155 | Adam Basmadzhan - GBR | 1:23.580 | 1:24.328 | +1.640 | ±0.643 | 11/21 |
| 5 | 784 | Thomas Ferre | 1:23.574 | 1:24.548 | +1.860 | ±0.585 | 17/21 |
| 13 | 31 | Bruno Gast | 1:23.862 | 1:24.564 | +1.876 | ±0.560 | 18/21 |
| 8 | 97 | Daniel Duda | 1:24.007 | 1:24.590 | +1.902 | ±0.593 | 17/21 |
| 7 | 159 | Nuke Waste | 1:23.270 | 1:24.654 | +1.966 | ±0.694 | 17/21 |
| 15 | 182 | Guy Rayfield | 1:24.122 | 1:24.912 | +2.224 | ±0.469 | 11/21 |
| 11 | 87 | Simone Marignani | 1:23.880 | 1:24.939 | +2.251 | ±0.609 | 13/21 |
| 16 | 88 | Saimon Rubaszewski | 1:24.527 | 1:24.978 | +2.290 | ±0.343 | 7/20 |
| 12 | 25 | Nick Haug | 1:24.177 | 1:25.240 | +2.552 | ±0.631 | 16/21 |
| 18 | 1 | Philip Grunwald | 1:24.355 | 1:25.266 | +2.578 | ±0.578 | 13/20 |
| 14 | 144 | Melwin Weber | 1:24.555 | 1:25.523 | +2.835 | ±0.599 | 9/21 |
| 21 | 98 | Katharine Lane | 1:24.171 | 1:25.669 | +2.981 | ±0.862 | 11/17 |
| 19 | 416 | Roman Verbeek | 1:25.135 | 1:25.916 | +3.228 | ±0.793 | 11/20 |
| 20 | 169 | Mr Magoo | 1:24.652 | 1:26.576 | +3.888 | ±1.175 | 13/19 |
| 24 | 11 | Christian Mammola | 1:24.905 | 1:26.609 | +3.921 | ±1.549 | 7/8 |
| 26 | 58 | Manuel Fiumaroli | 3:19.610 | — | — | — | 0/1 |
Qualifying 1
Qualifying 1 — poleEllie Pockett1:22.520
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 855 | Ellie Pockett | Ferrari 296 GT3 | 1:22.520 | POLE | 7 |
| 2 | 7 | Kirill Alieksieiev | Ferrari 296 GT3 | 1:22.680 | +0.160 | 6 |
| 3 | 177 | Dougie Bennion | Ferrari 296 GT3 | 1:22.737 | +0.217 | 5 |
| 4 | 307 | Miguel Rascon | Ford Mustang GT3 | 1:22.915 | +0.395 | 6 |
| 5 | 77 | Andrea Ladina | Ford Mustang GT3 | 1:23.390 | +0.870 | 2 |
| 6 | 784 | Thomas Ferre | BMW M4 GT3 | 1:23.481 | +0.961 | 6 |
| 7 | 96 | Sam Greaves | Mercedes-AMG GT3 Evo | 1:23.555 | +1.035 | 6 |
| 8 | 71 | Josh Morin | BMW M4 GT3 | 1:23.575 | +1.055 | 6 |
| 9 | 58 | Manuel Fiumaroli | Ford Mustang GT3 | 1:23.620 | +1.100 | 4 |
| 10 | 19 | Wilhelm Zimmermann | BMW M4 GT3 | 1:23.665 | +1.145 | 5 |
| 11 | 180 | Matthias Drissen | BMW M4 GT3 | 1:23.665 | +1.145 | 6 |
| 12 | 12 | Pietro Volpe | Ferrari 296 GT3 | 1:23.870 | +1.350 | 5 |
| 13 | 13 | Grzegorz Plucinski I CART | Porsche 992 GT3 R | 1:24.015 | +1.495 | 7 |
| 14 | 1 | Philip Grunwald | McLaren 720S GT3 Evo | 1:24.087 | +1.567 | 7 |
| 15 | 31 | Bruno Gast | BMW M4 GT3 | 1:24.105 | +1.585 | 5 |
| 16 | 97 | Daniel Duda | McLaren 720S GT3 Evo | 1:24.112 | +1.592 | 5 |
| 17 | 155 | Adam Basmadzhan - GBR | McLaren 720S GT3 Evo | 1:24.162 | +1.642 | 4 |
| 18 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 1:24.240 | +1.720 | 6 |
| 19 | 81 | Eric Samano | AMR V8 Vantage GT3 | 1:24.365 | +1.845 | 5 |
| 20 | 25 | Nick Haug | McLaren 720S GT3 Evo | 1:24.975 | +2.455 | 5 |
| 21 | 11 | Christian Mammola | BMW M4 GT3 | 1:25.175 | +2.655 | 5 |
| 22 | 416 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 1:25.205 | +2.685 | 7 |
| 23 | 159 | Nuke Waste | Ferrari 296 GT3 | 1:25.250 | +2.730 | 2 |
| 24 | 75 | Richard Bettison | Lexus RC F GT3 | 1:25.252 | +2.732 | 4 |
| 25 | 144 | Melwin Weber | Porsche 992 GT3 R | 1:25.284 | +2.764 | 6 |
| 26 | 87 | Simone Marignani | Ford Mustang GT3 | 1:25.500 | +2.980 | 5 |
| 27 | 98 | Katharine Lane | Mercedes-AMG GT3 Evo | 1:25.542 | +3.022 | 5 |
| 28 | 184 | Bailey Hornick | McLaren 720S GT3 Evo | 1:25.725 | +3.205 | 6 |
| 29 | 29 | Miles Norman | BMW M4 GT3 | 1:26.050 | +3.530 | 4 |
| 30 | 777 | Andrzej Wilkowski | McLaren 720S GT3 Evo | 1:26.627 | +4.107 | 5 |
| 31 | 8 | Jace Toro | BMW M4 GT3 | 1:26.736 | +4.216 | 4 |
| 32 | 44 | Emma Bevington | Porsche 992 GT3 R | — | no time | 2 |
| 33 | 278 | Kyle Smith | McLaren 720S GT3 Evo | — | no time | — |
| 34 | 88 | Saimon Rubaszewski | Mercedes-AMG GT3 Evo | — | no time | — |
| 35 | 169 | Mr Magoo | Ford Mustang GT3 | — | no time | — |
Qualifying 2
Qualifying 2 — poleAndrea Ladina1:22.547
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 77 | Andrea Ladina | Ford Mustang GT3 | 1:22.547 | POLE | 6 |
| 2 | 307 | Miguel Rascon | Ford Mustang GT3 | 1:22.582 | +0.035 | 6 |
| 3 | 177 | Dougie Bennion | Ferrari 296 GT3 | 1:22.597 | +0.050 | 5 |
| 4 | 855 | Ellie Pockett | Ferrari 296 GT3 | 1:22.800 | +0.253 | 5 |
| 5 | 19 | Wilhelm Zimmermann | BMW M4 GT3 | 1:22.855 | +0.308 | 6 |
| 6 | 180 | Matthias Drissen | BMW M4 GT3 | 1:22.927 | +0.380 | 6 |
| 7 | 96 | Sam Greaves | Mercedes-AMG GT3 Evo | 1:23.037 | +0.490 | 4 |
| 8 | 58 | Manuel Fiumaroli | Ford Mustang GT3 | 1:23.185 | +0.638 | 7 |
| 9 | 13 | Grzegorz Plucinski I CART | Porsche 992 GT3 R | 1:23.207 | +0.660 | 6 |
| 10 | 7 | Kirill Alieksieiev | Ferrari 296 GT3 | 1:23.301 | +0.754 | 5 |
| 11 | 784 | Thomas Ferre | BMW M4 GT3 | 1:23.529 | +0.982 | 5 |
| 12 | 159 | Nuke Waste | Ferrari 296 GT3 | 1:23.720 | +1.173 | 3 |
| 13 | 1 | Philip Grunwald | McLaren 720S GT3 Evo | 1:23.770 | +1.223 | 7 |
| 14 | 87 | Simone Marignani | Ford Mustang GT3 | 1:23.937 | +1.390 | 7 |
| 15 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 1:23.997 | +1.450 | 3 |
| 16 | 25 | Nick Haug | McLaren 720S GT3 Evo | 1:23.997 | +1.450 | 7 |
| 17 | 12 | Pietro Volpe | Ferrari 296 GT3 | 1:24.107 | +1.560 | 4 |
| 18 | 88 | Saimon Rubaszewski | Mercedes-AMG GT3 Evo | 1:24.202 | +1.655 | 6 |
| 19 | 31 | Bruno Gast | BMW M4 GT3 | 1:24.384 | +1.837 | 6 |
| 20 | 144 | Melwin Weber | Porsche 992 GT3 R | 1:24.555 | +2.008 | 6 |
| 21 | 416 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 1:24.590 | +2.043 | 5 |
| 22 | 184 | Bailey Hornick | McLaren 720S GT3 Evo | 1:24.727 | +2.180 | 6 |
| 23 | 71 | Josh Morin | BMW M4 GT3 | 1:24.740 | +2.193 | 4 |
| 24 | 97 | Daniel Duda | McLaren 720S GT3 Evo | 1:25.335 | +2.788 | 2 |
| 25 | 11 | Christian Mammola | BMW M4 GT3 | 1:25.895 | +3.348 | 5 |
| 26 | 29 | Miles Norman | BMW M4 GT3 | 1:26.885 | +4.338 | 5 |
| 27 | 98 | Katharine Lane | Mercedes-AMG GT3 Evo | — | no time | 3 |
| 28 | 8 | Jace Toro | BMW M4 GT3 | — | no time | — |
| 29 | 278 | Kyle Smith | McLaren 720S GT3 Evo | — | no time | — |
| 30 | 75 | Richard Bettison | Lexus RC F GT3 | — | no time | — |
| 31 | 777 | Andrzej Wilkowski | McLaren 720S GT3 Evo | — | no time | — |
| 32 | 169 | Mr Magoo | Ford Mustang GT3 | — | no time | — |
| 33 | 81 | Eric Samano | AMR V8 Vantage GT3 | — | no time | — |
| 34 | 44 | Emma Bevington | Porsche 992 GT3 R | — | no time | — |
| 35 | 155 | Adam Basmadzhan - GBR | McLaren 720S GT3 Evo | — | no time | — |
No entries yet
