Sunday Sprint Shakedown Season 3
Round 2 - Misano
Misano · Sunday 11 October at 19:55
Result publishedto the series →
Misano- Length
- 4.226 km
- Corners
- 16
- Direction
- Clockwise
- Country
- 🇮🇹 Italy
17°clear sky · feels 17°
Wind18 kph NNE
Humidity69%
Cloud2%
Real-world weather at Misano World Circuit · 20:31 local server time · in-sim conditions are set per race
Race
- P22ndKirill Alieksieiev+3.598
- P11stToyeeb Ola31:03.130
- P33rdManuel Fiumaroli+23.584
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 50 | Toyeeb Ola | Lexus RC F GT3 | 19 | 31:03.130 | 1:33.842FL | 106 |
| 2 | 7 | Kirill Alieksieiev | Ferrari 296 GT3 | 19 | +3.598 | 1:34.197 | 99 |
| 3 | 58 | Manuel Fiumaroli | Ford Mustang GT3 | 19 | +23.584 | 1:35.010 | 94 |
| 4 | 19 | Wilhelm Zimmermann | BMW M4 GT3 | 19 | +24.238 | 1:34.382 | 90 |
| 5 | 784 | Thomas Ferre | BMW M4 GT3 | 19 | +24.966 | 1:35.205 | 87 |
| 6 | 77 | Andrea Ladina | Ford Mustang GT3 | 19 | +32.797 | 1:35.212 | 84 |
| 7 | 10 | Ruben Pereira BPR | BMW M4 GT3 | 19 | +38.075 | 1:34.852 | 81 |
| 8 | 98 | Katharine Lane | Porsche 992 GT3 R | 19 | +41.424 | 1:35.277 | 78 |
| 9 | 144 | Melwin Weber | Porsche 992 GT3 R | 19 | +41.936 | 1:35.553 | 75 |
| 10 | 25 | Nick Haug | McLaren 720S GT3 Evo | 19 | +47.492 | 1:35.229 | 72 |
| 11 | 169 | Mr Magoo | Ford Mustang GT3 | 19 | +48.684 | 1:35.490 | 69 |
| 12 | 71 | Josh Morin | BMW M4 GT3 | 19 | +50.029 | 1:34.770 | 66 |
| 13 | 111 | Marko Vlasklalija | McLaren 720S GT3 Evo | 19 | +1:03.098 | 1:34.677 | 63 |
| 14 | 180 | Matthias Drissen | BMW M4 GT3 | 19 | +1:23.811 | 1:35.412 | 60 |
| 15 | 87 | Simone Marignani | Ford Mustang GT3 | 19 | +1:27.759 | 1:35.712 | 57 |
| 16 | 113 | Marco Luca | BMW M4 GT3 | 19 | +1:30.670 | 1:34.950 | 54 |
| 17 | 27 | Christian Mammola | BMW M4 GT3 | 19 | +3:42.666 | 1:36.315 | 51 |
| 18 | 97 | Daniel Duda | McLaren 720S GT3 Evo | 18 | +1 Lap | 1:35.552 | 48 |
| 19 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 18 | +1 Lap | 1:34.965 | 45 |
| 20 | 777 | Andrzej Wilkowski | McLaren 720S GT3 Evo | 17 | +2 Laps | — | 42 |
| 21 | 21 | Jake Handley | AMR V8 Vantage GT3 | 16 | +3 Laps | 1:34.560 | 39 |
| 22 | 12 | Pietro Volpe | Ferrari 296 GT3 | 8 | +11 Laps | 1:34.472 | 37 |
| 23 | 855 | Ellie Pockett | Ferrari 296 GT3 | — | +19 Laps | — | 35 |
| 24 | 13 | Grzegorz Plucinski I CART | Porsche 992 GT3 R | — | +19 Laps | — | 31 |
| 25 | 184 | Bailey Hornick | McLaren 720S GT3 Evo | — | +19 Laps | — | 29 |
| 26 | 75 | Richard Bettison | Lexus RC F GT3 | — | +19 Laps | — | 27 |
| 27 | 29 | Miles Norman | BMW M4 GT3 | — | +19 Laps | — | 25 |
| 28 | 177 | Dougie Bennion | Ferrari 296 GT3 | — | +19 Laps | — | 23 |
| 29 | 307 | Miguel Rascon | Ford Mustang GT3 | — | +19 Laps | — | 21 |
| 30 | 159 | Nuke Waste | Ferrari 296 GT3 | — | +19 Laps | — | 19 |
| 31 | 3 | Oliwier Szatan | McLaren 720S GT3 Evo | — | +19 Laps | — | 17 |
| 32 | 16 | Matt Sykes | Ferrari 296 GT3 | — | +19 Laps | — | 16 |
FLFastest lap · Toyeeb Ola · 1:33.842
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 50 | Toyeeb Ola | 1:33.842FL | 1:34.413 | — | ±0.510 | 10/19 |
| 2 | 7 | Kirill Alieksieiev | 1:34.113 | 1:34.665 | +0.252 | ±0.327 | 13/19 |
| 21 | 21 | Jake Handley | 1:34.560 | 1:34.942 | +0.529 | ±0.317 | 9/16 |
| 12 | 71 | Josh Morin | 1:34.770 | 1:35.075 | +0.662 | ±0.232 | 11/19 |
| 13 | 111 | Marko Vlasklalija | 1:34.677 | 1:35.248 | +0.835 | ±0.825 | 10/19 |
| 4 | 19 | Wilhelm Zimmermann | 1:34.382 | 1:35.298 | +0.885 | ±0.718 | 11/19 |
| 3 | 58 | Manuel Fiumaroli | 1:34.857 | 1:35.615 | +1.202 | ±0.507 | 9/19 |
| 5 | 784 | Thomas Ferre | 1:35.088 | 1:35.632 | +1.219 | ±0.287 | 13/19 |
| 9 | 144 | Melwin Weber | 1:35.490 | 1:35.884 | +1.471 | ±0.273 | 12/19 |
| 7 | 10 | Ruben Pereira BPR | 1:34.852 | 1:35.953 | +1.540 | ±0.629 | 13/19 |
| 16 | 113 | Marco Luca | 1:34.950 | 1:36.019 | +1.606 | ±0.903 | 6/19 |
| 18 | 97 | Daniel Duda | 1:35.552 | 1:36.045 | +1.632 | ±0.396 | 5/18 |
| 19 | 182 | Guy Rayfield | 1:34.965 | 1:36.067 | +1.654 | ±1.141 | 11/18 |
| 6 | 77 | Andrea Ladina | 1:35.212 | 1:36.073 | +1.660 | ±0.520 | 8/19 |
| 8 | 98 | Katharine Lane | 1:35.277 | 1:36.137 | +1.724 | ±0.526 | 12/19 |
| 11 | 169 | Mr Magoo | 1:35.490 | 1:36.278 | +1.865 | ±0.636 | 13/19 |
| 10 | 25 | Nick Haug | 1:35.229 | 1:36.322 | +1.909 | ±0.512 | 12/19 |
| 15 | 87 | Simone Marignani | 1:35.280 | 1:36.717 | +2.304 | ±0.669 | 12/19 |
| 17 | 27 | Christian Mammola | 1:35.835 | 1:36.761 | +2.348 | ±0.500 | 6/19 |
| 14 | 180 | Matthias Drissen | 1:35.012 | 1:40.801 | +6.388 | ±12.591 | 18/19 |
| 22 | 12 | Pietro Volpe | 1:34.472 | 1:47.928 | +13.515 | ±27.257 | 7/8 |
| 20 | 777 | Andrzej Wilkowski | 1:37.047 | 1:51.372 | +16.959 | ±20.905 | 16/17 |
Qualifying 1
Qualifying 1 — poleEllie Pockett1:33.207
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 855 | Ellie Pockett | Ferrari 296 GT3 | 1:33.207 | POLE | 5 |
| 2 | 77 | Andrea Ladina | Ford Mustang GT3 | 1:33.705 | +0.498 | 5 |
| 3 | 7 | Kirill Alieksieiev | Ferrari 296 GT3 | 1:33.921 | +0.714 | 3 |
| 4 | 50 | Toyeeb Ola | Lexus RC F GT3 | 1:34.010 | +0.803 | 5 |
| 5 | 58 | Manuel Fiumaroli | Ford Mustang GT3 | 1:34.225 | +1.018 | 4 |
| 6 | 19 | Wilhelm Zimmermann | BMW M4 GT3 | 1:34.295 | +1.088 | 5 |
| 7 | 113 | Marco Luca | BMW M4 GT3 | 1:34.327 | +1.120 | 4 |
| 8 | 784 | Thomas Ferre | BMW M4 GT3 | 1:34.659 | +1.452 | 4 |
| 9 | 12 | Pietro Volpe | Ferrari 296 GT3 | 1:34.695 | +1.488 | 3 |
| 10 | 13 | Grzegorz Plucinski I CART | Porsche 992 GT3 R | 1:34.910 | +1.703 | 4 |
| 11 | 111 | Marko Vlasklalija | McLaren 720S GT3 Evo | 1:35.015 | +1.808 | 6 |
| 12 | 75 | Richard Bettison | Lexus RC F GT3 | 1:35.230 | +2.023 | 2 |
| 13 | 87 | Simone Marignani | Ford Mustang GT3 | 1:35.252 | +2.045 | 3 |
| 14 | 3 | Oliwier Szatan | McLaren 720S GT3 Evo | 1:35.257 | +2.050 | 6 |
| 15 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 1:35.292 | +2.085 | 4 |
| 16 | 21 | Jake Handley | AMR V8 Vantage GT3 | 1:35.432 | +2.225 | 4 |
| 17 | 180 | Matthias Drissen | BMW M4 GT3 | 1:35.672 | +2.465 | 6 |
| 18 | 159 | Nuke Waste | Ferrari 296 GT3 | 1:35.745 | +2.538 | 2 |
| 19 | 25 | Nick Haug | McLaren 720S GT3 Evo | 1:35.793 | +2.586 | 6 |
| 20 | 144 | Melwin Weber | Porsche 992 GT3 R | 1:35.865 | +2.658 | 5 |
| 21 | 71 | Josh Morin | BMW M4 GT3 | 1:35.945 | +2.738 | 2 |
| 22 | 169 | Mr Magoo | Ford Mustang GT3 | 1:36.122 | +2.915 | 4 |
| 23 | 184 | Bailey Hornick | McLaren 720S GT3 Evo | 1:36.165 | +2.958 | 4 |
| 24 | 777 | Andrzej Wilkowski | McLaren 720S GT3 Evo | 1:37.652 | +4.445 | 5 |
| 25 | 29 | Miles Norman | BMW M4 GT3 | 1:37.707 | +4.500 | 4 |
| 26 | 98 | Katharine Lane | Porsche 992 GT3 R | 1:38.136 | +4.929 | 3 |
| 27 | 97 | Daniel Duda | McLaren 720S GT3 Evo | — | no time | — |
| 28 | 27 | Christian Mammola | BMW M4 GT3 | — | no time | 4 |
| 29 | 10 | Ruben Pereira BPR | BMW M4 GT3 | — | no time | — |
| 30 | 177 | Dougie Bennion | Ferrari 296 GT3 | — | no time | 5 |
| 31 | 307 | Miguel Rascon | Ford Mustang GT3 | — | no time | — |
| 32 | 16 | Matt Sykes | Ferrari 296 GT3 | — | no time | 6 |
Qualifying 2
Qualifying 2 — poleAndrea Ladina1:33.635
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 77 | Andrea Ladina | Ford Mustang GT3 | 1:33.635 | POLE | 5 |
| 2 | 7 | Kirill Alieksieiev | Ferrari 296 GT3 | 1:33.879 | +0.244 | 2 |
| 3 | 50 | Toyeeb Ola | Lexus RC F GT3 | 1:33.915 | +0.280 | 5 |
| 4 | 58 | Manuel Fiumaroli | Ford Mustang GT3 | 1:34.002 | +0.367 | 4 |
| 5 | 19 | Wilhelm Zimmermann | BMW M4 GT3 | 1:34.365 | +0.730 | 5 |
| 6 | 12 | Pietro Volpe | Ferrari 296 GT3 | 1:34.435 | +0.800 | 3 |
| 7 | 111 | Marko Vlasklalija | McLaren 720S GT3 Evo | 1:34.480 | +0.845 | 6 |
| 8 | 180 | Matthias Drissen | BMW M4 GT3 | 1:34.527 | +0.892 | 5 |
| 9 | 784 | Thomas Ferre | BMW M4 GT3 | 1:34.773 | +1.138 | 5 |
| 10 | 71 | Josh Morin | BMW M4 GT3 | 1:34.797 | +1.162 | 5 |
| 11 | 98 | Katharine Lane | Porsche 992 GT3 R | 1:34.890 | +1.255 | 6 |
| 12 | 21 | Jake Handley | AMR V8 Vantage GT3 | 1:34.930 | +1.295 | 5 |
| 13 | 113 | Marco Luca | BMW M4 GT3 | 1:34.965 | +1.330 | 5 |
| 14 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 1:35.245 | +1.610 | 3 |
| 15 | 87 | Simone Marignani | Ford Mustang GT3 | 1:35.565 | +1.930 | 4 |
| 16 | 169 | Mr Magoo | Ford Mustang GT3 | 1:35.782 | +2.147 | 3 |
| 17 | 97 | Daniel Duda | McLaren 720S GT3 Evo | 1:35.840 | +2.205 | 3 |
| 18 | 144 | Melwin Weber | Porsche 992 GT3 R | 1:35.886 | +2.251 | 3 |
| 19 | 25 | Nick Haug | McLaren 720S GT3 Evo | 1:35.985 | +2.350 | 4 |
| 20 | 27 | Christian Mammola | BMW M4 GT3 | 1:36.025 | +2.390 | 4 |
| 21 | 777 | Andrzej Wilkowski | McLaren 720S GT3 Evo | 1:36.790 | +3.155 | 5 |
| 22 | 855 | Ellie Pockett | Ferrari 296 GT3 | — | no time | — |
| 23 | 13 | Grzegorz Plucinski I CART | Porsche 992 GT3 R | — | no time | — |
| 24 | 184 | Bailey Hornick | McLaren 720S GT3 Evo | — | no time | — |
| 25 | 10 | Ruben Pereira BPR | BMW M4 GT3 | — | no time | — |
| 26 | 75 | Richard Bettison | Lexus RC F GT3 | — | no time | — |
| 27 | 29 | Miles Norman | BMW M4 GT3 | — | no time | — |
| 28 | 177 | Dougie Bennion | Ferrari 296 GT3 | — | no time | — |
| 29 | 307 | Miguel Rascon | Ford Mustang GT3 | — | no time | — |
| 30 | 159 | Nuke Waste | Ferrari 296 GT3 | — | no time | — |
| 31 | 3 | Oliwier Szatan | McLaren 720S GT3 Evo | — | no time | — |
| 32 | 16 | Matt Sykes | Ferrari 296 GT3 | — | no time | — |
Vote for the driver who impressed you most in this race. One vote per driver, changeable any time.
Bailey Hornick0
Guy Rayfield0
Josh Morin0
K. Alieksieiev0
Katharine Lane0
Matt Sykes0
Matthias Drissen0
Melwin Weber0
Miguel Rascon0
Miles Norman0
Mr Magoo0
Pietro Volpe0
Wilhelm Zimmermann0
0 votes so far · sign in to vote
No entries yet
