SRC - USA Championship Season 2
Round 3 - Oulton Park Sprints
Oulton Park · Monday 10 November at 01:00
Result publishedto the series →
Oulton Park- Length
- 4.307 km
- Corners
- 15
- Direction
- Clockwise
- Country
- 🇬🇧 United Kingdom
11°few clouds · feels 9°
Wind37 kph W
Humidity66%
Cloud16%
Real-world weather at Oulton Park · 09:06 local server time · in-sim conditions are set per race
Race 1
- P22ndJeremy Brennan+7.918
- P11stPaul Wagner30:45.558
- P33rdAlfie Thorne+23.194
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Paul Wagner | AMR V8 Vantage GT3 | 18 | 30:45.558 | 1:33.590 | 25 |
| 2 | 19 | Jeremy Brennan | BMW M4 GT3 | 18 | +7.918 | 1:33.410FL | 18 |
| 3 | 52 | Alfie Thorne | Ferrari 296 GT3 | 18 | +23.194 | 1:33.945 | 15 |
| 4 | 246 | Akeel T-Grant | Lexus RC F GT3 | 18 | +23.506 | 1:34.385 | 12 |
| 5 | 69 | Alec Hijazi | Ford Mustang GT3 | 18 | +30.353 | 1:34.202 | 10 |
| 6 | 35 | Erik Granados | AMR V8 Vantage GT3 | 18 | +45.073 | 1:35.290 | 8 |
| 7 | 13 | Steven Tolby | BMW M4 GT3 | 18 | +52.300 | 1:34.848 | 6 |
| 8 | 98 | Katharine Lane | BMW M4 GT3 | 18 | +53.421 | 1:34.977 | 4 |
| 9 | 71 | Josh Morin | AMR V8 Vantage GT3 | 18 | +1:05.325 | 1:34.980 | 2 |
| 10 | 920 | Jeff Freeman | AMR V8 Vantage GT3 | 18 | +1:08.483 | 1:34.970 | 1 |
| 11 | 87 | Patrick Dolce | BMW M4 GT3 | 18 | +1:18.486 | 1:35.965 | — |
| 12 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | 18 | +1:29.955 | 1:36.170 | — |
| 13 | 57 | Johnathan Orr | Ferrari 296 GT3 | 18 | +3:03.957 | 1:35.330 | — |
| 14 | 332 | Shahan Karim | Ferrari 296 GT3 | 17 | +1 Lap | 1:37.072 | — |
| 15 | 710 | Kenneth Reeher | Ferrari 296 GT3 | 17 | +1 Lap | 1:38.867 | — |
| 16 | 97 | Cody Myrkle | Mercedes-AMG GT3 Evo | 17 | +1 Lap | 1:35.855 | — |
| 17 | 99 | Thiago Moreira | BMW M4 GT3 | 17 | +1 Lap | 1:37.145 | — |
| 18 | 985 | Ethan Gonzales | Porsche 992 GT3 R | 12 | +6 Laps | 1:35.315 | — |
FLFastest lap · Jeremy Brennan · 1:33.410
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Paul Wagner | 1:33.590 | 1:33.842 | — | ±0.238 | 11/18 |
| 2 | 19 | Jeremy Brennan | 1:33.410FL | 1:34.202 | +0.360 | ±0.569 | 12/18 |
| 5 | 69 | Alec Hijazi | 1:34.202 | 1:34.850 | +1.008 | ±0.398 | 9/18 |
| 3 | 52 | Alfie Thorne | 1:33.945 | 1:35.195 | +1.353 | ±1.153 | 10/18 |
| 4 | 246 | Akeel T-Grant | 1:34.385 | 1:35.671 | +1.829 | ±1.303 | 11/18 |
| 6 | 35 | Erik Granados | 1:35.290 | 1:36.079 | +2.237 | ±0.534 | 7/18 |
| 9 | 71 | Josh Morin | 1:34.980 | 1:36.205 | +2.363 | ±0.660 | 10/18 |
| 8 | 98 | Katharine Lane | 1:34.977 | 1:36.348 | +2.506 | ±1.604 | 9/18 |
| 10 | 920 | Jeff Freeman | 1:34.970 | 1:36.459 | +2.617 | ±1.215 | 12/18 |
| 11 | 87 | Patrick Dolce | 1:35.965 | 1:36.512 | +2.670 | ±0.399 | 6/18 |
| 7 | 13 | Steven Tolby | 1:34.848 | 1:36.716 | +2.874 | ±1.849 | 13/18 |
| 13 | 57 | Johnathan Orr | 1:35.330 | 1:37.008 | +3.166 | ±1.901 | 5/18 |
| 18 | 985 | Ethan Gonzales | 1:35.315 | 1:37.215 | +3.373 | ±2.265 | 4/12 |
| 12 | 6 | Josh Beckman | 1:36.170 | 1:37.797 | +3.955 | ±1.419 | 8/18 |
| 16 | 97 | Cody Myrkle | 1:35.855 | 1:37.831 | +3.989 | ±2.114 | 6/17 |
| 17 | 99 | Thiago Moreira | 1:37.145 | 1:38.157 | +4.315 | ±0.860 | 4/17 |
| 14 | 332 | Shahan Karim | 1:37.072 | 1:38.181 | +4.339 | ±1.255 | 6/17 |
| 15 | 710 | Kenneth Reeher | 1:38.867 | 1:39.752 | +5.910 | ±1.058 | 7/17 |
Race 2
- P22ndJeff Freeman+25.810
- P11stPaul Wagner30:00.694
- P33rdAlec Hijazi+26.060
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Paul Wagner | AMR V8 Vantage GT3 | 17 | 30:00.694 | 1:33.700 | 25 |
| 2 | 920 | Jeff Freeman | AMR V8 Vantage GT3 | 17 | +25.810 | 1:34.615 | 18 |
| 3 | 69 | Alec Hijazi | Ford Mustang GT3 | 17 | +26.060 | 1:34.485 | 15 |
| 4 | 57 | Johnathan Orr | Ferrari 296 GT3 | 17 | +27.312 | 1:34.415 | 12 |
| 5 | 246 | Akeel T-Grant | Lexus RC F GT3 | 17 | +27.369 | 1:34.060 | 10 |
| 6 | 19 | Jeremy Brennan | BMW M4 GT3 | 17 | +31.628 | 1:34.080 | 8 |
| 7 | 35 | Erik Granados | AMR V8 Vantage GT3 | 17 | +35.308 | 1:34.610 | 6 |
| 8 | 97 | Cody Myrkle | Mercedes-AMG GT3 Evo | 17 | +38.902 | 1:34.667 | 4 |
| 9 | 71 | Josh Morin | AMR V8 Vantage GT3 | 17 | +41.071 | 1:34.537 | 2 |
| 10 | 98 | Katharine Lane | BMW M4 GT3 | 17 | +47.205 | 1:34.833 | 1 |
| 11 | 99 | Thiago Moreira | BMW M4 GT3 | 16 | +1 Lap | 1:36.985 | — |
| 12 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | 16 | +1 Lap | 1:35.872 | — |
| 13 | 87 | Patrick Dolce | BMW M4 GT3 | 16 | +1 Lap | 1:34.882 | — |
| 14 | 985 | Ethan Gonzales | Porsche 992 GT3 R | 15 | +2 Laps | 1:34.545 | — |
| 15 | 13 | Steven Tolby | BMW M4 GT3 | 15 | +2 Laps | 1:34.653 | — |
| 16 | 52 | Alfie Thorne | Ferrari 296 GT3 | 12 | +5 Laps | 1:33.640FL | — |
| 17 | 710 | Kenneth Reeher | Ferrari 296 GT3 | 6 | +11 Laps | 1:39.257 | — |
| 18 | 332 | Shahan Karim | Ferrari 296 GT3 | — | +17 Laps | — | — |
FLFastest lap · Alfie Thorne · 1:33.640
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Paul Wagner | 1:33.700 | 1:34.419 | — | ±0.760 | 12/17 |
| 16 | 52 | Alfie Thorne | 1:33.640FL | 1:34.748 | +0.329 | ±1.274 | 6/12 |
| 3 | 69 | Alec Hijazi | 1:34.485 | 1:35.030 | +0.611 | ±0.396 | 9/17 |
| 4 | 57 | Johnathan Orr | 1:34.372 | 1:35.381 | +0.962 | ±0.779 | 7/17 |
| 6 | 19 | Jeremy Brennan | 1:34.065 | 1:35.432 | +1.013 | ±1.394 | 11/17 |
| 14 | 985 | Ethan Gonzales | 1:34.545 | 1:35.461 | +1.042 | ±0.878 | 10/15 |
| 5 | 246 | Akeel T-Grant | 1:34.060 | 1:35.496 | +1.077 | ±1.616 | 11/17 |
| 15 | 13 | Steven Tolby | 1:34.653 | 1:35.501 | +1.082 | ±0.914 | 10/15 |
| 13 | 87 | Patrick Dolce | 1:34.882 | 1:35.579 | +1.160 | ±0.472 | 7/16 |
| 2 | 920 | Jeff Freeman | 1:34.615 | 1:35.678 | +1.259 | ±1.059 | 9/17 |
| 9 | 71 | Josh Morin | 1:34.537 | 1:35.692 | +1.273 | ±1.253 | 6/17 |
| 7 | 35 | Erik Granados | 1:34.610 | 1:35.728 | +1.309 | ±1.235 | 7/17 |
| 8 | 97 | Cody Myrkle | 1:34.667 | 1:35.980 | +1.561 | ±1.250 | 9/17 |
| 10 | 98 | Katharine Lane | 1:34.833 | 1:36.179 | +1.760 | ±1.202 | 8/17 |
| 12 | 6 | Josh Beckman | 1:35.872 | 1:36.751 | +2.332 | ±0.567 | 5/16 |
| 11 | 99 | Thiago Moreira | 1:36.985 | 1:38.385 | +3.966 | ±0.949 | 6/16 |
| 17 | 710 | Kenneth Reeher | 1:39.257 | 2:12.181 | +37.762 | ±37.858 | 5/6 |
Qualifying 1
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 52 | Alfie Thorne | Ferrari 296 GT3 | 1:41.090 | POLE | 4 |
| 2 | 2 | Paul Wagner | AMR V8 Vantage GT3 | 1:41.182 | +0.092 | 5 |
| 3 | 69 | Alec Hijazi | Ford Mustang GT3 | 1:41.702 | +0.612 | 3 |
| 4 | 19 | Jeremy Brennan | BMW M4 GT3 | 1:42.505 | +1.415 | 4 |
| 5 | 246 | Akeel T-Grant | Lexus RC F GT3 | 1:42.645 | +1.555 | 4 |
| 6 | 35 | Erik Granados | AMR V8 Vantage GT3 | 1:43.222 | +2.132 | 3 |
| 7 | 71 | Josh Morin | AMR V8 Vantage GT3 | 1:43.385 | +2.295 | 3 |
| 8 | 920 | Jeff Freeman | AMR V8 Vantage GT3 | 1:43.742 | +2.652 | 4 |
| 9 | 13 | Steven Tolby | BMW M4 GT3 | 1:43.857 | +2.767 | 4 |
| 10 | 98 | Katharine Lane | BMW M4 GT3 | 1:43.983 | +2.893 | 4 |
| 11 | 332 | Shahan Karim | Ferrari 296 GT3 | 1:44.172 | +3.082 | 3 |
| 12 | 87 | Patrick Dolce | BMW M4 GT3 | 1:44.542 | +3.452 | 4 |
| 13 | 99 | Thiago Moreira | BMW M4 GT3 | 1:44.690 | +3.600 | 3 |
| 14 | 710 | Kenneth Reeher | Ferrari 296 GT3 | 1:45.427 | +4.337 | 2 |
| 15 | 57 | Johnathan Orr | Ferrari 296 GT3 | — | no time | 1 |
| 16 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | — | no time | — |
| 17 | 985 | Ethan Gonzales | Porsche 992 GT3 R | — | no time | 1 |
| 18 | 97 | Cody Myrkle | Mercedes-AMG GT3 Evo | — | no time | 1 |
Qualifying 2
Qualifying 2 — poleJeremy Brennan1:33.275
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 19 | Jeremy Brennan | BMW M4 GT3 | 1:33.275 | POLE | 4 |
| 2 | 2 | Paul Wagner | AMR V8 Vantage GT3 | 1:33.447 | +0.172 | 5 |
| 3 | 52 | Alfie Thorne | Ferrari 296 GT3 | 1:33.842 | +0.567 | 5 |
| 4 | 13 | Steven Tolby | BMW M4 GT3 | 1:34.044 | +0.769 | 5 |
| 5 | 985 | Ethan Gonzales | Porsche 992 GT3 R | 1:34.160 | +0.885 | 4 |
| 6 | 246 | Akeel T-Grant | Lexus RC F GT3 | 1:34.255 | +0.980 | 3 |
| 7 | 57 | Johnathan Orr | Ferrari 296 GT3 | 1:34.637 | +1.362 | 2 |
| 8 | 920 | Jeff Freeman | AMR V8 Vantage GT3 | 1:34.962 | +1.687 | 4 |
| 9 | 97 | Cody Myrkle | Mercedes-AMG GT3 Evo | 1:35.010 | +1.735 | 4 |
| 10 | 69 | Alec Hijazi | Ford Mustang GT3 | 1:35.187 | +1.912 | 3 |
| 11 | 35 | Erik Granados | AMR V8 Vantage GT3 | 1:35.307 | +2.032 | 4 |
| 12 | 71 | Josh Morin | AMR V8 Vantage GT3 | 1:35.395 | +2.120 | 3 |
| 13 | 87 | Patrick Dolce | BMW M4 GT3 | 1:35.515 | +2.240 | 4 |
| 14 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | 1:36.162 | +2.887 | 3 |
| 15 | 98 | Katharine Lane | BMW M4 GT3 | 1:36.453 | +3.178 | 1 |
| 16 | 710 | Kenneth Reeher | Ferrari 296 GT3 | 1:37.390 | +4.115 | 3 |
| 17 | 99 | Thiago Moreira | BMW M4 GT3 | 1:37.855 | +4.580 | 2 |
| 18 | 332 | Shahan Karim | Ferrari 296 GT3 | — | no time | — |
No entries yet
