SRC - USA Championship Season 2
Round 5 - Snetterton Sprints
Snetterton · Monday 24 November at 01:00
Result publishedto the series →
Snetterton 300- Length
- 4.779 km
- Corners
- 12
- Direction
- Clockwise
- Country
- 🇬🇧 United Kingdom
9°clear sky · feels 5°
Wind33 kph WSW
Humidity76%
Cloud3%
Real-world weather at Snetterton Circuit · 05:46 local server time · in-sim conditions are set per race
Race 1
- P22ndWayne Grace+44.211
- P11stPaul Wagner31:13.502
- P33rdSteven Tolby+59.162
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Paul Wagner | AMR V8 Vantage GT3 | 16 | 31:13.502 | 1:52.485FL | 25 |
| 2 | 20 | Wayne Grace | Ford Mustang GT3 | 16 | +44.211 | 1:53.622 | 18 |
| 3 | 13 | Steven Tolby | BMW M4 GT3 | 16 | +59.162 | 1:54.438 | 15 |
| 4 | 56 | Carson Claus | Ferrari 296 GT3 | 16 | +1:16.776 | 1:55.040 | 12 |
| 5 | 35 | Erik Granados | AMR V8 Vantage GT3 | 15 | +1 Lap | 1:53.697 | 10 |
| 6 | 888 | Anthony Hunt | Ford Mustang GT3 | 14 | +2 Laps | 1:54.687 | 8 |
| 7 | 71 | Josh Morin | AMR V8 Vantage GT3 | 14 | +2 Laps | 1:53.317 | 6 |
| 8 | 710 | Kenneth Reeher | Ferrari 296 GT3 | 13 | +3 Laps | — | 4 |
| 9 | 19 | Jeremy Brennan | BMW M4 GT3 | 11 | +5 Laps | 1:54.420 | 2 |
| 10 | 97 | Cody Myrkle | Mercedes-AMG GT3 Evo | 11 | +5 Laps | 1:54.512 | 1 |
| 11 | 69 | Alec Hijazi | Ford Mustang GT3 | 11 | +5 Laps | 1:53.925 | — |
| 12 | 99 | Thiago Moreira | BMW M4 GT3 | 11 | +5 Laps | 1:55.335 | — |
| 13 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | 10 | +6 Laps | 1:58.970 | — |
| 14 | 246 | Akeel T-Grant | Lexus RC F GT3 | 7 | +9 Laps | 1:55.107 | — |
| 15 | 98 | Katharine Lane | BMW M4 GT3 | — | +16 Laps | — | — |
FLFastest lap · Paul Wagner · 1:52.485
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Paul Wagner | 1:52.485FL | 1:53.351 | — | ±0.566 | 12/16 |
| 2 | 20 | Wayne Grace | 1:53.622 | 1:54.732 | +1.381 | ±0.883 | 7/16 |
| 5 | 35 | Erik Granados | 1:53.697 | 1:55.035 | +1.684 | ±0.919 | 8/15 |
| 7 | 71 | Josh Morin | 1:53.317 | 1:55.055 | +1.704 | ±0.935 | 10/14 |
| 11 | 69 | Alec Hijazi | 1:53.925 | 1:55.294 | +1.943 | ±1.121 | 5/11 |
| 3 | 13 | Steven Tolby | 1:54.438 | 1:55.569 | +2.218 | ±0.872 | 10/16 |
| 10 | 97 | Cody Myrkle | 1:54.172 | 1:55.666 | +2.315 | ±1.231 | 5/11 |
| 9 | 19 | Jeremy Brennan | 1:54.420 | 1:56.172 | +2.821 | ±1.508 | 6/11 |
| 4 | 56 | Carson Claus | 1:55.040 | 1:56.848 | +3.497 | ±1.486 | 9/16 |
| 12 | 99 | Thiago Moreira | 1:55.335 | 1:57.057 | +3.706 | ±1.593 | 3/11 |
| 14 | 246 | Akeel T-Grant | 1:55.107 | 1:57.154 | +3.803 | ±1.853 | 6/7 |
| 6 | 888 | Anthony Hunt | 1:54.177 | 2:02.953 | +9.602 | ±16.666 | 13/14 |
| 13 | 6 | Josh Beckman | 1:58.970 | 2:11.534 | +18.183 | ±14.661 | 9/10 |
| 8 | 710 | Kenneth Reeher | 1:58.935 | 2:26.728 | +33.377 | ±47.695 | 12/13 |
Race 2
- P22ndJeremy Brennan+20.953
- P11stPaul Wagner30:21.435
- P33rdAkeel T-Grant+28.952
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Paul Wagner | AMR V8 Vantage GT3 | 15 | 30:21.435 | 1:52.987FL | 25 |
| 2 | 19 | Jeremy Brennan | BMW M4 GT3 | 15 | +20.953 | 1:54.567 | 18 |
| 3 | 246 | Akeel T-Grant | Lexus RC F GT3 | 15 | +28.952 | 1:54.547 | 15 |
| 4 | 56 | Carson Claus | Ferrari 296 GT3 | 15 | +35.142 | 1:55.680 | 12 |
| 5 | 71 | Josh Morin | AMR V8 Vantage GT3 | 15 | +45.158 | 1:55.145 | 10 |
| 6 | 888 | Anthony Hunt | Ford Mustang GT3 | 15 | +46.855 | 1:55.782 | 8 |
| 7 | 13 | Steven Tolby | BMW M4 GT3 | 15 | +49.560 | 1:55.554 | 6 |
| 8 | 69 | Alec Hijazi | Ford Mustang GT3 | 15 | +1:08.397 | 1:53.467 | 4 |
| 9 | 97 | Cody Myrkle | Mercedes-AMG GT3 Evo | 15 | +1:18.158 | 1:55.710 | 2 |
| 10 | 710 | Kenneth Reeher | Ferrari 296 GT3 | 15 | +1:29.761 | 1:59.620 | 1 |
| 11 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | 15 | +1:32.657 | 1:57.802 | — |
| 12 | 99 | Thiago Moreira | BMW M4 GT3 | 15 | +1:50.586 | 1:57.890 | — |
| 13 | 35 | Erik Granados | AMR V8 Vantage GT3 | 15 | +2:48.300 | 1:54.682 | — |
| 14 | 20 | Wayne Grace | Ford Mustang GT3 | 8 | +7 Laps | 1:55.803 | — |
| 15 | 98 | Katharine Lane | BMW M4 GT3 | — | +15 Laps | — | — |
FLFastest lap · Paul Wagner · 1:52.987
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Paul Wagner | 1:52.987FL | 1:53.869 | — | ±0.587 | 8/15 |
| 8 | 69 | Alec Hijazi | 1:53.467 | 1:54.496 | +0.627 | ±0.657 | 7/15 |
| 3 | 246 | Akeel T-Grant | 1:54.547 | 1:55.102 | +1.233 | ±0.597 | 4/15 |
| 5 | 71 | Josh Morin | 1:55.145 | 1:55.457 | +1.588 | ±0.210 | 6/15 |
| 4 | 56 | Carson Claus | 1:55.680 | 1:55.978 | +2.109 | ±0.206 | 5/15 |
| 2 | 19 | Jeremy Brennan | 1:54.567 | 1:56.007 | +2.138 | ±1.391 | 11/15 |
| 14 | 20 | Wayne Grace | 1:55.803 | 1:56.122 | +2.253 | ±0.282 | 4/8 |
| 13 | 35 | Erik Granados | 1:54.682 | 1:56.444 | +2.575 | ±1.700 | 8/15 |
| 6 | 888 | Anthony Hunt | 1:55.782 | 1:56.764 | +2.895 | ±0.963 | 7/15 |
| 7 | 13 | Steven Tolby | 1:55.554 | 1:56.855 | +2.986 | ±1.012 | 8/15 |
| 11 | 6 | Josh Beckman | 1:57.385 | 1:59.435 | +5.566 | ±1.487 | 6/15 |
| 10 | 710 | Kenneth Reeher | 1:57.782 | 2:01.038 | +7.169 | ±1.901 | 4/15 |
| 9 | 97 | Cody Myrkle | 1:55.495 | 2:06.620 | +12.751 | ±25.016 | 14/15 |
| 12 | 99 | Thiago Moreira | 1:57.890 | 2:08.788 | +14.919 | ±15.065 | 14/15 |
Qualifying 1
Qualifying 1 — polePaul Wagner1:48.437
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Paul Wagner | AMR V8 Vantage GT3 | 1:48.437 | POLE | 4 |
| 2 | 20 | Wayne Grace | Ford Mustang GT3 | 1:48.729 | +0.292 | 5 |
| 3 | 19 | Jeremy Brennan | BMW M4 GT3 | 1:48.765 | +0.328 | 4 |
| 4 | 56 | Carson Claus | Ferrari 296 GT3 | 1:48.925 | +0.488 | 4 |
| 5 | 69 | Alec Hijazi | Ford Mustang GT3 | 1:49.180 | +0.743 | 3 |
| 6 | 13 | Steven Tolby | BMW M4 GT3 | 1:49.287 | +0.850 | 5 |
| 7 | 97 | Cody Myrkle | Mercedes-AMG GT3 Evo | 1:49.627 | +1.190 | 4 |
| 8 | 71 | Josh Morin | AMR V8 Vantage GT3 | 1:49.762 | +1.325 | 4 |
| 9 | 35 | Erik Granados | AMR V8 Vantage GT3 | 1:50.042 | +1.605 | 5 |
| 10 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | 1:51.262 | +2.825 | 5 |
| 11 | 888 | Anthony Hunt | Ford Mustang GT3 | 1:51.322 | +2.885 | 5 |
| 12 | 710 | Kenneth Reeher | Ferrari 296 GT3 | 1:53.100 | +4.663 | 5 |
| 13 | 98 | Katharine Lane | BMW M4 GT3 | — | no time | — |
| 14 | 246 | Akeel T-Grant | Lexus RC F GT3 | — | no time | — |
| 15 | 99 | Thiago Moreira | BMW M4 GT3 | — | no time | 2 |
Qualifying 2
Qualifying 2 — poleJeremy Brennan1:47.085
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 19 | Jeremy Brennan | BMW M4 GT3 | 1:47.085 | POLE | 6 |
| 2 | 2 | Paul Wagner | AMR V8 Vantage GT3 | 1:47.265 | +0.180 | 6 |
| 3 | 69 | Alec Hijazi | Ford Mustang GT3 | 1:48.287 | +1.202 | 5 |
| 4 | 246 | Akeel T-Grant | Lexus RC F GT3 | 1:48.495 | +1.410 | 4 |
| 5 | 13 | Steven Tolby | BMW M4 GT3 | 1:48.642 | +1.557 | 5 |
| 6 | 35 | Erik Granados | AMR V8 Vantage GT3 | 1:48.977 | +1.892 | 5 |
| 7 | 71 | Josh Morin | AMR V8 Vantage GT3 | 1:49.002 | +1.917 | 5 |
| 8 | 888 | Anthony Hunt | Ford Mustang GT3 | 1:49.042 | +1.957 | 5 |
| 9 | 56 | Carson Claus | Ferrari 296 GT3 | 1:49.197 | +2.112 | 6 |
| 10 | 97 | Cody Myrkle | Mercedes-AMG GT3 Evo | 1:49.355 | +2.270 | 3 |
| 11 | 20 | Wayne Grace | Ford Mustang GT3 | 1:50.046 | +2.961 | 3 |
| 12 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | 1:51.527 | +4.442 | 4 |
| 13 | 710 | Kenneth Reeher | Ferrari 296 GT3 | 1:53.017 | +5.932 | 4 |
| 14 | 98 | Katharine Lane | BMW M4 GT3 | — | no time | — |
| 15 | 99 | Thiago Moreira | BMW M4 GT3 | — | no time | — |
No entries yet
