Team tools
Stint & strategy planner
Simulates a time-certain endurance race lap by lap: fuel stints, tyre life, pit-stop loss and where the windows fall.
Race length
Class starting point
Race distance220laps
Pit stops89 stints
Stint length2626 on fuel
Fuel needed572.0litres total
Time on pit road0:09:52all stops
Green-flag pace1:35.864race time 6:01:21
A 7-stop is on the table — you'd need to average 2.43 L/lap (currently 2.60). Lift-and-coast into the braking zones to find the difference.
| Stint | Laps | Lap range | Avg lap | Fuel in | Used | Stint time | Ends on | Pit loss |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 1–26 | 1:35.875 | 67.6 L | 67.6 L | 0:41:32 | fuel limit | 74.0 s |
| 2 | 26 | 27–52 | 1:35.875 | 67.6 L | 67.6 L | 0:41:32 | fuel limit | 74.0 s |
| 3 | 26 | 53–78 | 1:35.875 | 67.6 L | 67.6 L | 0:41:32 | fuel limit | 74.0 s |
| 4 | 26 | 79–104 | 1:35.875 | 67.6 L | 67.6 L | 0:41:32 | fuel limit | 74.0 s |
| 5 | 26 | 105–130 | 1:35.875 | 67.6 L | 67.6 L | 0:41:32 | fuel limit | 74.0 s |
| 6 | 26 | 131–156 | 1:35.875 | 67.6 L | 67.6 L | 0:41:32 | fuel limit | 74.0 s |
| 7 | 26 | 157–182 | 1:35.875 | 67.6 L | 67.6 L | 0:41:32 | fuel limit | 74.0 s |
| 8 | 26 | 183–208 | 1:35.875 | 67.6 L | 67.6 L | 0:41:32 | fuel limit | 74.0 s |
| 9 | 12 | 209–220 | 1:35.665 | 31.2 L | 31.2 L | 0:19:07 | chequered flag | — |
Model assumes constant fuel burn, linear tyre degradation, optimal fuel fill (no dead weight) and green-flag running throughout. Treat the lap count as ±1 and always carry a safety margin.
