ACC Thursday Night Season 8
Round 1 - Kyalami
Kyalami · Thursday 26 March at 20:00
Result publishedto the series →
Kyalami- Length
- 4.522 km
- Corners
- 16
- Direction
- Clockwise
- Country
- 🇿🇦 South Africa
22°clear sky · feels 22°
Wind11 kph N
Humidity53%
Cloud0%
Real-world weather at Kyalami Grand Prix Circuit · 14:14 local server time · in-sim conditions are set per race
Race 1
- GT3 winnerMartijn HuijerjansP1 overall
- GT Cup winnerFilip MurawskiP5 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | Martijn Huijerjans | Ferrari 296 GT3 | 36 | 1:01:39.282 | — | 1:40.812FL | 106 |
| 2 | 2 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 36 | +0.821 | +0.821 | 1:40.817 | 99 |
| 3 | 3 | 515 | Andrea Marsella | Porsche 992 GT3 R | 36 | +9.899 | +9.078 | 1:40.952 | 94 |
| 4 | 4 | 11 | Maurizio Manos | Lamborghini Huracán GT3 Evo2 | 36 | +16.957 | +7.058 | 1:41.360 | 90 |
| 5 | 6 | 225 | Maximilian Lojek | Ford Mustang GT3 | 36 | +41.261 | +24.304 | 1:41.687 | 84 |
| 6 | 7 | 69 | Dougie Bennion | Ferrari 296 GT3 | 36 | +41.788 | +0.527 | 1:41.435 | 81 |
| 7 | 8 | 26 | Ysbrand Noordover | McLaren 720S GT3 Evo | 36 | +42.880 | +1.092 | 1:41.425 | 78 |
| 8 | 9 | 100 | Paul Vidler | Ferrari 296 GT3 | 36 | +45.993 | +3.113 | 1:41.537 | 75 |
| 9 | 10 | 33 | Toyeeb Ola | Lexus RC F GT3 | 36 | +47.516 | +1.523 | 1:41.560 | 72 |
| 10 | 11 | 82 | Liam Cross | Ford Mustang GT3 | 36 | +1:03.631 | +16.115 | 1:41.917 | 69 |
| 11 | 12 | 826 | Alessandro Porcu | Ferrari 296 GT3 | 36 | +1:04.314 | +0.683 | 1:41.852 | 66 |
| 12 | 13 | 12 | Justin Benton | Ford Mustang GT3 | 36 | +1:13.436 | +9.122 | 1:41.557 | 63 |
| 13 | 14 | 8 | Ken Thomas | Ferrari 296 GT3 | 36 | +1:21.986 | +8.550 | 1:41.832 | 60 |
| 14 | 15 | 116 | Jordan Harding | AMR V8 Vantage GT3 | 36 | +1:29.462 | +7.476 | 1:42.400 | 57 |
| 15 | 16 | 992 | Kalle Pulkkinen | Porsche 992 GT3 R | 36 | +1:35.425 | +5.963 | 1:41.360 | 54 |
| 16 | 17 | 77 | Scott Pritchard | Bentley Continental GT3 2018 | 36 | +1:36.787 | +1.362 | 1:42.542 | 51 |
| 17 | 18 | 31 | Kristian Kollar | Porsche 992 GT3 R | 36 | +1:48.854 | +12.067 | 1:42.205 | 48 |
| 18 | 19 | 73 | Taylor Wane | McLaren 720S GT3 Evo | 36 | +2:05.303 | +16.449 | 1:42.045 | 45 |
| 19 | 20 | 94 | Matthew Roberts | Mercedes-AMG GT3 Evo | 35 | +1 Lap | +1 Lap | 1:42.315 | 42 |
| 20 | 22 | 55 | David Holub | Porsche 992 GT3 R | 35 | +1 Lap | +1:02.808 | 1:42.395 | 37 |
| 21 | 23 | 75 | Richard Bettison | Mercedes-AMG GT3 Evo | 35 | +1 Lap | +19.910 | 1:43.367 | 35 |
| 22 | 24 | 21 | Daniel Hay | Mercedes-AMG GT3 Evo | 28 | +8 Laps | +7 Laps | 1:42.462 | 31 |
| 23 | 25 | 265 | Alessandro Ferrari | Mercedes-AMG GT3 Evo | 19 | +17 Laps | +9 Laps | 1:42.697 | 29 |
| 24 | 27 | 921 | Matteo Gnocchi | Ferrari 296 GT3 | 5 | +31 Laps | +14 Laps | 1:43.232 | 25 |
| 25 | 28 | 6 | Farhan Cassamo | Porsche 992 GT3 R | — | +36 Laps | +5 Laps | — | 23 |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 95 | Filip Murawski | Ferrari 488 Challenge Evo | 36 | 1:02:10.678 | — | 1:41.612FL | 87 |
| 2 | 21 | 307 | Miguel Rascon | Ferrari 488 Challenge Evo | 35 | +1 Lap | +1 Lap | 1:42.040 | 39 |
| 3 | 26 | 194 | Alfie Thorne | Ferrari 488 Challenge Evo | 15 | +21 Laps | +20 Laps | 1:42.565 | 27 |
FLFastest lap · Martijn Huijerjans · 1:40.812
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 2 | 14 | Jarryd Vermeulen | 1:40.817 | 1:41.150 | — | ±0.215 | 31/36 |
| 1 | 13 | Martijn Huijerjans | 1:40.812FL | 1:41.202 | +0.052 | ±0.222 | 32/36 |
| 3 | 515 | Andrea Marsella | 1:40.952 | 1:41.352 | +0.202 | ±0.290 | 28/36 |
| 4 | 11 | Maurizio Manos | 1:41.360 | 1:41.606 | +0.456 | ±0.201 | 27/36 |
| 8 | 26 | Ysbrand Noordover | 1:41.425 | 1:41.913 | +0.763 | ±0.351 | 23/36 |
| 5 | 95 | Filip Murawski | 1:41.612 | 1:41.962 | +0.812 | ±0.218 | 28/36 |
| 10 | 33 | Toyeeb Ola | 1:41.560 | 1:42.083 | +0.933 | ±0.476 | 25/36 |
| 7 | 69 | Dougie Bennion | 1:41.435 | 1:42.087 | +0.937 | ±0.308 | 29/36 |
| 6 | 225 | Maximilian Lojek | 1:41.687 | 1:42.225 | +1.075 | ±0.353 | 28/36 |
| 9 | 100 | Paul Vidler | 1:41.537 | 1:42.264 | +1.114 | ±0.328 | 30/36 |
| 16 | 992 | Kalle Pulkkinen | 1:41.360 | 1:42.356 | +1.206 | ±0.719 | 27/36 |
| 13 | 12 | Justin Benton | 1:41.557 | 1:42.369 | +1.219 | ±0.604 | 24/36 |
| 12 | 826 | Alessandro Porcu | 1:41.852 | 1:42.506 | +1.356 | ±0.648 | 24/36 |
| 11 | 82 | Liam Cross | 1:41.917 | 1:42.685 | +1.535 | ±0.791 | 30/36 |
| 21 | 307 | Miguel Rascon | 1:42.040 | 1:42.742 | +1.592 | ±0.814 | 23/35 |
| 19 | 73 | Taylor Wane | 1:42.045 | 1:42.849 | +1.699 | ±0.500 | 23/36 |
| 20 | 94 | Matthew Roberts | 1:42.315 | 1:42.955 | +1.805 | ±0.564 | 29/35 |
| 14 | 8 | Ken Thomas | 1:41.832 | 1:43.031 | +1.881 | ±0.713 | 32/36 |
| 15 | 116 | Jordan Harding | 1:42.350 | 1:43.170 | +2.020 | ±0.603 | 29/36 |
| 22 | 55 | David Holub | 1:42.395 | 1:43.252 | +2.102 | ±0.863 | 21/35 |
| 26 | 194 | Alfie Thorne | 1:42.525 | 1:43.315 | +2.165 | ±0.608 | 8/15 |
| 18 | 31 | Kristian Kollar | 1:42.075 | 1:43.368 | +2.218 | ±1.471 | 23/36 |
| 17 | 77 | Scott Pritchard | 1:42.542 | 1:43.552 | +2.402 | ±0.840 | 33/36 |
| 24 | 21 | Daniel Hay | 1:42.462 | 1:43.657 | +2.507 | ±0.774 | 18/28 |
| 25 | 265 | Alessandro Ferrari | 1:42.697 | 1:44.081 | +2.931 | ±0.979 | 11/19 |
| 23 | 75 | Richard Bettison | 1:43.367 | 1:45.097 | +3.947 | ±1.163 | 23/35 |
| 27 | 921 | Matteo Gnocchi | 1:43.232 | 1:57.460 | +16.310 | ±20.031 | 4/5 |
Race 2
- P22ndDominik Dvorak+1.682
- P11stFelix Schwab1:01:07.241
- P33rdStuart Dunn+9.958
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Felix Schwab | Ford Mustang GT3 | 35 | 1:01:07.241 | 1:42.080 | 105 |
| 2 | 28 | Dominik Dvorak | Ford Mustang GT3 | 35 | +1.682 | 1:41.900 | 99 |
| 3 | 27 | Stuart Dunn | Porsche 992 GT3 R | 35 | +9.958 | 1:42.347 | 94 |
| 4 | 797 | Samuel Bonning | Porsche 992 GT3 R | 35 | +12.976 | 1:41.817FL | 91 |
| 5 | 800 | William Brownlie | Ferrari 296 GT3 | 35 | +16.450 | 1:42.772 | 87 |
| 6 | 61 | Alessandro Riboni | Mercedes-AMG GT3 Evo | 35 | +18.581 | 1:42.987 | 84 |
| 7 | 777 | Leon Schumacher | BMW M4 GT3 | 35 | +28.291 | 1:42.932 | 81 |
| 8 | 41 | Roberto Colombi | Mercedes-AMG GT3 Evo | 35 | +33.965 | 1:43.300 | 78 |
| 9 | 281 | Chris Raines | Ford Mustang GT3 | 35 | +35.462 | 1:42.707 | 75 |
| 10 | 79 | Christian Little | Ford Mustang GT3 | 35 | +39.611 | 1:42.602 | 72 |
| 11 | 159 | Nuke Waste | Ferrari 296 GT3 | 35 | +45.031 | 1:43.067 | 69 |
| 12 | 57 | Andrew Loh | Ford Mustang GT3 | 35 | +46.916 | 1:42.800 | 66 |
| 13 | 4 | Antonis Kourkoumelakis | BMW M4 GT3 | 35 | +47.712 | 1:42.927 | 63 |
| 14 | 161 | Tim Alexander Bleisch | Lamborghini Huracán GT3 Evo2 | 35 | +53.719 | 1:42.189 | 60 |
| 15 | 712 | Chris Benskin | BMW M4 GT3 | 35 | +1:22.317 | 1:42.997 | 57 |
| 16 | 98 | Katharine Lane | Porsche 992 GT3 R | 35 | +1:22.606 | 1:43.449 | 54 |
| 17 | 97 | Daniel Duda | Porsche 992 GT3 R | 35 | +1:23.518 | 1:43.520 | 51 |
| 18 | 42 | M Picaccio | McLaren 720S GT3 Evo | 35 | +1:36.971 | 1:43.247 | 48 |
| 19 | 93 | Nqobile Mbhele | BMW M4 GT3 | 35 | +1:40.521 | 1:43.323 | 45 |
| 20 | 701 | Sulev Ladva | Mercedes-AMG GT3 Evo | 35 | +1:44.148 | 1:42.695 | 42 |
| 21 | 716 | Alex Johnson | Porsche 992 GT3 R | 34 | +1 Lap | 1:43.185 | 39 |
| 22 | 96 | Sam Greaves | Mercedes-AMG GT3 Evo | 34 | +1 Lap | 1:43.277 | 37 |
| 23 | 68 | Mike Hunt | Mercedes-AMG GT3 Evo | 33 | +2 Laps | 1:42.922 | 35 |
| 24 | 404 | Casey Jennett | BMW M4 GT3 | 8 | +27 Laps | 1:45.355 | 31 |
| 25 | 78 | Richard Kovacs | Audi R8 LMS GT3 Evo II | 8 | +27 Laps | 1:43.982 | 29 |
| 26 | 81 | Eric Samano | AMR V8 Vantage GT3 | 4 | +31 Laps | 1:44.012 | 27 |
| 27 | 960 | Pawel Jaszczuk | AMR V8 Vantage GT3 | 2 | +33 Laps | 1:54.475 | 25 |
| 28 | 24 | Hunter Fowler | BMW M4 GT3 | — | +35 Laps | — | 23 |
FLFastest lap · Samuel Bonning · 1:41.817
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 2 | 28 | Dominik Dvorak | 1:41.900 | 1:42.820 | — | ±0.515 | 29/35 |
| 3 | 27 | Stuart Dunn | 1:42.347 | 1:43.149 | +0.329 | ±0.404 | 31/35 |
| 4 | 797 | Samuel Bonning | 1:41.817FL | 1:43.155 | +0.335 | ±1.008 | 22/35 |
| 1 | 5 | Felix Schwab | 1:42.080 | 1:43.220 | +0.400 | ±1.153 | 27/35 |
| 14 | 161 | Tim Alexander Bleisch | 1:42.189 | 1:43.563 | +0.743 | ±1.086 | 26/35 |
| 5 | 800 | William Brownlie | 1:42.405 | 1:43.579 | +0.759 | ±0.629 | 29/35 |
| 6 | 61 | Alessandro Riboni | 1:42.987 | 1:43.582 | +0.762 | ±0.700 | 25/35 |
| 10 | 79 | Christian Little | 1:42.602 | 1:43.617 | +0.797 | ±0.493 | 22/35 |
| 9 | 281 | Chris Raines | 1:42.707 | 1:43.680 | +0.860 | ±0.653 | 31/35 |
| 7 | 777 | Leon Schumacher | 1:42.932 | 1:43.765 | +0.945 | ±0.603 | 24/35 |
| 12 | 57 | Andrew Loh | 1:42.800 | 1:43.877 | +1.057 | ±0.620 | 26/35 |
| 13 | 4 | Antonis Kourkoumelakis | 1:42.927 | 1:43.878 | +1.058 | ±0.760 | 31/35 |
| 8 | 41 | Roberto Colombi | 1:43.300 | 1:43.906 | +1.086 | ±0.512 | 32/35 |
| 18 | 42 | M Picaccio | 1:43.247 | 1:44.106 | +1.286 | ±0.696 | 17/35 |
| 19 | 93 | Nqobile Mbhele | 1:43.323 | 1:44.161 | +1.341 | ±0.632 | 23/35 |
| 11 | 159 | Nuke Waste | 1:43.067 | 1:44.179 | +1.359 | ±0.712 | 30/35 |
| 20 | 701 | Sulev Ladva | 1:42.695 | 1:44.207 | +1.387 | ±0.899 | 22/35 |
| 15 | 712 | Chris Benskin | 1:42.997 | 1:44.253 | +1.433 | ±0.686 | 25/35 |
| 22 | 96 | Sam Greaves | 1:43.277 | 1:44.394 | +1.574 | ±0.744 | 25/34 |
| 26 | 81 | Eric Samano | 1:44.012 | 1:44.404 | +1.584 | ±0.318 | 3/4 |
| 16 | 98 | Katharine Lane | 1:43.449 | 1:44.660 | +1.840 | ±0.598 | 24/35 |
| 17 | 97 | Daniel Duda | 1:43.520 | 1:44.670 | +1.850 | ±0.941 | 30/35 |
| 21 | 716 | Alex Johnson | 1:43.185 | 1:44.930 | +2.110 | ±1.585 | 24/34 |
| 23 | 68 | Mike Hunt | 1:42.922 | 1:44.945 | +2.125 | ±1.451 | 23/33 |
| 25 | 78 | Richard Kovacs | 1:43.982 | 1:45.647 | +2.827 | ±1.182 | 3/8 |
| 24 | 404 | Casey Jennett | 1:45.355 | 1:58.893 | +16.073 | ±26.182 | 7/8 |
| 27 | 960 | Pawel Jaszczuk | 1:54.475 | 3:14.080 | +91.260 | — | 1/2 |
Race 3
- P22ndMartin Pesti+3.366
- P11stMantas Mantinho1:00:07.916
- P33rdKonstantinos Chitos+4.804
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Mantas Mantinho | Ferrari 296 GT3 | 34 | 1:00:07.916 | 1:43.314 | 105 |
| 2 | 711 | Martin Pesti | BMW M4 GT3 | 34 | +3.366 | 1:43.252 | 99 |
| 3 | 444 | Konstantinos Chitos | McLaren 720S GT3 Evo | 34 | +4.804 | 1:43.042 | 94 |
| 4 | 36 | Bence Kiss | McLaren 720S GT3 Evo | 34 | +10.297 | 1:42.342FL | 91 |
| 5 | 53 | Adam Morris | McLaren 720S GT3 Evo | 34 | +11.579 | 1:42.692 | 87 |
| 6 | 667 | Alexandre Abreu | BMW M4 GT3 | 34 | +23.942 | 1:43.112 | 84 |
| 7 | 25 | Nick Haug | McLaren 720S GT3 Evo | 34 | +38.318 | 1:43.869 | 81 |
| 8 | 46 | Jerricho Lee James Santos | BMW M4 GT3 | 34 | +55.321 | 1:43.800 | 78 |
| 9 | 888 | Yuriy Lyub | McLaren 720S GT3 Evo | 34 | +1:06.541 | 1:43.275 | 75 |
| 10 | 7 | Paul Bowler | BMW M4 GT3 | 34 | +1:21.919 | 1:45.087 | 72 |
| 11 | 144 | Melwin Weber | Ferrari 296 GT3 | 34 | +3:11.474 | 1:43.764 | 69 |
| 12 | 88 | James McReynolds | Ferrari 296 GT3 | 33 | +1 Lap | 1:44.211 | 66 |
| 13 | 452 | Liad Stainfeld | McLaren 720S GT3 Evo | 33 | +1 Lap | 1:44.859 | 63 |
| 14 | 58 | Josh Pearson | Ferrari 296 GT3 | 33 | +1 Lap | 1:45.255 | 60 |
| 15 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 33 | +1 Lap | 1:44.892 | 57 |
| 16 | 187 | Eduan Els | Ferrari 296 GT3 | 32 | +2 Laps | 1:45.696 | 54 |
| 17 | 111 | ALEX ROSE | BMW M4 GT3 | 32 | +2 Laps | 1:45.977 | 51 |
| 18 | 260 | Joel Cotelo | McLaren 720S GT3 Evo | 32 | +2 Laps | 1:43.655 | 48 |
| 19 | 29 | Miles Norman | Nissan GT-R Nismo GT3 2018 | 32 | +2 Laps | 1:46.257 | 45 |
| 20 | 910 | Andre Jankowski | Porsche 992 GT3 R | 32 | +2 Laps | 1:44.292 | 42 |
| 21 | 169 | Mr Magoo | Ford Mustang GT3 | 31 | +3 Laps | 1:43.520 | 39 |
| 22 | 114 | Kenny Gamboa | Ferrari 296 GT3 | 31 | +3 Laps | 1:46.580 | 37 |
| 23 | 17 | Karl Radband | McLaren 720S GT3 Evo | 31 | +3 Laps | 1:43.132 | 35 |
| 24 | 707 | Ruben Pereira | BMW M4 GT3 | 30 | +4 Laps | 1:45.782 | 31 |
| 25 | 113 | Mike Keating | AMR V8 Vantage GT3 | 30 | +4 Laps | 1:44.595 | 29 |
| 26 | 151 | Andre Augusto | McLaren 720S GT3 Evo | 29 | +5 Laps | 1:46.210 | 27 |
| 27 | 234 | Amir Khalil | McLaren 720S GT3 Evo | 29 | +5 Laps | 1:44.613 | 25 |
| 28 | 121 | Kalvyn Saayman | McLaren 720S GT3 Evo | 26 | +8 Laps | 1:51.060 | 23 |
| 29 | 274 | Ryan Castle | McLaren 720S GT3 Evo | 17 | +17 Laps | 1:45.516 | 21 |
| 30 | 22 | Stewart Morris | BMW M4 GT3 | 7 | +27 Laps | 1:46.430 | 19 |
| 31 | 51 | cesare valente | Ferrari 296 GT3 | 3 | +31 Laps | — | 17 |
| 32 | 66 | Kevin Pereira | Ford Mustang GT3 | — | +34 Laps | — | 16 |
FLFastest lap · Bence Kiss · 1:42.342
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 4 | 36 | Bence Kiss | 1:42.342FL | 1:43.846 | — | ±1.082 | 26/34 |
| 1 | 9 | Mantas Mantinho | 1:43.314 | 1:44.035 | +0.189 | ±0.451 | 24/34 |
| 3 | 444 | Konstantinos Chitos | 1:43.042 | 1:44.082 | +0.236 | ±1.013 | 29/34 |
| 2 | 711 | Martin Pesti | 1:43.252 | 1:44.085 | +0.239 | ±0.775 | 27/34 |
| 5 | 53 | Adam Morris | 1:42.692 | 1:44.087 | +0.241 | ±0.847 | 26/34 |
| 23 | 17 | Karl Radband | 1:43.132 | 1:44.428 | +0.582 | ±1.003 | 23/31 |
| 6 | 667 | Alexandre Abreu | 1:43.112 | 1:44.527 | +0.681 | ±0.744 | 26/34 |
| 9 | 888 | Yuriy Lyub | 1:43.275 | 1:44.554 | +0.708 | ±0.776 | 24/34 |
| 18 | 260 | Joel Cotelo | 1:43.655 | 1:44.646 | +0.800 | ±0.895 | 18/32 |
| 7 | 25 | Nick Haug | 1:43.869 | 1:44.798 | +0.952 | ±0.846 | 27/34 |
| 8 | 46 | Jerricho Lee James Santos | 1:43.800 | 1:44.902 | +1.056 | ±0.792 | 22/34 |
| 21 | 169 | Mr Magoo | 1:43.520 | 1:44.947 | +1.101 | ±1.589 | 27/31 |
| 11 | 144 | Melwin Weber | 1:43.764 | 1:45.286 | +1.440 | ±0.884 | 21/34 |
| 20 | 910 | Andre Jankowski | 1:44.292 | 1:45.463 | +1.617 | ±0.632 | 23/32 |
| 12 | 88 | James McReynolds | 1:44.211 | 1:45.627 | +1.781 | ±1.255 | 23/33 |
| 29 | 274 | Ryan Castle | 1:45.114 | 1:45.719 | +1.873 | ±0.144 | 3/17 |
| 13 | 452 | Liad Stainfeld | 1:44.859 | 1:45.985 | +2.139 | ±0.988 | 16/33 |
| 27 | 234 | Amir Khalil | 1:44.613 | 1:46.023 | +2.177 | ±1.127 | 21/29 |
| 25 | 113 | Mike Keating | 1:44.595 | 1:46.197 | +2.351 | ±1.601 | 20/30 |
| 10 | 7 | Paul Bowler | 1:45.087 | 1:46.213 | +2.367 | ±0.981 | 30/34 |
| 15 | 420 | Roman Verbeek | 1:44.892 | 1:46.582 | +2.736 | ±0.734 | 23/33 |
| 30 | 22 | Stewart Morris | 1:46.430 | 1:46.682 | +2.836 | ±0.181 | 3/7 |
| 17 | 111 | ALEX ROSE | 1:45.977 | 1:47.137 | +3.291 | ±0.626 | 15/32 |
| 24 | 707 | Ruben Pereira | 1:45.782 | 1:47.200 | +3.354 | ±1.181 | 14/30 |
| 26 | 151 | Andre Augusto | 1:46.210 | 1:47.245 | +3.399 | ±0.896 | 7/29 |
| 14 | 58 | Josh Pearson | 1:45.255 | 1:47.538 | +3.692 | ±1.370 | 22/33 |
| 16 | 187 | Eduan Els | 1:45.696 | 1:48.029 | +4.183 | ±1.870 | 20/32 |
| 22 | 114 | Kenny Gamboa | 1:46.580 | 1:48.082 | +4.236 | ±1.162 | 18/31 |
| 19 | 29 | Miles Norman | 1:46.257 | 1:48.175 | +4.329 | ±1.283 | 21/32 |
| 28 | 121 | Kalvyn Saayman | 1:51.060 | 1:53.837 | +9.991 | ±2.382 | 9/26 |
| 31 | 51 | cesare valente | 1:52.221 | 2:19.385 | +35.539 | ±27.164 | 2/3 |
Qualifying 1
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | Martijn Huijerjans | Ferrari 296 GT3 | 1:40.465 | POLE | 8 |
| 2 | 2 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 1:40.627 | +0.162 | 8 |
| 3 | 3 | 515 | Andrea Marsella | Porsche 992 GT3 R | 1:40.707 | +0.242 | 8 |
| 4 | 4 | 11 | Maurizio Manos | Lamborghini Huracán GT3 Evo2 | 1:40.790 | +0.325 | 6 |
| 5 | 5 | 26 | Ysbrand Noordover | McLaren 720S GT3 Evo | 1:41.067 | +0.602 | 5 |
| 6 | 7 | 33 | Toyeeb Ola | Lexus RC F GT3 | 1:41.295 | +0.830 | 9 |
| 7 | 8 | 100 | Paul Vidler | Ferrari 296 GT3 | 1:41.297 | +0.832 | 7 |
| 8 | 9 | 225 | Maximilian Lojek | Ford Mustang GT3 | 1:41.307 | +0.842 | 6 |
| 9 | 11 | 12 | Justin Benton | Ford Mustang GT3 | 1:41.422 | +0.957 | 8 |
| 10 | 12 | 992 | Kalle Pulkkinen | Porsche 992 GT3 R | 1:41.485 | +1.020 | 8 |
| 11 | 13 | 6 | Farhan Cassamo | Porsche 992 GT3 R | 1:41.567 | +1.102 | 7 |
| 12 | 14 | 69 | Dougie Bennion | Ferrari 296 GT3 | 1:41.637 | +1.172 | 7 |
| 13 | 15 | 8 | Ken Thomas | Ferrari 296 GT3 | 1:41.682 | +1.217 | 7 |
| 14 | 16 | 82 | Liam Cross | Ford Mustang GT3 | 1:41.707 | +1.242 | 8 |
| 15 | 17 | 826 | Alessandro Porcu | Ferrari 296 GT3 | 1:41.747 | +1.282 | 8 |
| 16 | 18 | 73 | Taylor Wane | McLaren 720S GT3 Evo | 1:41.769 | +1.304 | 6 |
| 17 | 19 | 55 | David Holub | Porsche 992 GT3 R | 1:41.780 | +1.315 | 6 |
| 18 | 20 | 31 | Kristian Kollar | Porsche 992 GT3 R | 1:41.860 | +1.395 | 7 |
| 19 | 22 | 265 | Alessandro Ferrari | Mercedes-AMG GT3 Evo | 1:42.045 | +1.580 | 5 |
| 20 | 23 | 21 | Daniel Hay | Mercedes-AMG GT3 Evo | 1:42.155 | +1.690 | 7 |
| 21 | 24 | 77 | Scott Pritchard | Bentley Continental GT3 2018 | 1:42.245 | +1.780 | 6 |
| 22 | 25 | 921 | Matteo Gnocchi | Ferrari 296 GT3 | 1:42.357 | +1.892 | 9 |
| 23 | 26 | 116 | Jordan Harding | AMR V8 Vantage GT3 | 1:42.365 | +1.900 | 7 |
| 24 | 27 | 94 | Matthew Roberts | Mercedes-AMG GT3 Evo | 1:42.472 | +2.007 | 6 |
| 25 | 28 | 75 | Richard Bettison | Mercedes-AMG GT3 Evo | 1:42.882 | +2.417 | 5 |
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 95 | Filip Murawski | Ferrari 488 Challenge Evo | 1:41.247 | POLE | 8 |
| 2 | 10 | 194 | Alfie Thorne | Ferrari 488 Challenge Evo | 1:41.375 | +0.128 | 6 |
| 3 | 21 | 307 | Miguel Rascon | Ferrari 488 Challenge Evo | 1:41.975 | +0.728 | 7 |
Qualifying 2
Qualifying 2 — poleSamuel Bonning1:41.282
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 797 | Samuel Bonning | Porsche 992 GT3 R | 1:41.282 | POLE | 7 |
| 2 | 28 | Dominik Dvorak | Ford Mustang GT3 | 1:41.582 | +0.300 | 8 |
| 3 | 5 | Felix Schwab | Ford Mustang GT3 | 1:41.610 | +0.328 | 5 |
| 4 | 61 | Alessandro Riboni | Mercedes-AMG GT3 Evo | 1:41.990 | +0.708 | 7 |
| 5 | 161 | Tim Alexander Bleisch | Lamborghini Huracán GT3 Evo2 | 1:42.081 | +0.799 | 6 |
| 6 | 27 | Stuart Dunn | Porsche 992 GT3 R | 1:42.082 | +0.800 | 8 |
| 7 | 960 | Pawel Jaszczuk | AMR V8 Vantage GT3 | 1:42.282 | +1.000 | 7 |
| 8 | 68 | Mike Hunt | Mercedes-AMG GT3 Evo | 1:42.377 | +1.095 | 8 |
| 9 | 777 | Leon Schumacher | BMW M4 GT3 | 1:42.452 | +1.170 | 7 |
| 10 | 159 | Nuke Waste | Ferrari 296 GT3 | 1:42.477 | +1.195 | 5 |
| 11 | 800 | William Brownlie | Ferrari 296 GT3 | 1:42.497 | +1.215 | 5 |
| 12 | 712 | Chris Benskin | BMW M4 GT3 | 1:42.607 | +1.325 | 8 |
| 13 | 404 | Casey Jennett | BMW M4 GT3 | 1:42.630 | +1.348 | 8 |
| 14 | 79 | Christian Little | Ford Mustang GT3 | 1:42.687 | +1.405 | 4 |
| 15 | 41 | Roberto Colombi | Mercedes-AMG GT3 Evo | 1:42.690 | +1.408 | 7 |
| 16 | 57 | Andrew Loh | Ford Mustang GT3 | 1:42.700 | +1.418 | 8 |
| 17 | 96 | Sam Greaves | Mercedes-AMG GT3 Evo | 1:42.787 | +1.505 | 7 |
| 18 | 97 | Daniel Duda | Porsche 992 GT3 R | 1:42.805 | +1.523 | 6 |
| 19 | 4 | Antonis Kourkoumelakis | BMW M4 GT3 | 1:42.825 | +1.543 | 6 |
| 20 | 716 | Alex Johnson | Porsche 992 GT3 R | 1:42.900 | +1.618 | 7 |
| 21 | 281 | Chris Raines | Ford Mustang GT3 | 1:42.992 | +1.710 | 8 |
| 22 | 42 | M Picaccio | McLaren 720S GT3 Evo | 1:43.032 | +1.750 | 6 |
| 23 | 701 | Sulev Ladva | Mercedes-AMG GT3 Evo | 1:43.077 | +1.795 | 6 |
| 24 | 93 | Nqobile Mbhele | BMW M4 GT3 | 1:43.164 | +1.882 | 7 |
| 25 | 98 | Katharine Lane | Porsche 992 GT3 R | 1:43.467 | +2.185 | 5 |
| 26 | 78 | Richard Kovacs | Audi R8 LMS GT3 Evo II | 1:43.722 | +2.440 | 6 |
| 27 | 24 | Hunter Fowler | BMW M4 GT3 | 1:43.840 | +2.558 | 6 |
| 28 | 81 | Eric Samano | AMR V8 Vantage GT3 | 1:44.527 | +3.245 | 3 |
Qualifying 3
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 53 | Adam Morris | McLaren 720S GT3 Evo | 1:42.157 | POLE | 9 |
| 2 | 444 | Konstantinos Chitos | McLaren 720S GT3 Evo | 1:42.635 | +0.478 | 6 |
