LMU Thursdays Season 1
Round 1 - Portimao
Portimao · Thursday 03 September at 19:30
Result publishedto the series →
Portimão- Length
- 4.653 km
- Corners
- 15
- Direction
- Clockwise
- Country
- 🇵🇹 Portugal
Race
- P22ndAlexx PentekNAMEL3SS A TEAM+27.620
- P11stRick AaldersIron Dames1:00:31.798
- P33rdJohn WainwrightMomentum Motorsport Team+29.639
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 85 | Rick Aalders Iron Dames | Porsche 911 GT3 R LMGT3 | 34 | 1:00:31.798 | 1:44.773 | 105 |
| 2 | 99 | Alexx Pentek NAMEL3SS A TEAM | BMW M4 LMGT3 | 34 | +27.620 | 1:45.732 | 99 |
| 3 | 62 | John Wainwright Momentum Motorsport Team | Lexus RCF LMGT3 | 34 | +29.639 | 1:45.407 | 94 |
| 4 | 99 | Mihai Daniel Ciubotariu Momentum Motorsport Team | Ferrari 296 LMGT3 Evo | 34 | +43.620 | 1:45.740 | 90 |
| 5 | 92 | David Silth The Bend Manthey | Porsche 911 GT3 R LMGT3 | 34 | +56.520 | 1:45.658 | 87 |
| 6 | 99 | Matt McMillan Momentum Motorsport Team | Mercedes-AMG LMGT3 | 34 | +1:16.500 | 1:45.988 | 84 |
| 7 | 666 | Josh Beckman SPR TxM Midwest MidWest | BMW M4 LMGT3 | 34 | +1:30.159 | 1:46.408 | 81 |
| 8 | 31 | Francesco Panebianco Team WRT | BMW M4 LMGT3 | 34 | +2:21.820 | 1:44.738FL | 79 |
| 9 | 95 | Gareth Anderson Momentum Motorsport Team | BMW M4 LMGT3 | 33 | +1 Lap | 1:46.866 | 75 |
| 10 | 32 | Alex Cross#7901 Team WRT | BMW M4 LMGT3 | 33 | +1 Lap | 1:46.955 | 72 |
| 11 | 30 | Joseph Warner 5Star Esports II X SIMCOA | BMW M4 LMGT3 | 33 | +1 Lap | 1:48.010 | 69 |
| 12 | 94 | Matthew Roberts SIM Racing Club | BMW M4 LMGT3 | 32 | +2 Laps | 1:45.388 | 66 |
| 13 | 91 | kyle Cullen cullen racing | BMW M4 LMGT3 | 7 | +27 Laps | 1:49.107 | 63 |
| 14 | 32 | Corey Tidman Team WRT | BMW M4 LMGT3 | 2 | +32 Laps | 2:10.140 | 60 |
FLFastest lap · Francesco Panebianco · Team WRT · 1:44.738
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 85 | Rick Aalders | 1:44.773 | 1:45.450 | — | ±0.502 | 23/26 |
| 8 | 31 | Francesco Panebianco | 1:44.738FL | 1:45.641 | +0.191 | ±1.194 | 24/28 |
| 3 | 62 | John Wainwright | 1:45.407 | 1:46.328 | +0.878 | ±1.401 | 22/25 |
| 6 | 99 | Matt McMillan | 1:45.732 | 1:46.778 | +1.328 | ±1.002 | 80/88 |
| 5 | 92 | David Silth | 1:45.658 | 1:46.959 | +1.509 | ±1.004 | 23/25 |
| 12 | 94 | Matthew Roberts | 1:45.388 | 1:47.167 | +1.717 | ±1.383 | 18/25 |
| 7 | 666 | Josh Beckman | 1:46.408 | 1:47.690 | +2.240 | ±1.108 | 28/32 |
| 9 | 95 | Gareth Anderson | 1:46.866 | 1:48.195 | +2.745 | ±1.046 | 22/24 |
| 14 | 32 | Corey Tidman | 1:46.955 | 1:48.845 | +3.395 | ±1.305 | 19/24 |
| 11 | 30 | Joseph Warner | 1:48.010 | 1:49.342 | +3.892 | ±1.042 | 18/23 |
| 13 | 91 | kyle Cullen | 1:49.107 | 1:49.358 | +3.908 | ±0.237 | 3/5 |
Qualifying
Qualifying — poleRick Aalders· Iron Dames1:44.187
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 85 | Rick Aalders Iron Dames | Porsche 911 GT3 R LMGT3 | 1:44.187 | POLE | 8 |
| 2 | 31 | Francesco Panebianco Team WRT | BMW M4 LMGT3 | 1:44.513 | +0.326 | 9 |
| 3 | 99 | Alexx Pentek NAMEL3SS A TEAM | BMW M4 LMGT3 | 1:44.788 | +0.601 | 6 |
| 4 | 62 | John Wainwright Momentum Motorsport Team | Lexus RCF LMGT3 | 1:44.904 | +0.717 | 9 |
| 5 | 99 | Mihai Daniel Ciubotariu Momentum Motorsport Team | Ferrari 296 LMGT3 Evo | 1:45.227 | +1.040 | 9 |
| 6 | 99 | Matt McMillan Momentum Motorsport Team | Mercedes-AMG LMGT3 | 1:45.428 | +1.241 | 7 |
| 7 | 94 | Matthew Roberts SIM Racing Club | BMW M4 LMGT3 | 1:45.442 | +1.255 | 9 |
| 8 | 666 | Josh Beckman SPR TxM Midwest MidWest | BMW M4 LMGT3 | 1:45.596 | +1.409 | 8 |
| 9 | 95 | Gareth Anderson Momentum Motorsport Team | BMW M4 LMGT3 | 1:45.814 | +1.627 | 9 |
| 10 | 32 | Corey Tidman Team WRT | BMW M4 LMGT3 | 1:46.266 | +2.079 | 8 |
| 11 | 32 | Alex Cross#7901 Team WRT | BMW M4 LMGT3 | 1:46.842 | +2.655 | 5 |
| 12 | 91 | kyle Cullen cullen racing | BMW M4 LMGT3 | 1:48.053 | +3.866 | 6 |
| 13 | 30 | Joseph Warner 5Star Esports II X SIMCOA | BMW M4 LMGT3 | 1:49.372 | +5.185 | 7 |
| 14 | 92 | David Silth The Bend Manthey | Porsche 911 GT3 R LMGT3 | — | no time | — |
Vote for the driver who impressed you most in this race. One vote per driver, changeable any time.
Josh Beckman0
Matthew Roberts0
0 votes so far · sign in to vote
No entries yet
