GT3 · 1
LMU Thursdays Season 1
10 Rounds 1 x 60 min races
- 01Round 1 - Portimao · Portimao03 Sept, 19:30
Result published - 02Round 2 - Paul Ricard 1a · Paul Ricard 1a10 Sept, 21:29
Result published - 03Round 3 - Sebring · Sebring17 Sept, 20:15
Result published - 04Round 4 - Daytona · Daytona24 Sept, 19:30
Result published - 05Round 5 - Spa Francorchamps · Spa Francorchamps01 Oct, 19:30
Result published - 06Round 6 - Le Mans · Le Mans08 Oct, 20:30
Result published - 07Round 7 - Interlagos · Interlagos15 Oct, 20:30
Result published - 08Round 8 - Silverstone · Silverstone22 Oct, 20:30
Result published - 09Round 9 - Bahrain · Bahrain29 Oct, 20:30
Scheduled - 10Round 10 - Laguna Seca · Laguna Seca05 Nov, 20:30
Scheduled
| # | Team / Driver | Car |
|---|---|---|
| 666 | Josh Beckman · solo | BMW M4 LMGT3 |
Team standings
| Pos | # | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | 94 | #94 Sean McNamee#9126 | 1137 (−66) | — | — |
| 2 | 85 | #85 Iliyas Boulfiham | 882 (−87) | 6 | 7 |
| 3 | 99 | #99 Mihai Daniel Ciubotariu | 639 (−72) | — | 3 |
| 4 | 62 | #62 John Wainwright | 549 (−87) | — | 3 |
| 5 | 95 | #95 Gareth Anderson | 489 (−75) | — | — |
| 6 | 414 | #414 Morgan Kalseth | 390 (−90) | — | 4 |
| 7 | 46 | #46 Paul Bowler | 360 (−63) | — | — |
| 8 | 11 | #11 Alexx Pentek | 358 (−75) | — | 1 |
| 9 | 420 | #420 maff bannister | 321 (−75) | — | — |
| 10 | 77 | #77 Dorian Castelli | 210 (−45) | — | — |
| 11 | 991 | #991 Tony Garona | 184 (−57) | — | 1 |
| 12 | 194 | #194 Stu Duffy | 156 (−66) | — | — |
| 13 | 78 | #78 blake clement | 150 (−63) | — | — |
| 14 | 32 | #32 Corey Tidman | 132 (−69) | — | — |
| 15 | 90 | #90 David Silth | 105 | 1 | 1 |
| 16 | 54 | #54 Rick Aalders | 105 | 1 | 1 |
| 17 | 43 | #43 Bradley Duncan | 99 (−99) | — | 2 |
| 18 | 21 | #21 Thibau Anthoni | 94 | — | 1 |
| 19 | 33 | #33 Iwan Kiel | 90 | — | — |
| 20 | 92 | #92 David Silth | 90 (−87) | — | — |
| 21 | 397 | #397 Dean Ellis | 84 | — | — |
| 22 | 373 | #373 Eoin Skene | 81 (−54) | — | — |
| 23 | 666 | #666 Josh Beckman | 81 (−78) | — | — |
| 24 | 84 | #84 Danny Freeman | 81 | — | — |
| 25 | 87 | #87 Pedro Ferraz | 81 | — | — |
| 26 | 31 | #31 Paul Bowler | 79 (−66) | — | — |
| 27 | 96 | #96 THE MAFF | 78 | — | — |
| 28 | 69 | #69 ALEX CROSS | 72 (−54) | — | — |
| 29 | 30 | #30 Joseph Warner | 69 | — | — |
| 30 | 415 | #415 Ilkay Erkilincoglu | 67 (−57) | — | — |
| 31 | 63 | #63 blake clement | 66 (−63) | — | — |
| 32 | 91 | #91 kyle Cullen | 63 | — | — |
| 33 | 10 | #10 Blake clement | 48 | — | — |
Driver standings
| Pos | Driver | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Rick Aalders | 736 (−95) | 7 | 8 |
| 2 | Alexx Péntek | 655 (−75) | — | 4 |
| 3 | Matthew Roberts | 519 (−66) | — | — |
| 4 | Gareth Anderson | 489 (−75) | — | — |
| 5 | John Wainwright | 465 (−87) | — | 3 |
| 6 | David Silth | 426 (−45) | 1 | 1 |
| 7 | Paul Bowler | 420 (−63) | — | — |
| 8 | Sean McNamee | 342 (−60) | — | — |
| 9 | Morgan Kalseth | 295 (−90) | — | 3 |
| 10 | Mihai Daniel Ciubotariu | 258 (−72) | — | — |
| 11 | THE MAFF | 243 (−78) | — | — |
| 12 | Stuart Duffy | 222 (−51) | — | — |
| 13 | Dean Ellis | 204 (−51) | — | — |
| 14 | blake clement | 192 (−48) | — | — |
| 15 | Tony Garona | 184 (−57) | — | 1 |
| 16 | Iliyas Boulfiham | 174 (−69) | — | — |
| 17 | Ilkay Erkilincoglu | 162 (−57) | — | 1 |
| 18 | Pedro Ferraz | 156 (−75) | — | — |
| 19 | maff bannister | 153 (−72) | — | — |
| 20 | Bradley Duncan | 99 (−99) | — | 2 |
| 21 | Thibau Anthoni | 94 | — | 1 |
| 22 | Iwan Kiel | 90 | — | — |
| 23 | cai Jones | 84 | — | — |
| 24 | Matt McMillan | 84 | — | — |
| 25 | Eoin Skene | 81 (−54) | — | — |
| 26 | Josh Beckman | 81 (−78) | — | — |
| 27 | Danny Freeman | 81 | — | — |
| 28 | Francesco Panebianco | 79 | — | — |
| 29 | Alex Cross#7901 | 72 | — | — |
| 30 | Joseph Warner | 69 | — | — |
| 31 | Sean McNamee#9126 | 69 | — | — |
| 32 | Dorian Castelli | 66 | — | — |
| 33 | kyle Cullen | 63 | — | — |
| 34 | Corey Tidman | 60 | — | — |
| 35 | ALEX CROSS | 54 | — | — |
