LMU Thursdays Season 1
Round 2 - Paul Ricard 1a
Paul Ricard 1a · Thursday 10 September at 21:29
Result publishedto the series →
Paul Ricard- Length
- 5.842 km
- Corners
- 15
- Direction
- Clockwise
- Country
- 🇫🇷 France
14°overcast clouds · feels 13°
Wind20 kph NW
Humidity52%
Cloud95%
Real-world weather at Paul Ricard · 13:58 local server time · in-sim conditions are set per race
Restricted to: Aston Martin Vantage AMR LMGT3, BMW M4 LMGT3, Chevrolet Corvette Z06 LMGT3.R, Ferrari 296 LMGT3, Ford Mustang LMGT3, Lamborghini Huracán LMGT3 Evo2, Lexus RC F LMGT3, McLaren 720S LMGT3 Evo, Porsche 911 GT3 R LMGT3
Race
- P22ndAlexx PentekNAMEL3SS A TEAM+30.441
- P11stRick AaldersIron Dames1:00:15.777
- P33rdThibau AnthoniGM Endurance Motorsport G+1:01.681
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 85 | Rick Aalders Iron Dames | Porsche 911 GT3 R LMGT3 | 32 | 1:00:15.777 | 1:52.102FL | 106 |
| 2 | 99 | Alexx Pentek NAMEL3SS A TEAM | BMW M4 LMGT3 | 32 | +30.441 | 1:52.982 | 99 |
| 3 | 21 | Thibau Anthoni GM Endurance Motorsport G | Chevrolet Corvette Z06 LMGT3.R | 32 | +1:01.681 | 1:52.295 | 94 |
| 4 | 92 | David Silth Manthey PureRxcing | Porsche 911 GT3 R LMGT3 | 32 | +1:02.181 | 1:52.574 | 90 |
| 5 | 95 | Gareth Anderson Momentum Motorsport Team | BMW M4 LMGT3 | 32 | +1:23.060 | 1:53.773 | 87 |
| 6 | 420 | THE MAFF Fastards Racing Team 2 | BMW M4 LMGT3 | 32 | +1:51.221 | 1:53.506 | 84 |
| 7 | 99 | Mihai Daniel Ciubotariu Momentum Motorsport Team | Ferrari 296 LMGT3 Evo | 32 | +2:03.481 | 1:53.500 | 81 |
| 8 | 666 | Josh Beckman SPR TxM Midwest MidWest | BMW M4 LMGT3 | 31 | +1 Lap | 1:54.891 | 78 |
| 9 | 46 | sean mcnamee Team WRT | BMW M4 LMGT3 | 31 | +1 Lap | 1:54.918 | 75 |
| 10 | 94 | Matthew Roberts SIM Racing Club | BMW M4 LMGT3 | 31 | +1 Lap | 1:52.868 | 72 |
| 11 | 32 | Paul Bowler Team WRT | BMW M4 LMGT3 | 30 | +2 Laps | 1:56.681 | 69 |
| 12 | 194 | Stu Duffy SRC Racing Team SRC PROAM | McLaren 720S LMGT3 Evo | 18 | +14 Laps | 1:55.210 | 66 |
| 13 | 63 | blake clement Iron Lynx | Mercedes-AMG LMGT3 | 9 | +23 Laps | 1:56.287 | 63 |
FLFastest lap · Rick Aalders · Iron Dames · 1:52.102
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 85 | Rick Aalders | 1:52.102FL | 1:52.717 | — | ±0.380 | 24/25 |
| 4 | 92 | David Silth | 1:52.574 | 1:53.366 | +0.649 | ±0.495 | 19/22 |
| 3 | 21 | Thibau Anthoni | 1:52.295 | 1:53.451 | +0.734 | ±0.966 | 24/27 |
| 7 | 99 | Mihai Daniel Ciubotariu | 1:52.982 | 1:53.905 | +1.188 | ±0.567 | 47/53 |
| 10 | 94 | Matthew Roberts | 1:52.868 | 1:54.335 | +1.618 | ±1.781 | 18/22 |
| 6 | 420 | THE MAFF | 1:53.506 | 1:54.875 | +2.158 | ±0.976 | 27/30 |
| 5 | 95 | Gareth Anderson | 1:53.773 | 1:55.187 | +2.470 | ±1.418 | 26/27 |
| 9 | 46 | sean mcnamee | 1:54.918 | 1:55.897 | +3.180 | ±0.756 | 18/22 |
| 8 | 666 | Josh Beckman | 1:54.891 | 1:56.277 | +3.560 | ±0.910 | 24/25 |
| 12 | 194 | Stu Duffy | 1:55.210 | 1:56.462 | +3.745 | ±2.087 | 12/18 |
| 11 | 32 | Paul Bowler | 1:56.681 | 1:58.101 | +5.384 | ±1.248 | 27/30 |
| 13 | 63 | blake clement | 1:56.287 | 2:08.360 | +15.643 | ±10.792 | 5/6 |
Qualifying
Qualifying — poleRick Aalders· Iron Dames1:51.400
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 85 | Rick Aalders Iron Dames | Porsche 911 GT3 R LMGT3 | 1:51.400 | POLE | 8 |
| 2 | 94 | Matthew Roberts SIM Racing Club | BMW M4 LMGT3 | 1:52.209 | +0.809 | 9 |
| 3 | 21 | Thibau Anthoni GM Endurance Motorsport G | Chevrolet Corvette Z06 LMGT3.R | 1:52.512 | +1.112 | 6 |
| 4 | 99 | Alexx Pentek NAMEL3SS A TEAM | BMW M4 LMGT3 | 1:52.535 | +1.135 | 6 |
| 5 | 99 | Mihai Daniel Ciubotariu Momentum Motorsport Team | Ferrari 296 LMGT3 Evo | 1:52.686 | +1.286 | 7 |
| 6 | 92 | David Silth Manthey PureRxcing | Porsche 911 GT3 R LMGT3 | 1:52.991 | +1.591 | 7 |
| 7 | 420 | THE MAFF Fastards Racing Team 2 | BMW M4 LMGT3 | 1:53.789 | +2.389 | 6 |
| 8 | 95 | Gareth Anderson Momentum Motorsport Team | BMW M4 LMGT3 | 1:54.174 | +2.774 | 9 |
| 9 | 194 | Stu Duffy SRC Racing Team SRC PROAM | McLaren 720S LMGT3 Evo | 1:54.180 | +2.780 | 6 |
| 10 | 46 | sean mcnamee Team WRT | BMW M4 LMGT3 | 1:56.052 | +4.652 | 7 |
| 11 | 666 | Josh Beckman SPR TxM Midwest MidWest | BMW M4 LMGT3 | 1:56.805 | +5.405 | 5 |
| 12 | 63 | blake clement Iron Lynx | Mercedes-AMG LMGT3 | 1:56.893 | +5.493 | 8 |
| 13 | 32 | Paul Bowler Team WRT | BMW M4 LMGT3 | 1:59.638 | +8.238 | 5 |
Vote for the driver who impressed you most in this race. One vote per driver, changeable any time.
Alexx Péntek0
Josh Beckman0
Matthew Roberts0
Paul Bowler0
Sean McNamee1
Stuart Duffy0
1 vote so far · sign in to vote
No entries yet
