LMU Thursdays Season 1
Round 6 - Le Mans
Le Mans · Thursday 08 October at 20:30
Result publishedto the series →
Circuit de la Sarthe- Length
- 13.626 km
- Corners
- 38
- Direction
- Clockwise
- Country
- 🇫🇷 France
Race
- P22ndJohn WainwrightMomentum Motorsport Team+7.500
- P11stRick AaldersIron Dames1:00:15.358
- P33rdTony GaronaSSR DriversClub Code Brow+47.780
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 85 | Rick Aalders Iron Dames | Porsche 911 GT3 R LMGT3 | 15 | 1:00:15.358 | 3:57.009 | 105 |
| 2 | 62 | John Wainwright Momentum Motorsport Team | Lexus RCF LMGT3 | 15 | +7.500 | 3:56.941FL | 100 |
| 3 | 991 | Tony Garona SSR DriversClub Code Brow | Porsche 911 GT3 R LMGT3 | 15 | +47.780 | 3:58.699 | 94 |
| 4 | 11 | Alexx Pentek NAMEL3SS A TEAM | BMW M4 LMGT3 | 15 | +52.440 | 4:00.122 | 90 |
| 5 | 85 | Iliyas Boulfiham Iron Dames | Porsche 911 GT3 R LMGT3 | 15 | +56.200 | 3:58.497 | 87 |
| 6 | 94 | Matthew Roberts SRC Racing Team SRC MSpor | BMW M4 LMGT3 | 15 | +1:23.597 | 4:00.985 | 84 |
| 7 | 373 | Eoin Skene ETE Endurance PRO | Chevrolet Corvette Z06 LMGT3.R | 15 | +1:27.520 | 3:59.795 | 81 |
| 8 | 95 | Gareth Anderson Momentum Motorsport Team | BMW M4 LMGT3 | 15 | +1:40.899 | 4:01.882 | 78 |
| 9 | 78 | Pedro Ferraz Akkodis ASP Team | Lexus RCF LMGT3 | 15 | +2:03.060 | 4:00.020 | 75 |
| 10 | 69 | maff bannister Fastards Racing Team 29 | BMW M4 LMGT3 | 15 | +2:40.619 | 4:02.096 | 72 |
| 11 | 46 | Paul Bowler Team WRT | BMW M4 LMGT3 | 15 | +3:05.879 | 4:05.311 | 69 |
| 12 | 94 | sean mcnamee SRC Racing Team SRC PRO | BMW M4 LMGT3 | 13 | +2 Laps | 4:05.866 | 66 |
| 13 | 94 | Dean Ellis SIM Racing Club SRC MSpor | BMW M4 LMGT3 | 7 | +8 Laps | 4:01.263 | 63 |
| 14 | 77 | David Silth Proton Competition | Porsche 911 GT3 R LMGT3 | 6 | +9 Laps | 4:02.113 | 60 |
| 15 | 415 | Ilkay Erkilincoglu MSA Racing 415 | BMW M4 LMGT3 | 4 | +11 Laps | 4:03.279 | 57 |
FLFastest lap · John Wainwright · Momentum Motorsport Team · 3:56.941
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 2 | 62 | John Wainwright | 3:56.941FL | 3:57.460 | — | ±0.362 | 8/10 |
| 5 | 85 | Iliyas Boulfiham | 3:57.009 | 3:59.060 | +1.600 | ±2.012 | 19/23 |
| 4 | 11 | Alexx Pentek | 4:00.122 | 4:01.214 | +3.754 | ±0.737 | 9/11 |
| 7 | 373 | Eoin Skene | 3:59.795 | 4:01.282 | +3.822 | ±1.977 | 9/10 |
| 3 | 991 | Tony Garona | 3:58.699 | 4:01.929 | +4.469 | ±3.716 | 10/12 |
| 14 | 77 | David Silth | 4:02.113 | 4:03.340 | +5.880 | ±0.961 | 4/6 |
| 8 | 95 | Gareth Anderson | 4:01.882 | 4:03.857 | +6.397 | ±2.131 | 7/8 |
| 15 | 415 | Ilkay Erkilincoglu | 4:03.279 | 4:04.341 | +6.881 | ±0.984 | 3/4 |
| 9 | 78 | Pedro Ferraz | 4:00.020 | 4:04.369 | +6.909 | ±3.344 | 10/11 |
| 13 | 94 | Dean Ellis | 4:00.985 | 4:05.352 | +7.892 | ±4.374 | 21/27 |
| 10 | 69 | maff bannister | 4:02.096 | 4:05.975 | +8.515 | ±3.228 | 12/14 |
| 11 | 46 | Paul Bowler | 4:05.311 | 4:07.606 | +10.146 | ±2.264 | 11/14 |
Qualifying
Qualifying — poleRick Aalders· Iron Dames3:55.939
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 85 | Rick Aalders Iron Dames | Porsche 911 GT3 R LMGT3 | 3:55.939 | POLE | 5 |
| 2 | 62 | John Wainwright Momentum Motorsport Team | Lexus RCF LMGT3 | 3:56.855 | +0.916 | 5 |
| 3 | 991 | Tony Garona SSR DriversClub Code Brow | Porsche 911 GT3 R LMGT3 | 3:57.593 | +1.654 | 5 |
| 4 | 11 | Alexx Pentek NAMEL3SS A TEAM | BMW M4 LMGT3 | 3:57.907 | +1.968 | 5 |
| 5 | 415 | Ilkay Erkilincoglu MSA Racing 415 | BMW M4 LMGT3 | 3:57.908 | +1.969 | 5 |
| 6 | 373 | Eoin Skene ETE Endurance PRO | Chevrolet Corvette Z06 LMGT3.R | 3:58.377 | +2.438 | 4 |
| 7 | 85 | Iliyas Boulfiham Iron Dames | Porsche 911 GT3 R LMGT3 | 3:58.511 | +2.572 | 6 |
| 8 | 94 | Dean Ellis SIM Racing Club SRC MSpor | BMW M4 LMGT3 | 3:59.426 | +3.487 | 4 |
| 9 | 78 | Pedro Ferraz Akkodis ASP Team | Lexus RCF LMGT3 | 3:59.961 | +4.022 | 5 |
| 10 | 95 | Gareth Anderson Momentum Motorsport Team | BMW M4 LMGT3 | 4:01.815 | +5.876 | 4 |
| 11 | 69 | maff bannister Fastards Racing Team 29 | BMW M4 LMGT3 | 4:02.768 | +6.829 | 4 |
| 12 | 94 | Matthew Roberts SRC Racing Team SRC MSpor | BMW M4 LMGT3 | 4:03.196 | +7.257 | 3 |
| 13 | 94 | sean mcnamee SRC Racing Team SRC PRO | BMW M4 LMGT3 | 4:05.080 | +9.141 | 4 |
| 14 | 46 | Paul Bowler Team WRT | BMW M4 LMGT3 | 4:05.315 | +9.376 | 5 |
| 15 | 77 | David Silth Proton Competition | Porsche 911 GT3 R LMGT3 | — | no time | 6 |
Vote for the driver who impressed you most in this race. One vote per driver, changeable any time.
Alexx Péntek0
Dean Ellis0
Eoin Skene0
Matthew Roberts0
Paul Bowler0
Sean McNamee0
0 votes so far · sign in to vote
No entries yet
