LMU Thursdays Season 1
Round 8 - Silverstone
Silverstone · Thursday 22 October at 20:30
Result publishedto the series →
Silverstone- Length
- 5.891 km
- Corners
- 18
- Direction
- Clockwise
- Country
- 🇬🇧 United Kingdom
12°few clouds · feels 11°
Wind6 kph NW
Humidity55%
Cloud11%
Real-world weather at Silverstone · 12:31 local server time · in-sim conditions are set per race
Race
- P22ndMorgan KalsethMSA Racing 416+19.459
- P11stRick AaldersHigh Class Racing1:00:31.818
- P33rdAlexx PentekNAMEL3SS A TEAM+19.820
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 54 | Rick Aalders High Class Racing | Porsche 911 GT3 R LMGT3 | 30 | 1:00:31.818 | 2:00.322 | 105 |
| 2 | 414 | Morgan Kalseth MSA Racing 416 | Lexus RCF LMGT3 | 30 | +19.459 | 1:59.906FL | 100 |
| 3 | 11 | Alexx Pentek NAMEL3SS A TEAM | BMW M4 LMGT3 | 30 | +19.820 | 2:00.060 | 94 |
| 4 | 991 | Tony Garona SSR DriversClub Code Brow | Porsche 911 GT3 R LMGT3 | 30 | +54.600 | 2:00.806 | 90 |
| 5 | 85 | Iliyas Boulfiham Iron Dames | Porsche 911 GT3 R LMGT3 | 30 | +1:06.219 | 2:02.107 | 87 |
| 6 | 397 | Dean Ellis SIM Racing Club SRC MSpor | BMW M4 LMGT3 | 30 | +1:10.320 | 2:00.900 | 84 |
| 7 | 87 | Pedro Ferraz Akkodis ASP Team | Lexus RCF LMGT3 | 30 | +1:26.540 | 2:01.794 | 81 |
| 8 | 420 | maff bannister Fastards Racing Team 2 | BMW M4 LMGT3 | 30 | +1:35.520 | 2:01.786 | 78 |
| 9 | 94 | Matthew Roberts SRC Racing Team SRC MSpor | BMW M4 LMGT3 | 29 | +1 Lap | 2:00.935 | 75 |
| 10 | 46 | Paul Bowler Team WRT | BMW M4 LMGT3 | 29 | +1 Lap | 2:03.705 | 72 |
| 11 | 94 | Sean McNamee#9126 SRC Racing Team SRC PRO | BMW M4 LMGT3 | 10 | +20 Laps | 2:02.345 | 69 |
| 12 | 77 | Dorian Castelli Proton Competition | Porsche 911 GT3 R LMGT3 | 1 | +29 Laps | 2:10.636 | 66 |
FLFastest lap · Morgan Kalseth · MSA Racing 416 · 1:59.906
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 3 | 11 | Alexx Pentek | 2:00.060 | 2:00.458 | — | ±0.283 | 26/28 |
| 2 | 414 | Morgan Kalseth | 1:59.906FL | 2:00.668 | +0.210 | ±0.723 | 22/24 |
| 1 | 54 | Rick Aalders | 2:00.322 | 2:00.787 | +0.329 | ±0.438 | 24/25 |
| 6 | 397 | Dean Ellis | 2:00.900 | 2:01.697 | +1.239 | ±0.481 | 20/23 |
| 4 | 991 | Tony Garona | 2:00.806 | 2:01.781 | +1.323 | ±1.147 | 23/25 |
| 11 | 94 | Sean McNamee#9126 | 2:00.935 | 2:02.518 | +2.060 | ±1.389 | 30/34 |
| 7 | 87 | Pedro Ferraz | 2:01.794 | 2:02.717 | +2.259 | ±1.250 | 25/27 |
| 8 | 420 | maff bannister | 2:01.786 | 2:02.923 | +2.465 | ±1.001 | 26/28 |
| 5 | 85 | Iliyas Boulfiham | 2:02.107 | 2:03.179 | +2.721 | ±1.246 | 20/21 |
| 10 | 46 | Paul Bowler | 2:03.705 | 2:05.270 | +4.812 | ±1.313 | 26/29 |
| 12 | 77 | Dorian Castelli | 2:10.636 | — | — | — | 0/1 |
Qualifying
Qualifying — poleMorgan Kalseth· MSA Racing 4161:59.106
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 414 | Morgan Kalseth MSA Racing 416 | Lexus RCF LMGT3 | 1:59.106 | POLE | 8 |
| 2 | 11 | Alexx Pentek NAMEL3SS A TEAM | BMW M4 LMGT3 | 1:59.175 | +0.069 | 6 |
| 3 | 54 | Rick Aalders High Class Racing | Porsche 911 GT3 R LMGT3 | 1:59.208 | +0.102 | 8 |
| 4 | 991 | Tony Garona SSR DriversClub Code Brow | Porsche 911 GT3 R LMGT3 | 1:59.476 | +0.370 | 8 |
| 5 | 77 | Dorian Castelli Proton Competition | Porsche 911 GT3 R LMGT3 | 1:59.738 | +0.632 | 8 |
| 6 | 397 | Dean Ellis SIM Racing Club SRC MSpor | BMW M4 LMGT3 | 1:59.764 | +0.658 | 7 |
| 7 | 87 | Pedro Ferraz Akkodis ASP Team | Lexus RCF LMGT3 | 2:00.504 | +1.398 | 7 |
| 8 | 85 | Iliyas Boulfiham Iron Dames | Porsche 911 GT3 R LMGT3 | 2:00.558 | +1.452 | 5 |
| 9 | 94 | Matthew Roberts SRC Racing Team SRC MSpor | BMW M4 LMGT3 | 2:00.740 | +1.634 | 6 |
| 10 | 420 | maff bannister Fastards Racing Team 2 | BMW M4 LMGT3 | 2:00.905 | +1.799 | 7 |
| 11 | 94 | Sean McNamee#9126 SRC Racing Team SRC PRO | BMW M4 LMGT3 | 2:01.865 | +2.759 | 6 |
| 12 | 46 | Paul Bowler Team WRT | BMW M4 LMGT3 | 2:03.964 | +4.858 | 6 |
Vote for the driver who impressed you most in this race. One vote per driver, changeable any time.
Alexx Péntek0
Dean Ellis0
Matthew Roberts0
Paul Bowler0
0 votes so far · sign in to vote
No entries yet
