LMU Thursdays Season 1
Round 3 - Sebring
Sebring · Thursday 17 September at 20:15
Result publishedto the series →
Sebring- Length
- 6.019 km
- Corners
- 17
- Direction
- Clockwise
- Country
- 🇺🇸 United States
Race
- P22ndAlexx PentekNAMEL3SS A TEAM+15.800
- P11stDavid SilthManthey1:00:08.118
- P33rdRick AaldersIron Dames+17.020
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 90 | David Silth Manthey | Porsche 911 GT3 R LMGT3 | 29 | 1:00:08.118 | 2:02.146 | 105 |
| 2 | 99 | Alexx Pentek NAMEL3SS A TEAM | BMW M4 LMGT3 | 29 | +15.800 | 2:02.520 | 99 |
| 3 | 85 | Rick Aalders Iron Dames | Porsche 911 GT3 R LMGT3 | 29 | +17.020 | 2:01.595FL | 95 |
| 4 | 414 | Morgan Kalseth MSA Racing 416 | Lexus RCF LMGT3 | 29 | +26.540 | 2:02.402 | 90 |
| 5 | 62 | John Wainwright Momentum Motorsport Team | Lexus RCF LMGT3 | 29 | +30.360 | 2:02.699 | 87 |
| 6 | 194 | Stu Duffy SRC Racing Team academy | BMW M4 LMGT3 | 29 | +1:03.380 | 2:02.983 | 84 |
| 7 | 420 | THE MAFF Fastards Racing Team 2 | BMW M4 LMGT3 | 29 | +1:08.720 | 2:03.721 | 81 |
| 8 | 95 | Gareth Anderson Momentum Motorsport Team | BMW M4 LMGT3 | 29 | +1:39.639 | 2:04.239 | 78 |
| 9 | 94 | sean mcnamee SRC Racing Team SRC PRO | BMW M4 LMGT3 | 28 | +1 Lap | 2:03.695 | 75 |
| 10 | 46 | Paul Bowler Team WRT | BMW M4 LMGT3 | 28 | +1 Lap | 2:05.575 | 72 |
| 11 | 94 | Matthew Roberts SRC Racing Team SRC MSpor | BMW M4 LMGT3 | 27 | +2 Laps | 2:02.815 | 69 |
| 12 | 63 | blake clement Iron Lynx | Mercedes-AMG LMGT3 | 7 | +22 Laps | 6:49.484 | 66 |
FLFastest lap · Rick Aalders · Iron Dames · 2:01.595
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 3 | 85 | Rick Aalders | 2:01.595FL | 2:02.262 | — | ±0.751 | 21/23 |
| 1 | 90 | David Silth | 2:02.146 | 2:02.933 | +0.671 | ±0.638 | 26/28 |
| 2 | 99 | Alexx Pentek | 2:02.520 | 2:03.284 | +1.022 | ±0.680 | 27/29 |
| 4 | 414 | Morgan Kalseth | 2:02.402 | 2:03.514 | +1.252 | ±1.386 | 26/27 |
| 5 | 62 | John Wainwright | 2:02.699 | 2:03.825 | +1.563 | ±1.259 | 24/25 |
| 6 | 194 | Stu Duffy | 2:02.983 | 2:03.843 | +1.581 | ±0.651 | 25/27 |
| 7 | 420 | THE MAFF | 2:03.721 | 2:04.666 | +2.404 | ±0.559 | 27/29 |
| 11 | 94 | Matthew Roberts | 2:02.815 | 2:04.823 | +2.561 | ±1.381 | 43/47 |
| 8 | 95 | Gareth Anderson | 2:04.239 | 2:05.859 | +3.597 | ±1.023 | 26/28 |
| 10 | 46 | Paul Bowler | 2:05.575 | 2:07.918 | +5.656 | ±1.195 | 25/27 |
| 12 | 63 | blake clement | 6:49.484 | 7:36.352 | +334.090 | — | 1/2 |
Qualifying
Qualifying — poleRick Aalders· Iron Dames2:01.116
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 85 | Rick Aalders Iron Dames | Porsche 911 GT3 R LMGT3 | 2:01.116 | POLE | 9 |
| 2 | 90 | David Silth Manthey | Porsche 911 GT3 R LMGT3 | 2:01.451 | +0.335 | 6 |
| 3 | 99 | Alexx Pentek NAMEL3SS A TEAM | BMW M4 LMGT3 | 2:01.900 | +0.784 | 6 |
| 4 | 62 | John Wainwright Momentum Motorsport Team | Lexus RCF LMGT3 | 2:02.114 | +0.998 | 9 |
| 5 | 414 | Morgan Kalseth MSA Racing 416 | Lexus RCF LMGT3 | 2:02.571 | +1.455 | 9 |
| 6 | 94 | Matthew Roberts SRC Racing Team SRC MSpor | BMW M4 LMGT3 | 2:02.638 | +1.522 | 5 |
| 7 | 94 | sean mcnamee SRC Racing Team SRC PRO | BMW M4 LMGT3 | 2:03.274 | +2.158 | 7 |
| 8 | 420 | THE MAFF Fastards Racing Team 2 | BMW M4 LMGT3 | 2:03.537 | +2.421 | 6 |
| 9 | 95 | Gareth Anderson Momentum Motorsport Team | BMW M4 LMGT3 | 2:03.636 | +2.520 | 7 |
| 10 | 194 | Stu Duffy SRC Racing Team academy | BMW M4 LMGT3 | 2:04.184 | +3.068 | 8 |
| 11 | 46 | Paul Bowler Team WRT | BMW M4 LMGT3 | 2:06.106 | +4.990 | 8 |
| 12 | 63 | blake clement Iron Lynx | Mercedes-AMG LMGT3 | 2:09.660 | +8.544 | 5 |
Vote for the driver who impressed you most in this race. One vote per driver, changeable any time.
Alexx Péntek0
Matthew Roberts0
Paul Bowler0
Sean McNamee0
Stuart Duffy1
1 vote so far · sign in to vote
No entries yet
