LMU Thursdays Season 1
Round 4 - Daytona
Daytona · Thursday 24 September at 19:30
Result publishedto the series →
Race
- P22ndMorgan KalsethMSA Racing 416+19.421
- P11stRick AaldersIron Dames1:01:09.777
- P33rdIlkay ErkilincogluMSA Racing 415+25.441
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 85 | Rick Aalders Iron Dames | Porsche 911 GT3 R LMGT3 | 34 | 1:01:09.777 | 1:46.968 | 105 |
| 2 | 414 | Morgan Kalseth MSA Racing 416 | Lexus RCF LMGT3 | 34 | +19.421 | 1:46.071FL | 100 |
| 3 | 414 | Ilkay Erkilincoglu MSA Racing 415 | BMW M4 LMGT3 | 34 | +25.441 | 1:46.612 | 95 |
| 4 | 62 | John Wainwright Momentum Motorsport Team | Porsche 911 GT3 R LMGT3 | 34 | +37.141 | 1:46.506 | 90 |
| 5 | 95 | Gareth Anderson Momentum Motorsport Team | BMW M4 LMGT3 | 34 | +1:01.281 | 1:47.030 | 87 |
| 6 | 77 | David Silth Proton Competition | Porsche 911 GT3 R LMGT3 | 34 | +1:02.101 | 1:46.712 | 84 |
| 7 | 84 | Danny Freeman Stoned Spirits | Lexus RCF LMGT3 | 34 | +1:21.561 | 1:46.486 | 81 |
| 8 | 96 | THE MAFF Fastards Racing Team 1 | BMW M4 LMGT3 | 34 | +1:31.401 | 1:47.358 | 78 |
| 9 | 11 | Alexx Pentek NAMEL3SS A TEAM | BMW M4 LMGT3 | 34 | +1:57.601 | 1:47.023 | 75 |
| 10 | 99 | Mihai Daniel Ciubotariu Momentum Motorsport Team | Ferrari 296 LMGT3 Evo | 33 | +1 Lap | 1:46.967 | 72 |
| 11 | 94 | Matthew Roberts SRC Racing Team SRC MSpor | BMW M4 LMGT3 | 33 | +1 Lap | 1:46.672 | 69 |
| 12 | 31 | Paul Bowler The Bend Team WRT | BMW M4 LMGT3 | 33 | +1 Lap | 1:49.065 | 66 |
| 13 | 78 | blake clement Akkodis ASP Team | Lexus RCF LMGT3 | 33 | +1 Lap | 1:48.521 | 63 |
| 14 | 94 | sean mcnamee SRC Racing Team SRC PRO | BMW M4 LMGT3 | 33 | +1 Lap | 1:47.883 | 60 |
| 15 | 94 | Dean Ellis SIM Racing Club SRC MSpor | BMW M4 LMGT3 | 28 | +6 Laps | 1:46.831 | 57 |
| 16 | 373 | Eoin Skene ETE Endurance PRO | Aston Martin Vantage AMR LMGT3 | 6 | +28 Laps | 1:47.953 | 54 |
| 17 | 94 | Stu Duffy SRC Racing Team academy | BMW M4 LMGT3 | — | +34 Laps | — | 51 |
FLFastest lap · Morgan Kalseth · MSA Racing 416 · 1:46.071
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 3 | 414 | Ilkay Erkilincoglu | 1:46.071FL | 1:47.023 | — | ±1.020 | 56/61 |
| 4 | 62 | John Wainwright | 1:46.506 | 1:47.300 | +0.277 | ±0.395 | 26/28 |
| 7 | 84 | Danny Freeman | 1:46.486 | 1:47.317 | +0.294 | ±0.521 | 24/31 |
| 6 | 77 | David Silth | 1:46.712 | 1:47.318 | +0.295 | ±0.918 | 23/28 |
| 9 | 11 | Alexx Pentek | 1:47.023 | 1:47.703 | +0.680 | ±0.537 | 29/33 |
| 10 | 99 | Mihai Daniel Ciubotariu | 1:46.967 | 1:47.707 | +0.684 | ±0.772 | 28/32 |
| 1 | 85 | Rick Aalders | 1:46.968 | 1:47.764 | +0.741 | ±0.910 | 29/30 |
| 5 | 95 | Gareth Anderson | 1:47.030 | 1:47.893 | +0.870 | ±1.185 | 29/32 |
| 17 | 94 | Stu Duffy | 1:46.672 | 1:48.227 | +1.204 | ±1.057 | 69/81 |
| 8 | 96 | THE MAFF | 1:47.358 | 1:48.477 | +1.454 | ±1.186 | 30/34 |
| 13 | 78 | blake clement | 1:48.521 | 1:49.855 | +2.832 | ±0.988 | 30/32 |
| 12 | 31 | Paul Bowler | 1:49.065 | 1:49.859 | +2.836 | ±0.620 | 29/33 |
| 16 | 373 | Eoin Skene | 1:47.953 | 2:13.798 | +26.775 | ±30.258 | 4/5 |
Qualifying
Qualifying — poleMorgan Kalseth· MSA Racing 4161:45.556
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 414 | Morgan Kalseth MSA Racing 416 | Lexus RCF LMGT3 | 1:45.556 | POLE | 9 |
| 2 | 85 | Rick Aalders Iron Dames | Porsche 911 GT3 R LMGT3 | 1:45.624 | +0.068 | 8 |
| 3 | 414 | Ilkay Erkilincoglu MSA Racing 415 | BMW M4 LMGT3 | 1:46.087 | +0.531 | 9 |
| 4 | 62 | John Wainwright Momentum Motorsport Team | Porsche 911 GT3 R LMGT3 | 1:46.216 | +0.660 | 10 |
| 5 | 77 | David Silth Proton Competition | Porsche 911 GT3 R LMGT3 | 1:46.240 | +0.684 | 10 |
| 6 | 11 | Alexx Pentek NAMEL3SS A TEAM | BMW M4 LMGT3 | 1:46.475 | +0.919 | 7 |
| 7 | 84 | Danny Freeman Stoned Spirits | Lexus RCF LMGT3 | 1:46.543 | +0.987 | 7 |
| 8 | 99 | Mihai Daniel Ciubotariu Momentum Motorsport Team | Ferrari 296 LMGT3 Evo | 1:46.612 | +1.056 | 9 |
| 9 | 94 | Matthew Roberts SRC Racing Team SRC MSpor | BMW M4 LMGT3 | 1:46.705 | +1.149 | 9 |
| 10 | 94 | Dean Ellis SIM Racing Club SRC MSpor | BMW M4 LMGT3 | 1:46.718 | +1.162 | 4 |
| 11 | 95 | Gareth Anderson Momentum Motorsport Team | BMW M4 LMGT3 | 1:47.017 | +1.461 | 9 |
| 12 | 96 | THE MAFF Fastards Racing Team 1 | BMW M4 LMGT3 | 1:47.234 | +1.678 | 5 |
| 13 | 373 | Eoin Skene ETE Endurance PRO | Aston Martin Vantage AMR LMGT3 | 1:47.383 | +1.827 | 10 |
| 14 | 78 | blake clement Akkodis ASP Team | Lexus RCF LMGT3 | 1:48.103 | +2.547 | 10 |
| 15 | 31 | Paul Bowler The Bend Team WRT | BMW M4 LMGT3 | 1:48.834 | +3.278 | 8 |
| 16 | 94 | sean mcnamee SRC Racing Team SRC PRO | BMW M4 LMGT3 | — | no time | — |
Vote for the driver who impressed you most in this race. One vote per driver, changeable any time.
Alexx Péntek0
Danny Freeman0
Dean Ellis0
Eoin Skene0
Matthew Roberts0
Paul Bowler0
Sean McNamee0
Stuart Duffy0
0 votes so far · sign in to vote
No entries yet
