The Proper One
Round 10 - 24H Zolder
Zolder · Saturday 19 September at 08:00
Result publishedto the series →
Zolder- Length
- 4.011 km
- Corners
- 10
- Direction
- Clockwise
- Country
- 🇧🇪 Belgium
13°clear sky · feels 12°
Wind30 kph WSW
Humidity68%
Cloud9%
Real-world weather at Zolder · 11:08 local server time · in-sim conditions are set per race
Race 3
- P22ndMatteo Battezzati / Luigi Di Legge / Fabio Travaglioli / Jakub Rokita / Luca Pieri / Diego De GasperiVirtual Pro Racing - Conero+1 Lap
- P11stOthman El Fidaoui / Vittorio La Bua / Gianluca Candarella / Alessandro Ferragni / Leonardo Pipitone / Giovanni CiullaFenix racing team13:20:07.461
- P33rdFlorian Ochsmann / Federico Zamblera / Fazzy Binx / KB Williams / Melvin Milasten / Will FriedmannXCLusive Esports - #787+4 Laps
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Othman El Fidaoui / Vittorio La Bua / Gianluca Candarella / Alessandro Ferragni / Leonardo Pipitone / Giovanni Ciulla Fenix racing team | Ferrari 296 GT3 | 530 | 13:20:07.461 | 1:27.462 | 105 |
| 2 | 51 | Matteo Battezzati / Luigi Di Legge / Fabio Travaglioli / Jakub Rokita / Luca Pieri / Diego De Gasperi Virtual Pro Racing - Conero | Ferrari 296 GT3 | 529 | +1 Lap | 1:27.407FL | 100 |
| 3 | 787 | Florian Ochsmann / Federico Zamblera / Fazzy Binx / KB Williams / Melvin Milasten / Will Friedmann XCLusive Esports - #787 | BMW M4 GT3 | 526 | +4 Laps | 1:28.177 | 94 |
| 4 | 696 | Calin Girbea / Massimiliano Mosca / Dario Barbagallo / Federico Finardi / Michele Lucentini / Domenico Russo Unexpected Racing Team | BMW M4 GT3 | 526 | +4 Laps | 1:28.322 | 90 |
| 5 | 14 | Donny Schippers / Tyler Johnson / Jelle Verbraeken / Marnick Houkes / Zalan Szots 2Slo Racing Team | Lexus RC F GT3 | 526 | +4 Laps | 1:28.107 | 87 |
| 6 | 954 | Liam Teagle / Anjalou Bolden / Alejandro Medrano / John Beatty / Brent Natwick N3XUS Racing - NX01 | AMR V8 Vantage GT3 | 526 | +4 Laps | 1:28.657 | 84 |
| 7 | 313 | Alessandro Ferrari / Gabriele Fossi / Mattia Orecchini / Matteo Gnocchi RAZORBACKS MOTORSPORT | Ferrari 296 GT3 | 523 | +7 Laps | 1:28.675 | 81 |
| 8 | 102 | Tylor Vermaak / Liam Slade / Kieran Nagolski / Miguel Ameijenda / Daniel Hatton BW Motorsports C102 | Ford Mustang GT3 | 523 | +7 Laps | 1:28.932 | 78 |
| 9 | 15 | Marco Poletti / Massimo Beltrame / Antonio Lopes / Sergio Infantino / Mirko Tirenna / Elias Federico De Sabato Fenix racing team | Ferrari 296 GT3 | 523 | +7 Laps | 1:28.892 | 75 |
| 10 | 315 | Carlos Diesch / Cas Van velzen / FaKe Galaxy / Alan Alexander / Kieran Rodd / Ben Meredith Euro Titans Endurance #315 | Porsche 992 GT3 R | 521 | +9 Laps | 1:28.407 | 72 |
| 11 | 57 | Rhys Humphreys / Alexander Lindefalk / Michael Bonar / Samuel Lynton-Bell / Mark Burton CRT Racing - Team Mustang | Ford Mustang GT3 | 520 | +10 Laps | 1:28.930 | 69 |
| 12 | 74 | Auji The Squirrel / Todd Johnston / Johnathan Orr / Robert Woodall Jr / Skate Material / Mktt Mktt Raging Rodents Motorsport Team | Ferrari 296 GT3 | 519 | +11 Laps | 1:28.860 | 66 |
| 13 | 8 | Hari Kalyan / Arthur Wijnants / Leroy Donald Slow-Motion Racing | Porsche 992 GT3 R | 517 | +13 Laps | 1:28.875 | 63 |
| 14 | 48 | Matt Sykes / Alex Johnson / Andrew Loh / Scott Pritchard / Simon Binks / Stuart Dunn DACC Motorsport | Ferrari 296 GT3 | 517 | +13 Laps | 1:29.155 | 60 |
| 15 | 55 | Colin Beedie / Marc Taylor / Juoja Oja / Ian Morgan / Mathew G Taylor CRT Racing - Team Mercedes | Mercedes-AMG GT3 Evo | 517 | +13 Laps | 1:29.067 | 57 |
| 16 | 25 | Le Stormist / AZR Terry / AZR Matlar / Nathan Sousa / Tiago Lourenco Azur Sim Racing | BMW M4 GT3 | 515 | +15 Laps | 1:28.560 | 54 |
| 17 | 123 | Sander Verstege / Bas Peeters Weem / Matthew Williams / Niels Bassleer / Gijs Brus FATCH GT - Esports Team - 123 | Ferrari 296 GT3 | 514 | +16 Laps | 1:28.945 | 51 |
| 18 | 808 | Klaus Seidel / Daniel Bieringer / Deiwel Lux / Sven Arich / Christoph Schmid / Malte Habenicht NRC Motorsport (1) | BMW M4 GT3 | 512 | +18 Laps | 1:29.095 | 48 |
| 19 | 442 | Maximilian Morneweg / Sebastian Zinn / Danny Muller / Markus Kiebele / Yannick Sagemeister / Sven Schumann Rookie Racing Legends | Ford Mustang GT3 | 512 | +18 Laps | 1:28.987 | 45 |
| 20 | 717 | Fabio Sgambetterra / Tiziano Bandini / Federico Barone / Sacha Meiattini / Francesco Meoni DRS_TEAM ITALIA | BMW M4 GT3 | 512 | +18 Laps | 1:28.712 | 42 |
| 21 | 11 | Przemyslaw Jasinski / Marek Kasprowicz / Stanisaw Martowicz / Grzegorz Taczkowski Cheetah SimRacing - Team 1 | BMW M4 GT3 | 510 | +20 Laps | 1:29.060 | 39 |
| 22 | 737 | Simon Goose / Alex Deverill / Lee Costello / Pal Norbotten IFWL Racing Team - Silent Strike | Ferrari 296 GT3 | 508 | +22 Laps | 1:29.757 | 37 |
| 23 | 12 | Bartomiej Bilski / Bartosz Olszewski / Samir Tissouarine / Randy Mostowiak / Grzegorz Stanek Cheetah SimRacing - Team 2 | BMW M4 GT3 | 506 | +24 Laps | 1:28.977 | 35 |
| 24 | 194 | Roman Verbeek / Tim Alexander Bleisch / Daniel Hay / Casey Jennett / Samuel Porto / Adam Morris SRC Motorsport #194 | BMW M4 GT3 | 347 | +183 Laps | 1:29.220 | 31 |
| 25 | 836 | Mattias Claes / Matthias Drissen / Nathan Lapointe / Danny Felix / Ethan Talbot / Luke Saunders Greasy Banditz Racing Team | BMW M4 GT3 | 265 | +265 Laps | 1:29.067 | 29 |
| 26 | 837 | Kenny Legault / Jerricho Lee James Santos / F Schafer / Przemek Wolski / Darren Bell - GBR Greasy Banditz Racing. - #837 | BMW M4 GT3 | 244 | +286 Laps | 1:29.247 | 27 |
| 27 | 836 | Mattias Claes / Matthias Drissen / Nathan Lapointe / Danny Felix / Ethan Talbot / Luke Saunders Greasy Banditz Racing Team | BMW M4 GT3 | 238 | +292 Laps | 1:28.767 | 25 |
| 28 | 736 | John Jones / Adrian Battaglia / Myles Hanlon / Matt Jablo - Z / Leander Bruggen IFWL Racing Team - War Pigs | Mercedes-AMG GT3 Evo | 160 | +370 Laps | 1:28.955 | 23 |
| 29 | 30 | Kieron Macmillan / Taylor Wane / Martin Wirth / Thomas Fiterer / Miguel Rascon / Alfie Thorne SRC Motorsport | BMW M4 GT3 | 155 | +375 Laps | 1:28.135 | 21 |
| 30 | 289 | Pier Trapani / Damiano Ciocchetti / Massimiliano Castiglione / Mario Simeone / Manuel Milizia / Pietro Astorino Scuderia Five Racing | AMR V8 Vantage GT3 | 150 | +380 Laps | 1:28.865 | 19 |
| 31 | 88 | Mateusz Maszka / Tommaso Parolini / Claudio Rea / Luca Lo Bue Sbucciatori Motorsport | Ferrari 296 GT3 | 109 | +421 Laps | 1:28.695 | 17 |
| 32 | 94 | Kieron Macmillan / Taylor Wane / Martin Wirth / Thomas Fiterer / Miguel Rascon / Alfie Thorne SRC Motorsport | BMW M4 GT3 | 1 | +529 Laps | — | 16 |
| 33 | 177 | Berker Gonulden / simone loperfido / Benjamin Bialecki / Kinzumba Emmanuel-RT / Pietro Volpe / bryan Grol RaceOneTGH Esport | Ferrari 296 GT3 | — | +530 Laps | — | 15 |
| 34 | 80 | Chad Wilmott / Josh Bamford / Joseph Singh / Liam Evison / Ethan Symonds / Matthew Diaconu / Greg Meldrum / Ronan Bird / Lewis Hilton | Ferrari 296 GT3 | — | +530 Laps | — | 14 |
| 35 | 195 | Roman Verbeek / Tim Alexander Bleisch / Daniel Hay / Casey Jennett / Samuel Porto / Adam Morris SRC Motorsport #194 | BMW M4 GT3 | — | +530 Laps | — | 13 |
| 36 | 196 | Roman Verbeek / Tim Alexander Bleisch / Daniel Hay / Casey Jennett / Samuel Porto / Adam Morris SRC Motorsport #194 | BMW M4 GT3 | — | +530 Laps | — | 12 |
FLFastest lap · Matteo Battezzati / Luigi Di Legge / Fabio Travaglioli / Jakub Rokita / Luca Pieri / Diego De Gasperi · Virtual Pro Racing - Conero · 1:27.407
Qualifying 2
Qualifying 2 — poleMateusz Maszka / Tommaso Parolini / Claudio Rea / Luca Lo Bue· Sbucciatori Motorsport1:27.445
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 88 | Mateusz Maszka / Tommaso Parolini / Claudio Rea / Luca Lo Bue Sbucciatori Motorsport | Ferrari 296 GT3 | 1:27.445 | POLE | 17 |
| 2 | 33 | Calin Girbea / Massimiliano Mosca / Dario Barbagallo / Federico Finardi / Michele Lucentini / Domenico Russo Unexpected Racing Team | BMW M4 GT3 | 1:27.630 | +0.185 | 20 |
| 3 | 177 | Berker Gonulden / simone loperfido / Benjamin Bialecki / Kinzumba Emmanuel-RT / Pietro Volpe / bryan Grol RaceOneTGH Esport | Ferrari 296 GT3 | 1:27.667 | +0.222 | 14 |
| 4 | 836 | Mattias Claes / Matthias Drissen / Nathan Lapointe / Danny Felix / Ethan Talbot / Luke Saunders Greasy Banditz Racing Team | BMW M4 GT3 | 1:27.962 | +0.517 | 23 |
| 5 | 555 | Colin Beedie / Marc Taylor / Juoja Oja / Ian Morgan / Mathew G Taylor CRT Racing - Team Mercedes | Mercedes-AMG GT3 Evo | 1:28.315 | +0.870 | 24 |
| 6 | 15 | Marco Poletti / Massimo Beltrame / Antonio Lopes / Sergio Infantino / Mirko Tirenna / Elias Federico De Sabato Fenix racing team | Ferrari 296 GT3 | 1:28.345 | +0.900 | 17 |
| 7 | 808 | Klaus Seidel / Daniel Bieringer / Deiwel Lux / Sven Arich / Christoph Schmid / Malte Habenicht NRC Motorsport (1) | BMW M4 GT3 | 1:28.472 | +1.027 | 23 |
| 8 | 28 | Smelly Hippie / Richie Nielson CRT Racing - Team Lexus | Lexus RC F GT3 | 1:28.475 | +1.030 | 19 |
| 9 | 11 | Przemyslaw Jasinski / Marek Kasprowicz / Stanisaw Martowicz / Grzegorz Taczkowski Cheetah SimRacing - Team 1 | BMW M4 GT3 | 1:28.497 | +1.052 | 20 |
| 10 | 57 | Rhys Humphreys / Alexander Lindefalk / Michael Bonar / Samuel Lynton-Bell / Mark Burton CRT Racing - Team Mustang | Ford Mustang GT3 | 1:28.500 | +1.055 | 16 |
| 11 | 8 | Hari Kalyan / Arthur Wijnants / Leroy Donald Slow-Motion Racing | Porsche 992 GT3 R | 1:28.510 | +1.065 | 16 |
| 12 | 25 | Le Stormist / AZR Terry / AZR Matlar / Nathan Sousa / Tiago Lourenco Azur Sim Racing | BMW M4 GT3 | 1:28.547 | +1.102 | 20 |
| 13 | 442 | Maximilian Morneweg / Sebastian Zinn / Danny Muller / Markus Kiebele / Yannick Sagemeister / Sven Schumann Rookie Racing Legends | Ford Mustang GT3 | 1:28.710 | +1.265 | 16 |
| 14 | 12 | Bartomiej Bilski / Bartosz Olszewski / Samir Tissouarine / Randy Mostowiak / Grzegorz Stanek Cheetah SimRacing - Team 2 | BMW M4 GT3 | 1:28.895 | +1.450 | 14 |
| 15 | 223 | John Williams / Mario Rutjes FATCH GT - Esports Team - 223 | Ferrari 296 GT3 | 1:28.980 | +1.535 | 20 |
| 16 | 74 | Auji The Squirrel / Todd Johnston / Johnathan Orr / Robert Woodall Jr / Skate Material / Mktt Mktt Raging Rodents Motorsport Team | Ferrari 296 GT3 | 1:28.997 | +1.552 | 7 |
| 17 | 837 | Kenny Legault / Jerricho Lee James Santos / F Schafer / Przemek Wolski / Darren Bell - GBR Greasy Banditz Racing. - #837 | BMW M4 GT3 | 1:29.435 | +1.990 | 23 |
| 18 | 737 | Simon Goose / Alex Deverill / Lee Costello / Pal Norbotten IFWL Racing Team - Silent Strike | Ferrari 296 GT3 | 1:29.945 | +2.500 | 16 |
| 19 | 736 | John Jones / Adrian Battaglia / Myles Hanlon / Matt Jablo - Z / Leander Bruggen IFWL Racing Team - War Pigs | Mercedes-AMG GT3 Evo | 1:29.947 | +2.502 | 3 |
| 20 | 809 | Klaus Seidel / Daniel Bieringer / Deiwel Lux / Sven Arich / Christoph Schmid / Malte Habenicht NRC Motorsport (1) | BMW M4 GT3 | — | no time | — |
| 21 | 717 | Fabio Sgambetterra / Tiziano Bandini / Federico Barone / Sacha Meiattini / Francesco Meoni DRS_TEAM ITALIA | BMW M4 GT3 | — | no time | — |
Vote for the driver who impressed you most in this race. One vote per driver, changeable any time.
Adam Morris0
Alessandro Ferragni0
Alex Johnson0
Alfie Thorne0
Andrew Loh0
Arthur Wijnants0
Brent Natwick0
Calin Girbea0
Casey Jennett0
Daniel Hay0
Dario Barbagallo0
Domenico Russo0
Federico Finardi0
Jerricho Santos0
Kenny Legault0
Kieron Macmillan0
Liam Slade0
Martin Wirth0
Massimiliano mosca0
Matt Sykes0
Matthias Drissen0
Michele Lucentini0
Miguel Rascon0
Pietro Volpe0
Roman Verbeek0
Ronan Bird0
Sander Verstege0
Scott Pritchard0
Stuart Dunn0
Taylor Wane0
Thomas Fiterer0
Tim Bleisch0
Will Friedmann0
0 votes so far · sign in to vote
No entries yet
