The Proper One
Round 11 - 12H Barcelona
Barcelona · Saturday 24 October at 19:00
Result publishedto the series →
Barcelona-Catalunya- Length
- 4.657 km
- Corners
- 16
- Direction
- Clockwise
- Country
- 🇪🇸 Spain
17°clear sky · feels 16°
Wind2 kph N
Humidity61%
Cloud0%
Real-world weather at Circuit de Barcelona-Catalunya · 08:50 local server time · in-sim conditions are set per race
Qualifying
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 94 | Kieron Macmillan / Ewan Small / Taylor Wane SRC x Nussy Motorsport | BMW M4 GT3 | 1:43.065 | POLE | 17 |
| 2 | 41 | Matteo Battezzati / Luigi Di Legge / Fabio Travaglioli / Alessio Grande / Jakub Rokita / Riccardo Cito Virtual Pro Racing | Ferrari 296 GT3 | 1:43.085 | +0.020 | 17 |
| 3 | 177 | bryan Grol / simone loperfido / Berker Gonulden / Pietro Volpe RaceOneTGH ESport | Ferrari 296 GT3 | 1:43.192 | +0.127 | 13 |
| 4 | 16 | Othman El Fidaoui / Alessandro Ferragni / Giovanni Ciulla / abdulrahman alahmar Fenix racing team | Ferrari 296 GT3 | 1:43.227 | +0.162 | 17 |
| 5 | 7 | Harrison Simshauser / Anjalou Bolden / John Beatty / Killian Lavery / Kirill Alieksieiev / Brent Natwick N3XUS Racing | AMR V8 Vantage GT3 | 1:43.327 | +0.262 | 18 |
| 6 | 33 | Chad Wilmott / Matthew Diaconu / Michael Wessel Nussy motorsport | Ferrari 296 GT3 | 1:43.337 | +0.272 | 15 |
| 7 | 787 | Florian Ochsmann / Albert Synnerstrom / Federico Zamblera / KB Williams / Melvin Milasten XCLusive Esports | BMW M4 GT3 | 1:43.447 | +0.382 | 17 |
| 8 | 117 | Calin Girbea / Dario Barbagallo / Federico Finardi / Michele Lucentini / Domenico Russo Unexpected Racing Team | BMW M4 GT3 | 1:43.542 | +0.477 | 14 |
| 9 | 57 | Rhys Humphreys / Alexander Lindefalk / Michael Bonar / Samuel Lynton-Bell / Mark Burton CRT Racing | Ford Mustang GT3 | 1:43.675 | +0.610 | 17 |
| 10 | 102 | Tylor Vermaak / Liam Slade / Daniel Hatton BW Motorsports C102 | Ford Mustang GT3 | 1:43.690 | +0.625 | 14 |
| 11 | 118 | Adrean Zavala / Mateo Pulgarin / Raptor Rulax / Juan Ceballos / Jerson Bermudez LIGCO RACING TEAM | Ford Mustang GT3 | 1:43.716 | +0.651 | 15 |
| 12 | 313 | Gabriele Fossi / Mattia Orecchini / Francesco Becuzzi / Matteo Gnocchi RAZORBACKS MOTORSPORT | Ferrari 296 GT3 | 1:43.945 | +0.880 | 15 |
| 13 | 14 | Jelle Verbraeken / Donny Schippers / Marnick Houkes 2Slo Racing Team | Lexus RC F GT3 | 1:43.992 | +0.927 | 16 |
| 14 | 17 | Pier Trapani / Gabriele Costanzo / Massimiliano Castiglione / Mario Simeone / Manuel Milizia / Pietro Astorino Scuderia Five Racing | AMR V8 Vantage GT3 | 1:44.025 | +0.960 | 16 |
| 15 | 28 | Smelly Hippie / Richie Nielson CRT Racing | Lexus RC F GT3 | 1:44.062 | +0.997 | 11 |
| 16 | 15 | Sergio Infantino / Marco Poletti / Massimo Beltrame / Mirko Tirenna Fenix racing team | Ferrari 296 GT3 | 1:44.067 | +1.002 | 15 |
| 17 | 11 | Grzegorz Taczkowski / Przemyslaw Jasinski Cheetah / Marek Kasprowicz / Randy Mostowiak Cheetah SimRacing | BMW M4 GT3 | 1:44.162 | +1.097 | 18 |
| 18 | 808 | Klaus Seidel / Daniel Bieringer / Sven Arich / Timo Kleinert NRC Motorsport (1) | BMW M4 GT3 | 1:44.180 | +1.115 | 12 |
| 19 | 717 | Sacha Meiattini / Fabio Sgambetterra / Tiziano Bandini / Enrico Guidorossi / Francesco Meoni DRS_TEAM ITALIA | BMW M4 GT3 | 1:44.307 | +1.242 | 10 |
| 20 | 737 | Alex Deverill / Simon Goose / Myles Hanlon / Lee Costello - IFWL Racing Team | Ferrari 296 GT3 | 1:44.395 | +1.330 | 18 |
| 21 | 54 | Jacob Carline / Olle Kuiper / James Brown / Samuel Bonning / Shaun White / Stef Hage / Tygo Hofmans Gabagooners powered by Haudi™ | Audi R8 LMS GT3 Evo II | 1:44.457 | +1.392 | 13 |
| 22 | 442 | Markus Kiebele / D Hansen / Maximilian Morneweg / Yannick Sagemeister Rookie Racing Legends | Ford Mustang GT3 | 1:44.482 | +1.417 | 14 |
| 23 | 123 | Sander Verstege / Bas Peeters Weem / Hans Husen / Matthew Williams FATCH GT | Ferrari 296 GT3 | 1:44.517 | +1.452 | 19 |
| 24 | 836 | Kenny Legault / Matthias Drissen / Niklas Habant - / Danny Felix / Darren Bell - Greasy Banditz Racing Team | BMW M4 GT3 | 1:44.610 | +1.545 | 18 |
| 25 | 74 | Auji The Squirrel / Todd Johnston / Johnathan Orr / Robert Woodall Jr / Skate Material / Mktt Mktt Raging Rodents Motorsport Team | Ferrari 296 GT3 | 1:44.617 | +1.552 | 10 |
| 26 | 888 | Malte Habenicht / Christoph Schmid / Deiwel Lux / Tobi Dreiling NRC Motorsport (2) | Porsche 992 GT3 R | 1:44.702 | +1.637 | 18 |
| 27 | 736 | John Jones - / Adrian Battaglia / Dave Sipos / Leander Bruggen IFWL Racing Team | Mercedes-AMG GT3 Evo | 1:44.705 | +1.640 | 6 |
| 28 | 80 | Billy Latham / Josh Bamford / Adrian Hell / Paul Walton / Joseph Singh / Liam Evison / Ronan Bird PRL Esports | Ferrari 296 GT3 | 1:44.887 | +1.822 | 18 |
| 29 | 736 | John Jones - / Adrian Battaglia / Dave Sipos / Leander Bruggen IFWL Racing Team | Mercedes-AMG GT3 Evo | 1:44.897 | +1.832 | 11 |
| 30 | 194 | Tim Alexander Bleisch / Adam Morris / Casey Jennett / JD Cunningham / Katharine Lane / Ken Thomas / Samuel Porto / Daniel Hay / Roman Verbeek SRC x Nussy Motorsport | BMW M4 GT3 | 1:44.910 | +1.845 | 17 |
| 31 | 25 | AZR Terry / Ilan Lefort / justinien didier / AZR Matlar AZUR Sim Racing | BMW M4 GT3 | 1:45.120 | +2.055 | 19 |
| 32 | 12 | Bartomiej Bilski Cheetah / Bartosz Olszewski / Samir Tissouarine Cheetah / ukasz Filip Cheetah / Grzegorz Stanek Cheetah SimRacing | BMW M4 GT3 | 1:45.180 | +2.115 | 13 |
| 33 | 555 | Colin Beedie / Marc Taylor / Juoja Oja / Ian Morgan / Mathew G Taylor CRT Racing | Mercedes-AMG GT3 Evo | 2:06.452 | +23.387 | 1 |
| 34 | 58 | Rhys Humphreys / Alexander Lindefalk / Michael Bonar / Samuel Lynton-Bell / Mark Burton CRT Racing | Ford Mustang GT3 | — | no time | — |
No entries yet
