ACC Thursday Night Season 8
Round 4 - Bathurst
Mount Panorama · Thursday 16 April at 20:00
Result publishedto the series →
Mount Panorama- Length
- 6.213 km
- Corners
- 23
- Direction
- Clockwise
- Country
- 🇦🇺 Australia
6°few clouds · feels 4°
Wind10 kph SE
Humidity89%
Cloud18%
Real-world weather at Bathurst (Mount Panorama) · 13:49 local server time · in-sim conditions are set per race
Race 1
- GT3 winnerMartijn HuijerjansP1 overall
- GT Cup winnerFilip MurawskiP3 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | Martijn Huijerjans | Ferrari 296 GT3 | 30 | 1:01:24.045 | — | 2:00.375FL | 106 |
| 2 | 2 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 30 | +1.094 | +1.094 | 2:00.410 | 99 |
| 3 | 4 | 55 | David Holub | Porsche 992 GT3 R | 30 | +58.910 | +57.816 | 2:01.210 | 90 |
| 4 | 5 | 11 | Maurizio Manos | Lamborghini Huracán GT3 Evo2 | 30 | +1:15.731 | +16.821 | 2:00.792 | 87 |
| 5 | 6 | 8 | Ken Thomas | Ferrari 296 GT3 | 30 | +1:16.131 | +0.400 | 2:01.743 | 84 |
| 6 | 7 | 73 | Taylor Wane | McLaren 720S GT3 Evo | 30 | +1:32.507 | +16.376 | 2:01.767 | 81 |
| 7 | 8 | 31 | Kristian Kollar | Porsche 992 GT3 R | 30 | +1:33.003 | +0.496 | 2:02.087 | 78 |
| 8 | 9 | 826 | Alessandro Porcu | Ferrari 296 GT3 | 30 | +1:50.993 | +17.990 | 2:01.982 | 75 |
| 9 | 10 | 116 | Jordan Harding | AMR V8 Vantage GT3 | 29 | +1 Lap | +1 Lap | 2:03.325 | 72 |
| 10 | 11 | 33 | Toyeeb Ola | Lexus RC F GT3 | 29 | +1 Lap | +2.608 | 2:02.327 | 69 |
| 11 | 12 | 992 | Kalle Pulkkinen | Porsche 992 GT3 R | 29 | +1 Lap | +24.196 | 2:02.910 | 66 |
| 12 | 13 | 21 | Daniel Hay | Ford Mustang GT3 | 29 | +1 Lap | +3.117 | 2:02.840 | 63 |
| 13 | 14 | 921 | Matteo Gnocchi | Ferrari 296 GT3 | 29 | +1 Lap | +2.467 | 2:02.897 | 60 |
| 14 | 15 | 77 | Scott Pritchard | Bentley Continental GT3 2018 | 29 | +1 Lap | +9.127 | 2:02.985 | 57 |
| 15 | 17 | 100 | Paul Vidler | Ferrari 296 GT3 | 28 | +2 Laps | +1 Lap | 2:01.332 | 51 |
| 16 | 18 | 265 | Alessandro Ferrari | Mercedes-AMG GT3 Evo | 27 | +3 Laps | +1 Lap | 2:03.407 | 48 |
| 17 | 20 | 94 | Matthew Roberts | Mercedes-AMG GT3 Evo | 21 | +9 Laps | +6 Laps | 2:02.235 | 42 |
| 18 | 21 | 43 | realniubofanbu realniubofanbu | Ferrari 488 GT3 Evo | 14 | +16 Laps | +7 Laps | 2:02.687 | 39 |
| 19 | 22 | 37 | Kieron Macmillan | Mercedes-AMG GT3 Evo | 11 | +19 Laps | +3 Laps | 2:01.345 | 37 |
| 20 | 23 | 34 | Mahomedali Issaka | Ford Mustang GT3 | 4 | +26 Laps | +7 Laps | 2:04.770 | 35 |
| 21 | 24 | 69 | Dougie Bennion | Ferrari 296 GT3 | — | +30 Laps | +4 Laps | — | 31 |
| 22 | 25 | 6 | Farhan Cassamo | Porsche 992 GT3 R | 3 | +27 Laps | 3 laps | 2:01.222 | 29 |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 95 | Filip Murawski | Ferrari 488 Challenge Evo | 30 | 1:01:54.766 | — | 2:01.320FL | 94 |
| 2 | 16 | 85 | Rory Bush | Ferrari 488 Challenge Evo | 29 | +1 Lap | +1 Lap | 2:03.047 | 54 |
| 3 | 19 | 307 | Miguel Rascon | Ferrari 488 Challenge Evo | 22 | +8 Laps | +7 Laps | 2:03.347 | 45 |
FLFastest lap · Martijn Huijerjans · 2:00.375
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 2 | 14 | Jarryd Vermeulen | 2:00.410 | 2:00.905 | — | ±0.637 | 26/30 |
| 1 | 13 | Martijn Huijerjans | 2:00.375FL | 2:00.918 | +0.013 | ±0.622 | 27/30 |
| 25 | 6 | Farhan Cassamo | 2:01.222 | 2:01.606 | +0.701 | ±0.384 | 2/3 |
| 3 | 95 | Filip Murawski | 2:01.320 | 2:01.861 | +0.956 | ±0.358 | 25/30 |
| 5 | 11 | Maurizio Manos | 2:00.792 | 2:01.937 | +1.032 | ±0.882 | 24/30 |
| 4 | 55 | David Holub | 2:01.210 | 2:02.223 | +1.318 | ±0.509 | 25/30 |
| 22 | 37 | Kieron Macmillan | 2:01.345 | 2:02.386 | +1.481 | ±0.903 | 7/11 |
| 6 | 8 | Ken Thomas | 2:01.743 | 2:02.770 | +1.865 | ±0.846 | 25/30 |
| 7 | 73 | Taylor Wane | 2:01.767 | 2:03.017 | +2.112 | ±1.221 | 20/30 |
| 11 | 33 | Toyeeb Ola | 2:02.327 | 2:03.138 | +2.233 | ±0.570 | 23/29 |
| 20 | 94 | Matthew Roberts | 2:02.235 | 2:03.221 | +2.316 | ±0.726 | 17/21 |
| 17 | 100 | Paul Vidler | 2:01.332 | 2:03.339 | +2.434 | ±1.203 | 21/28 |
| 8 | 31 | Kristian Kollar | 2:02.087 | 2:03.401 | +2.496 | ±0.674 | 25/30 |
| 21 | 43 | realniubofanbu realniubofanbu | 2:02.687 | 2:03.465 | +2.560 | ±0.529 | 9/14 |
| 9 | 826 | Alessandro Porcu | 2:01.982 | 2:03.754 | +2.849 | ±1.003 | 21/30 |
| 16 | 85 | Rory Bush | 2:03.047 | 2:03.758 | +2.853 | ±0.486 | 26/29 |
| 12 | 992 | Kalle Pulkkinen | 2:02.910 | 2:04.168 | +3.263 | ±1.155 | 23/29 |
| 13 | 21 | Daniel Hay | 2:02.840 | 2:04.178 | +3.273 | ±1.139 | 24/29 |
| 19 | 307 | Miguel Rascon | 2:03.347 | 2:04.279 | +3.374 | ±0.631 | 16/22 |
| 10 | 116 | Jordan Harding | 2:03.325 | 2:04.401 | +3.496 | ±0.764 | 24/29 |
| 15 | 77 | Scott Pritchard | 2:02.985 | 2:04.456 | +3.551 | ±0.783 | 22/29 |
| 14 | 921 | Matteo Gnocchi | 2:02.897 | 2:04.687 | +3.782 | ±1.187 | 25/29 |
| 23 | 34 | Mahomedali Issaka | 2:04.770 | 2:04.977 | +4.072 | ±0.154 | 3/4 |
| 18 | 265 | Alessandro Ferrari | 2:03.407 | 2:05.118 | +4.213 | ±1.363 | 15/27 |
Race 2
- P22ndDominik Dvorak+34.984
- P11stSamuel Bonning1:01:56.279
- P33rdMartin Wirth+1:12.591
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 797 | Samuel Bonning | Porsche 992 GT3 R | 30 | 1:01:56.279 | 2:01.115FL | 106 |
| 2 | 28 | Dominik Dvorak | Ford Mustang GT3 | 30 | +34.984 | 2:01.915 | 99 |
| 3 | 59 | Martin Wirth | BMW M4 GT3 | 30 | +1:12.591 | 2:02.335 | 94 |
| 4 | 57 | Andrew Loh | Ford Mustang GT3 | 30 | +1:22.423 | 2:03.275 | 90 |
| 5 | 41 | Roberto Colombi | Mercedes-AMG GT3 Evo | 30 | +1:22.963 | 2:03.160 | 87 |
| 6 | 716 | Alex Johnson | Porsche 992 GT3 R | 30 | +1:23.771 | 2:03.230 | 84 |
| 7 | 61 | Alessandro Riboni | Mercedes-AMG GT3 Evo | 30 | +1:35.589 | 2:02.585 | 81 |
| 8 | 969 | Dario Barbagallo | BMW M4 GT3 | 29 | +1 Lap | 2:03.315 | 78 |
| 9 | 68 | Mike Hunt | Mercedes-AMG GT3 Evo | 29 | +1 Lap | 2:04.347 | 75 |
| 10 | 5 | Felix Schwab | Ford Mustang GT3 | 29 | +1 Lap | 2:02.767 | 72 |
| 11 | 159 | Nuke Waste | Ferrari 296 GT3 | 28 | +2 Laps | 2:05.150 | 69 |
| 12 | 75 | Richard Bettison | Lexus RC F GT3 | 28 | +2 Laps | 2:04.275 | 66 |
| 13 | 98 | Katharine Lane | Porsche 992 GT3 R | 28 | +2 Laps | 2:04.365 | 63 |
| 14 | 701 | Sulev Ladva | Mercedes-AMG GT3 Evo | 28 | +2 Laps | 2:03.520 | 60 |
| 15 | 281 | Chris Raines | Ford Mustang GT3 | 28 | +2 Laps | 2:02.380 | 57 |
| 16 | 42 | M Picaccio | McLaren 720S GT3 Evo | 28 | +2 Laps | 2:04.985 | 54 |
| 17 | 27 | Stuart Dunn | Porsche 992 GT3 R | 27 | +3 Laps | 2:03.272 | 51 |
| 18 | 97 | Daniel Duda | Porsche 992 GT3 R | 26 | +4 Laps | 2:05.867 | 48 |
| 19 | 18 | Antonio Di Pofi | McLaren 720S GT3 Evo | 23 | +7 Laps | 2:03.167 | 45 |
| 20 | 96 | Sam Greaves | Mercedes-AMG GT3 Evo | 23 | +7 Laps | 2:03.280 | 42 |
| 21 | 81 | Eric Samano | AMR V8 Vantage GT3 | 15 | +15 Laps | 2:04.745 | 39 |
| 22 | 244 | Tomas Graf | Ferrari 296 GT3 | 13 | +17 Laps | 2:01.725 | 37 |
| 23 | 555 | Matthew Sturrock | Mercedes-AMG GT3 Evo | 11 | +19 Laps | 2:05.247 | 35 |
| 24 | 800 | William Brownlie | Ferrari 296 GT3 | 8 | +22 Laps | 2:03.235 | 31 |
| 25 | 161 | Tim Alexander Bleisch | Porsche 992 GT3 R | 3 | +27 Laps | 2:03.762 | 29 |
| 26 | 473 | Tommy Dujsik | Ferrari 296 GT3 | 3 | +27 Laps | — | 27 |
| 27 | 123 | Jonny Matteagi | McLaren 720S GT3 Evo | 1 | +29 Laps | — | 25 |
FLFastest lap · Samuel Bonning · 2:01.115
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 797 | Samuel Bonning | 2:01.115FL | 2:02.013 | — | ±0.646 | 26/30 |
| 2 | 28 | Dominik Dvorak | 2:01.915 | 2:03.023 | +1.010 | ±0.792 | 26/30 |
| 3 | 59 | Martin Wirth | 2:02.335 | 2:03.732 | +1.719 | ±1.138 | 25/30 |
| 15 | 281 | Chris Raines | 2:02.380 | 2:03.896 | +1.883 | ±0.768 | 22/28 |
| 22 | 244 | Tomas Graf | 2:01.725 | 2:03.902 | +1.889 | ±1.262 | 7/13 |
| 24 | 800 | William Brownlie | 2:03.235 | 2:04.045 | +2.032 | ±0.495 | 7/8 |
| 10 | 5 | Felix Schwab | 2:02.767 | 2:04.141 | +2.128 | ±0.738 | 19/29 |
| 6 | 716 | Alex Johnson | 2:03.230 | 2:04.257 | +2.244 | ±0.720 | 26/30 |
| 19 | 18 | Antonio Di Pofi | 2:03.167 | 2:04.378 | +2.365 | ±0.807 | 17/23 |
| 5 | 41 | Roberto Colombi | 2:03.160 | 2:04.475 | +2.462 | ±0.771 | 27/30 |
| 7 | 61 | Alessandro Riboni | 2:02.585 | 2:04.481 | +2.468 | ±1.156 | 22/30 |
| 4 | 57 | Andrew Loh | 2:03.275 | 2:04.591 | +2.578 | ±0.982 | 27/30 |
| 17 | 27 | Stuart Dunn | 2:03.272 | 2:04.685 | +2.672 | ±0.995 | 18/27 |
| 8 | 969 | Dario Barbagallo | 2:03.315 | 2:04.709 | +2.696 | ±1.154 | 22/29 |
| 20 | 96 | Sam Greaves | 2:03.280 | 2:04.710 | +2.697 | ±0.832 | 16/23 |
| 25 | 161 | Tim Alexander Bleisch | 2:03.762 | 2:05.369 | +3.356 | ±1.607 | 2/3 |
| 14 | 701 | Sulev Ladva | 2:03.520 | 2:05.734 | +3.721 | ±1.735 | 16/28 |
| 9 | 68 | Mike Hunt | 2:04.347 | 2:05.785 | +3.772 | ±0.830 | 25/29 |
| 21 | 81 | Eric Samano | 2:04.745 | 2:05.967 | +3.954 | ±1.033 | 9/15 |
| 23 | 555 | Matthew Sturrock | 2:05.247 | 2:06.046 | +4.033 | ±0.935 | 5/11 |
| 12 | 75 | Richard Bettison | 2:04.275 | 2:06.670 | +4.657 | ±1.870 | 21/28 |
| 13 | 98 | Katharine Lane | 2:04.365 | 2:06.678 | +4.665 | ±1.721 | 16/28 |
| 16 | 42 | M Picaccio | 2:04.985 | 2:06.783 | +4.770 | ±0.963 | 18/28 |
| 11 | 159 | Nuke Waste | 2:05.150 | 2:06.946 | +4.933 | ±1.245 | 20/28 |
| 18 | 97 | Daniel Duda | 2:05.867 | 2:07.668 | +5.655 | ±1.162 | 20/26 |
| 26 | 473 | Tommy Dujsik | 2:07.476 | 3:10.737 | +68.724 | ±63.261 | 2/3 |
| 27 | 123 | Jonny Matteagi | 2:20.337 | — | — | — | 0/1 |
Race 3
- P22ndKarl Radband+1:40.846
- P11stMelwin Weber1:01:47.660
- P33rdSaimon Rubaszewski+1:50.811
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 144 | Melwin Weber | Ferrari 296 GT3 | 29 | 1:01:47.660 | 2:03.771FL | 106 |
| 2 | 17 | Karl Radband | McLaren 720S GT3 Evo | 29 | +1:40.846 | 2:05.065 | 99 |
| 3 | 10 | Saimon Rubaszewski | Ferrari 296 GT3 | 29 | +1:50.811 | 2:05.695 | 94 |
| 4 | 46 | Jerricho Lee James Santos | BMW M4 GT3 | 29 | +1:54.019 | 2:06.000 | 90 |
| 5 | 40 | Jose Brito | Ferrari 296 GT3 | 28 | +1 Lap | 2:07.285 | 87 |
| 6 | 25 | Nick Haug | McLaren 720S GT3 Evo | 28 | +1 Lap | 2:04.647 | 84 |
| 7 | 113 | Mike Keating | AMR V8 Vantage GT3 | 27 | +2 Laps | 2:05.107 | 81 |
| 8 | 58 | Josh Pearson | Ferrari 296 GT3 | 26 | +3 Laps | 2:11.142 | 78 |
| 9 | 155 | Adam Adamsky - GBR | McLaren 720S GT3 Evo | 26 | +3 Laps | 2:05.362 | 75 |
| 10 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 26 | +3 Laps | 2:05.170 | 72 |
| 11 | 9 | Mantas Mantinho | Ferrari 296 GT3 | 26 | +3 Laps | 2:05.037 | 69 |
| 12 | 53 | Adam Morris | McLaren 720S GT3 Evo | 24 | +5 Laps | 2:04.682 | 66 |
| 13 | 234 | Amir Khalil | McLaren 720S GT3 Evo | 24 | +5 Laps | 2:07.341 | 63 |
| 14 | 707 | Ruben Pereira | BMW M4 GT3 | 23 | +6 Laps | 2:06.260 | 60 |
| 15 | 380 | Volodymyr Datsiuk | McLaren 720S GT3 Evo | 21 | +8 Laps | 2:08.904 | 57 |
| 16 | 121 | Kalvyn Saayman | McLaren 720S GT3 Evo | 19 | +10 Laps | 2:23.103 | 54 |
| 17 | 36 | Bence Kiss | McLaren 720S GT3 Evo | 18 | +11 Laps | 2:04.070 | 51 |
| 18 | 187 | Eduan Els | Ferrari 296 GT3 | 13 | +16 Laps | 2:06.327 | 48 |
| 19 | 888 | Yuriy Lyub | McLaren 720S GT3 Evo | 13 | +16 Laps | 2:04.255 | 45 |
| 20 | 90 | Ciro Scialpi | Mercedes-AMG GT3 Evo | 10 | +19 Laps | 2:05.748 | 42 |
| 21 | 88 | James McReynolds | Ferrari 296 GT3 | 8 | +21 Laps | 2:05.055 | 39 |
| 22 | 452 | Liad Stainfeld | McLaren 720S GT3 Evo | 6 | +23 Laps | 2:05.565 | 37 |
| 23 | 799 | Miroslav Stork | Ferrari 296 GT3 | 2 | +27 Laps | — | 35 |
| 24 | 223 | Tom Barlow | Ferrari 296 GT3 | — | +29 Laps | — | 31 |
| 25 | 48 | Kevin Perez | McLaren 720S GT3 | — | +29 Laps | — | 29 |
| 26 | 29 | Miles Norman | Nissan GT-R Nismo GT3 2018 | 2 | +27 Laps | 2:18.422 | 27 |
FLFastest lap · Melwin Weber · 2:03.771
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 144 | Melwin Weber | 2:03.771FL | 2:05.033 | — | ±0.977 | 24/29 |
| 12 | 53 | Adam Morris | 2:04.682 | 2:05.765 | +0.732 | ±0.937 | 16/24 |
| 17 | 36 | Bence Kiss | 2:04.070 | 2:05.826 | +0.793 | ±1.950 | 13/18 |
| 21 | 88 | James McReynolds | 2:05.055 | 2:05.859 | +0.826 | ±0.755 | 7/8 |
| 22 | 452 | Liad Stainfeld | 2:05.565 | 2:06.061 | +1.028 | ±0.472 | 3/6 |
| 19 | 888 | Yuriy Lyub | 2:04.255 | 2:06.247 | +1.214 | ±1.422 | 9/13 |
| 20 | 90 | Ciro Scialpi | 2:05.748 | 2:06.587 | +1.554 | ±0.773 | 4/10 |
| 11 | 9 | Mantas Mantinho | 2:05.037 | 2:06.638 | +1.605 | ±1.054 | 15/26 |
| 2 | 17 | Karl Radband | 2:05.065 | 2:06.858 | +1.825 | ±1.848 | 23/29 |
| 6 | 25 | Nick Haug | 2:04.647 | 2:06.993 | +1.960 | ±1.768 | 17/28 |
| 18 | 187 | Eduan Els | 2:06.327 | 2:07.109 | +2.076 | ±0.823 | 7/13 |
| 3 | 10 | Saimon Rubaszewski | 2:05.695 | 2:07.144 | +2.111 | ±0.876 | 18/29 |
| 23 | 799 | Miroslav Stork | 2:07.272 | 2:07.272 | +2.239 | — | 1/2 |
| 10 | 420 | Roman Verbeek | 2:05.170 | 2:07.294 | +2.261 | ±1.432 | 15/26 |
| 9 | 155 | Adam Adamsky - GBR | 2:05.262 | 2:07.496 | +2.463 | ±1.626 | 16/26 |
| 4 | 46 | Jerricho Lee James Santos | 2:06.000 | 2:07.581 | +2.548 | ±1.481 | 21/29 |
| 7 | 113 | Mike Keating | 2:05.107 | 2:07.689 | +2.656 | ±2.067 | 18/27 |
| 14 | 707 | Ruben Pereira | 2:06.260 | 2:08.682 | +3.649 | ±1.498 | 14/23 |
| 13 | 234 | Amir Khalil | 2:07.341 | 2:09.252 | +4.219 | ±1.396 | 15/24 |
| 26 | 29 | Miles Norman | 2:09.455 | 2:09.455 | +4.422 | — | 1/2 |
| 5 | 40 | Jose Brito | 2:07.285 | 2:09.900 | +4.867 | ±1.801 | 23/28 |
| 15 | 380 | Volodymyr Datsiuk | 2:08.904 | 2:12.398 | +7.365 | ±2.363 | 10/21 |
| 8 | 58 | Josh Pearson | 2:11.142 | 2:14.855 | +9.822 | ±2.043 | 15/26 |
| 16 | 121 | Kalvyn Saayman | 2:23.103 | 2:25.364 | +20.331 | ±1.767 | 10/19 |
Qualifying 1
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 1:59.952 | POLE | 6 |
| 2 | 2 | 13 | Martijn Huijerjans | Ferrari 296 GT3 | 2:00.022 | +0.070 | 5 |
| 3 | 4 | 11 | Maurizio Manos | Lamborghini Huracán GT3 Evo2 | 2:00.875 | +0.923 | 6 |
| 4 | 5 | 37 | Kieron Macmillan | Mercedes-AMG GT3 Evo | 2:00.922 | +0.970 | 4 |
| 5 | 6 | 55 | David Holub | Porsche 992 GT3 R | 2:01.132 | +1.180 | 4 |
| 6 | 7 | 6 | Farhan Cassamo | Porsche 992 GT3 R | 2:01.180 | +1.228 | 2 |
| 7 | 8 | 100 | Paul Vidler | Ferrari 296 GT3 | 2:01.290 | +1.338 | 6 |
| 8 | 9 | 43 | realniubofanbu realniubofanbu | Ferrari 488 GT3 Evo | 2:01.322 | +1.370 | 4 |
| 9 | 10 | 73 | Taylor Wane | McLaren 720S GT3 Evo | 2:01.389 | +1.437 | 3 |
| 10 | 11 | 8 | Ken Thomas | Ferrari 296 GT3 | 2:01.407 | +1.455 | 5 |
| 11 | 12 | 826 | Alessandro Porcu | Ferrari 296 GT3 | 2:01.495 | +1.543 | 6 |
| 12 | 13 | 33 | Toyeeb Ola | Lexus RC F GT3 | 2:01.785 | +1.833 | 6 |
| 13 | 14 | 94 | Matthew Roberts | Mercedes-AMG GT3 Evo | 2:02.132 | +2.180 | 2 |
| 14 | 16 | 116 | Jordan Harding | AMR V8 Vantage GT3 | 2:02.195 | +2.243 | 6 |
| 15 | 17 | 31 | Kristian Kollar | Porsche 992 GT3 R | 2:02.292 | +2.340 | 4 |
| 16 | 18 | 77 | Scott Pritchard | Bentley Continental GT3 2018 | 2:02.715 | +2.763 | 4 |
| 17 | 19 | 21 | Daniel Hay | Ford Mustang GT3 | 2:02.745 | +2.793 | 4 |
| 18 | 20 | 921 | Matteo Gnocchi | Ferrari 296 GT3 | 2:02.760 | +2.808 | 4 |
| 19 | 21 | 34 | Mahomedali Issaka | Ford Mustang GT3 | 2:03.082 | +3.130 | 1 |
| 20 | 22 | 265 | Alessandro Ferrari | Mercedes-AMG GT3 Evo | 2:04.027 | +4.075 | 4 |
| 21 | 24 | 992 | Kalle Pulkkinen | Porsche 992 GT3 R | — | no time | — |
| 22 | 25 | 69 | Dougie Bennion | Ferrari 296 GT3 | — | no time | — |
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 95 | Filip Murawski | Ferrari 488 Challenge Evo | 2:00.792 | POLE | 3 |
| 2 | 15 | 85 | Rory Bush | Ferrari 488 Challenge Evo | 2:02.160 | +1.368 | 5 |
| 3 | 23 | 307 | Miguel Rascon | Ferrari 488 Challenge Evo | 2:04.145 | +3.353 | 1 |
Qualifying 2
Qualifying 2 — poleSamuel Bonning2:01.325
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 797 | Samuel Bonning | Porsche 992 GT3 R | 2:01.325 | POLE | 4 |
| 2 | 28 | Dominik Dvorak | Ford Mustang GT3 | 2:01.455 | +0.130 | 4 |
| 3 | 61 | Alessandro Riboni | Mercedes-AMG GT3 Evo | 2:01.540 | +0.215 | 4 |
| 4 | 59 | Martin Wirth | BMW M4 GT3 | 2:01.807 | +0.482 | 4 |
| 5 | 41 | Roberto Colombi | Mercedes-AMG GT3 Evo | 2:01.995 | +0.670 | 5 |
| 6 | 5 | Felix Schwab | Ford Mustang GT3 | 2:02.145 | +0.820 | 5 |
| 7 | 18 | Antonio Di Pofi | McLaren 720S GT3 Evo | 2:02.335 | +1.010 | 4 |
| 8 | 969 | Dario Barbagallo | BMW M4 GT3 | 2:02.342 | +1.017 | 4 |
| 9 | 57 | Andrew Loh | Ford Mustang GT3 | 2:02.455 | +1.130 | 4 |
| 10 | 244 | Tomas Graf | Ferrari 296 GT3 | 2:02.497 | +1.172 | 2 |
| 11 | 27 | Stuart Dunn | Porsche 992 GT3 R | 2:02.730 | +1.405 | 5 |
| 12 | 800 | William Brownlie | Ferrari 296 GT3 | 2:02.812 | +1.487 | 1 |
| 13 | 281 | Chris Raines | Ford Mustang GT3 | 2:02.850 | +1.525 | 3 |
| 14 | 716 | Alex Johnson | Porsche 992 GT3 R | 2:03.155 | +1.830 | 6 |
| 15 | 161 | Tim Alexander Bleisch | Porsche 992 GT3 R | 2:03.165 | +1.840 | 1 |
| 16 | 555 | Matthew Sturrock | Mercedes-AMG GT3 Evo | 2:03.207 | +1.882 | 3 |
| 17 | 96 | Sam Greaves | Mercedes-AMG GT3 Evo | 2:03.620 | +2.295 | 4 |
| 18 | 98 | Katharine Lane | Porsche 992 GT3 R | 2:04.026 | +2.701 | 4 |
| 19 | 97 | Daniel Duda | Porsche 992 GT3 R | 2:04.600 | +3.275 | 4 |
| 20 | 42 | M Picaccio | McLaren 720S GT3 Evo | 2:04.717 | +3.392 | 3 |
| 21 | 473 | Tommy Dujsik | Ferrari 296 GT3 | 2:04.767 | +3.442 | 3 |
| 22 | 81 | Eric Samano | AMR V8 Vantage GT3 | 2:05.757 | +4.432 | 2 |
| 23 | 701 | Sulev Ladva | Mercedes-AMG GT3 Evo | 2:39.950 | +38.625 | 3 |
| 24 | 159 | Nuke Waste | Ferrari 296 GT3 | — | no time | — |
| 25 | 68 | Mike Hunt | Mercedes-AMG GT3 Evo | 2:03.780 | +2.455 | 2 |
| 26 | 75 | Richard Bettison | Lexus RC F GT3 | 2:06.325 | +5.000 | 2 |
Qualifying 3
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 53 | Adam Morris | McLaren 720S GT3 Evo | 2:03.815 | POLE | 5 |
| 2 | 223 | Tom Barlow | Ferrari 296 GT3 | 2:04.050 | +0.235 | 3 |
| 3 | 25 | Nick Haug | McLaren 720S GT3 Evo | 2:04.089 | +0.274 | 3 |
| 4 | 90 | Ciro Scialpi | Mercedes-AMG GT3 Evo | 2:04.284 | +0.469 | 7 |
| 5 | 17 | Karl Radband | McLaren 720S GT3 Evo | 2:04.285 | +0.470 | 3 |
| 6 | 46 | Jerricho Lee James Santos | BMW M4 GT3 | 2:04.345 | +0.530 | 3 |
| 7 | 799 | Miroslav Stork | Ferrari 296 GT3 | 2:04.386 | +0.571 | 2 |
| 8 | 888 | Yuriy Lyub | McLaren 720S GT3 Evo | 2:04.445 | +0.630 | 2 |
| 9 | 88 | James McReynolds | Ferrari 296 GT3 | 2:04.455 | +0.640 | 4 |
| 10 | 144 | Melwin Weber | Ferrari 296 GT3 | 2:04.602 | +0.787 | 2 |
| 11 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 2:04.845 | +1.030 | 3 |
| 12 | 187 | Eduan Els | Ferrari 296 GT3 | 2:04.890 | +1.075 | 4 |
| 13 | 9 | Mantas Mantinho | Ferrari 296 GT3 | 2:05.142 | +1.327 | 3 |
| 14 | 452 | Liad Stainfeld | McLaren 720S GT3 Evo | 2:05.637 | +1.822 | 1 |
| 15 | 155 | Adam Adamsky - GBR | McLaren 720S GT3 Evo | 2:06.035 | +2.220 | 1 |
| 16 | 113 | Mike Keating | AMR V8 Vantage GT3 | 2:06.495 | +2.680 | 3 |
| 17 | 29 | Miles Norman | Nissan GT-R Nismo GT3 2018 | 2:06.585 | +2.770 | 6 |
| 18 | 707 | Ruben Pereira | BMW M4 GT3 | 2:06.690 | +2.875 | 2 |
| 19 | 10 | Saimon Rubaszewski | Ferrari 296 GT3 | 2:06.967 | +3.152 | 1 |
| 20 | 40 | Jose Brito | Ferrari 296 GT3 | 2:07.557 | +3.742 | 2 |
| 21 | 234 | Amir Khalil | McLaren 720S GT3 Evo | 2:07.944 | +4.129 | 1 |
| 22 | 48 | Kevin Perez | McLaren 720S GT3 | — | no time | — |
| 23 | 58 | Josh Pearson | Ferrari 296 GT3 | — | no time | — |
| 24 | 380 | Volodymyr Datsiuk | McLaren 720S GT3 Evo | — | no time | — |
| 25 | 121 | Kalvyn Saayman | McLaren 720S GT3 Evo | — | no time | 1 |
| 26 | 36 | Bence Kiss | McLaren 720S GT3 Evo | — | no time | 3 |
No entries yet
