Round 4 - Nurburgring
Nurburgring · Sunday 26 July at 19:02
Result publishedto the series →
Nürburgring GP- Length
- 5.148 km
- Corners
- 15
- Direction
- Clockwise
- Country
- 🇩🇪 Germany
Real-world weather at Nürburgring GP · 11:10 local server time · in-sim conditions are set per race
Restricted to: Aston Martin V12 Vantage GT3, Aston Martin V8 Vantage GT3, Audi R8 LMS Evo, Audi R8 LMS GT3 Evo II, Bentley Continental GT3 2016, Bentley Continental GT3 2018, BMW M4 GT3, BMW M6 GT3, Emil Frey Jaguar G3, Ferrari 296 GT3, Ferrari 488 GT3, Ferrari 488 GT3 Evo, Ford Mustang GT3, Honda NSX GT3, Honda NSX GT3 Evo, Lamborghini Huracán GT3, Lamborghini Huracán GT3 Evo, Lamborghini Huracán GT3 Evo2, Lexus RC F GT3, McLaren 650S GT3, McLaren 720S GT3, McLaren 720S GT3 Evo, Mercedes-AMG GT3, Mercedes-AMG GT3 Evo, Nissan GT-R Nismo GT3 2017, Nissan GT-R Nismo GT3 2018, Porsche 911 II GT3 R, Porsche 991 GT3 R, Porsche 991 II GT3 R, Porsche 992 GT3 R, Reiter Engineering R-EX GT3
Race 1
- P22ndMarkelin BRUSHTULLI+5.507
- P11stAndrea Ladina30:28.908
- P33rdGrzegorz Plucinski I CART+11.606
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 281 | Andrea Ladina | Ford Mustang GT3 | 14 | 30:28.908 | 2:05.585 | 105 |
| 2 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 14 | +5.507 | 2:05.562 | 99 |
| 3 | 303 | Grzegorz Plucinski I CART | BMW M4 GT3 | 14 | +11.606 | 2:06.315 | 94 |
| 4 | 5 | Toyeeb Ola | Lexus RC F GT3 | 14 | +21.645 | 2:07.145 | 90 |
| 5 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 14 | +32.189 | 2:07.597 | 87 |
| 6 | 888 | Tim Donaldson | BMW M4 GT3 | 14 | +37.807 | 2:05.892 | 84 |
| 7 | 249 | Paolino Parise | Ferrari 296 GT3 | 14 | +39.298 | 2:07.745 | 81 |
| 8 | 10 | Jonny Matteagi | McLaren 720S GT3 Evo | 14 | +39.474 | 2:07.580 | 78 |
| 9 | 41 | Roberto Colombi | BMW M4 GT3 | 14 | +40.610 | 2:07.242 | 75 |
| 10 | 94 | Matthew Roberts | McLaren 720S GT3 Evo | 14 | +44.022 | 2:06.777 | 72 |
| 11 | 71 | Josh Morin | McLaren 720S GT3 Evo | 14 | +57.807 | 2:08.092 | 69 |
| 12 | 781 | Alec Hijazi | Bentley Continental GT3 2018 | 14 | +58.163 | 2:07.622 | 66 |
| 13 | 54 | Katharine Lane | BMW M4 GT3 | 14 | +1:03.183 | 2:08.082 | 63 |
| 14 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 14 | +1:15.107 | 2:10.608 | 60 |
| 15 | 488 | Laitham Khalil | Ferrari 296 GT3 | 14 | +1:21.470 | 2:09.321 | 57 |
| 16 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | 14 | +1:25.617 | 2:09.267 | 54 |
| 17 | 21 | Daniel Hay | Ferrari 296 GT3 | 14 | +1:35.950 | 2:06.787 | 51 |
| 18 | 484 | Bailey Hornick | Mercedes-AMG GT3 Evo | 13 | +1 Lap | — | 48 |
| 19 | 25 | Nick Haug | McLaren 720S GT3 Evo | 13 | +1 Lap | 2:10.980 | 45 |
| 20 | 97 | James Lawson | Lexus RC F GT3 | 13 | +1 Lap | — | 42 |
| 21 | 79 | Kalvyn Saayman | McLaren 720S GT3 Evo | 12 | +2 Laps | 2:22.671 | 39 |
| 22 | 14 | Domenico Russo | BMW M4 GT3 | 9 | +5 Laps | 2:05.442FL | 38 |
| 23 | 161 | Tim Alexander Bleisch | Ford Mustang GT3 | 6 | +8 Laps | — | 35 |
| 24 | 187 | Eduan Els | Ferrari 296 GT3 | 3 | +11 Laps | — | 31 |
FLFastest lap · Domenico Russo · 2:05.442
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 22 | 14 | Domenico Russo | 2:05.442FL | 2:05.713 | — | ±0.234 | 3/9 |
| 1 | 281 | Andrea Ladina | 2:05.585 | 2:06.623 | +0.910 | ±0.614 | 9/14 |
| 6 | 888 | Tim Donaldson | 2:05.892 | 2:06.726 | +1.013 | ±0.494 | 4/14 |
| 2 | 2 | Markelin BRUSHTULLI | 2:05.562 | 2:06.731 | +1.018 | ±0.615 | 9/14 |
| 10 | 94 | Matthew Roberts | 2:06.712 | 2:06.842 | +1.129 | ±0.071 | 5/14 |
| 3 | 303 | Grzegorz Plucinski I CART | 2:06.315 | 2:07.314 | +1.601 | ±0.635 | 7/14 |
| 17 | 21 | Daniel Hay | 2:06.787 | 2:07.695 | +1.982 | ±0.704 | 6/14 |
| 8 | 10 | Jonny Matteagi | 2:06.997 | 2:07.759 | +2.046 | ±0.198 | 3/14 |
| 12 | 781 | Alec Hijazi | 2:07.622 | 2:08.078 | +2.365 | ±0.346 | 8/14 |
| 4 | 5 | Toyeeb Ola | 2:06.682 | 2:08.130 | +2.417 | ±0.767 | 6/14 |
| 5 | 182 | Guy Rayfield | 2:07.597 | 2:08.224 | +2.511 | ±0.441 | 8/14 |
| 7 | 249 | Paolino Parise | 2:07.745 | 2:08.242 | +2.529 | ±0.526 | 5/14 |
| 11 | 71 | Josh Morin | 2:08.092 | 2:08.596 | +2.883 | ±0.420 | 3/14 |
| 13 | 54 | Katharine Lane | 2:08.082 | 2:09.476 | +3.763 | ±0.794 | 7/14 |
| 9 | 41 | Roberto Colombi | 2:07.242 | 2:09.539 | +3.826 | ±2.247 | 5/14 |
| 16 | 6 | Josh Beckman | 2:09.267 | 2:10.442 | +4.729 | ±0.749 | 5/14 |
| 14 | 144 | Melwin Weber | 2:09.501 | 2:11.030 | +5.317 | ±0.313 | 4/14 |
| 15 | 488 | Laitham Khalil | 2:08.565 | 2:16.666 | +10.953 | ±16.477 | 13/14 |
| 23 | 161 | Tim Alexander Bleisch | 2:07.852 | 2:24.722 | +19.009 | ±27.405 | 5/6 |
| 18 | 484 | Bailey Hornick | 2:12.387 | 2:25.450 | +19.737 | ±25.303 | 12/13 |
| 19 | 25 | Nick Haug | 2:10.344 | 2:25.592 | +19.879 | ±22.146 | 12/13 |
| 20 | 97 | James Lawson | 2:13.120 | 2:29.833 | +24.120 | ±26.006 | 12/13 |
| 21 | 79 | Kalvyn Saayman | 2:22.518 | 2:41.024 | +35.311 | ±25.819 | 11/12 |
| 24 | 187 | Eduan Els | 2:25.653 | 3:11.897 | +66.184 | ±39.737 | 2/3 |
Race 2
- P22ndTim Donaldson+14.002
- P11stDomenico Russo30:24.030
- P33rdMarkelin BRUSHTULLI+14.427
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Domenico Russo | BMW M4 GT3 | 14 | 30:24.030 | 2:05.082FL | 106 |
| 2 | 888 | Tim Donaldson | BMW M4 GT3 | 14 | +14.002 | 2:06.430 | 99 |
| 3 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 14 | +14.427 | 2:05.417 | 94 |
| 4 | 5 | Toyeeb Ola | Lexus RC F GT3 | 14 | +18.194 | 2:06.617 | 90 |
| 5 | 303 | Grzegorz Plucinski I CART | BMW M4 GT3 | 14 | +18.826 | 2:06.482 | 87 |
| 6 | 281 | Andrea Ladina | Ford Mustang GT3 | 14 | +25.787 | 2:05.192 | 84 |
| 7 | 21 | Daniel Hay | Ferrari 296 GT3 | 14 | +27.991 | 2:07.382 | 81 |
| 8 | 781 | Alec Hijazi | Bentley Continental GT3 2018 | 14 | +38.157 | 2:07.327 | 78 |
| 9 | 41 | Roberto Colombi | BMW M4 GT3 | 14 | +41.908 | 2:08.045 | 75 |
| 10 | 94 | Matthew Roberts | McLaren 720S GT3 Evo | 14 | +42.488 | 2:06.527 | 72 |
| 11 | 54 | Katharine Lane | BMW M4 GT3 | 14 | +1:01.362 | 2:07.776 | 69 |
| 12 | 71 | Josh Morin | McLaren 720S GT3 Evo | 14 | +1:15.814 | 2:09.350 | 66 |
| 13 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 14 | +1:20.743 | 2:08.055 | 63 |
| 14 | 249 | Paolino Parise | Ferrari 296 GT3 | 14 | +1:27.275 | 2:08.347 | 60 |
| 15 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | 14 | +1:31.273 | 2:09.590 | 57 |
| 16 | 25 | Nick Haug | McLaren 720S GT3 Evo | 14 | +1:35.225 | 2:10.473 | 54 |
| 17 | 488 | Laitham Khalil | Ferrari 296 GT3 | 14 | +2:02.397 | 2:10.779 | 51 |
| 18 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 14 | +2:03.037 | 2:10.536 | 48 |
| 19 | 484 | Bailey Hornick | Mercedes-AMG GT3 Evo | 14 | +2:12.745 | — | 45 |
| 20 | 79 | Kalvyn Saayman | McLaren 720S GT3 Evo | 12 | +2 Laps | 2:20.049 | 42 |
| 21 | 161 | Tim Alexander Bleisch | Ford Mustang GT3 | 8 | +6 Laps | — | 39 |
| 22 | 97 | James Lawson | Lexus RC F GT3 | 5 | +9 Laps | — | 37 |
| 23 | 10 | Jonny Matteagi | McLaren 720S GT3 Evo | 3 | +11 Laps | — | 35 |
| 24 | 187 | Eduan Els | Ferrari 296 GT3 | — | +14 Laps | — | 31 |
FLFastest lap · Domenico Russo · 2:05.082
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Domenico Russo | 2:05.082FL | 2:05.782 | — | ±0.521 | 7/14 |
| 3 | 2 | Markelin BRUSHTULLI | 2:05.417 | 2:05.996 | +0.214 | ±0.514 | 6/14 |
| 6 | 281 | Andrea Ladina | 2:05.155 | 2:06.091 | +0.309 | ±0.737 | 7/14 |
| 10 | 94 | Matthew Roberts | 2:06.527 | 2:06.965 | +1.183 | ±0.359 | 5/14 |
| 2 | 888 | Tim Donaldson | 2:06.225 | 2:06.987 | +1.205 | ±0.495 | 6/14 |
| 4 | 5 | Toyeeb Ola | 2:06.605 | 2:07.317 | +1.535 | ±0.429 | 7/14 |
| 5 | 303 | Grzegorz Plucinski I CART | 2:06.445 | 2:07.328 | +1.546 | ±0.632 | 6/14 |
| 8 | 781 | Alec Hijazi | 2:07.327 | 2:07.839 | +2.057 | ±0.321 | 7/14 |
| 7 | 21 | Daniel Hay | 2:07.382 | 2:08.043 | +2.261 | ±0.756 | 6/14 |
| 11 | 54 | Katharine Lane | 2:07.776 | 2:08.485 | +2.703 | ±0.529 | 5/14 |
| 13 | 182 | Guy Rayfield | 2:08.055 | 2:08.704 | +2.922 | ±0.417 | 6/14 |
| 9 | 41 | Roberto Colombi | 2:07.740 | 2:08.742 | +2.960 | ±0.652 | 7/14 |
| 14 | 249 | Paolino Parise | 2:08.260 | 2:08.761 | +2.979 | ±0.384 | 6/14 |
| 15 | 6 | Josh Beckman | 2:09.590 | 2:09.941 | +4.159 | ±0.312 | 4/14 |
| 21 | 161 | Tim Alexander Bleisch | 2:07.652 | 2:14.861 | +9.079 | ±11.093 | 7/8 |
| 12 | 71 | Josh Morin | 2:09.005 | 2:14.907 | +9.125 | ±17.506 | 13/14 |
| 22 | 97 | James Lawson | 2:13.300 | 2:15.874 | +10.092 | ±4.008 | 4/5 |
| 16 | 25 | Nick Haug | 2:10.005 | 2:16.979 | +11.197 | ±15.721 | 13/14 |
| 18 | 144 | Melwin Weber | 2:10.536 | 2:17.137 | +11.355 | ±18.336 | 13/14 |
| 17 | 488 | Laitham Khalil | 2:08.007 | 2:19.031 | +13.249 | ±19.766 | 13/14 |
| 19 | 484 | Bailey Hornick | 2:11.677 | 2:20.202 | +14.420 | ±21.514 | 13/14 |
| 20 | 79 | Kalvyn Saayman | 2:20.049 | 2:24.039 | +18.257 | ±3.179 | 3/12 |
| 23 | 10 | Jonny Matteagi | 2:08.072 | 2:37.076 | +31.294 | ±29.004 | 2/3 |
Qualifying 1
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 888 | Tim Donaldson | BMW M4 GT3 | 2:05.665 | POLE | 4 |
| 2 | 281 | Andrea Ladina | Ford Mustang GT3 | 2:05.735 | +0.070 | 4 |
| 3 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 2:06.462 | +0.797 | 4 |
| 4 | 94 | Matthew Roberts | McLaren 720S GT3 Evo | 2:06.477 | +0.812 | 3 |
| 5 | 5 | Toyeeb Ola | Lexus RC F GT3 | 2:06.570 | +0.905 | 3 |
| 6 | 303 | Grzegorz Plucinski I CART | BMW M4 GT3 | 2:07.017 | +1.352 | 3 |
| 7 | 41 | Roberto Colombi | BMW M4 GT3 | 2:07.122 | +1.457 | 3 |
| 8 | 249 | Paolino Parise | Ferrari 296 GT3 | 2:07.302 | +1.637 | 4 |
| 9 | 54 | Katharine Lane | BMW M4 GT3 | 2:07.911 | +2.246 | 2 |
| 10 | 10 | Jonny Matteagi | McLaren 720S GT3 Evo | 2:08.045 | +2.380 | 4 |
| 11 | 21 | Daniel Hay | Ferrari 296 GT3 | 2:08.087 | +2.422 | 2 |
| 12 | 71 | Josh Morin | McLaren 720S GT3 Evo | 2:08.260 | +2.595 | 3 |
| 13 | 781 | Alec Hijazi | Bentley Continental GT3 2018 | 2:08.612 | +2.947 | 2 |
| 14 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 2:09.300 | +3.635 | 1 |
| 15 | 25 | Nick Haug | McLaren 720S GT3 Evo | 2:10.602 | +4.937 | 3 |
| 16 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 2:10.896 | +5.231 | 2 |
| 17 | 484 | Bailey Hornick | Mercedes-AMG GT3 Evo | — | no time | 3 |
| 18 | 79 | Kalvyn Saayman | McLaren 720S GT3 Evo | — | no time | 1 |
| 19 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | — | no time | — |
| 20 | 97 | James Lawson | Lexus RC F GT3 | — | no time | 1 |
| 21 | 488 | Laitham Khalil | Ferrari 296 GT3 | — | no time | 2 |
| 22 | 161 | Tim Alexander Bleisch | Ford Mustang GT3 | — | no time | — |
| 23 | 187 | Eduan Els | Ferrari 296 GT3 | — | no time | — |
Qualifying 2
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 14 | Domenico Russo | BMW M4 GT3 | 2:05.405 | POLE | 4 |
| 2 | 281 | Andrea Ladina | Ford Mustang GT3 | 2:05.802 | +0.397 | 3 |
| 3 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 2:06.000 | +0.595 | 4 |
| 4 | 94 | Matthew Roberts | McLaren 720S GT3 Evo | 2:06.135 | +0.730 | 3 |
| 5 | 888 | Tim Donaldson | BMW M4 GT3 | 2:06.240 | +0.835 | 3 |
| 6 | 303 | Grzegorz Plucinski I CART | BMW M4 GT3 | 2:06.565 | +1.160 | 4 |
| 7 | 21 | Daniel Hay | Ferrari 296 GT3 | 2:06.590 | +1.185 | 2 |
| 8 | 5 | Toyeeb Ola | Lexus RC F GT3 | 2:06.667 | +1.262 | 3 |
| 9 | 249 | Paolino Parise | Ferrari 296 GT3 | 2:06.967 | +1.562 | 2 |
| 10 | 41 | Roberto Colombi | BMW M4 GT3 | 2:07.230 | +1.825 | 3 |
| 11 | 781 | Alec Hijazi | Bentley Continental GT3 2018 | 2:07.590 | +2.185 | 2 |
| 12 | 71 | Josh Morin | McLaren 720S GT3 Evo | 2:07.647 | +2.242 | 2 |
| 13 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 2:08.142 | +2.737 | 2 |
| 14 | 488 | Laitham Khalil | Ferrari 296 GT3 | 2:08.358 | +2.953 | 2 |
| 15 | 10 | Jonny Matteagi | McLaren 720S GT3 Evo | 2:08.892 | +3.487 | 4 |
| 16 | 54 | Katharine Lane | BMW M4 GT3 | 2:09.045 | +3.640 | 2 |
| 17 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 2:09.435 | +4.030 | 2 |
| 18 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | 2:09.987 | +4.582 | 3 |
| 19 | 484 | Bailey Hornick | Mercedes-AMG GT3 Evo | 2:10.830 | +5.425 | 4 |
| 20 | 79 | Kalvyn Saayman | McLaren 720S GT3 Evo | — | no time | 2 |
| 21 | 97 | James Lawson | Lexus RC F GT3 | — | no time | — |
| 22 | 25 | Nick Haug | McLaren 720S GT3 Evo | — | no time | 1 |
| 23 | 161 | Tim Alexander Bleisch | Ford Mustang GT3 | — | no time | — |
| 24 | 187 | Eduan Els | Ferrari 296 GT3 | — | no time | — |
No entries yet
