GT3 · 2
Sunday Sprint Shakedown
2 x 10 Min Quali 2 x 30 Min races
- 01Round 1 - Suzuka · Suzuka05 Jul, 19:00
Result published - 02Round 2 - RedBull Ring · RedBull Ring12 Jul, 19:00
Result published - 03Round 3 - COTA · COTA19 Jul, 19:41
Result published - 04Round 4 - Nurburgring · Nurburgring26 Jul, 19:02
Result published - 05Round 5 - Nordschleife · Nurburgring 24H02 Aug, 19:00
Result published - 06Round 6 - Kyalami · Kyalami09 Aug, 19:00
Result published - 07Round 7 - Snetterton · Snettertom16 Aug, 19:01
Result published - 08Round 8 - Silverstone · Silverstone23 Aug, 19:00
Result published - 09Round 9 - Spa Francorchamps · Spa Francorchamps30 Aug, 19:00
Result published - 10Round 10 - Imola · Imola05 Sept, 19:00
Result published
No accepted entries yet
No one is entered for this series yet.
Team standings
| Pos | # | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | 144 | #144 Melwin Weber | 1224 (−48) | — | — |
| 2 | 25 | #25 Nick Haug | 1179 (−45) | — | — |
| 3 | 303 | #303 Grzegorz Plucinski I CART | 1090 (−51) | 3 | 8 |
| 4 | 182 | #182 Guy Rayfield | 1073 (−60) | — | 2 |
| 5 | 2 | #2 Markelin BRUSHTULLI | 1069 (−51) | 3 | 10 |
| 6 | 54 | #54 Katharine Lane | 1056 (−45) | — | — |
| 7 | 71 | #71 Josh Morin | 945 (−42) | — | 1 |
| 8 | 13 | #13 Adrian Concejal | 813 (−48) | — | — |
| 9 | 420 | #420 Roman Verbeek | 810 (−42) | — | — |
| 10 | 484 | #484 Bailey Hornick | 764 (−16) | — | — |
| 11 | 999 | #999 Daniel Duda | 759 (−19) | — | — |
| 12 | 29 | #29 Miles Norman | 717 (−39) | — | — |
| 13 | 161 | #161 Tim Alexander Bleisch | 611 (−35) | — | — |
| 14 | 16 | #16 Matt Sykes | 601 (−21) | — | 2 |
| 15 | 781 | #781 Alec Hijazi | 591 (−48) | — | — |
| 16 | 281 | #281 Andrea Ladina | 579 (−81) | 3 | 4 |
| 17 | 888 | #888 Tim Donaldson | 569 (−84) | — | 5 |
| 18 | 418 | #418 Alex Mathis | 532 (−48) | — | — |
| 19 | 21 | #21 Daniel Hay | 489 (−42) | — | — |
| 20 | 41 | #41 Roberto Colombi | 480 (−42) | — | — |
| 21 | 488 | #488 Laitham Khalil | 468 (−48) | — | — |
| 22 | 10 | #10 Jonny Matteagi | 456 (−35) | — | 1 |
| 23 | 5 | #5 Toyeeb Ola | 450 (−37) | — | — |
| 24 | 88 | #88 Saimon Rubaszewski | 446 (−25) | — | — |
| 25 | 9 | #9 Valentin cessou | 435 (−39) | — | — |
| 26 | 63 | #63 Omer Yadgar | 403 (−57) | 1 | 4 |
| 27 | 45 | #45 Samuel Caldwell | 385 (−69) | — | 1 |
| 28 | 590 | #590 Tom Stollmeier | 348 (−42) | — | — |
| 29 | 6 | #6 Josh Beckman | 336 (−39) | — | — |
| 30 | 81 | #81 Eric Samano | 300 (−31) | — | — |
| 31 | 94 | #94 Matthew Roberts | 288 (−14) | — | — |
| 32 | 91 | #91 Pasqual Martinavarro | 281 (−51) | 1 | 2 |
| 33 | 95 | #95 Kirill Alieksieiev | 280 (−57) | — | 2 |
| 34 | 77 | #77 Dmytro McLeon | 255 (−60) | — | 1 |
| 35 | 187 | #187 Eduan Els | 253 (−29) | — | — |
| 36 | 123 | #123 Jerricho Lee James Santos | 252 (−35) | — | — |
| 37 | 97 | #97 James Lawson | 251 (−35) | — | — |
| 38 | 14 | #14 Domenico Russo | 250 (−38) | 2 | 2 |
| 39 | 79 | #79 Kalvyn Saayman | 240 (−39) | — | — |
| 40 | 249 | #249 Paolino Parise | 222 (−60) | — | — |
| 41 | 53 | #53 Adam Morris | 144 (−48) | — | — |
| 42 | 998 | #998 Armando Davoli | 111 (−27) | — | — |
| 43 | 333 | #333 Anas Gabbasov | 106 (−106) | 2 | 2 |
| 44 | 30 | #30 Miguel Ameijenda | 106 (−99) | 1 | 2 |
| 45 | 67 | #67 Ewan Small | 105 (−100) | 1 | 2 |
| 46 | 73 | #73 Stefan Sandstrom | 105 (−99) | 1 | 2 |
| 47 | 159 | #159 Luis Martinez | 94 (−42) | — | 1 |
| 48 | 93 | #93 Richard Claffey | 84 (−63) | — | — |
| 49 | 55 | #55 Sean Whitmore | 84 (−51) | — | — |
| 50 | 307 | #307 Miguel Rascon | 84 (−31) | — | — |
| 51 | 23 | #23 Samuele Cavalli | 78 (−66) | — | — |
| 52 | 154 | #154 Daan Zuurman | 75 | — | — |
| 53 | 33 | #33 Daniel Davis | 63 | — | — |
| 54 | 211 | #211 Moris W | 60 | — | — |
| 55 | 278 | #278 Kyle Smith | 51 (−51) | — | — |
| 56 | 11 | #11 Jordan Hughes | 48 (−45) | — | — |
| 57 | 66 | #66 Jack Sullivan | 48 (−45) | — | — |
| 58 | 44 | #44 Stuart Duffy | 37 | — | — |
| 59 | 69 | #69 Julian Acquati | 37 (−37) | — | — |
| 60 | 26 | #26 Mantas Mantinho | 35 (−35) | — | — |
| 61 | 12 | #12 Pietro Volpe | 23 | — | — |
| 62 | 466 | #466 Sean Mcnamee | 17 | — | — |
| 63 | 301 | #301 Lenni Rohleder | 15 | — | — |
Driver standings
| Pos | Driver | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Melwin Weber | 1224 (−48) | — | — |
| 2 | Nick Haug | 1179 (−45) | — | — |
| 3 | Grzegorz Plucinski I CART | 1090 (−51) | 3 | 8 |
| 4 | Guy Rayfield | 1073 (−60) | — | 2 |
| 5 | Markelin BRUSHTULLI | 1069 (−51) | 3 | 10 |
| 6 | Katharine Lane | 1056 (−45) | — | — |
| 7 | Josh Morin | 945 (−42) | — | 1 |
| 8 | Adrian Concejal | 813 (−48) | — | — |
| 9 | Roman Verbeek | 810 (−42) | — | — |
| 10 | Bailey Hornick | 764 (−16) | — | — |
| 11 | Daniel Duda | 759 (−19) | — | — |
| 12 | Miles Norman | 717 (−39) | — | — |
| 13 | Tim Bleisch | 611 (−35) | — | — |
| 14 | Matt Sykes | 601 (−21) | — | 2 |
| 15 | Alec Hijazi | 591 (−48) | — | — |
| 16 | Andrea Ladina | 579 (−81) | 3 | 4 |
| 17 | Tim Donaldson | 569 (−84) | — | 5 |
| 18 | Alex Mathis | 532 (−48) | — | — |
| 19 | Daniel Hay | 489 (−42) | — | — |
| 20 | Roberto Colombi | 480 (−42) | — | — |
| 21 | Laitham Khalil | 468 (−48) | — | — |
| 22 | Jonny Matteagi | 456 (−35) | — | 1 |
| 23 | Toyeeb Ola | 450 (−37) | — | — |
| 24 | Saimon Rubaszewski | 446 (−25) | — | — |
| 25 | Valentin cessou | 435 (−39) | — | — |
| 26 | Omer Yadgar | 403 (−57) | 1 | 4 |
| 27 | Samuel Caldwell | 385 (−69) | — | 1 |
| 28 | Tom Stollmeier | 348 (−42) | — | — |
| 29 | Josh Beckman | 336 (−39) | — | — |
| 30 | Eric Samano | 300 (−31) | — | — |
| 31 | Matthew Roberts | 288 (−14) | — | — |
| 32 | Pasqual Martinavarro | 281 (−51) | 1 | 2 |
| 33 | K. Alieksieiev | 280 (−57) | — | 2 |
| 34 | Dmytro McLeon | 255 (−60) | — | 1 |
| 35 | Eduan Els | 253 (−29) | — | — |
| 36 | Jerricho Santos | 252 (−35) | — | — |
| 37 | James Lawson | 251 (−35) | — | — |
| 38 | Domenico Russo | 250 (−38) | 2 | 2 |
| 39 | Kalvyn Saayman | 240 (−39) | — | — |
| 40 | Paolino Parise | 222 (−60) | — | — |
| 41 | Adam Morris | 144 (−48) | — | — |
| 42 | Armando Davoli | 111 (−27) | — | — |
| 43 | Anas Gabbasov | 106 (−106) | 2 | 2 |
| 44 | Miguel Ameijenda | 106 (−99) | 1 | 2 |
| 45 | Ewan Small | 105 (−100) | 1 | 2 |
| 46 | Stefan Sandström | 105 (−99) | 1 | 2 |
| 47 | Luis Martinez | 94 (−42) | — | 1 |
| 48 | Richard Claffey | 84 (−63) | — | — |
| 49 | Sean Whitmore | 84 (−51) | — | — |
| 50 | Miguel Rascon | 84 (−31) | — | — |
| 51 | Samuele Cavalli | 78 (−66) | — | — |
| 52 | Daan Zuurman | 75 | — | — |
| 53 | Daniel Davis | 63 | — | — |
| 54 | Moris W | 60 | — | — |
| 55 | Kyle Smith | 51 (−51) | — | — |
| 56 | Jordan Hughes | 48 (−45) | — | — |
| 57 | Jack Sullivan | 48 (−45) | — | — |
| 58 | Stuart Duffy | 37 | — | — |
| 59 | Julian Acquati | 37 (−37) | — | — |
| 60 | Mantas Mantinho | 35 (−35) | — | — |
| 61 | Pietro Volpe | 23 | — | — |
| 62 | Sean McNamee | 17 | — | — |
| 63 | Lenni Rohleder | 15 | — | — |
