GT3 · 2
Sunday Sprint Shakedown
2 x 10 Min Quali 2 x 30 Min races
- 01Round 1 - Suzuka · Suzuka05 Jul, 19:00
Result published - 02Round 2 - RedBull Ring · RedBull Ring12 Jul, 19:00
Result published
No accepted entries yet
No one is entered for this series yet.
Team standings
| Pos | # | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | 333 | #333 Anas Gabbasov | 106 (−106) | 2 | 2 |
| 2 | 888 | #888 Tim Donaldson | 99 (−94) | — | 2 |
| 3 | 2 | #2 Markelin BRUSHTULLI | 99 (−81) | — | 1 |
| 4 | 10 | #10 Jonny Matteagi | 94 (−87) | — | 1 |
| 5 | 41 | #41 Roberto Colombi | 90 (−90) | — | — |
| 6 | 9 | #9 valentin cessou | 87 (−51) | — | — |
| 7 | 123 | #123 Jerricho Lee James Santos | 84 (−69) | — | — |
| 8 | 55 | #55 Sean Whitmore | 84 (−51) | — | — |
| 9 | 53 | #53 Adam Morris | 81 (−63) | — | — |
| 10 | 13 | #13 Adrian Concejal | 78 (−75) | — | — |
| 11 | 23 | #23 Samuele Cavalli | 78 (−66) | — | — |
| 12 | 25 | #25 Nick Haug | 75 (−66) | — | — |
| 13 | 144 | #144 Melwin Weber | 72 (−72) | — | — |
| 14 | 187 | #187 Eduan Els | 69 (−60) | — | — |
| 15 | 303 | #303 Grzegorz Plucinski I CART | 63 (−54) | — | — |
| 16 | 79 | #79 Kalvyn Saayman | 60 (−57) | — | — |
| 17 | 54 | #54 Katharine Lane | 57 (−54) | — | — |
| 18 | 11 | #11 Jordan Hughes | 48 (−45) | — | — |
| 19 | 97 | #97 James Lawson | 48 (−45) | — | — |
| 20 | 420 | #420 Roman Verbeek | 42 (−42) | — | — |
| 21 | 29 | #29 Miles Norman | 39 (−39) | — | — |
| 22 | 88 | #88 Saimon Rubaszewski | 37 (−37) | — | — |
| 23 | 26 | #26 Mantas Mantinho | 35 (−35) | — | — |
Driver standings
| Pos | Driver | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Anas Gabbasov | 106 (−106) | 2 | 2 |
| 2 | Tim Donaldson | 99 (−94) | — | 2 |
| 3 | Markelin BRUSHTULLI | 99 (−81) | — | 1 |
| 4 | Jonny Matteagi | 94 (−87) | — | 1 |
| 5 | Roberto Colombi | 90 (−90) | — | — |
| 6 | valentin cessou | 87 (−51) | — | — |
| 7 | Jerricho Lee James Santos | 84 (−69) | — | — |
| 8 | Sean Whitmore | 84 (−51) | — | — |
| 9 | Adam Morris | 81 (−63) | — | — |
| 10 | Adrian Concejal | 78 (−75) | — | — |
| 11 | Samuele Cavalli | 78 (−66) | — | — |
| 12 | Nick Haug | 75 (−66) | — | — |
| 13 | Melwin Weber | 72 (−72) | — | — |
| 14 | Eduan Els | 69 (−60) | — | — |
| 15 | Grzegorz Plucinski I CART | 63 (−54) | — | — |
| 16 | Kalvyn Saayman | 60 (−57) | — | — |
| 17 | Katharine Lane | 57 (−54) | — | — |
| 18 | Jordan Hughes | 48 (−45) | — | — |
| 19 | James Lawson | 48 (−45) | — | — |
| 20 | Roman Verbeek | 42 (−42) | — | — |
| 21 | Miles Norman | 39 (−39) | — | — |
| 22 | Saimon Rubaszewski | 37 (−37) | — | — |
| 23 | Mantas Mantinho | 35 (−35) | — | — |
