Round 8 - Silverstone
Silverstone · Sunday 23 August at 19:00
Result publishedto the series →
Silverstone- Length
- 5.891 km
- Corners
- 18
- Direction
- Clockwise
- Country
- 🇬🇧 United Kingdom
Real-world weather at Silverstone · 12:31 local server time · in-sim conditions are set per race
Restricted to: Aston Martin V12 Vantage GT3, Aston Martin V8 Vantage GT3, Audi R8 LMS Evo, Audi R8 LMS GT3 Evo II, Bentley Continental GT3 2016, Bentley Continental GT3 2018, BMW M4 GT3, BMW M6 GT3, Emil Frey Jaguar G3, Ferrari 296 GT3, Ferrari 488 GT3, Ferrari 488 GT3 Evo, Ford Mustang GT3, Honda NSX GT3, Honda NSX GT3 Evo, Lamborghini Huracán GT3, Lamborghini Huracán GT3 Evo, Lamborghini Huracán GT3 Evo2, Lexus RC F GT3, Lexus RC F GT3 2016, McLaren 650S GT3, McLaren 720S GT3, McLaren 720S GT3 Evo, Mercedes-AMG GT3, Mercedes-AMG GT3 Evo, Nissan GT-R Nismo GT3 2017, Nissan GT-R Nismo GT3 2018, Porsche 911 II GT3 R, Porsche 991 GT3 R, Porsche 991 II GT3 R, Porsche 992 GT3 R, Reiter Engineering R-EX GT3
Race 1
- P22ndPasqual Martinavarro+8.732
- P11stOmer Yadgar30:44.608
- P33rdGrzegorz Plucinski I CART+12.586
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 63 | Omer Yadgar | Lamborghini Huracán GT3 Evo2 | 15 | 30:44.608 | 1:58.775 | 105 |
| 2 | 91 | Pasqual Martinavarro | Porsche 992 GT3 R | 15 | +8.732 | 1:58.622FL | 100 |
| 3 | 303 | Grzegorz Plucinski I CART | BMW M4 GT3 | 15 | +12.586 | 1:58.905 | 94 |
| 4 | 77 | Dmytro McLeon | Ferrari 296 GT3 | 15 | +18.625 | 1:59.522 | 90 |
| 5 | 13 | Adrian Concejal | McLaren 720S GT3 Evo | 15 | +26.635 | 1:59.405 | 87 |
| 6 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 15 | +33.854 | 1:59.925 | 84 |
| 7 | 54 | Katharine Lane | BMW M4 GT3 | 15 | +41.983 | 2:00.462 | 81 |
| 8 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 15 | +1:02.238 | 2:01.725 | 78 |
| 9 | 25 | Nick Haug | McLaren 720S GT3 Evo | 15 | +1:05.343 | 2:01.302 | 75 |
| 10 | 484 | Bailey Hornick | Mercedes-AMG GT3 Evo | 15 | +1:27.703 | 2:02.247 | 72 |
| 11 | 81 | Eric Samano | AMR V8 Vantage GT3 | 15 | +1:29.492 | 2:00.515 | 69 |
| 12 | 88 | Saimon Rubaszewski | Audi R8 LMS GT3 Evo II | 15 | +1:33.924 | 2:00.590 | 66 |
| 13 | 418 | Alex Mathis | Ford Mustang GT3 | 15 | +1:36.779 | 2:00.936 | 63 |
| 14 | 998 | Armando Davoli | Ferrari 296 GT3 | 15 | +1:55.886 | 2:00.977 | 60 |
| 15 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 14 | +1 Lap | 2:01.930 | 57 |
| 16 | 29 | Miles Norman | AMR V8 Vantage GT3 | 11 | +4 Laps | 2:02.445 | 54 |
| 17 | 161 | Tim Alexander Bleisch | Honda NSX GT3 Evo | 8 | +7 Laps | 2:00.740 | 51 |
| 18 | 781 | Alec Hijazi | Bentley Continental GT3 2018 | 2 | +13 Laps | 2:08.660 | 48 |
| 19 | 999 | Daniel Duda | Ford Mustang GT3 | — | +15 Laps | — | 45 |
FLFastest lap · Pasqual Martinavarro · 1:58.622
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 2 | 91 | Pasqual Martinavarro | 1:58.622FL | 1:58.989 | — | ±0.352 | 10/15 |
| 1 | 63 | Omer Yadgar | 1:58.775 | 1:59.264 | +0.275 | ±0.285 | 9/15 |
| 3 | 303 | Grzegorz Plucinski I CART | 1:58.672 | 1:59.428 | +0.439 | ±0.381 | 8/15 |
| 18 | 781 | Alec Hijazi | 1:59.665 | 1:59.665 | +0.676 | — | 1/2 |
| 4 | 77 | Dmytro McLeon | 1:59.522 | 1:59.937 | +0.948 | ±0.331 | 11/15 |
| 5 | 13 | Adrian Concejal | 1:59.405 | 2:00.048 | +1.059 | ±0.444 | 11/15 |
| 6 | 182 | Guy Rayfield | 1:59.925 | 2:00.983 | +1.994 | ±0.624 | 10/15 |
| 7 | 54 | Katharine Lane | 2:00.462 | 2:01.311 | +2.322 | ±0.687 | 12/15 |
| 11 | 81 | Eric Samano | 2:00.515 | 2:01.481 | +2.492 | ±0.741 | 7/15 |
| 14 | 998 | Armando Davoli | 2:00.977 | 2:01.541 | +2.552 | ±0.457 | 5/15 |
| 9 | 25 | Nick Haug | 2:01.302 | 2:02.010 | +3.021 | ±0.500 | 10/15 |
| 8 | 144 | Melwin Weber | 2:01.335 | 2:02.057 | +3.068 | ±0.269 | 4/15 |
| 13 | 418 | Alex Mathis | 2:00.936 | 2:02.076 | +3.087 | ±1.006 | 5/15 |
| 15 | 420 | Roman Verbeek | 2:01.930 | 2:02.529 | +3.540 | ±0.365 | 6/14 |
| 16 | 29 | Miles Norman | 2:02.445 | 2:03.261 | +4.272 | ±0.680 | 5/11 |
| 10 | 484 | Bailey Hornick | 2:02.120 | 2:03.482 | +4.493 | ±0.859 | 4/15 |
| 12 | 88 | Saimon Rubaszewski | 2:00.590 | 2:09.397 | +10.408 | ±15.670 | 14/15 |
| 17 | 161 | Tim Alexander Bleisch | 2:00.740 | 2:11.890 | +12.901 | ±23.688 | 7/8 |
Race 2
- P22ndGrzegorz Plucinski I CART+6.419
- P11stPasqual Martinavarro30:46.500
- P33rdGuy Rayfield+11.233
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 91 | Pasqual Martinavarro | Porsche 992 GT3 R | 15 | 30:46.500 | 1:58.582FL | 106 |
| 2 | 303 | Grzegorz Plucinski I CART | BMW M4 GT3 | 15 | +6.419 | 1:58.615 | 99 |
| 3 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 15 | +11.233 | 1:59.550 | 94 |
| 4 | 13 | Adrian Concejal | McLaren 720S GT3 Evo | 15 | +28.208 | 1:59.662 | 90 |
| 5 | 418 | Alex Mathis | Ford Mustang GT3 | 15 | +32.328 | 1:59.181 | 87 |
| 6 | 81 | Eric Samano | AMR V8 Vantage GT3 | 15 | +49.387 | 2:01.312 | 84 |
| 7 | 88 | Saimon Rubaszewski | Audi R8 LMS GT3 Evo II | 15 | +56.907 | 2:01.820 | 81 |
| 8 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 15 | +59.915 | 2:00.547 | 78 |
| 9 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 15 | +1:01.393 | 2:01.035 | 75 |
| 10 | 999 | Daniel Duda | Ford Mustang GT3 | 15 | +1:02.646 | 2:01.030 | 72 |
| 11 | 781 | Alec Hijazi | Bentley Continental GT3 2018 | 15 | +1:07.426 | 1:59.280 | 69 |
| 12 | 77 | Dmytro McLeon | Ferrari 296 GT3 | 15 | +1:17.730 | 1:59.570 | 66 |
| 13 | 25 | Nick Haug | McLaren 720S GT3 Evo | 13 | +2 Laps | 2:01.800 | 63 |
| 14 | 161 | Tim Alexander Bleisch | Honda NSX GT3 Evo | 6 | +9 Laps | 2:00.302 | 60 |
| 15 | 63 | Omer Yadgar | Lamborghini Huracán GT3 Evo2 | 4 | +11 Laps | 2:03.342 | 57 |
| 16 | 484 | Bailey Hornick | Mercedes-AMG GT3 Evo | 1 | +14 Laps | — | 54 |
| 17 | 998 | Armando Davoli | Ferrari 296 GT3 | 1 | +14 Laps | — | 51 |
| 18 | 29 | Miles Norman | AMR V8 Vantage GT3 | — | +15 Laps | — | 48 |
| 19 | 54 | Katharine Lane | BMW M4 GT3 | — | +15 Laps | — | 45 |
FLFastest lap · Pasqual Martinavarro · 1:58.582
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 91 | Pasqual Martinavarro | 1:58.582FL | 1:58.946 | — | ±0.228 | 9/15 |
| 2 | 303 | Grzegorz Plucinski I CART | 1:58.615 | 1:59.198 | +0.252 | ±0.328 | 12/15 |
| 12 | 77 | Dmytro McLeon | 1:59.570 | 1:59.897 | +0.951 | ±0.322 | 10/15 |
| 3 | 182 | Guy Rayfield | 1:59.550 | 1:59.986 | +1.040 | ±0.338 | 9/15 |
| 11 | 781 | Alec Hijazi | 1:59.280 | 2:00.129 | +1.183 | ±0.709 | 10/15 |
| 14 | 161 | Tim Alexander Bleisch | 2:00.302 | 2:00.442 | +1.496 | ±0.110 | 3/6 |
| 4 | 13 | Adrian Concejal | 1:59.662 | 2:00.473 | +1.527 | ±0.624 | 12/15 |
| 5 | 418 | Alex Mathis | 1:59.181 | 2:00.762 | +1.816 | ±0.949 | 5/15 |
| 8 | 420 | Roman Verbeek | 2:00.547 | 2:01.810 | +2.864 | ±0.700 | 7/15 |
| 10 | 999 | Daniel Duda | 2:01.030 | 2:01.881 | +2.935 | ±0.474 | 9/15 |
| 9 | 144 | Melwin Weber | 2:01.035 | 2:01.923 | +2.977 | ±0.459 | 6/15 |
| 6 | 81 | Eric Samano | 2:01.312 | 2:02.254 | +3.308 | ±0.541 | 10/15 |
| 7 | 88 | Saimon Rubaszewski | 2:01.820 | 2:02.587 | +3.641 | ±0.631 | 3/15 |
| 15 | 63 | Omer Yadgar | 1:58.815 | 2:02.682 | +3.736 | ±2.926 | 3/4 |
| 13 | 25 | Nick Haug | 2:01.800 | 2:03.386 | +4.440 | ±1.642 | 7/13 |
| 16 | 484 | Bailey Hornick | 2:22.910 | — | — | — | 0/1 |
| 17 | 998 | Armando Davoli | 2:27.862 | — | — | — | 0/1 |
Qualifying 1
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 63 | Omer Yadgar | Lamborghini Huracán GT3 Evo2 | 1:58.705 | POLE | 2 |
| 2 | 91 | Pasqual Martinavarro | Porsche 992 GT3 R | 1:58.805 | +0.100 | 4 |
| 3 | 303 | Grzegorz Plucinski I CART | BMW M4 GT3 | 1:59.102 | +0.397 | 4 |
| 4 | 781 | Alec Hijazi | Bentley Continental GT3 2018 | 1:59.652 | +0.947 | 3 |
| 5 | 13 | Adrian Concejal | McLaren 720S GT3 Evo | 1:59.682 | +0.977 | 4 |
| 6 | 77 | Dmytro McLeon | Ferrari 296 GT3 | 1:59.780 | +1.075 | 4 |
| 7 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 1:59.960 | +1.255 | 3 |
| 8 | 418 | Alex Mathis | Ford Mustang GT3 | 2:00.189 | +1.484 | 2 |
| 9 | 998 | Armando Davoli | Ferrari 296 GT3 | 2:01.270 | +2.565 | 3 |
| 10 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 2:01.278 | +2.573 | 2 |
| 11 | 25 | Nick Haug | McLaren 720S GT3 Evo | 2:01.383 | +2.678 | 4 |
| 12 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 2:01.847 | +3.142 | 3 |
| 13 | 88 | Saimon Rubaszewski | Audi R8 LMS GT3 Evo II | 2:02.050 | +3.345 | 4 |
| 14 | 29 | Miles Norman | AMR V8 Vantage GT3 | 2:02.627 | +3.922 | 3 |
| 15 | 484 | Bailey Hornick | Mercedes-AMG GT3 Evo | 2:02.975 | +4.270 | 3 |
| 16 | 161 | Tim Alexander Bleisch | Honda NSX GT3 Evo | — | no time | — |
| 17 | 81 | Eric Samano | AMR V8 Vantage GT3 | — | no time | — |
| 18 | 54 | Katharine Lane | BMW M4 GT3 | — | no time | — |
Qualifying 2
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 91 | Pasqual Martinavarro | Porsche 992 GT3 R | 1:58.857 | POLE | 3 |
| 2 | 303 | Grzegorz Plucinski I CART | BMW M4 GT3 | 1:58.987 | +0.130 | 3 |
| 3 | 77 | Dmytro McLeon | Ferrari 296 GT3 | 1:59.220 | +0.363 | 4 |
| 4 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 1:59.230 | +0.373 | 4 |
| 5 | 13 | Adrian Concejal | McLaren 720S GT3 Evo | 1:59.407 | +0.550 | 3 |
| 6 | 81 | Eric Samano | AMR V8 Vantage GT3 | 1:59.840 | +0.983 | 3 |
| 7 | 999 | Daniel Duda | Ford Mustang GT3 | 2:00.037 | +1.180 | 3 |
| 8 | 418 | Alex Mathis | Ford Mustang GT3 | 2:00.069 | +1.212 | 2 |
| 9 | 161 | Tim Alexander Bleisch | Honda NSX GT3 Evo | 2:00.522 | +1.665 | 1 |
| 10 | 484 | Bailey Hornick | Mercedes-AMG GT3 Evo | 2:00.747 | +1.890 | 4 |
| 11 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 2:00.900 | +2.043 | 4 |
| 12 | 998 | Armando Davoli | Ferrari 296 GT3 | 2:01.342 | +2.485 | 3 |
| 13 | 88 | Saimon Rubaszewski | Audi R8 LMS GT3 Evo II | 2:01.495 | +2.638 | 4 |
| 14 | 25 | Nick Haug | McLaren 720S GT3 Evo | 2:01.836 | +2.979 | 3 |
| 15 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | — | no time | — |
| 16 | 63 | Omer Yadgar | Lamborghini Huracán GT3 Evo2 | — | no time | — |
| 17 | 29 | Miles Norman | AMR V8 Vantage GT3 | — | no time | — |
| 18 | 781 | Alec Hijazi | Bentley Continental GT3 2018 | — | no time | — |
| 19 | 54 | Katharine Lane | BMW M4 GT3 | — | no time | — |
No entries yet
