Sunday Sprint Shakedown
Round 1 - Suzuka
Suzuka · Sunday 05 July at 19:00
Result publishedto the series →
Suzuka- Length
- 5.807 km
- Corners
- 18
- Direction
- Clockwise
- Country
- 🇯🇵 Japan
27°overcast clouds · feels 31°
Wind6 kph NNW
Humidity94%
Cloud100%
Real-world weather at Suzuka International Racing Course · 16:44 local server time · in-sim conditions are set per race
Restricted to: Aston Martin V8 Vantage GT3, Audi R8 LMS Evo, Audi R8 LMS GT3 Evo II, Bentley Continental GT3 2018, BMW M4 GT3, Ferrari 296 GT3, Ferrari 488 GT3 Evo, Ford Mustang GT3, Honda NSX GT3 Evo, Lamborghini Huracán GT3 Evo2, Lexus RC F GT3, McLaren 720S GT3 Evo, Mercedes-AMG GT3 Evo, Nissan GT-R Nismo GT3 2018, Porsche 911 GT3 Cup (992), Porsche 992 GT3 R
Race 1
- P22ndMarkelin BRUSHTULLI+6.556
- P11stAnas Gabbasov21:12.465
- P33rdTim Donaldson+8.772
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 333 | Anas Gabbasov | Ford Mustang GT3 | 10 | 21:12.465 | 2:00.267FL | 106 |
| 2 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 10 | +6.556 | 2:00.810 | 99 |
| 3 | 888 | Tim Donaldson | BMW M4 GT3 | 10 | +8.772 | 2:00.767 | 94 |
| 4 | 41 | Roberto Colombi | BMW M4 GT3 | 10 | +21.052 | 2:01.830 | 90 |
| 5 | 10 | Jonny Matteagi | McLaren 720S GT3 Evo | 10 | +26.145 | 2:01.780 | 87 |
| 6 | 55 | Sean Whitmore | McLaren 720S GT3 Evo | 10 | +27.189 | 2:01.445 | 84 |
| 7 | 53 | Adam Morris | McLaren 720S GT3 Evo | 10 | +47.254 | 2:02.447 | 81 |
| 8 | 23 | Samuele Cavalli | Ferrari 296 GT3 | 10 | +51.518 | 2:01.752 | 78 |
| 9 | 13 | Adrian Concejal | McLaren 720S GT3 Evo | 10 | +53.049 | 2:03.430 | 75 |
| 10 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 10 | +54.744 | 2:03.258 | 72 |
| 11 | 123 | Jerricho Lee James Santos | BMW M4 GT3 | 10 | +1:17.890 | 2:03.405 | 69 |
| 12 | 25 | Nick Haug | McLaren 720S GT3 Evo | 10 | +1:18.090 | 2:04.710 | 66 |
| 13 | 303 | Grzegorz Plucinski I CART | BMW M4 GT3 | 10 | +1:38.150 | 2:02.070 | 63 |
| 14 | 187 | Eduan Els | Ferrari 296 GT3 | 10 | +1:48.488 | 2:04.485 | 60 |
| 15 | 79 | Kalvyn Saayman | McLaren 720S GT3 Evo | 10 | +2:02.293 | 2:09.708 | 57 |
| 16 | 54 | Katharine Lane | BMW M4 GT3 | 8 | +2 Laps | 2:03.708 | 54 |
| 17 | 9 | valentin cessou | Ferrari 296 GT3 | 7 | +3 Laps | 2:02.600 | 51 |
| 18 | 97 | James Lawson | Lexus RC F GT3 | 1 | +9 Laps | — | 48 |
| 19 | 11 | Jordan Hughes | Ford Mustang GT3 | — | +10 Laps | — | 45 |
| 20 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | — | +10 Laps | — | 42 |
| 21 | 29 | Miles Norman | AMR V8 Vantage GT3 | — | +10 Laps | — | 39 |
| 22 | 88 | Saimon Rubaszewski | Audi R8 LMS GT3 Evo II | — | +10 Laps | — | 37 |
| 23 | 26 | Mantas Mantinho | Ferrari 296 GT3 | — | +10 Laps | — | 35 |
FLFastest lap · Anas Gabbasov · 2:00.267
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 333 | Anas Gabbasov | 2:00.267FL | 2:00.778 | — | ±0.254 | 6/10 |
| 3 | 888 | Tim Donaldson | 2:00.767 | 2:01.593 | +0.815 | ±0.512 | 6/10 |
| 2 | 2 | Markelin BRUSHTULLI | 2:00.810 | 2:01.655 | +0.877 | ±0.613 | 5/10 |
| 6 | 55 | Sean Whitmore | 2:01.445 | 2:01.998 | +1.220 | ±0.404 | 7/10 |
| 5 | 10 | Jonny Matteagi | 2:01.745 | 2:02.212 | +1.434 | ±0.312 | 3/10 |
| 13 | 303 | Grzegorz Plucinski I CART | 2:02.070 | 2:02.248 | +1.470 | ±0.209 | 3/10 |
| 4 | 41 | Roberto Colombi | 2:01.830 | 2:02.446 | +1.668 | ±0.307 | 7/10 |
| 8 | 23 | Samuele Cavalli | 2:01.195 | 2:02.648 | +1.870 | ±0.892 | 4/10 |
| 7 | 53 | Adam Morris | 2:02.447 | 2:03.051 | +2.273 | ±0.632 | 5/10 |
| 10 | 144 | Melwin Weber | 2:03.258 | 2:03.679 | +2.901 | ±0.278 | 5/10 |
| 11 | 123 | Jerricho Lee James Santos | 2:03.405 | 2:04.311 | +3.533 | ±0.596 | 5/10 |
| 12 | 25 | Nick Haug | 2:04.644 | 2:04.804 | +4.026 | ±0.131 | 3/10 |
| 14 | 187 | Eduan Els | 2:04.485 | 2:05.104 | +4.326 | ±0.438 | 3/10 |
| 9 | 13 | Adrian Concejal | 2:03.430 | 2:05.378 | +4.600 | ±1.336 | 4/10 |
| 16 | 54 | Katharine Lane | 2:03.708 | 2:05.417 | +4.639 | ±1.950 | 5/8 |
| 15 | 79 | Kalvyn Saayman | 2:09.708 | 2:19.063 | +18.285 | ±18.948 | 9/10 |
| 17 | 9 | valentin cessou | 2:02.600 | 3:19.466 | +78.688 | ±98.389 | 6/7 |
| 18 | 97 | James Lawson | 2:50.435 | — | — | — | 0/1 |
Race 2
- P22ndTim Donaldson+19.100
- P11stAnas Gabbasov31:17.003
- P33rdJonny Matteagi+24.916
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 333 | Anas Gabbasov | Ford Mustang GT3 | 15 | 31:17.003 | 2:00.172FL | 106 |
| 2 | 888 | Tim Donaldson | BMW M4 GT3 | 15 | +19.100 | 2:00.767 | 99 |
| 3 | 10 | Jonny Matteagi | McLaren 720S GT3 Evo | 15 | +24.916 | 2:01.510 | 94 |
| 4 | 41 | Roberto Colombi | BMW M4 GT3 | 15 | +32.012 | 2:01.770 | 90 |
| 5 | 9 | valentin cessou | Ferrari 296 GT3 | 15 | +42.471 | 2:02.360 | 87 |
| 6 | 123 | Jerricho Lee James Santos | BMW M4 GT3 | 15 | +50.810 | 2:02.325 | 84 |
| 7 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 15 | +51.569 | 2:01.355 | 81 |
| 8 | 13 | Adrian Concejal | McLaren 720S GT3 Evo | 15 | +56.925 | 2:03.285 | 78 |
| 9 | 25 | Nick Haug | McLaren 720S GT3 Evo | 15 | +1:10.410 | 2:03.045 | 75 |
| 10 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 15 | +1:14.478 | 2:04.032 | 72 |
| 11 | 187 | Eduan Els | Ferrari 296 GT3 | 15 | +1:15.727 | 2:03.600 | 69 |
| 12 | 23 | Samuele Cavalli | Ferrari 296 GT3 | 15 | +2:01.356 | 2:00.887 | 66 |
| 13 | 53 | Adam Morris | McLaren 720S GT3 Evo | 14 | +1 Lap | 2:02.907 | 63 |
| 14 | 79 | Kalvyn Saayman | McLaren 720S GT3 Evo | 14 | +1 Lap | 2:11.514 | 60 |
| 15 | 54 | Katharine Lane | BMW M4 GT3 | 9 | +6 Laps | 2:03.237 | 57 |
| 16 | 303 | Grzegorz Plucinski I CART | BMW M4 GT3 | 8 | +7 Laps | 2:00.892 | 54 |
| 17 | 55 | Sean Whitmore | McLaren 720S GT3 Evo | 3 | +12 Laps | — | 51 |
| 18 | 11 | Jordan Hughes | Ford Mustang GT3 | — | +15 Laps | — | 48 |
| 19 | 97 | James Lawson | Lexus RC F GT3 | — | +15 Laps | — | 45 |
| 20 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | — | +15 Laps | — | 42 |
| 21 | 29 | Miles Norman | AMR V8 Vantage GT3 | — | +15 Laps | — | 39 |
| 22 | 88 | Saimon Rubaszewski | Audi R8 LMS GT3 Evo II | — | +15 Laps | — | 37 |
| 23 | 26 | Mantas Mantinho | Ferrari 296 GT3 | — | +15 Laps | — | 35 |
FLFastest lap · Anas Gabbasov · 2:00.172
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 333 | Anas Gabbasov | 2:00.172FL | 2:00.896 | — | ±0.504 | 12/15 |
| 12 | 23 | Samuele Cavalli | 2:00.887 | 2:01.315 | +0.419 | ±0.384 | 4/15 |
| 16 | 303 | Grzegorz Plucinski I CART | 2:00.892 | 2:01.523 | +0.627 | ±0.457 | 3/8 |
| 2 | 888 | Tim Donaldson | 2:00.767 | 2:01.596 | +0.700 | ±0.559 | 8/15 |
| 3 | 10 | Jonny Matteagi | 2:01.510 | 2:02.070 | +1.174 | ±0.370 | 8/15 |
| 7 | 2 | Markelin BRUSHTULLI | 2:01.355 | 2:02.395 | +1.499 | ±0.585 | 9/15 |
| 4 | 41 | Roberto Colombi | 2:01.770 | 2:02.433 | +1.537 | ±0.646 | 10/15 |
| 5 | 9 | valentin cessou | 2:02.360 | 2:02.869 | +1.973 | ±0.340 | 8/15 |
| 13 | 53 | Adam Morris | 2:02.515 | 2:03.525 | +2.629 | ±0.394 | 4/14 |
| 6 | 123 | Jerricho Lee James Santos | 2:02.325 | 2:03.620 | +2.724 | ±0.865 | 12/15 |
| 15 | 54 | Katharine Lane | 2:03.237 | 2:03.752 | +2.856 | ±0.446 | 5/9 |
| 8 | 13 | Adrian Concejal | 2:03.285 | 2:03.945 | +3.049 | ±0.497 | 10/15 |
| 11 | 187 | Eduan Els | 2:03.600 | 2:04.351 | +3.455 | ±0.355 | 9/15 |
| 9 | 25 | Nick Haug | 2:03.045 | 2:04.479 | +3.583 | ±1.087 | 4/15 |
| 10 | 144 | Melwin Weber | 2:04.032 | 2:04.609 | +3.713 | ±0.320 | 10/15 |
| 14 | 79 | Kalvyn Saayman | 2:11.001 | 2:22.422 | +21.526 | ±21.354 | 13/14 |
| 17 | 55 | Sean Whitmore | 2:10.082 | 2:39.366 | +38.470 | ±29.284 | 2/3 |
Qualifying 1
Qualifying 1 — poleAnas Gabbasov1:59.855
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 333 | Anas Gabbasov | Ford Mustang GT3 | 1:59.855 | POLE | 5 |
| 2 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 2:00.647 | +0.792 | 3 |
| 3 | 55 | Sean Whitmore | McLaren 720S GT3 Evo | 2:00.652 | +0.797 | 4 |
| 4 | 888 | Tim Donaldson | BMW M4 GT3 | 2:00.670 | +0.815 | 3 |
| 5 | 10 | Jonny Matteagi | McLaren 720S GT3 Evo | 2:00.692 | +0.837 | 5 |
| 6 | 11 | Jordan Hughes | Ford Mustang GT3 | 2:00.732 | +0.877 | 2 |
| 7 | 23 | Samuele Cavalli | Ferrari 296 GT3 | 2:00.960 | +1.105 | 4 |
| 8 | 41 | Roberto Colombi | BMW M4 GT3 | 2:01.160 | +1.305 | 3 |
| 9 | 26 | Mantas Mantinho | Ferrari 296 GT3 | 2:01.317 | +1.462 | 2 |
| 10 | 53 | Adam Morris | McLaren 720S GT3 Evo | 2:01.830 | +1.975 | 4 |
| 11 | 123 | Jerricho Lee James Santos | BMW M4 GT3 | 2:01.957 | +2.102 | 3 |
| 12 | 9 | valentin cessou | Ferrari 296 GT3 | 2:02.252 | +2.397 | 4 |
| 13 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 2:02.853 | +2.998 | 4 |
| 14 | 13 | Adrian Concejal | McLaren 720S GT3 Evo | 2:03.610 | +3.755 | 3 |
| 15 | 54 | Katharine Lane | BMW M4 GT3 | 2:03.633 | +3.778 | 3 |
| 16 | 25 | Nick Haug | McLaren 720S GT3 Evo | 2:03.816 | +3.961 | 3 |
| 17 | 187 | Eduan Els | Ferrari 296 GT3 | 2:03.816 | +3.961 | 5 |
| 18 | 97 | James Lawson | Lexus RC F GT3 | 2:05.482 | +5.627 | 4 |
| 19 | 79 | Kalvyn Saayman | McLaren 720S GT3 Evo | 2:08.880 | +9.025 | 5 |
| 20 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | — | no time | — |
| 21 | 303 | Grzegorz Plucinski I CART | BMW M4 GT3 | — | no time | — |
| 22 | 29 | Miles Norman | AMR V8 Vantage GT3 | — | no time | — |
| 23 | 88 | Saimon Rubaszewski | Audi R8 LMS GT3 Evo II | — | no time | — |
Qualifying 2
Qualifying 2 — poleAnas Gabbasov1:59.610
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 333 | Anas Gabbasov | Ford Mustang GT3 | 1:59.610 | POLE | 5 |
| 2 | 23 | Samuele Cavalli | Ferrari 296 GT3 | 2:00.017 | +0.407 | 4 |
| 3 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 2:00.037 | +0.427 | 4 |
| 4 | 888 | Tim Donaldson | BMW M4 GT3 | 2:00.257 | +0.647 | 4 |
| 5 | 53 | Adam Morris | McLaren 720S GT3 Evo | 2:00.455 | +0.845 | 4 |
| 6 | 303 | Grzegorz Plucinski I CART | BMW M4 GT3 | 2:00.560 | +0.950 | 5 |
| 7 | 41 | Roberto Colombi | BMW M4 GT3 | 2:00.837 | +1.227 | 4 |
| 8 | 10 | Jonny Matteagi | McLaren 720S GT3 Evo | 2:00.890 | +1.280 | 4 |
| 9 | 55 | Sean Whitmore | McLaren 720S GT3 Evo | 2:01.270 | +1.660 | 4 |
| 10 | 9 | valentin cessou | Ferrari 296 GT3 | 2:02.025 | +2.415 | 4 |
| 11 | 123 | Jerricho Lee James Santos | BMW M4 GT3 | 2:02.147 | +2.537 | 3 |
| 12 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 2:02.535 | +2.925 | 4 |
| 13 | 187 | Eduan Els | Ferrari 296 GT3 | 2:02.628 | +3.018 | 4 |
| 14 | 25 | Nick Haug | McLaren 720S GT3 Evo | 2:03.153 | +3.543 | 5 |
| 15 | 13 | Adrian Concejal | McLaren 720S GT3 Evo | 2:03.272 | +3.662 | 4 |
| 16 | 54 | Katharine Lane | BMW M4 GT3 | 2:03.489 | +3.879 | 4 |
| 17 | 79 | Kalvyn Saayman | McLaren 720S GT3 Evo | 2:08.805 | +9.195 | 3 |
| 18 | 11 | Jordan Hughes | Ford Mustang GT3 | — | no time | — |
| 19 | 97 | James Lawson | Lexus RC F GT3 | — | no time | — |
| 20 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | — | no time | — |
| 21 | 29 | Miles Norman | AMR V8 Vantage GT3 | — | no time | — |
| 22 | 88 | Saimon Rubaszewski | Audi R8 LMS GT3 Evo II | — | no time | — |
| 23 | 26 | Mantas Mantinho | Ferrari 296 GT3 | — | no time | — |
No entries yet
