Round 5 - Nordschleife
Nurburgring 24H · Sunday 02 August at 19:00
Result publishedto the series →
Nürburgring 24h- Length
- 25.378 km
- Corners
- 154
- Direction
- Clockwise
- Country
- 🇩🇪 Germany
Real-world weather at Nürburgring Nordschleife · 15:38 local server time · in-sim conditions are set per race
Restricted to: Aston Martin V12 Vantage GT3, Aston Martin V8 Vantage GT3, Audi R8 LMS Evo, Audi R8 LMS GT3 Evo II, Bentley Continental GT3 2016, Bentley Continental GT3 2018, BMW M4 GT3, BMW M6 GT3, Emil Frey Jaguar G3, Ferrari 296 GT3, Ferrari 488 GT3, Ferrari 488 GT3 Evo, Ford Mustang GT3, Honda NSX GT3, Honda NSX GT3 Evo, Lamborghini Huracán GT3, Lamborghini Huracán GT3 Evo, Lamborghini Huracán GT3 Evo2, Lexus RC F GT3, Lexus RC F GT3 2016, McLaren 650S GT3, McLaren 720S GT3, McLaren 720S GT3 Evo, Mercedes-AMG GT3, Mercedes-AMG GT3 Evo, Nissan GT-R Nismo GT3 2017, Nissan GT-R Nismo GT3 2018, Porsche 911 II GT3 R, Porsche 991 GT3 R, Porsche 991 II GT3 R, Porsche 992 GT3 R, Reiter Engineering R-EX GT3
Race 1
- P22ndMiguel Ameijenda+12.784
- P11stMarkelin BRUSHTULLI34:26.109
- P33rdMatt Sykes+31.097
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 4 | 34:26.109 | 8:18.725 | 105 |
| 2 | 30 | Miguel Ameijenda | BMW M4 GT3 | 4 | +12.784 | — | 99 |
| 3 | 16 | Matt Sykes | Ferrari 296 GT3 | 4 | +31.097 | 8:31.157 | 94 |
| 4 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 4 | +34.241 | 8:25.420 | 90 |
| 5 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 4 | +56.676 | — | 87 |
| 6 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 4 | +1:08.170 | 8:34.795 | 84 |
| 7 | 54 | Katharine Lane | BMW M4 GT3 | 4 | +1:19.891 | — | 81 |
| 8 | 9 | valentin cessou | Ferrari 296 GT3 | 4 | +1:36.768 | — | 78 |
| 9 | 999 | Daniel Duda | Ford Mustang GT3 | 4 | +1:54.048 | 8:37.105 | 75 |
| 10 | 25 | Nick Haug | McLaren 720S GT3 Evo | 4 | +1:56.049 | — | 72 |
| 11 | 45 | Samuel Caldwell | Porsche 992 GT3 R | 4 | +1:57.266 | 8:36.471 | 69 |
| 12 | 29 | Miles Norman | AMR V8 Vantage GT3 | 4 | +3:06.364 | — | 66 |
| 13 | 93 | Richard Claffey | Porsche 992 GT3 R | 4 | +3:13.708 | — | 63 |
| 14 | 77 | Dmytro McLeon | Ferrari 296 GT3 | 4 | +3:32.718 | 8:30.060 | 60 |
| 15 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | 4 | +3:46.056 | — | 57 |
| 16 | 418 | Alex Mathis | Ford Mustang GT3 | 4 | +5:03.210 | 8:16.071FL | 55 |
| 17 | 488 | Laitham Khalil | Ferrari 296 GT3 | 4 | +7:07.028 | — | 51 |
| 18 | 13 | Adrian Concejal | McLaren 720S GT3 Evo | 2 | +2 Laps | — | 48 |
| 19 | 21 | Daniel Hay | Ferrari 296 GT3 | 1 | +3 Laps | — | 45 |
| 20 | 71 | Josh Morin | AMR V8 Vantage GT3 | 1 | +3 Laps | — | 42 |
| 21 | 307 | Miguel Rascon | Ford Mustang GT3 | 1 | +3 Laps | 8:22.250 | 39 |
| 22 | 5 | Toyeeb Ola | Lexus RC F GT3 | — | +4 Laps | — | 37 |
| 23 | 123 | Jerricho Lee James Santos | BMW M4 GT3 | — | +4 Laps | — | 35 |
| 24 | 484 | Bailey Hornick | Mercedes-AMG GT3 Evo | 1 | +3 Laps | — | 31 |
FLFastest lap · Alex Mathis · 8:16.071
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Markelin BRUSHTULLI | 8:18.725 | 8:41.218 | — | ±23.726 | 3/4 |
| 2 | 30 | Miguel Ameijenda | 8:29.025 | 8:41.486 | +0.268 | ±16.147 | 3/4 |
| 13 | 93 | Richard Claffey | 8:34.371 | 8:41.948 | +0.730 | ±7.094 | 3/4 |
| 3 | 16 | Matt Sykes | 8:26.740 | 8:47.143 | +5.925 | ±23.252 | 3/4 |
| 16 | 418 | Alex Mathis | 8:16.071FL | 8:48.912 | +7.694 | ±35.272 | 3/4 |
| 4 | 182 | Guy Rayfield | 8:25.420 | 8:50.220 | +9.002 | ±22.778 | 3/4 |
| 7 | 54 | Katharine Lane | 8:33.987 | 8:52.320 | +11.102 | ±24.016 | 3/4 |
| 6 | 420 | Roman Verbeek | 8:28.857 | 8:53.381 | +12.163 | ±30.580 | 3/4 |
| 5 | 144 | Melwin Weber | 8:28.227 | 8:56.652 | +15.434 | ±28.457 | 3/4 |
| 10 | 25 | Nick Haug | 8:42.441 | 9:03.470 | +22.252 | ±20.820 | 3/4 |
| 8 | 9 | valentin cessou | 8:28.945 | 9:09.691 | +28.473 | ±47.286 | 3/4 |
| 9 | 999 | Daniel Duda | 8:37.105 | 9:12.310 | +31.092 | ±31.468 | 3/4 |
| 11 | 45 | Samuel Caldwell | 8:36.471 | 9:13.850 | +32.632 | ±38.480 | 3/4 |
| 15 | 6 | Josh Beckman | 8:50.720 | 9:22.641 | +41.423 | ±41.369 | 3/4 |
| 12 | 29 | Miles Norman | 9:01.150 | 9:26.686 | +45.468 | ±33.372 | 3/4 |
| 14 | 77 | Dmytro McLeon | 8:30.060 | 9:27.671 | +46.453 | ±37.946 | 3/4 |
| 17 | 488 | Laitham Khalil | 9:32.811 | 10:26.484 | +105.266 | ±37.953 | 3/4 |
| 18 | 13 | Adrian Concejal | 11:14.580 | 11:54.002 | +192.784 | — | 1/2 |
| 20 | 71 | Josh Morin | 8:57.907 | — | — | — | 0/1 |
| 24 | 484 | Bailey Hornick | 19:42.957 | — | — | — | 0/1 |
| 19 | 21 | Daniel Hay | 9:35.985 | — | — | — | 0/1 |
| 21 | 307 | Miguel Rascon | 8:22.250 | — | — | — | 0/1 |
Race 2
- P22ndDmytro McLeon+4.396
- P11stMiguel Ameijenda34:32.797
- P33rdMarkelin BRUSHTULLI+4.859
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Miguel Ameijenda | BMW M4 GT3 | 4 | 34:32.797 | 8:17.167FL | 106 |
| 2 | 77 | Dmytro McLeon | Ferrari 296 GT3 | 4 | +4.396 | 8:21.727 | 99 |
| 3 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 4 | +4.859 | 8:18.647 | 94 |
| 4 | 5 | Toyeeb Ola | Lexus RC F GT3 | 4 | +5.286 | — | 90 |
| 5 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 4 | +21.324 | 8:29.403 | 87 |
| 6 | 93 | Richard Claffey | Porsche 992 GT3 R | 4 | +42.477 | — | 84 |
| 7 | 999 | Daniel Duda | Ford Mustang GT3 | 4 | +1:07.240 | 8:37.137 | 81 |
| 8 | 54 | Katharine Lane | BMW M4 GT3 | 4 | +1:19.201 | 8:33.798 | 78 |
| 9 | 488 | Laitham Khalil | Ferrari 296 GT3 | 4 | +1:48.185 | 8:33.312 | 75 |
| 10 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 4 | +1:52.716 | — | 72 |
| 11 | 45 | Samuel Caldwell | Porsche 992 GT3 R | 4 | +1:52.956 | 8:28.125 | 69 |
| 12 | 13 | Adrian Concejal | McLaren 720S GT3 Evo | 4 | +2:08.446 | 8:37.352 | 66 |
| 13 | 29 | Miles Norman | AMR V8 Vantage GT3 | 4 | +2:29.187 | — | 63 |
| 14 | 25 | Nick Haug | McLaren 720S GT3 Evo | 4 | +2:29.774 | — | 60 |
| 15 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | 4 | +2:37.167 | — | 57 |
| 16 | 418 | Alex Mathis | Ford Mustang GT3 | 4 | +2:42.749 | — | 54 |
| 17 | 21 | Daniel Hay | Ferrari 296 GT3 | 4 | +3:21.879 | — | 51 |
| 18 | 71 | Josh Morin | AMR V8 Vantage GT3 | 4 | +3:41.345 | — | 48 |
| 19 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 3 | +1 Lap | — | 45 |
| 20 | 123 | Jerricho Lee James Santos | BMW M4 GT3 | 3 | +1 Lap | — | 42 |
| 21 | 9 | valentin cessou | Ferrari 296 GT3 | 2 | +2 Laps | — | 39 |
| 22 | 484 | Bailey Hornick | Mercedes-AMG GT3 Evo | 1 | +3 Laps | — | 37 |
| 23 | 16 | Matt Sykes | Ferrari 296 GT3 | — | +4 Laps | — | 35 |
| 24 | 307 | Miguel Rascon | Ford Mustang GT3 | — | +4 Laps | — | 31 |
FLFastest lap · Miguel Ameijenda · 8:17.167
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 3 | 2 | Markelin BRUSHTULLI | 8:18.647 | 8:38.491 | — | ±26.910 | 3/4 |
| 1 | 30 | Miguel Ameijenda | 8:17.167FL | 8:42.191 | +3.700 | ±31.611 | 3/4 |
| 4 | 5 | Toyeeb Ola | 8:21.092 | 8:43.544 | +5.053 | ±26.860 | 3/4 |
| 2 | 77 | Dmytro McLeon | 8:21.727 | 8:43.836 | +5.345 | ±26.265 | 3/4 |
| 5 | 144 | Melwin Weber | 8:24.843 | 8:47.146 | +8.655 | ±24.989 | 3/4 |
| 6 | 93 | Richard Claffey | 8:23.649 | 8:51.482 | +12.991 | ±24.089 | 3/4 |
| 7 | 999 | Daniel Duda | 8:37.137 | 8:57.452 | +18.961 | ±24.444 | 3/4 |
| 8 | 54 | Katharine Lane | 8:33.798 | 8:58.387 | +19.896 | ±27.325 | 3/4 |
| 19 | 420 | Roman Verbeek | 8:41.767 | 9:02.261 | +23.770 | ±20.494 | 2/3 |
| 11 | 45 | Samuel Caldwell | 8:28.125 | 9:03.231 | +24.740 | ±44.998 | 3/4 |
| 9 | 488 | Laitham Khalil | 8:33.312 | 9:10.970 | +32.479 | ±49.890 | 3/4 |
| 10 | 182 | Guy Rayfield | 8:37.777 | 9:12.376 | +33.885 | ±25.709 | 3/4 |
| 12 | 13 | Adrian Concejal | 8:37.352 | 9:12.498 | +34.007 | ±36.775 | 3/4 |
| 13 | 29 | Miles Norman | 8:54.097 | 9:14.260 | +35.769 | ±27.298 | 3/4 |
| 15 | 6 | Josh Beckman | 8:53.927 | 9:17.611 | +39.120 | ±31.177 | 3/4 |
| 14 | 25 | Nick Haug | 8:37.617 | 9:21.670 | +43.179 | ±40.531 | 3/4 |
| 16 | 418 | Alex Mathis | 8:27.453 | 9:30.866 | +52.375 | ±63.887 | 3/4 |
| 17 | 21 | Daniel Hay | 8:32.812 | 9:34.719 | +56.228 | ±64.255 | 3/4 |
| 18 | 71 | Josh Morin | 8:46.902 | 9:39.818 | +61.327 | ±53.056 | 3/4 |
| 20 | 123 | Jerricho Lee James Santos | 9:47.212 | 10:01.017 | +82.526 | ±13.805 | 2/3 |
| 21 | 9 | valentin cessou | 9:05.345 | 11:34.232 | +175.741 | — | 1/2 |
| 22 | 484 | Bailey Hornick | 9:45.220 | — | — | — | 0/1 |
Qualifying 1
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 8:16.750 | POLE | 1 |
| 2 | 307 | Miguel Rascon | Ford Mustang GT3 | 8:21.620 | +4.870 | 1 |
| 3 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 8:25.292 | +8.542 | 1 |
| 4 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 8:26.598 | +9.848 | 1 |
| 5 | 16 | Matt Sykes | Ferrari 296 GT3 | 8:27.475 | +10.725 | 1 |
| 6 | 9 | valentin cessou | Ferrari 296 GT3 | 8:28.375 | +11.625 | 1 |
| 7 | 54 | Katharine Lane | BMW M4 GT3 | 8:28.452 | +11.702 | 1 |
| 8 | 999 | Daniel Duda | Ford Mustang GT3 | 8:35.335 | +18.585 | 1 |
| 9 | 45 | Samuel Caldwell | Porsche 992 GT3 R | 8:39.642 | +22.892 | 1 |
| 10 | 25 | Nick Haug | McLaren 720S GT3 Evo | 8:47.808 | +31.058 | 1 |
| 11 | 30 | Miguel Ameijenda | BMW M4 GT3 | — | no time | — |
| 12 | 77 | Dmytro McLeon | Ferrari 296 GT3 | — | no time | 1 |
| 13 | 71 | Josh Morin | AMR V8 Vantage GT3 | — | no time | — |
| 14 | 488 | Laitham Khalil | Ferrari 296 GT3 | — | no time | 1 |
| 15 | 93 | Richard Claffey | Porsche 992 GT3 R | — | no time | — |
| 16 | 13 | Adrian Concejal | McLaren 720S GT3 Evo | — | no time | — |
| 17 | 29 | Miles Norman | AMR V8 Vantage GT3 | — | no time | — |
| 18 | 418 | Alex Mathis | Ford Mustang GT3 | — | no time | — |
| 19 | 5 | Toyeeb Ola | Lexus RC F GT3 | — | no time | — |
| 20 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | — | no time | 1 |
| 21 | 484 | Bailey Hornick | Mercedes-AMG GT3 Evo | — | no time | — |
| 22 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | — | no time | — |
| 23 | 21 | Daniel Hay | Ferrari 296 GT3 | — | no time | — |
Qualifying 2
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 8:15.647 | POLE | 1 |
| 2 | 77 | Dmytro McLeon | Ferrari 296 GT3 | 8:20.655 | +5.008 | 1 |
| 3 | 21 | Daniel Hay | Ferrari 296 GT3 | 8:23.157 | +7.510 | 1 |
| 4 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 8:24.630 | +8.983 | 1 |
| 5 | 13 | Adrian Concejal | McLaren 720S GT3 Evo | 8:34.707 | +19.060 | 1 |
| 6 | 45 | Samuel Caldwell | Porsche 992 GT3 R | 8:37.113 | +21.466 | 1 |
| 7 | 30 | Miguel Ameijenda | BMW M4 GT3 | — | no time | 1 |
| 8 | 71 | Josh Morin | AMR V8 Vantage GT3 | — | no time | 1 |
| 9 | 54 | Katharine Lane | BMW M4 GT3 | — | no time | — |
| 10 | 25 | Nick Haug | McLaren 720S GT3 Evo | — | no time | — |
| 11 | 999 | Daniel Duda | Ford Mustang GT3 | — | no time | — |
| 12 | 488 | Laitham Khalil | Ferrari 296 GT3 | — | no time | 1 |
| 13 | 93 | Richard Claffey | Porsche 992 GT3 R | — | no time | — |
| 14 | 29 | Miles Norman | AMR V8 Vantage GT3 | — | no time | — |
| 15 | 418 | Alex Mathis | Ford Mustang GT3 | — | no time | — |
| 16 | 5 | Toyeeb Ola | Lexus RC F GT3 | — | no time | — |
| 17 | 16 | Matt Sykes | Ferrari 296 GT3 | — | no time | — |
| 18 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | — | no time | — |
| 19 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | — | no time | — |
| 20 | 484 | Bailey Hornick | Mercedes-AMG GT3 Evo | — | no time | — |
| 21 | 307 | Miguel Rascon | Ford Mustang GT3 | — | no time | — |
| 22 | 6 | Josh Beckman | Mercedes-AMG GT3 Evo | — | no time | — |
| 23 | 9 | valentin cessou | Ferrari 296 GT3 | — | no time | — |
| 24 | 123 | Jerricho Lee James Santos | BMW M4 GT3 | — | no time | — |
No entries yet
