ACC Thursday Night Season 8
Round 9 - Zolder
Zolder · Thursday 21 May at 20:00
Result publishedto the series →
Zolder- Length
- 4.011 km
- Corners
- 10
- Direction
- Clockwise
- Country
- 🇧🇪 Belgium
23°broken clouds · feels 23°
Wind20 kph W
Humidity70%
Cloud62%
Real-world weather at Zolder · 18:17 local server time · in-sim conditions are set per race
Race 1
- GT3 winnerJarryd VermeulenP1 overall
- GT Cup winnerMiguel RasconP2 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 41 | 1:01:15.527 | — | 1:27.595FL | 106 |
| 2 | 3 | 515 | Andrea Marsella | Porsche 992 GT3 R | 41 | +16.630 | +16.630 | 1:27.632 | 94 |
| 3 | 4 | 11 | Maurizio Manos | Lamborghini Huracán GT3 Evo2 | 41 | +30.648 | +14.018 | 1:27.897 | 90 |
| 4 | 5 | 992 | Kalle Pulkkinen | Porsche 992 GT3 R | 41 | +50.004 | +19.356 | 1:28.600 | 87 |
| 5 | 6 | 1 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 41 | +58.901 | +8.897 | 1:28.220 | 84 |
| 6 | 7 | 13 | Martijn Huijerjans | Ferrari 296 GT3 | 41 | +1:20.755 | +21.854 | 1:27.812 | 81 |
| 7 | 8 | 31 | Kristian Kollar | Porsche 992 GT3 R | 41 | +1:27.763 | +7.008 | 1:28.995 | 78 |
| 8 | 9 | 8 | Ken Thomas | Ferrari 296 GT3 | 40 | +1 Lap | +1 Lap | 1:28.977 | 75 |
| 9 | 10 | 77 | Scott Pritchard | Bentley Continental GT3 2018 | 40 | +1 Lap | +4.608 | 1:29.265 | 72 |
| 10 | 11 | 826 | Alessandro Porcu | Ferrari 296 GT3 | 40 | +1 Lap | +8.574 | 1:28.887 | 69 |
| 11 | 12 | 94 | Matthew Roberts | Lamborghini Huracán GT3 Evo2 | 40 | +1 Lap | +3.108 | 1:29.157 | 66 |
| 12 | 13 | 44 | Stuart Duffy | McLaren 720S GT3 Evo | 40 | +1 Lap | +41.402 | 1:28.992 | 63 |
| 13 | 14 | 21 | Daniel Hay | Ford Mustang GT3 | 40 | +1 Lap | +12.047 | 1:29.295 | 60 |
| 14 | 15 | 100 | Paul Vidler | Ferrari 296 GT3 | 36 | +5 Laps | +4 Laps | 1:28.490 | 57 |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 307 | Miguel Rascon | Ferrari 488 Challenge Evo | 41 | 1:01:29.645 | — | 1:27.907FL | 99 |
| 2 | 16 | 446 | Sean Mcnamee | Ferrari 488 Challenge Evo | 28 | +13 Laps | +13 Laps | 1:29.547 | 54 |
FLFastest lap · Jarryd Vermeulen · 1:27.595
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Jarryd Vermeulen | 1:27.595FL | 1:27.934 | — | ±0.248 | 33/41 |
| 2 | 307 | Miguel Rascon | 1:27.907 | 1:28.245 | +0.311 | ±0.218 | 33/41 |
| 7 | 13 | Martijn Huijerjans | 1:27.812 | 1:28.245 | +0.311 | ±0.461 | 32/41 |
| 3 | 515 | Andrea Marsella | 1:27.632 | 1:28.271 | +0.337 | ±0.299 | 33/41 |
| 4 | 11 | Maurizio Manos | 1:27.897 | 1:28.559 | +0.625 | ±0.561 | 33/41 |
| 5 | 992 | Kalle Pulkkinen | 1:28.600 | 1:29.057 | +1.123 | ±0.302 | 33/41 |
| 6 | 1 | Markelin BRUSHTULLI | 1:28.220 | 1:29.185 | +1.251 | ±0.361 | 27/41 |
| 8 | 31 | Kristian Kollar | 1:28.995 | 1:29.515 | +1.581 | ±0.367 | 31/41 |
| 9 | 8 | Ken Thomas | 1:28.977 | 1:29.648 | +1.714 | ±0.423 | 32/40 |
| 15 | 100 | Paul Vidler | 1:28.490 | 1:29.817 | +1.883 | ±0.665 | 22/36 |
| 12 | 94 | Matthew Roberts | 1:29.010 | 1:29.881 | +1.947 | ±0.369 | 26/40 |
| 11 | 826 | Alessandro Porcu | 1:28.887 | 1:29.927 | +1.993 | ±0.837 | 31/40 |
| 10 | 77 | Scott Pritchard | 1:29.265 | 1:30.201 | +2.267 | ±0.563 | 33/40 |
| 13 | 44 | Stuart Duffy | 1:28.992 | 1:30.223 | +2.289 | ±0.921 | 24/40 |
| 14 | 21 | Daniel Hay | 1:29.295 | 1:30.443 | +2.509 | ±0.629 | 26/40 |
| 16 | 446 | Sean Mcnamee | 1:29.547 | 1:31.475 | +3.541 | ±0.835 | 18/28 |
Race 2
- P22ndAntonio Di Pofi+4.944
- P11stAlessandro Riboni1:01:01.325
- P33rdMikoaj Chlebowski+8.149
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 61 | Alessandro Riboni | Mercedes-AMG GT3 Evo | 40 | 1:01:01.325 | 1:28.930 | 105 |
| 2 | 18 | Antonio Di Pofi | McLaren 720S GT3 Evo | 40 | +4.944 | 1:28.732FL | 100 |
| 3 | 2 | Mikoaj Chlebowski | Ferrari 296 GT3 | 40 | +8.149 | 1:28.929 | 94 |
| 4 | 960 | Pawel Jaszczuk | AMR V8 Vantage GT3 | 40 | +17.204 | 1:29.370 | 90 |
| 5 | 404 | Casey Jennett | BMW M4 GT3 | 40 | +24.147 | 1:29.267 | 87 |
| 6 | 797 | Samuel Bonning | Porsche 992 GT3 R | 40 | +38.914 | 1:28.965 | 84 |
| 7 | 281 | Chris Raines | Ford Mustang GT3 | 40 | +52.166 | 1:29.642 | 81 |
| 8 | 96 | Sam Greaves | Mercedes-AMG GT3 Evo | 40 | +57.193 | 1:29.587 | 78 |
| 9 | 42 | M Picaccio | McLaren 720S GT3 Evo | 40 | +1:10.074 | 1:29.480 | 75 |
| 10 | 41 | Roberto Colombi | Mercedes-AMG GT3 Evo | 40 | +1:11.919 | 1:29.637 | 72 |
| 11 | 75 | Richard Bettison | Lexus RC F GT3 | 40 | +1:21.864 | 1:30.035 | 69 |
| 12 | 79 | Christian Little | Ford Mustang GT3 | 40 | +1:26.837 | 1:30.227 | 66 |
| 13 | 180 | Matthias Drien | BMW M4 GT3 | 40 | +1:30.246 | 1:29.542 | 63 |
| 14 | 98 | Katharine Lane | BMW M4 GT3 | 39 | +1 Lap | 1:29.823 | 60 |
| 15 | 81 | Eric Samano | AMR V8 Vantage GT3 | 39 | +1 Lap | 1:29.582 | 57 |
| 16 | 27 | Stuart Dunn | Porsche 992 GT3 R | 39 | +1 Lap | 1:29.752 | 54 |
| 17 | 159 | Nuke Waste | Ferrari 296 GT3 | 39 | +1 Lap | 1:30.262 | 51 |
| 18 | 97 | Daniel Duda | Porsche 992 GT3 R | 39 | +1 Lap | 1:31.192 | 48 |
| 19 | 701 | Sulev Ladva | Mercedes-AMG GT3 Evo | 38 | +2 Laps | 1:30.182 | 45 |
| 20 | 16 | Matt Sykes | McLaren 720S GT3 Evo | 29 | +11 Laps | 1:29.815 | 42 |
| 21 | 68 | Mike Hunt | Mercedes-AMG GT3 Evo | 17 | +23 Laps | 1:30.722 | 39 |
| 22 | 122 | abdulrahman alahmar | Ferrari 296 GT3 | 5 | +35 Laps | 1:30.547 | 37 |
FLFastest lap · Antonio Di Pofi · 1:28.732
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 2 | 18 | Antonio Di Pofi | 1:28.732FL | 1:29.558 | — | ±0.677 | 32/40 |
| 3 | 2 | Mikoaj Chlebowski | 1:28.929 | 1:29.762 | +0.204 | ±0.556 | 29/40 |
| 1 | 61 | Alessandro Riboni | 1:28.930 | 1:29.771 | +0.213 | ±1.081 | 30/40 |
| 6 | 797 | Samuel Bonning | 1:28.965 | 1:29.828 | +0.270 | ±0.582 | 28/40 |
| 4 | 960 | Pawel Jaszczuk | 1:29.370 | 1:30.045 | +0.487 | ±0.422 | 32/40 |
| 5 | 404 | Casey Jennett | 1:29.267 | 1:30.178 | +0.620 | ±0.405 | 29/40 |
| 8 | 96 | Sam Greaves | 1:29.587 | 1:30.580 | +1.022 | ±0.695 | 33/40 |
| 20 | 16 | Matt Sykes | 1:29.815 | 1:30.633 | +1.075 | ±0.435 | 22/29 |
| 7 | 281 | Chris Raines | 1:29.642 | 1:30.674 | +1.116 | ±0.513 | 35/40 |
| 13 | 180 | Matthias Drien | 1:29.542 | 1:30.800 | +1.242 | ±1.003 | 28/40 |
| 16 | 27 | Stuart Dunn | 1:29.752 | 1:30.833 | +1.275 | ±0.667 | 19/39 |
| 19 | 701 | Sulev Ladva | 1:30.182 | 1:30.870 | +1.312 | ±0.567 | 27/38 |
| 9 | 42 | M Picaccio | 1:29.480 | 1:30.895 | +1.337 | ±0.855 | 26/40 |
| 10 | 41 | Roberto Colombi | 1:29.637 | 1:30.941 | +1.383 | ±1.293 | 33/40 |
| 15 | 81 | Eric Samano | 1:29.582 | 1:30.982 | +1.424 | ±1.165 | 28/39 |
| 14 | 98 | Katharine Lane | 1:29.811 | 1:31.052 | +1.494 | ±1.012 | 24/39 |
| 22 | 122 | abdulrahman alahmar | 1:30.547 | 1:31.115 | +1.557 | ±0.398 | 4/5 |
| 12 | 79 | Christian Little | 1:30.227 | 1:31.221 | +1.663 | ±0.562 | 33/40 |
| 17 | 159 | Nuke Waste | 1:30.262 | 1:31.246 | +1.688 | ±0.782 | 28/39 |
| 11 | 75 | Richard Bettison | 1:30.035 | 1:31.401 | +1.843 | ±0.913 | 27/40 |
| 21 | 68 | Mike Hunt | 1:30.722 | 1:31.607 | +2.049 | ±0.686 | 12/17 |
| 18 | 97 | Daniel Duda | 1:31.192 | 1:32.535 | +2.977 | ±0.897 | 30/39 |
Race 3
- P22ndAdam Morris+21.804
- P11stBence Kiss1:00:47.572
- P33rdALEX ROSE+36.027
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 36 | Bence Kiss | McLaren 720S GT3 Evo | 40 | 1:00:47.572 | 1:28.715FL | 106 |
| 2 | 53 | Adam Morris | McLaren 720S GT3 Evo | 40 | +21.804 | 1:28.887 | 99 |
| 3 | 111 | ALEX ROSE | BMW M4 GT3 | 40 | +36.027 | 1:28.892 | 94 |
| 4 | 155 | Adam Adamsky - GBR | McLaren 720S GT3 Evo | 40 | +38.401 | 1:29.072 | 90 |
| 5 | 381 | Dejan Vasic | Lexus RC F GT3 | 40 | +43.984 | 1:29.225 | 87 |
| 6 | 144 | Melwin Weber | Ferrari 296 GT3 | 40 | +1:09.880 | 1:30.258 | 84 |
| 7 | 667 | Alexandre Abreu | BMW M4 GT3 | 39 | +1 Lap | 1:30.257 | 81 |
| 8 | 83 | Fage George | BMW M4 GT3 | 39 | +1 Lap | 1:30.555 | 78 |
| 9 | 910 | Andre Jankowski | Porsche 992 GT3 R | 39 | +1 Lap | 1:30.882 | 75 |
| 10 | 29 | Miles Norman | Nissan GT-R Nismo GT3 2018 | 39 | +1 Lap | 1:30.727 | 72 |
| 11 | 46 | Jerricho Lee James Santos | BMW M4 GT3 | 39 | +1 Lap | 1:30.167 | 69 |
| 12 | 132 | Nicola Sorgesa | Ferrari 296 GT3 | 39 | +1 Lap | 1:30.247 | 66 |
| 13 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 39 | +1 Lap | 1:29.590 | 63 |
| 14 | 291 | Pablo Ahumada PPR | Ford Mustang GT3 | 39 | +1 Lap | 1:30.202 | 60 |
| 15 | 707 | Ruben Pereira | BMW M4 GT3 | 39 | +1 Lap | 1:30.477 | 57 |
| 16 | 7 | Paul Bowler | BMW M4 GT3 | 38 | +2 Laps | 1:30.870 | 54 |
| 17 | 234 | Amir Khalil | McLaren 720S GT3 Evo | 38 | +2 Laps | 1:31.182 | 51 |
| 18 | 169 | Mr Magoo | Ford Mustang GT3 | 38 | +2 Laps | 1:30.572 | 48 |
| 19 | 35 | Jordan Douville | Mercedes-AMG GT3 Evo | 38 | +2 Laps | 1:30.700 | 45 |
| 20 | 240 | Bryan Kerr | Ferrari 296 GT3 | 38 | +2 Laps | 1:31.230 | 42 |
| 21 | 113 | Mike Keating | AMR V8 Vantage GT3 | 38 | +2 Laps | 1:30.885 | 39 |
| 22 | 91 | James Lawson | Lamborghini Huracán GT3 Evo | 38 | +2 Laps | 1:32.917 | 37 |
| 23 | 720 | Jake Winspear | McLaren 720S GT3 Evo | 38 | +2 Laps | 1:30.747 | 35 |
| 24 | 25 | Nick Haug | McLaren 720S GT3 Evo | 37 | +3 Laps | 1:30.084 | 31 |
| 25 | 58 | Josh Pearson | Ferrari 296 GT3 | 36 | +4 Laps | 1:33.627 | 29 |
| 26 | 17 | Karl Radband | McLaren 720S GT3 Evo | 34 | +6 Laps | 1:29.992 | 27 |
| 27 | 187 | Eduan Els | Ferrari 296 GT3 | 30 | +10 Laps | 1:31.119 | 25 |
| 28 | 121 | Kalvyn Saayman | McLaren 720S GT3 Evo | 27 | +13 Laps | 1:37.740 | 23 |
| 29 | 3 | Jack Myers | Ferrari 296 GT3 | 25 | +15 Laps | 1:30.265 | 21 |
| 30 | 24 | Hunter Fowler | BMW M4 GT3 | 16 | +24 Laps | 1:30.837 | 19 |
| 31 | 66 | Kevin Pereira | Ford Mustang GT3 | 13 | +27 Laps | 1:31.615 | 17 |
| 32 | 223 | Tom Barlow | Ferrari 296 GT3 | 7 | +33 Laps | 1:31.845 | 16 |
| 33 | 888 | Yuriy Lyub | McLaren 720S GT3 Evo | 7 | +33 Laps | 1:29.937 | 15 |
| 34 | 51 | Alfy Prior | Ferrari 296 GT3 | 5 | +35 Laps | 1:32.751 | 14 |
| 35 | 711 | Martin Pesti | BMW M4 GT3 | 4 | +36 Laps | 1:32.605 | 13 |
| 36 | 40 | Jose Brito | Ferrari 296 GT3 | — | +40 Laps | — | 12 |
| 37 | 88 | James McReynolds | Ferrari 296 GT3 | — | +40 Laps | — | 11 |
FLFastest lap · Bence Kiss · 1:28.715
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 36 | Bence Kiss | 1:28.715FL | 1:29.443 | — | ±0.422 | 28/33 |
| 4 | 155 | Adam Adamsky - GBR | 1:29.072 | 1:29.750 | +0.307 | ±0.540 | 25/34 |
| 2 | 53 | Adam Morris | 1:28.887 | 1:29.828 | +0.385 | ±0.630 | 26/34 |
| 3 | 111 | ALEX ROSE | 1:28.892 | 1:29.912 | +0.469 | ±0.784 | 24/34 |
| 5 | 381 | Dejan Vasic | 1:28.885 | 1:30.198 | +0.755 | ±0.521 | 26/33 |
| 6 | 144 | Melwin Weber | 1:30.093 | 1:30.811 | +1.368 | ±0.437 | 24/33 |
| 13 | 420 | Roman Verbeek | 1:29.590 | 1:31.053 | +1.610 | ±0.802 | 20/33 |
| 7 | 667 | Alexandre Abreu | 1:30.257 | 1:31.077 | +1.634 | ±0.477 | 21/33 |
| 18 | 169 | Mr Magoo | 1:30.527 | 1:31.299 | +1.856 | ±0.767 | 23/33 |
| 24 | 25 | Nick Haug | 1:30.084 | 1:31.382 | +1.939 | ±0.822 | 22/34 |
| 15 | 707 | Ruben Pereira | 1:30.342 | 1:31.418 | +1.975 | ±0.751 | 20/34 |
| 11 | 46 | Jerricho Lee James Santos | 1:30.167 | 1:31.440 | +1.997 | ±0.850 | 23/34 |
| 14 | 291 | Pablo Ahumada PPR | 1:30.202 | 1:31.571 | +2.128 | ±0.962 | 25/34 |
| 35 | 711 | Martin Pesti | 1:30.262 | 1:31.618 | +2.175 | ±0.991 | 3/4 |
| 29 | 3 | Jack Myers | 1:30.265 | 1:31.779 | +2.336 | ±1.012 | 15/25 |
| 12 | 132 | Nicola Sorgesa | 1:30.247 | 1:31.810 | +2.367 | ±1.008 | 20/34 |
| 26 | 17 | Karl Radband | 1:29.992 | 1:31.814 | +2.371 | ±1.159 | 21/33 |
| 8 | 83 | Fage George | 1:30.597 | 1:31.822 | +2.379 | ±0.883 | 27/33 |
| 16 | 7 | Paul Bowler | 1:30.870 | 1:31.838 | +2.395 | ±0.808 | 23/33 |
| 9 | 910 | Andre Jankowski | 1:31.047 | 1:31.840 | +2.397 | ±0.653 | 25/33 |
| 32 | 223 | Tom Barlow | 1:30.462 | 1:31.956 | +2.513 | ±0.139 | 3/7 |
| 17 | 234 | Amir Khalil | 1:31.182 | 1:31.984 | +2.541 | ±1.038 | 17/33 |
| 10 | 29 | Miles Norman | 1:30.727 | 1:32.043 | +2.600 | ±1.017 | 26/33 |
| 30 | 24 | Hunter Fowler | 1:30.837 | 1:32.059 | +2.616 | ±0.794 | 11/16 |
| 31 | 66 | Kevin Pereira | 1:31.615 | 1:32.082 | +2.639 | ±0.308 | 8/13 |
| 21 | 113 | Mike Keating | 1:30.885 | 1:32.182 | +2.739 | ±0.916 | 23/33 |
| 19 | 35 | Jordan Douville | 1:30.700 | 1:32.407 | +2.964 | ±0.825 | 12/33 |
| 23 | 720 | Jake Winspear | 1:30.747 | 1:32.453 | +3.010 | ±1.248 | 20/33 |
| 20 | 240 | Bryan Kerr | 1:31.230 | 1:32.586 | +3.143 | ±0.857 | 21/33 |
| 27 | 187 | Eduan Els | 1:31.119 | 1:32.591 | +3.148 | ±1.188 | 21/30 |
| 22 | 91 | James Lawson | 1:32.647 | 1:33.791 | +4.348 | ±0.538 | 8/33 |
| 33 | 888 | Yuriy Lyub | 1:29.937 | 1:36.610 | +7.167 | ±8.338 | 6/7 |
| 25 | 58 | Josh Pearson | 1:33.627 | 1:36.733 | +7.290 | ±1.746 | 15/33 |
| 28 | 121 | Kalvyn Saayman | 1:37.740 | 1:40.580 | +11.137 | ±2.115 | 8/27 |
| 34 | 51 | Alfy Prior | 1:32.751 | 2:18.022 | +48.579 | ±66.630 | 4/5 |
Qualifying 1
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 1:27.162 | POLE | 7 |
| 2 | 3 | 13 | Martijn Huijerjans | Ferrari 296 GT3 | 1:27.410 | +0.248 | 7 |
| 3 | 4 | 515 | Andrea Marsella | Porsche 992 GT3 R | 1:27.545 | +0.383 | 8 |
| 4 | 5 | 11 | Maurizio Manos | Lamborghini Huracán GT3 Evo2 | 1:27.662 | +0.500 | 6 |
| 5 | 6 | 100 | Paul Vidler | Ferrari 296 GT3 | 1:28.267 | +1.105 | 7 |
| 6 | 7 | 992 | Kalle Pulkkinen | Porsche 992 GT3 R | 1:28.365 | +1.203 | 8 |
| 7 | 8 | 1 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 1:28.470 | +1.308 | 9 |
| 8 | 9 | 94 | Matthew Roberts | Lamborghini Huracán GT3 Evo2 | 1:28.652 | +1.490 | 6 |
| 9 | 10 | 31 | Kristian Kollar | Porsche 992 GT3 R | 1:28.660 | +1.498 | 8 |
| 10 | 11 | 826 | Alessandro Porcu | Ferrari 296 GT3 | 1:28.725 | +1.563 | 8 |
| 11 | 12 | 8 | Ken Thomas | Ferrari 296 GT3 | 1:28.878 | +1.716 | 8 |
| 12 | 13 | 21 | Daniel Hay | Ford Mustang GT3 | 1:28.890 | +1.728 | 8 |
| 13 | 15 | 44 | Stuart Duffy | McLaren 720S GT3 Evo | 1:29.002 | +1.840 | 5 |
| 14 | 16 | 77 | Scott Pritchard | Bentley Continental GT3 2018 | 1:29.027 | +1.865 | 6 |
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 307 | Miguel Rascon | Ferrari 488 Challenge Evo | 1:27.405 | POLE | 7 |
| 2 | 14 | 446 | Sean Mcnamee | Ferrari 488 Challenge Evo | 1:28.970 | +1.565 | 6 |
Qualifying 2
Qualifying 2 — poleAntonio Di Pofi1:28.520
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 18 | Antonio Di Pofi | McLaren 720S GT3 Evo | 1:28.520 | POLE | 7 |
| 2 | 61 | Alessandro Riboni | Mercedes-AMG GT3 Evo | 1:28.780 | +0.260 | 6 |
| 3 | 2 | Mikoaj Chlebowski | Ferrari 296 GT3 | 1:28.812 | +0.292 | 5 |
| 4 | 797 | Samuel Bonning | Porsche 992 GT3 R | 1:28.825 | +0.305 | 7 |
| 5 | 41 | Roberto Colombi | Mercedes-AMG GT3 Evo | 1:28.900 | +0.380 | 8 |
| 6 | 180 | Matthias Drien | BMW M4 GT3 | 1:29.247 | +0.727 | 7 |
| 7 | 98 | Katharine Lane | BMW M4 GT3 | 1:29.313 | +0.793 | 6 |
| 8 | 960 | Pawel Jaszczuk | AMR V8 Vantage GT3 | 1:29.342 | +0.822 | 6 |
| 9 | 68 | Mike Hunt | Mercedes-AMG GT3 Evo | 1:29.360 | +0.840 | 6 |
| 10 | 404 | Casey Jennett | BMW M4 GT3 | 1:29.477 | +0.957 | 4 |
| 11 | 27 | Stuart Dunn | Porsche 992 GT3 R | 1:29.477 | +0.957 | 8 |
| 12 | 281 | Chris Raines | Ford Mustang GT3 | 1:29.670 | +1.150 | 6 |
| 13 | 701 | Sulev Ladva | Mercedes-AMG GT3 Evo | 1:29.840 | +1.320 | 4 |
| 14 | 42 | M Picaccio | McLaren 720S GT3 Evo | 1:29.942 | +1.422 | 7 |
| 15 | 81 | Eric Samano | AMR V8 Vantage GT3 | 1:29.965 | +1.445 | 6 |
| 16 | 96 | Sam Greaves | Mercedes-AMG GT3 Evo | 1:30.065 | +1.545 | 4 |
| 17 | 16 | Matt Sykes | McLaren 720S GT3 Evo | 1:30.462 | +1.942 | 3 |
| 18 | 122 | abdulrahman alahmar | Ferrari 296 GT3 | 1:30.492 | +1.972 | 6 |
| 19 | 159 | Nuke Waste | Ferrari 296 GT3 | 1:30.572 | +2.052 | 4 |
| 20 | 79 | Christian Little | Ford Mustang GT3 | 1:30.892 | +2.372 | 5 |
| 21 | 97 | Daniel Duda | Porsche 992 GT3 R | 1:31.725 | +3.205 | 5 |
| 22 | 75 | Richard Bettison | Lexus RC F GT3 | 1:30.657 | +2.137 | 3 |
Qualifying 3
Qualifying 3 — poleBence Kiss1:28.690
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 36 | Bence Kiss | McLaren 720S GT3 Evo | 1:28.690 | POLE | 4 |
| 2 | 53 | Adam Morris | McLaren 720S GT3 Evo | 1:28.917 | +0.227 | 4 |
| 3 | 24 | Hunter Fowler | BMW M4 GT3 | 1:29.000 | +0.310 | 6 |
| 4 | 155 | Adam Adamsky - GBR | McLaren 720S GT3 Evo | 1:29.215 | +0.525 | 7 |
| 5 | 381 | Dejan Vasic | Lexus RC F GT3 | 1:29.277 | +0.587 | 6 |
| 6 | 111 | ALEX ROSE | BMW M4 GT3 | 1:29.385 | +0.695 | 4 |
| 7 | 46 | Jerricho Lee James Santos | BMW M4 GT3 | 1:29.572 | +0.882 | 8 |
| 8 | 3 | Jack Myers | Ferrari 296 GT3 | 1:29.765 | +1.075 | 6 |
| 9 | 144 | Melwin Weber | Ferrari 296 GT3 | 1:29.835 | +1.145 | 4 |
| 10 | 17 | Karl Radband | McLaren 720S GT3 Evo | 1:29.862 | +1.172 | 6 |
| 11 | 910 | Andre Jankowski | Porsche 992 GT3 R | 1:29.870 | +1.180 | 7 |
| 12 | 132 | Nicola Sorgesa | Ferrari 296 GT3 | 1:29.987 | +1.297 | 8 |
| 13 | 667 | Alexandre Abreu | BMW M4 GT3 | 1:30.005 | +1.315 | 7 |
| 14 | 25 | Nick Haug | McLaren 720S GT3 Evo | 1:30.159 | +1.469 | 6 |
| 15 | 66 | Kevin Pereira | Ford Mustang GT3 | 1:30.260 | +1.570 | 7 |
| 16 | 291 | Pablo Ahumada PPR | Ford Mustang GT3 | 1:30.377 | +1.687 | 6 |
| 17 | 888 | Yuriy Lyub | McLaren 720S GT3 Evo | 1:30.472 | +1.782 | 8 |
| 18 | 711 | Martin Pesti | BMW M4 GT3 | 1:30.530 | +1.840 | 3 |
| 19 | 234 | Amir Khalil | McLaren 720S GT3 Evo | 1:30.645 | +1.955 | 6 |
| 20 | 169 | Mr Magoo | Ford Mustang GT3 | 1:30.670 | +1.980 | 5 |
| 21 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 1:30.702 | +2.012 | 7 |
| 22 | 83 | Fage George | BMW M4 GT3 | 1:30.852 | +2.162 | 5 |
| 23 | 113 | Mike Keating | AMR V8 Vantage GT3 | 1:30.907 | +2.217 | 6 |
| 24 | 187 | Eduan Els | Ferrari 296 GT3 | 1:31.080 | +2.390 | 7 |
| 25 | 707 | Ruben Pereira | BMW M4 GT3 | 1:31.185 | +2.495 | 6 |
| 26 | 29 | Miles Norman | Nissan GT-R Nismo GT3 2018 | 1:31.200 | +2.510 | 6 |
| 27 | 720 | Jake Winspear | McLaren 720S GT3 Evo | 1:31.467 | +2.777 | 6 |
| 28 | 7 | Paul Bowler | BMW M4 GT3 | 1:31.615 | +2.925 | 4 |
| 29 | 35 | Jordan Douville | Mercedes-AMG GT3 Evo | 1:31.630 | +2.940 | 4 |
| 30 | 40 | Jose Brito | Ferrari 296 GT3 | 1:31.807 | +3.117 | 4 |
| 31 | 91 | James Lawson | Lamborghini Huracán GT3 Evo | 1:32.735 | +4.045 | 7 |
| 32 | 121 | Kalvyn Saayman | McLaren 720S GT3 Evo | 1:36.978 | +8.288 | 3 |
| 33 | 88 | James McReynolds | Ferrari 296 GT3 | — | no time | — |
| 34 | 223 | Tom Barlow | Ferrari 296 GT3 | — | no time | — |
| 35 | 58 | Josh Pearson | Ferrari 296 GT3 | — | no time | — |
| 36 | 51 | Alfy Prior | Ferrari 296 GT3 | — | no time | — |
No entries yet
