ACC Thursday Night Season 8
Round 7 - Watkins Glen
Watkins Glen · Thursday 07 May at 20:00
Result publishedto the series →
Watkins Glen- Length
- 5.552 km
- Corners
- 11
- Direction
- Clockwise
- Country
- 🇺🇸 United States
15°clear sky · feels 15°
Wind0 kph N
Humidity73%
Cloud0%
Real-world weather at Watkins Glen International · 00:34 local server time · in-sim conditions are set per race
Race 1
- GT3 winnerJarryd VermeulenP1 overall
- GT Cup winnerMiguel RasconP12 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 35 | 1:01:41.513 | — | 1:43.300 | 105 |
| 2 | 2 | 515 | Andrea Marsella | Porsche 992 GT3 R | 35 | +9.201 | +9.201 | 1:43.472 | 99 |
| 3 | 3 | 13 | Martijn Huijerjans | Ferrari 296 GT3 | 35 | +9.392 | +0.191 | 1:43.280FL | 95 |
| 4 | 4 | 33 | Toyeeb Ola | Lexus RC F GT3 | 35 | +38.427 | +29.035 | 1:43.932 | 90 |
| 5 | 5 | 992 | Kalle Pulkkinen | Porsche 992 GT3 R | 35 | +46.364 | +7.937 | 1:44.290 | 87 |
| 6 | 6 | 100 | Paul Vidler | Ferrari 296 GT3 | 35 | +50.924 | +4.560 | 1:44.137 | 84 |
| 7 | 7 | 227 | Nando Freivogel | Porsche 992 GT3 R | 35 | +55.187 | +4.263 | 1:44.525 | 81 |
| 8 | 8 | 73 | Taylor Wane | McLaren 720S GT3 Evo | 35 | +58.928 | +3.741 | 1:44.259 | 78 |
| 9 | 9 | 116 | Jordan Harding | AMR V8 Vantage GT3 | 35 | +1:23.645 | +24.717 | 1:45.150 | 75 |
| 10 | 10 | 8 | Ken Thomas | Ferrari 296 GT3 | 35 | +1:30.412 | +6.767 | 1:44.946 | 72 |
| 11 | 11 | 31 | Kristian Kollar | Porsche 992 GT3 R | 34 | +1 Lap | +1 Lap | 1:44.540 | 69 |
| 12 | 13 | 921 | Matteo Gnocchi | Ferrari 296 GT3 | 34 | +1 Lap | +22.102 | 1:44.290 | 63 |
| 13 | 14 | 77 | Scott Pritchard | Bentley Continental GT3 2018 | 34 | +1 Lap | +13.115 | 1:45.770 | 60 |
| 14 | 15 | 44 | Stuart Duffy | McLaren 720S GT3 Evo | 33 | +2 Laps | +1 Lap | 1:45.982 | 57 |
| 15 | 16 | 826 | Alessandro Porcu | Ferrari 296 GT3 | 33 | +2 Laps | +1:22.928 | 1:44.362 | 54 |
| 16 | 17 | 21 | Daniel Hay | Ford Mustang GT3 | 33 | +2 Laps | +0.355 | 1:44.915 | 51 |
| 17 | 18 | 37 | Kieron Macmillan | Mercedes-AMG GT3 Evo | 32 | +3 Laps | +1 Lap | 1:43.727 | 48 |
| 18 | 19 | 666 | Igor Dorofeev | Ferrari 296 GT3 | 32 | +3 Laps | +4:58.343 | 1:45.032 | 45 |
| 19 | 20 | 265 | Alessandro Ferrari | Mercedes-AMG GT3 Evo | 16 | +19 Laps | +16 Laps | 1:46.375 | 42 |
| 20 | 21 | 446 | Sean Mcnamee | Mercedes-AMG GT3 Evo | 15 | +20 Laps | +1 Lap | 1:47.662 | 39 |
| 21 | 22 | 94 | Matthew Roberts | Lamborghini Huracán GT3 Evo2 | 8 | +27 Laps | +7 Laps | 1:45.922 | 37 |
| 22 | 23 | 502 | Martijn van Maanen | McLaren 720S GT3 Evo | — | +35 Laps | +8 Laps | — | 35 |
| 23 | 24 | 11 | Maurizio Manos | Lamborghini Huracán GT3 Evo2 | — | +35 Laps | +10.203 | — | 31 |
| 24 | 25 | 71 | Andrea Ladina | Ford Mustang GT3 | — | +35 Laps | +1.322 | — | 29 |
| 25 | 26 | 700 | Angel Hernandez | McLaren 720S GT3 Evo | — | +35 Laps | 0 laps | — | 27 |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 307 | Miguel Rascon | Ferrari 488 Challenge Evo | 34 | 1:02:03.391 | — | 1:44.442FL | 66 |
FLFastest lap · Martijn Huijerjans · 1:43.280
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Jarryd Vermeulen | 1:43.300 | 1:43.778 | — | ±0.288 | 27/35 |
| 2 | 515 | Andrea Marsella | 1:43.472 | 1:44.027 | +0.249 | ±0.389 | 28/35 |
| 3 | 13 | Martijn Huijerjans | 1:43.280FL | 1:44.037 | +0.259 | ±0.470 | 29/35 |
| 4 | 33 | Toyeeb Ola | 1:43.932 | 1:44.671 | +0.893 | ±0.409 | 26/35 |
| 18 | 37 | Kieron Macmillan | 1:43.727 | 1:44.739 | +0.961 | ±0.404 | 20/32 |
| 6 | 100 | Paul Vidler | 1:44.137 | 1:44.849 | +1.071 | ±0.580 | 23/35 |
| 5 | 992 | Kalle Pulkkinen | 1:44.290 | 1:44.862 | +1.084 | ±0.388 | 24/35 |
| 8 | 73 | Taylor Wane | 1:44.259 | 1:45.148 | +1.370 | ±0.648 | 19/35 |
| 7 | 227 | Nando Freivogel | 1:44.525 | 1:45.242 | +1.464 | ±0.419 | 26/35 |
| 13 | 921 | Matteo Gnocchi | 1:44.290 | 1:45.449 | +1.671 | ±0.686 | 22/34 |
| 12 | 307 | Miguel Rascon | 1:44.442 | 1:45.652 | +1.874 | ±0.523 | 25/34 |
| 16 | 826 | Alessandro Porcu | 1:44.362 | 1:45.712 | +1.934 | ±0.770 | 21/33 |
| 11 | 31 | Kristian Kollar | 1:44.540 | 1:45.759 | +1.981 | ±1.363 | 24/34 |
| 10 | 8 | Ken Thomas | 1:44.946 | 1:45.806 | +2.028 | ±0.580 | 25/35 |
| 17 | 21 | Daniel Hay | 1:44.832 | 1:45.834 | +2.056 | ±0.798 | 19/33 |
| 9 | 116 | Jordan Harding | 1:45.150 | 1:45.884 | +2.106 | ±0.394 | 27/35 |
| 19 | 666 | Igor Dorofeev | 1:44.957 | 1:45.892 | +2.114 | ±0.506 | 21/32 |
| 22 | 94 | Matthew Roberts | 1:45.922 | 1:46.020 | +2.242 | ±0.076 | 4/8 |
| 20 | 265 | Alessandro Ferrari | 1:45.865 | 1:46.655 | +2.877 | ±0.271 | 3/16 |
| 14 | 77 | Scott Pritchard | 1:45.770 | 1:46.670 | +2.892 | ±0.703 | 27/34 |
| 15 | 44 | Stuart Duffy | 1:45.982 | 1:46.692 | +2.914 | ±0.588 | 16/33 |
| 21 | 446 | Sean Mcnamee | 1:47.662 | 1:49.533 | +5.755 | ±1.676 | 11/15 |
Race 2
- P22ndAntonio Di Pofi+25.719
- P11stFelix Schwab1:00:36.251
- P33rdJeff Raebel+49.055
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Felix Schwab | Ford Mustang GT3 | 34 | 1:00:36.251 | 1:44.215FL | 106 |
| 2 | 18 | Antonio Di Pofi | McLaren 720S GT3 Evo | 34 | +25.719 | 1:44.685 | 99 |
| 3 | 270 | Jeff Raebel | Porsche 992 GT3 R | 34 | +49.055 | 1:45.357 | 94 |
| 4 | 701 | Sulev Ladva | Mercedes-AMG GT3 Evo | 34 | +56.148 | 1:45.705 | 90 |
| 5 | 797 | Samuel Bonning | Porsche 992 GT3 R | 34 | +56.435 | 1:44.937 | 87 |
| 6 | 716 | Alex Johnson | Porsche 992 GT3 R | 34 | +1:00.714 | 1:45.352 | 84 |
| 7 | 41 | Roberto Colombi | Mercedes-AMG GT3 Evo | 34 | +1:05.097 | 1:45.447 | 81 |
| 8 | 57 | Andrew Loh | Ford Mustang GT3 | 34 | +1:34.407 | 1:45.772 | 78 |
| 9 | 27 | Stuart Dunn | Porsche 992 GT3 R | 34 | +1:38.218 | 1:45.567 | 75 |
| 10 | 281 | Chris Raines | Ford Mustang GT3 | 34 | +1:46.334 | 1:45.347 | 72 |
| 11 | 159 | Nuke Waste | Ferrari 296 GT3 | 33 | +1 Lap | 1:45.927 | 69 |
| 12 | 960 | Pawel Jaszczuk | AMR V8 Vantage GT3 | 33 | +1 Lap | 1:45.410 | 66 |
| 13 | 98 | Katharine Lane | BMW M4 GT3 | 33 | +1 Lap | 1:46.374 | 63 |
| 14 | 61 | Alessandro Riboni | Mercedes-AMG GT3 Evo | 33 | +1 Lap | 1:45.377 | 60 |
| 15 | 68 | Mike Hunt | Mercedes-AMG GT3 Evo | 33 | +1 Lap | 1:46.210 | 57 |
| 16 | 96 | Sam Greaves | Mercedes-AMG GT3 Evo | 33 | +1 Lap | 1:45.830 | 54 |
| 17 | 42 | M Picaccio | McLaren 720S GT3 Evo | 33 | +1 Lap | 1:47.235 | 51 |
| 18 | 75 | Richard Bettison | Lexus RC F GT3 | 25 | +9 Laps | 1:45.860 | 48 |
| 19 | 28 | Dominik Dvorak | Ford Mustang GT3 | 23 | +11 Laps | 1:44.682 | 45 |
| 20 | 81 | Eric Samano | AMR V8 Vantage GT3 | 20 | +14 Laps | 1:47.082 | 42 |
| 21 | 2 | Mikoaj Chlebowski | Ferrari 296 GT3 | 18 | +16 Laps | 1:44.949 | 39 |
| 22 | 619 | Josh Hickinbottom | Ferrari 296 GT3 | 12 | +22 Laps | 1:45.519 | 37 |
| 23 | 97 | Daniel Duda | Porsche 992 GT3 R | 7 | +27 Laps | 1:47.692 | 35 |
| 24 | 404 | Casey Jennett | BMW M4 GT3 | 6 | +28 Laps | 1:45.952 | 31 |
| 25 | 777 | Leon Schumacher | BMW M4 GT3 | — | +34 Laps | — | 29 |
| 26 | 86 | Dmytro McLeon | Mercedes-AMG GT3 Evo | — | +34 Laps | — | 27 |
| 27 | 4 | Antonis Kourkoumelakis | BMW M4 GT3 | — | +34 Laps | — | 25 |
| 28 | 12 | Noel Pfeiffer | Ferrari 296 GT3 | — | +34 Laps | — | 23 |
FLFastest lap · Felix Schwab · 1:44.215
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Felix Schwab | 1:44.160FL | 1:44.750 | — | ±0.521 | 27/34 |
| 5 | 797 | Samuel Bonning | 1:44.937 | 1:45.484 | +0.734 | ±0.248 | 17/34 |
| 2 | 18 | Antonio Di Pofi | 1:44.685 | 1:45.676 | +0.926 | ±0.892 | 25/34 |
| 19 | 28 | Dominik Dvorak | 1:44.682 | 1:45.708 | +0.958 | ±0.915 | 16/23 |
| 21 | 2 | Mikoaj Chlebowski | 1:44.949 | 1:45.902 | +1.152 | ±0.549 | 13/18 |
| 3 | 270 | Jeff Raebel | 1:45.357 | 1:46.102 | +1.352 | ±0.426 | 22/34 |
| 6 | 716 | Alex Johnson | 1:45.352 | 1:46.246 | +1.496 | ±0.691 | 30/34 |
| 4 | 701 | Sulev Ladva | 1:45.495 | 1:46.247 | +1.497 | ±0.442 | 19/34 |
| 7 | 41 | Roberto Colombi | 1:45.447 | 1:46.341 | +1.591 | ±0.529 | 30/34 |
| 9 | 27 | Stuart Dunn | 1:45.567 | 1:46.389 | +1.639 | ±0.757 | 28/34 |
| 18 | 75 | Richard Bettison | 1:45.860 | 1:46.470 | +1.720 | ±0.434 | 10/25 |
| 14 | 61 | Alessandro Riboni | 1:45.377 | 1:46.478 | +1.728 | ±0.722 | 20/33 |
| 22 | 619 | Josh Hickinbottom | 1:45.519 | 1:46.531 | +1.781 | ±1.145 | 6/12 |
| 8 | 57 | Andrew Loh | 1:45.772 | 1:46.656 | +1.906 | ±0.617 | 20/34 |
| 16 | 96 | Sam Greaves | 1:45.830 | 1:46.840 | +2.090 | ±0.834 | 21/33 |
| 12 | 960 | Pawel Jaszczuk | 1:45.410 | 1:46.847 | +2.097 | ±1.065 | 18/33 |
| 10 | 281 | Chris Raines | 1:45.347 | 1:46.861 | +2.111 | ±0.817 | 19/34 |
| 11 | 159 | Nuke Waste | 1:45.927 | 1:47.130 | +2.380 | ±0.890 | 22/33 |
| 24 | 404 | Casey Jennett | 1:45.952 | 1:47.180 | +2.430 | ±0.952 | 3/6 |
| 15 | 68 | Mike Hunt | 1:46.210 | 1:47.386 | +2.636 | ±0.908 | 26/33 |
| 13 | 98 | Katharine Lane | 1:46.374 | 1:47.740 | +2.990 | ±0.894 | 21/33 |
| 20 | 81 | Eric Samano | 1:47.082 | 1:48.238 | +3.488 | ±0.967 | 9/20 |
| 23 | 97 | Daniel Duda | 1:47.692 | 1:48.566 | +3.816 | ±0.431 | 6/7 |
| 17 | 42 | M Picaccio | 1:47.235 | 1:48.832 | +4.082 | ±1.611 | 19/33 |
Race 3
- P22ndMelwin Weber+5.593
- P11stDejan Vasic1:01:33.681
- P33rdMartin Pesti+6.950
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 381 | Dejan Vasic | Lexus RC F GT3 | 34 | 1:01:33.681 | 1:44.530FL | 106 |
| 2 | 144 | Melwin Weber | Ferrari 296 GT3 | 34 | +5.593 | 1:45.786 | 99 |
| 3 | 711 | Martin Pesti | BMW M4 GT3 | 34 | +6.950 | 1:45.257 | 94 |
| 4 | 910 | Andre Jankowski | Porsche 992 GT3 R | 34 | +7.509 | 1:45.812 | 90 |
| 5 | 24 | Hunter Fowler | BMW M4 GT3 | 34 | +19.431 | 1:46.370 | 87 |
| 6 | 10 | Saimon Rubaszewski | Ferrari 296 GT3 | 34 | +44.473 | 1:45.852 | 84 |
| 7 | 53 | Adam Morris | McLaren 720S GT3 Evo | 34 | +49.706 | 1:44.992 | 81 |
| 8 | 255 | Andrew Beck | AMR V8 Vantage GT3 | 34 | +1:03.164 | 1:46.522 | 78 |
| 9 | 90 | Ciro Scialpi | Mercedes-AMG GT3 Evo | 34 | +1:09.635 | 1:45.825 | 75 |
| 10 | 234 | Amir Khalil | McLaren 720S GT3 Evo | 34 | +1:21.833 | 1:46.362 | 72 |
| 11 | 35 | Jordan Douville | Mercedes-AMG GT3 Evo | 34 | +1:34.517 | 1:46.997 | 69 |
| 12 | 29 | Miles Norman | Nissan GT-R Nismo GT3 2018 | 33 | +1 Lap | 1:49.080 | 66 |
| 13 | 46 | Jerricho Lee James Santos | BMW M4 GT3 | 33 | +1 Lap | 1:47.152 | 63 |
| 14 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 33 | +1 Lap | 1:47.507 | 60 |
| 15 | 52 | Cenker Cetinkaya | BMW M4 GT3 | 32 | +2 Laps | 1:48.367 | 57 |
| 16 | 113 | Mike Keating | AMR V8 Vantage GT3 | 32 | +2 Laps | 1:47.010 | 54 |
| 17 | 720 | Jake Winspear | McLaren 720S GT3 Evo | 32 | +2 Laps | 1:48.145 | 51 |
| 18 | 111 | ALEX ROSE | BMW M4 GT3 | 31 | +3 Laps | 1:46.130 | 48 |
| 19 | 667 | Alexandre Abreu | BMW M4 GT3 | 31 | +3 Laps | 1:46.025 | 45 |
| 20 | 888 | Yuriy Lyub | McLaren 720S GT3 Evo | 31 | +3 Laps | 1:46.130 | 42 |
| 21 | 187 | Eduan Els | Ferrari 296 GT3 | 31 | +3 Laps | 1:47.418 | 39 |
| 22 | 58 | Josh Pearson | Ferrari 296 GT3 | 31 | +3 Laps | 1:48.352 | 37 |
| 23 | 169 | Mr Magoo | Ford Mustang GT3 | 31 | +3 Laps | 1:46.517 | 35 |
| 24 | 25 | Nick Haug | McLaren 720S GT3 Evo | 31 | +3 Laps | 1:46.338 | 31 |
| 25 | 382 | Guy Rayfield | McLaren 720S GT3 Evo | 31 | +3 Laps | 1:46.630 | 29 |
| 26 | 91 | James Lawson | Lamborghini Huracán GT3 Evo | 30 | +4 Laps | 1:49.065 | 27 |
| 27 | 121 | Kalvyn Saayman | McLaren 720S GT3 Evo | 26 | +8 Laps | 1:51.138 | 25 |
| 28 | 484 | Bailey Hornick | Aston Martin V12 Vantage GT3 | 24 | +10 Laps | 1:50.927 | 23 |
| 29 | 155 | Adam Adamsky - GBR | McLaren 720S GT3 Evo | 18 | +16 Laps | 1:47.797 | 21 |
| 30 | 17 | Karl Radband | McLaren 720S GT3 Evo | 16 | +18 Laps | 1:46.970 | 19 |
| 31 | 51 | Alfy Prior | Ferrari 296 GT3 | — | +34 Laps | — | 17 |
| 32 | 223 | Tom Barlow | Ferrari 296 GT3 | — | +34 Laps | — | 16 |
| 33 | 83 | Fage George | BMW M4 GT3 | — | +34 Laps | — | 15 |
| 34 | 88 | James McReynolds | Ferrari 296 GT3 | — | +34 Laps | — | 14 |
FLFastest lap · Dejan Vasic · 1:44.530
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 381 | Dejan Vasic | 1:44.530FL | 1:45.989 | — | ±1.095 | 27/34 |
| 7 | 53 | Adam Morris | 1:44.992 | 1:46.249 | +0.260 | ±0.786 | 20/34 |
| 2 | 144 | Melwin Weber | 1:45.417 | 1:46.339 | +0.350 | ±0.469 | 18/34 |
| 9 | 90 | Ciro Scialpi | 1:45.825 | 1:46.638 | +0.649 | ±0.586 | 25/34 |
| 3 | 711 | Martin Pesti | 1:45.190 | 1:46.797 | +0.808 | ±0.886 | 23/34 |
| 4 | 910 | Andre Jankowski | 1:45.812 | 1:46.802 | +0.813 | ±0.607 | 28/34 |
| 20 | 888 | Yuriy Lyub | 1:46.067 | 1:46.819 | +0.830 | ±0.922 | 15/31 |
| 5 | 24 | Hunter Fowler | 1:46.370 | 1:46.863 | +0.874 | ±0.364 | 30/34 |
| 10 | 234 | Amir Khalil | 1:46.362 | 1:47.310 | +1.321 | ±0.901 | 21/34 |
| 6 | 10 | Saimon Rubaszewski | 1:45.852 | 1:47.334 | +1.345 | ±2.353 | 6/34 |
| 19 | 667 | Alexandre Abreu | 1:46.025 | 1:47.432 | +1.443 | ±0.707 | 19/31 |
| 18 | 111 | ALEX ROSE | 1:46.130 | 1:47.452 | +1.463 | ±0.577 | 17/31 |
| 23 | 169 | Mr Magoo | 1:46.517 | 1:47.517 | +1.528 | ±0.825 | 22/31 |
| 24 | 25 | Nick Haug | 1:46.338 | 1:47.592 | +1.603 | ±1.070 | 25/31 |
| 25 | 382 | Guy Rayfield | 1:46.630 | 1:47.679 | +1.690 | ±0.665 | 20/31 |
| 8 | 255 | Andrew Beck | 1:46.522 | 1:47.851 | +1.862 | ±1.036 | 20/34 |
| 11 | 35 | Jordan Douville | 1:46.542 | 1:47.851 | +1.862 | ±0.774 | 10/34 |
| 30 | 17 | Karl Radband | 1:46.970 | 1:47.933 | +1.944 | ±0.605 | 13/16 |
| 14 | 420 | Roman Verbeek | 1:47.402 | 1:48.135 | +2.146 | ±0.440 | 13/33 |
| 13 | 46 | Jerricho Lee James Santos | 1:47.152 | 1:48.314 | +2.325 | ±0.729 | 19/33 |
| 16 | 113 | Mike Keating | 1:47.010 | 1:48.573 | +2.584 | ±0.785 | 23/32 |
| 21 | 187 | Eduan Els | 1:47.418 | 1:48.864 | +2.875 | ±1.087 | 15/31 |
| 17 | 720 | Jake Winspear | 1:48.145 | 1:49.439 | +3.450 | ±1.129 | 15/32 |
| 29 | 155 | Adam Adamsky - GBR | 1:47.797 | 1:49.643 | +3.654 | ±2.173 | 9/18 |
| 15 | 52 | Cenker Cetinkaya | 1:48.367 | 1:49.903 | +3.914 | ±0.750 | 21/32 |
| 26 | 91 | James Lawson | 1:49.065 | 1:50.061 | +4.072 | ±0.773 | 14/30 |
| 12 | 29 | Miles Norman | 1:49.080 | 1:50.214 | +4.225 | ±0.814 | 24/33 |
| 22 | 58 | Josh Pearson | 1:48.352 | 1:50.237 | +4.248 | ±1.536 | 18/31 |
| 28 | 484 | Bailey Hornick | 1:50.800 | 1:53.215 | +7.226 | ±2.672 | 5/24 |
| 27 | 121 | Kalvyn Saayman | 1:51.138 | 1:53.870 | +7.881 | ±2.147 | 10/26 |
Qualifying 1
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 1:42.857 | POLE | 7 |
| 2 | 2 | 515 | Andrea Marsella | Porsche 992 GT3 R | 1:43.075 | +0.218 | 7 |
| 3 | 3 | 13 | Martijn Huijerjans | Ferrari 296 GT3 | 1:43.090 | +0.233 | 6 |
| 4 | 4 | 73 | Taylor Wane | McLaren 720S GT3 Evo | 1:43.461 | +0.604 | 5 |
| 5 | 5 | 37 | Kieron Macmillan | Mercedes-AMG GT3 Evo | 1:43.557 | +0.700 | 4 |
| 6 | 6 | 992 | Kalle Pulkkinen | Porsche 992 GT3 R | 1:43.672 | +0.815 | 6 |
| 7 | 7 | 11 | Maurizio Manos | Lamborghini Huracán GT3 Evo2 | 1:43.710 | +0.853 | 7 |
| 8 | 8 | 100 | Paul Vidler | Ferrari 296 GT3 | 1:43.752 | +0.895 | 7 |
| 9 | 9 | 826 | Alessandro Porcu | Ferrari 296 GT3 | 1:43.792 | +0.935 | 7 |
| 10 | 10 | 33 | Toyeeb Ola | Lexus RC F GT3 | 1:43.877 | +1.020 | 5 |
| 11 | 11 | 666 | Igor Dorofeev | Ferrari 296 GT3 | 1:43.932 | +1.075 | 5 |
| 12 | 12 | 227 | Nando Freivogel | Porsche 992 GT3 R | 1:44.030 | +1.173 | 5 |
| 13 | 13 | 31 | Kristian Kollar | Porsche 992 GT3 R | 1:44.110 | +1.253 | 7 |
| 14 | 14 | 502 | Martijn van Maanen | McLaren 720S GT3 Evo | 1:44.267 | +1.410 | 5 |
| 15 | 15 | 8 | Ken Thomas | Ferrari 296 GT3 | 1:44.400 | +1.543 | 5 |
| 16 | 16 | 94 | Matthew Roberts | Lamborghini Huracán GT3 Evo2 | 1:44.497 | +1.640 | 5 |
| 17 | 17 | 21 | Daniel Hay | Ford Mustang GT3 | 1:44.560 | +1.703 | 3 |
| 18 | 18 | 71 | Andrea Ladina | Ford Mustang GT3 | 1:44.655 | +1.798 | 7 |
| 19 | 20 | 921 | Matteo Gnocchi | Ferrari 296 GT3 | 1:44.982 | +2.125 | 4 |
| 20 | 21 | 700 | Angel Hernandez | McLaren 720S GT3 Evo | 1:45.120 | +2.263 | 4 |
| 21 | 22 | 116 | Jordan Harding | AMR V8 Vantage GT3 | 1:45.127 | +2.270 | 6 |
| 22 | 23 | 77 | Scott Pritchard | Bentley Continental GT3 2018 | 1:45.535 | +2.678 | 6 |
| 23 | 24 | 44 | Stuart Duffy | McLaren 720S GT3 Evo | 1:45.797 | +2.940 | 5 |
| 24 | 25 | 446 | Sean Mcnamee | Mercedes-AMG GT3 Evo | 1:46.310 | +3.453 | 4 |
| 25 | 26 | 265 | Alessandro Ferrari | Mercedes-AMG GT3 Evo | 1:46.707 | +3.850 | 5 |
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 307 | Miguel Rascon | Ferrari 488 Challenge Evo | 1:44.817 | POLE | 7 |
Qualifying 2
Qualifying 2 — poleFelix Schwab1:43.795
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 5 | Felix Schwab | Ford Mustang GT3 | 1:43.795 | POLE | 6 |
| 2 | 28 | Dominik Dvorak | Ford Mustang GT3 | 1:43.882 | +0.087 | 2 |
| 3 | 797 | Samuel Bonning | Porsche 992 GT3 R | 1:44.015 | +0.220 | 6 |
| 4 | 619 | Josh Hickinbottom | Ferrari 296 GT3 | 1:44.211 | +0.416 | 5 |
| 5 | 2 | Mikoaj Chlebowski | Ferrari 296 GT3 | 1:44.427 | +0.632 | 2 |
| 6 | 18 | Antonio Di Pofi | McLaren 720S GT3 Evo | 1:44.500 | +0.705 | 2 |
| 7 | 61 | Alessandro Riboni | Mercedes-AMG GT3 Evo | 1:44.557 | +0.762 | 5 |
| 8 | 27 | Stuart Dunn | Porsche 992 GT3 R | 1:44.712 | +0.917 | 6 |
| 9 | 41 | Roberto Colombi | Mercedes-AMG GT3 Evo | 1:44.822 | +1.027 | 5 |
| 10 | 96 | Sam Greaves | Mercedes-AMG GT3 Evo | 1:44.835 | +1.040 | 3 |
| 11 | 270 | Jeff Raebel | Porsche 992 GT3 R | 1:45.142 | +1.347 | 5 |
| 12 | 281 | Chris Raines | Ford Mustang GT3 | 1:45.207 | +1.412 | 8 |
| 13 | 960 | Pawel Jaszczuk | AMR V8 Vantage GT3 | 1:45.282 | +1.487 | 3 |
| 14 | 4 | Antonis Kourkoumelakis | BMW M4 GT3 | 1:45.324 | +1.529 | 7 |
| 15 | 57 | Andrew Loh | Ford Mustang GT3 | 1:45.447 | +1.652 | 6 |
| 16 | 701 | Sulev Ladva | Mercedes-AMG GT3 Evo | 1:45.462 | +1.667 | 6 |
| 17 | 68 | Mike Hunt | Mercedes-AMG GT3 Evo | 1:45.482 | +1.687 | 6 |
| 18 | 777 | Leon Schumacher | BMW M4 GT3 | 1:45.547 | +1.752 | 5 |
| 19 | 159 | Nuke Waste | Ferrari 296 GT3 | 1:45.687 | +1.892 | 5 |
| 20 | 404 | Casey Jennett | BMW M4 GT3 | 1:45.702 | +1.907 | 6 |
| 21 | 75 | Richard Bettison | Lexus RC F GT3 | 1:45.780 | +1.985 | 2 |
| 22 | 97 | Daniel Duda | Porsche 992 GT3 R | 1:45.842 | +2.047 | 4 |
| 23 | 86 | Dmytro McLeon | Mercedes-AMG GT3 Evo | 1:45.870 | +2.075 | 6 |
| 24 | 716 | Alex Johnson | Porsche 992 GT3 R | 1:45.885 | +2.090 | 3 |
| 25 | 98 | Katharine Lane | BMW M4 GT3 | 1:46.347 | +2.552 | 4 |
| 26 | 42 | M Picaccio | McLaren 720S GT3 Evo | 1:46.695 | +2.900 | 3 |
| 27 | 12 | Noel Pfeiffer | Ferrari 296 GT3 | — | no time | — |
| 28 | 81 | Eric Samano | AMR V8 Vantage GT3 | — | no time | — |
Qualifying 3
Qualifying 3 — poleDejan Vasic1:44.647
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 381 | Dejan Vasic | Lexus RC F GT3 | 1:44.647 | POLE | 5 |
| 2 | 53 | Adam Morris | McLaren 720S GT3 Evo | 1:44.657 | +0.010 | 7 |
| 3 | 90 | Ciro Scialpi | Mercedes-AMG GT3 Evo | 1:45.138 | +0.491 | 7 |
| 4 | 910 | Andre Jankowski | Porsche 992 GT3 R | 1:45.180 | +0.533 | 5 |
| 5 | 24 | Hunter Fowler | BMW M4 GT3 | 1:45.497 | +0.850 | 5 |
| 6 | 711 | Martin Pesti | BMW M4 GT3 | 1:45.560 | +0.913 | 3 |
| 7 | 234 | Amir Khalil | McLaren 720S GT3 Evo | 1:45.630 | +0.983 | 4 |
| 8 | 667 | Alexandre Abreu | BMW M4 GT3 | 1:45.660 | +1.013 | 5 |
| 9 | 382 | Guy Rayfield | McLaren 720S GT3 Evo | 1:45.670 | +1.023 | 4 |
| 10 | 888 | Yuriy Lyub | McLaren 720S GT3 Evo | 1:45.682 | +1.035 | 5 |
| 11 | 51 | Alfy Prior | Ferrari 296 GT3 | 1:45.822 | +1.175 | 4 |
| 12 | 10 | Saimon Rubaszewski | Ferrari 296 GT3 | 1:45.852 | +1.205 | 6 |
| 13 | 25 | Nick Haug | McLaren 720S GT3 Evo | 1:45.966 | +1.319 | 3 |
| 14 | 223 | Tom Barlow | Ferrari 296 GT3 | 1:46.075 | +1.428 | 4 |
