ACC Thursday Night Season 8
Round 8 - Valencia
Valencia · Thursday 14 May at 20:00
Result publishedto the series →
Ricardo Tormo- Length
- 4.005 km
- Corners
- 14
- Direction
- Anti-clockwise
- Country
- 🇪🇸 Spain
31°clear sky · feels 31°
Wind15 kph E
Humidity41%
Cloud5%
Real-world weather at Circuit Ricardo Tormo (Valencia) · 16:25 local server time · in-sim conditions are set per race
Race 1
- GT3 winnerJarryd VermeulenP1 overall
- GT Cup winnerKieron MacmillanP6 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 39 | 1:00:06.045 | — | 1:30.260FL | 106 |
| 2 | 2 | 515 | Andrea Marsella | Porsche 992 GT3 R | 39 | +17.793 | +17.793 | 1:30.362 | 99 |
| 3 | 3 | 11 | Maurizio Manos | Lamborghini Huracán GT3 Evo2 | 39 | +23.409 | +5.616 | 1:30.730 | 94 |
| 4 | 4 | 227 | Nando Freivogel | Porsche 992 GT3 R | 39 | +39.548 | +16.139 | 1:30.897 | 90 |
| 5 | 5 | 826 | Alessandro Porcu | Ferrari 296 GT3 | 39 | +54.844 | +15.296 | 1:31.200 | 87 |
| 6 | 7 | 71 | Andrea Ladina | Ford Mustang GT3 | 39 | +1:03.631 | +8.787 | 1:31.190 | 81 |
| 7 | 8 | 992 | Kalle Pulkkinen | Porsche 992 GT3 R | 39 | +1:08.234 | +4.603 | 1:31.135 | 78 |
| 8 | 9 | 921 | Matteo Gnocchi | Ferrari 296 GT3 | 39 | +1:18.526 | +10.292 | 1:31.300 | 75 |
| 9 | 10 | 666 | Igor Dorofeev | Ferrari 296 GT3 | 38 | +1 Lap | +1 Lap | 1:32.002 | 72 |
| 10 | 11 | 77 | Scott Pritchard | Bentley Continental GT3 2018 | 38 | +1 Lap | +16.188 | 1:32.185 | 69 |
| 11 | 12 | 73 | Taylor Wane | McLaren 720S GT3 Evo | 38 | +1 Lap | +30.227 | 1:31.881 | 66 |
| 12 | 13 | 100 | Paul Vidler | Ferrari 296 GT3 | 37 | +2 Laps | +1 Lap | 1:31.127 | 63 |
| 13 | 15 | 677 | Francesco Panebianco | Ford Mustang GT3 | 20 | +19 Laps | +17 Laps | 1:30.355 | 57 |
| 14 | 17 | 34 | Mahomedali Issaka | Ford Mustang GT3 | 14 | +25 Laps | +6 Laps | 1:31.747 | 51 |
| 15 | 18 | 6 | Farhan Cassamo | Porsche 992 GT3 R | 9 | +30 Laps | +5 Laps | 1:31.225 | 48 |
| 16 | 19 | 33 | Toyeeb Ola | Lexus RC F GT3 | 6 | +33 Laps | +3 Laps | 1:31.692 | 45 |
| 17 | 20 | 21 | Daniel Hay | Ford Mustang GT3 | 4 | +35 Laps | +2 Laps | 1:36.427 | 42 |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 37 | Kieron Macmillan | Ferrari 488 Challenge Evo | 39 | 1:01:03.869 | — | 1:30.745FL | 84 |
| 2 | 14 | 446 | Sean Mcnamee | Ferrari 488 Challenge Evo | 37 | +2 Laps | +2 Laps | 1:33.100 | 60 |
| 3 | 16 | 307 | Miguel Rascon | Ferrari 488 Challenge Evo | 17 | +22 Laps | +20 Laps | 1:31.270 | 54 |
FLFastest lap · Jarryd Vermeulen · 1:30.260
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Jarryd Vermeulen | 1:30.260FL | 1:30.733 | — | ±0.205 | 34/39 |
| 15 | 677 | Francesco Panebianco | 1:30.355 | 1:30.996 | +0.263 | ±0.378 | 12/20 |
| 2 | 515 | Andrea Marsella | 1:30.362 | 1:31.109 | +0.376 | ±0.355 | 33/39 |
| 3 | 11 | Maurizio Manos | 1:30.730 | 1:31.295 | +0.562 | ±0.442 | 31/39 |
| 4 | 227 | Nando Freivogel | 1:30.897 | 1:31.713 | +0.980 | ±0.531 | 26/39 |
| 7 | 71 | Andrea Ladina | 1:31.190 | 1:31.820 | +1.087 | ±0.361 | 29/39 |
| 5 | 826 | Alessandro Porcu | 1:31.200 | 1:31.853 | +1.120 | ±0.598 | 33/39 |
| 8 | 992 | Kalle Pulkkinen | 1:31.135 | 1:31.900 | +1.167 | ±0.527 | 29/39 |
| 16 | 307 | Miguel Rascon | 1:31.270 | 1:31.978 | +1.245 | ±0.563 | 13/17 |
| 6 | 37 | Kieron Macmillan | 1:30.745 | 1:32.044 | +1.311 | ±0.965 | 30/39 |
| 18 | 6 | Farhan Cassamo | 1:31.132 | 1:32.205 | +1.472 | ±1.542 | 8/9 |
| 13 | 100 | Paul Vidler | 1:31.127 | 1:32.307 | +1.574 | ±0.544 | 24/37 |
| 9 | 921 | Matteo Gnocchi | 1:31.300 | 1:32.331 | +1.598 | ±0.508 | 28/39 |
| 19 | 33 | Toyeeb Ola | 1:31.692 | 1:32.431 | +1.698 | ±0.803 | 4/6 |
| 17 | 34 | Mahomedali Issaka | 1:31.747 | 1:32.597 | +1.864 | ±0.658 | 8/14 |
| 10 | 666 | Igor Dorofeev | 1:32.002 | 1:32.732 | +1.999 | ±0.593 | 26/38 |
| 12 | 73 | Taylor Wane | 1:31.881 | 1:33.295 | +2.562 | ±0.808 | 22/38 |
| 11 | 77 | Scott Pritchard | 1:32.185 | 1:33.299 | +2.566 | ±1.006 | 32/38 |
| 14 | 446 | Sean Mcnamee | 1:32.777 | 1:35.001 | +4.268 | ±1.064 | 18/37 |
| 20 | 21 | Daniel Hay | 1:36.427 | 4:00.600 | +149.867 | ±190.526 | 3/4 |
Race 2
- P22ndMikoaj Chlebowski+6.579
- P11stSamuel Bonning1:00:54.892
- P33rdSven Gouw+15.334
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 797 | Samuel Bonning | Porsche 992 GT3 R | 39 | 1:00:54.892 | 1:31.287 | 105 |
| 2 | 2 | Mikoaj Chlebowski | Ferrari 296 GT3 | 39 | +6.579 | 1:31.302 | 99 |
| 3 | 228 | Sven Gouw | Ferrari 296 GT3 | 39 | +15.334 | 1:31.275 | 94 |
| 4 | 18 | Antonio Di Pofi | McLaren 720S GT3 Evo | 39 | +15.995 | 1:31.165FL | 91 |
| 5 | 41 | Roberto Colombi | Mercedes-AMG GT3 Evo | 39 | +44.091 | 1:32.290 | 87 |
| 6 | 61 | Alessandro Riboni | Mercedes-AMG GT3 Evo | 39 | +48.370 | 1:31.602 | 84 |
| 7 | 716 | Alex Johnson | Porsche 992 GT3 R | 39 | +54.591 | 1:31.920 | 81 |
| 8 | 27 | Stuart Dunn | Porsche 992 GT3 R | 39 | +1:01.373 | 1:32.360 | 78 |
| 9 | 28 | Dominik Dvorak | Ford Mustang GT3 | 39 | +1:04.101 | 1:31.720 | 75 |
| 10 | 404 | Casey Jennett | BMW M4 GT3 | 39 | +1:09.211 | 1:32.657 | 72 |
| 11 | 75 | Richard Bettison | Lexus RC F GT3 | 39 | +1:15.178 | 1:32.750 | 69 |
| 12 | 281 | Chris Raines | Ford Mustang GT3 | 38 | +1 Lap | 1:32.250 | 66 |
| 13 | 68 | Mike Hunt | Mercedes-AMG GT3 Evo | 38 | +1 Lap | 1:32.545 | 63 |
| 14 | 57 | Andrew Loh | Ford Mustang GT3 | 38 | +1 Lap | 1:33.015 | 60 |
| 15 | 4 | Antonis Kourkoumelakis | BMW M4 GT3 | 38 | +1 Lap | 1:33.288 | 57 |
| 16 | 619 | Josh Hickinbottom | Lexus RC F GT3 | 38 | +1 Lap | 1:31.944 | 54 |
| 17 | 701 | Sulev Ladva | Mercedes-AMG GT3 Evo | 38 | +1 Lap | 1:32.285 | 51 |
| 18 | 81 | Eric Samano | AMR V8 Vantage GT3 | 37 | +2 Laps | 1:33.527 | 48 |
| 19 | 98 | Katharine Lane | BMW M4 GT3 | 36 | +3 Laps | 1:32.484 | 45 |
| 20 | 5 | Felix Schwab | Ford Mustang GT3 | 17 | +22 Laps | 1:32.490 | 42 |
| 21 | 97 | Daniel Duda | Porsche 992 GT3 R | 5 | +34 Laps | 1:34.025 | 39 |
| 22 | 16 | Matt Sykes | McLaren 720S GT3 Evo | 1 | +38 Laps | — | 37 |
| 23 | 565 | Legoff Paul | Mercedes-AMG GT3 Evo | — | +39 Laps | — | 35 |
FLFastest lap · Antonio Di Pofi · 1:31.165
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 797 | Samuel Bonning | 1:31.287 | 1:32.012 | — | ±0.433 | 24/39 |
| 2 | 2 | Mikoaj Chlebowski | 1:30.804FL | 1:32.060 | +0.048 | ±0.664 | 30/39 |
| 3 | 228 | Sven Gouw | 1:31.275 | 1:32.166 | +0.154 | ±0.577 | 31/39 |
| 4 | 18 | Antonio Di Pofi | 1:31.165 | 1:32.190 | +0.178 | ±0.597 | 32/39 |
| 6 | 61 | Alessandro Riboni | 1:31.602 | 1:32.432 | +0.420 | ±0.538 | 27/39 |
| 5 | 41 | Roberto Colombi | 1:32.290 | 1:32.861 | +0.849 | ±0.363 | 32/39 |
| 16 | 619 | Josh Hickinbottom | 1:31.704 | 1:33.003 | +0.991 | ±0.685 | 18/38 |
| 9 | 28 | Dominik Dvorak | 1:31.720 | 1:33.052 | +1.040 | ±0.682 | 25/39 |
| 7 | 716 | Alex Johnson | 1:31.920 | 1:33.067 | +1.055 | ±0.595 | 32/39 |
| 12 | 281 | Chris Raines | 1:32.250 | 1:33.208 | +1.196 | ±0.492 | 30/38 |
| 8 | 27 | Stuart Dunn | 1:32.112 | 1:33.219 | +1.207 | ±0.586 | 24/39 |
| 17 | 701 | Sulev Ladva | 1:32.285 | 1:33.305 | +1.293 | ±0.383 | 19/38 |
| 20 | 5 | Felix Schwab | 1:32.490 | 1:33.431 | +1.419 | ±0.622 | 12/17 |
| 10 | 404 | Casey Jennett | 1:32.657 | 1:33.514 | +1.502 | ±0.561 | 28/39 |
| 11 | 75 | Richard Bettison | 1:32.750 | 1:33.535 | +1.523 | ±0.531 | 26/39 |
| 19 | 98 | Katharine Lane | 1:32.484 | 1:33.601 | +1.589 | ±0.720 | 23/36 |
| 13 | 68 | Mike Hunt | 1:32.545 | 1:33.811 | +1.799 | ±0.709 | 28/38 |
| 15 | 4 | Antonis Kourkoumelakis | 1:33.288 | 1:34.117 | +2.105 | ±0.663 | 26/38 |
| 14 | 57 | Andrew Loh | 1:33.015 | 1:34.267 | +2.255 | ±0.930 | 15/38 |
| 18 | 81 | Eric Samano | 1:32.780 | 1:34.276 | +2.264 | ±0.483 | 19/37 |
| 21 | 97 | Daniel Duda | 1:33.715 | 1:36.742 | +4.730 | ±4.954 | 4/5 |
| 22 | 16 | Matt Sykes | 1:47.127 | — | — | — | 0/1 |
Race 3
- P22ndGuy Rayfield+15.309
- P11stDejan Vasic1:00:15.627
- P33rdAdam Adamsky - GBR+25.388
| Pos | No | Driver / Team | Car | Laps | Time / Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 381 | Dejan Vasic | Lexus RC F GT3 | 38 | 1:00:15.627 | 1:31.710 | 105 |
| 2 | 382 | Guy Rayfield | McLaren 720S GT3 Evo | 38 | +15.309 | 1:32.315 | 99 |
| 3 | 155 | Adam Adamsky - GBR | McLaren 720S GT3 Evo | 38 | +25.388 | 1:32.432 | 94 |
| 4 | 223 | Tom Barlow | Ferrari 296 GT3 | 38 | +40.551 | 1:33.115 | 90 |
| 5 | 17 | Karl Radband | McLaren 720S GT3 Evo | 38 | +49.238 | 1:32.500 | 87 |
| 6 | 667 | Alexandre Abreu | BMW M4 GT3 | 38 | +53.685 | 1:32.727 | 84 |
| 7 | 51 | Alfy Prior | Ferrari 296 GT3 | 38 | +1:17.997 | 1:33.414 | 81 |
| 8 | 10 | Saimon Rubaszewski | Ferrari 296 GT3 | 38 | +1:18.173 | 1:33.130 | 78 |
| 9 | 234 | Amir Khalil | McLaren 720S GT3 Evo | 38 | +1:19.750 | 1:33.144 | 75 |
| 10 | 46 | Jerricho Lee James Santos | BMW M4 GT3 | 38 | +1:19.903 | 1:32.885 | 72 |
| 11 | 255 | Andrew Beck | AMR V8 Vantage GT3 | 38 | +1:35.352 | 1:33.617 | 69 |
| 12 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 37 | +1 Lap | 1:33.460 | 66 |
| 13 | 707 | Ruben Pereira | BMW M4 GT3 | 37 | +1 Lap | 1:32.702 | 63 |
| 14 | 113 | Mike Keating | AMR V8 Vantage GT3 | 37 | +1 Lap | 1:34.290 | 60 |
| 15 | 90 | Ciro Scialpi | Mercedes-AMG GT3 Evo | 37 | +1 Lap | 1:33.537 | 57 |
| 16 | 111 | ALEX ROSE | BMW M4 GT3 | 37 | +1 Lap | 1:32.622 | 54 |
| 17 | 25 | Nick Haug | McLaren 720S GT3 Evo | 37 | +1 Lap | 1:34.560 | 51 |
| 18 | 29 | Miles Norman | Nissan GT-R Nismo GT3 2018 | 37 | +1 Lap | 1:34.507 | 48 |
| 19 | 83 | Fage George | BMW M4 GT3 | 37 | +1 Lap | 1:33.867 | 45 |
| 20 | 240 | Bryan Kerr | Ferrari 296 GT3 | 37 | +1 Lap | 1:34.475 | 42 |
| 21 | 53 | Adam Morris | McLaren 720S GT3 Evo | 37 | +1 Lap | 1:31.632FL | 40 |
| 22 | 171 | Josh Morin | Lexus RC F GT3 | 36 | +2 Laps | 1:32.262 | 37 |
| 23 | 720 | Jake Winspear | McLaren 720S GT3 Evo | 36 | +2 Laps | 1:34.370 | 35 |
| 24 | 484 | Bailey Hornick | Aston Martin V12 Vantage GT3 | 35 | +3 Laps | 1:36.657 | 31 |
| 25 | 132 | Nicola Sorgesa | Ferrari 296 GT3 | 34 | +4 Laps | 1:36.125 | 29 |
| 26 | 888 | Yuriy Lyub | McLaren 720S GT3 Evo | 33 | +5 Laps | 1:32.282 | 27 |
| 27 | 121 | Kalvyn Saayman | McLaren 720S GT3 Evo | 29 | +9 Laps | 1:38.352 | 25 |
| 28 | 66 | Kevin Pereira | Ford Mustang GT3 | 28 | +10 Laps | 1:32.090 | 23 |
| 29 | 144 | Melwin Weber | Ferrari 296 GT3 | 25 | +13 Laps | 1:33.138 | 21 |
| 30 | 187 | Eduan Els | Ferrari 296 GT3 | 16 | +22 Laps | 1:33.519 | 19 |
| 31 | 291 | Pablo Ahumada PPR | Ford Mustang GT3 | 15 | +23 Laps | 1:33.802 | 17 |
| 32 | 711 | Martin Pesti | BMW M4 GT3 | 11 | +27 Laps | 1:33.277 | 16 |
| 33 | 52 | Cenker Cetinkaya | BMW M4 GT3 | 8 | +30 Laps | 1:36.210 | 15 |
| 34 | 91 | James Lawson | Lamborghini Huracán GT3 Evo | 8 | +30 Laps | 1:36.515 | 14 |
| 35 | 24 | Hunter Fowler | BMW M4 GT3 | 2 | +36 Laps | 1:34.740 | 13 |
| 36 | 88 | James McReynolds | Ferrari 296 GT3 | 1 | +37 Laps | — | 12 |
FLFastest lap · Adam Morris · 1:31.632
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 21 | 53 | Adam Morris | 1:31.632FL | 1:32.561 | — | ±0.489 | 23/32 |
| 1 | 381 | Dejan Vasic | 1:31.710 | 1:32.742 | +0.181 | ±0.710 | 26/33 |
| 28 | 66 | Kevin Pereira | 1:32.090 | 1:32.911 | +0.350 | ±0.688 | 19/28 |
| 22 | 171 | Josh Morin | 1:32.262 | 1:33.060 | +0.499 | ±0.436 | 24/33 |
| 5 | 17 | Karl Radband | 1:32.500 | 1:33.322 | +0.761 | ±0.594 | 23/33 |
| 26 | 888 | Yuriy Lyub | 1:32.282 | 1:33.455 | +0.894 | ±0.823 | 22/33 |
| 3 | 155 | Adam Adamsky - GBR | 1:32.432 | 1:33.461 | +0.900 | ±0.537 | 22/33 |
| 2 | 382 | Guy Rayfield | 1:32.727 | 1:33.482 | +0.921 | ±0.497 | 24/33 |
| 6 | 667 | Alexandre Abreu | 1:32.727 | 1:33.676 | +1.115 | ±0.691 | 20/33 |
| 10 | 46 | Jerricho Lee James Santos | 1:32.885 | 1:33.721 | +1.160 | ±0.657 | 22/33 |
| 13 | 707 | Ruben Pereira | 1:32.702 | 1:33.723 | +1.162 | ±0.558 | 15/33 |
| 16 | 111 | ALEX ROSE | 1:32.622 | 1:33.794 | +1.233 | ±0.560 | 22/33 |
| 29 | 144 | Melwin Weber | 1:33.138 | 1:33.935 | +1.374 | ±0.435 | 11/25 |
| 32 | 711 | Martin Pesti | 1:33.277 | 1:33.943 | +1.382 | ±0.492 | 4/11 |
| 4 | 223 | Tom Barlow | 1:33.115 | 1:33.975 | +1.414 | ±0.708 | 27/33 |
| 11 | 255 | Andrew Beck | 1:33.795 | 1:34.286 | +1.725 | ±0.463 | 21/33 |
| 31 | 291 | Pablo Ahumada PPR | 1:33.802 | 1:34.316 | +1.755 | ±0.354 | 7/15 |
| 9 | 234 | Amir Khalil | 1:33.144 | 1:34.435 | +1.874 | ±0.768 | 24/33 |
| 8 | 10 | Saimon Rubaszewski | 1:33.130 | 1:34.485 | +1.924 | ±0.927 | 16/33 |
| 15 | 90 | Ciro Scialpi | 1:33.537 | 1:34.562 | +2.001 | ±0.791 | 17/33 |
| 35 | 24 | Hunter Fowler | 1:34.740 | 1:34.740 | +2.179 | — | 1/2 |
| 7 | 51 | Alfy Prior | 1:33.414 | 1:34.750 | +2.189 | ±0.706 | 22/33 |
| 12 | 420 | Roman Verbeek | 1:33.460 | 1:34.987 | +2.426 | ±0.571 | 24/33 |
| 30 | 187 | Eduan Els | 1:33.519 | 1:35.116 | +2.555 | ±1.064 | 8/16 |
| 19 | 83 | Fage George | 1:33.867 | 1:35.261 | +2.700 | ±1.108 | 15/33 |
| 17 | 25 | Nick Haug | 1:34.560 | 1:35.329 | +2.768 | ±0.667 | 16/33 |
| 14 | 113 | Mike Keating | 1:34.290 | 1:35.346 | +2.785 | ±0.589 | 24/33 |
| 23 | 720 | Jake Winspear | 1:34.370 | 1:35.425 | +2.864 | ±0.918 | 11/33 |
| 18 | 29 | Miles Norman | 1:34.507 | 1:35.556 | +2.995 | ±0.552 | 19/33 |
| 20 | 240 | Bryan Kerr | 1:34.475 | 1:35.724 | +3.163 | ±0.800 | 24/33 |
| 25 | 132 | Nicola Sorgesa | 1:35.755 | 1:36.879 | +4.318 | ±1.026 | 6/33 |
| 24 | 484 | Bailey Hornick | 1:36.657 | 1:37.981 | +5.420 | ±1.114 | 7/33 |
| 33 | 52 | Cenker Cetinkaya | 1:35.415 | 1:38.344 | +5.783 | ±2.297 | 7/8 |
| 27 | 121 | Kalvyn Saayman | 1:38.352 | 1:40.046 | +7.485 | ±1.378 | 8/29 |
| 34 | 91 | James Lawson | 1:36.367 | 1:41.095 | +8.534 | ±4.828 | 7/8 |
| 36 | 88 | James McReynolds | 1:42.714 | — | — | — | 0/1 |
Qualifying 1
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 1:29.967 | POLE | 6 |
| 2 | 2 | 515 | Andrea Marsella | Porsche 992 GT3 R | 1:30.257 | +0.290 | 5 |
| 3 | 3 | 677 | Francesco Panebianco | Ford Mustang GT3 | 1:30.345 | +0.378 | 6 |
| 4 | 4 | 11 | Maurizio Manos | Lamborghini Huracán GT3 Evo2 | 1:30.395 | +0.428 | 5 |
| 5 | 5 | 6 | Farhan Cassamo | Porsche 992 GT3 R | 1:30.472 | +0.505 | 5 |
| 6 | 6 | 227 | Nando Freivogel | Porsche 992 GT3 R | 1:30.480 | +0.513 | 8 |
| 7 | 7 | 992 | Kalle Pulkkinen | Porsche 992 GT3 R | 1:30.515 | +0.548 | 7 |
| 8 | 8 | 71 | Andrea Ladina | Ford Mustang GT3 | 1:30.827 | +0.860 | 4 |
| 9 | 9 | 73 | Taylor Wane | McLaren 720S GT3 Evo | 1:30.915 | +0.948 | 7 |
| 10 | 11 | 34 | Mahomedali Issaka | Ford Mustang GT3 | 1:30.995 | +1.028 | 6 |
| 11 | 13 | 100 | Paul Vidler | Ferrari 296 GT3 | 1:31.102 | +1.135 | 7 |
| 12 | 14 | 826 | Alessandro Porcu | Ferrari 296 GT3 | 1:31.130 | +1.163 | 7 |
| 13 | 15 | 921 | Matteo Gnocchi | Ferrari 296 GT3 | 1:31.385 | +1.418 | 7 |
| 14 | 16 | 33 | Toyeeb Ola | Lexus RC F GT3 | 1:31.572 | +1.605 | 4 |
| 15 | 17 | 77 | Scott Pritchard | Bentley Continental GT3 2018 | 1:32.597 | +2.630 | 5 |
| 16 | 18 | 21 | Daniel Hay | Ford Mustang GT3 | 1:32.657 | +2.690 | 4 |
| 17 | 19 | 666 | Igor Dorofeev | Ferrari 296 GT3 | 1:32.830 | +2.863 | 6 |
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 37 | Kieron Macmillan | Ferrari 488 Challenge Evo | 1:30.937 | POLE | 6 |
| 2 | 12 | 307 | Miguel Rascon | Ferrari 488 Challenge Evo | 1:31.055 | +0.118 | 5 |
| 3 | 20 | 446 | Sean Mcnamee | Ferrari 488 Challenge Evo | 1:33.097 | +2.160 | 5 |
Qualifying 2
Qualifying 2 — poleMikoaj Chlebowski1:30.912
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Mikoaj Chlebowski | Ferrari 296 GT3 | 1:30.912 | POLE | 5 |
| 2 | 18 | Antonio Di Pofi | McLaren 720S GT3 Evo | 1:30.930 | +0.018 | 8 |
| 3 | 797 | Samuel Bonning | Porsche 992 GT3 R | 1:31.177 | +0.265 | 7 |
| 4 | 228 | Sven Gouw | Ferrari 296 GT3 | 1:31.397 | +0.485 | 6 |
| 5 | 61 | Alessandro Riboni | Mercedes-AMG GT3 Evo | 1:31.407 | +0.495 | 6 |
| 6 | 27 | Stuart Dunn | Porsche 992 GT3 R | 1:31.725 | +0.813 | 8 |
| 7 | 281 | Chris Raines | Ford Mustang GT3 | 1:31.837 | +0.925 | 6 |
| 8 | 41 | Roberto Colombi | Mercedes-AMG GT3 Evo | 1:31.867 | +0.955 | 8 |
| 9 | 716 | Alex Johnson | Porsche 992 GT3 R | 1:32.057 | +1.145 | 9 |
| 10 | 28 | Dominik Dvorak | Ford Mustang GT3 | 1:32.057 | +1.145 | 5 |
| 11 | 619 | Josh Hickinbottom | Lexus RC F GT3 | 1:32.211 | +1.299 | 4 |
| 12 | 565 | Legoff Paul | Mercedes-AMG GT3 Evo | 1:32.265 | +1.353 | 5 |
| 13 | 98 | Katharine Lane | BMW M4 GT3 | 1:32.514 | +1.602 | 4 |
| 14 | 97 | Daniel Duda | Porsche 992 GT3 R | 1:32.742 | +1.830 | 5 |
| 15 | 701 | Sulev Ladva | Mercedes-AMG GT3 Evo | 1:32.780 | +1.868 | 6 |
| 16 | 404 | Casey Jennett | BMW M4 GT3 | 1:32.860 | +1.948 | 3 |
| 17 | 81 | Eric Samano | AMR V8 Vantage GT3 | 1:33.372 | +2.460 | 4 |
| 18 | 57 | Andrew Loh | Ford Mustang GT3 | 1:34.067 | +3.155 | 6 |
| 19 | 68 | Mike Hunt | Mercedes-AMG GT3 Evo | — | no time | 1 |
| 20 | 75 | Richard Bettison | Lexus RC F GT3 | — | no time | — |
| 21 | 16 | Matt Sykes | McLaren 720S GT3 Evo | — | no time | 2 |
| 22 | 4 | Antonis Kourkoumelakis | BMW M4 GT3 | — | no time | — |
| 23 | 5 | Felix Schwab | Ford Mustang GT3 | — | no time | — |
Qualifying 3
| Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 53 | Adam Morris | McLaren 720S GT3 Evo | 1:31.297 | POLE | 9 |
| 2 | 381 | Dejan Vasic | Lexus RC F GT3 | 1:31.602 | +0.305 | 5 |
| 3 | 24 | Hunter Fowler | BMW M4 GT3 | 1:31.775 | +0.478 | 5 |
| 4 | 66 | Kevin Pereira | Ford Mustang GT3 | 1:31.907 | +0.610 | 7 |
| 5 | 382 | Guy Rayfield | McLaren 720S GT3 Evo | 1:31.950 | +0.653 | 4 |
| 6 | 90 | Ciro Scialpi | Mercedes-AMG GT3 Evo | 1:31.968 | +0.671 | 8 |
| 7 | 255 | Andrew Beck | AMR V8 Vantage GT3 | 1:32.030 | +0.733 | 9 |
| 8 | 111 | ALEX ROSE | BMW M4 GT3 | 1:32.050 | +0.753 | 5 |
| 9 | 46 | Jerricho Lee James Santos | BMW M4 GT3 | 1:32.502 | +1.205 | 8 |
| 10 | 155 | Adam Adamsky - GBR | McLaren 720S GT3 Evo | 1:32.512 | +1.215 | 7 |
| 11 | 171 | Josh Morin | Lexus RC F GT3 | 1:32.595 | +1.298 | 7 |
| 12 | 888 | Yuriy Lyub | McLaren 720S GT3 Evo | 1:32.610 | +1.313 | 9 |
| 13 | 234 | Amir Khalil | McLaren 720S GT3 Evo | 1:32.700 | +1.403 | 4 |
| 14 | 223 | Tom Barlow | Ferrari 296 GT3 | 1:32.707 | +1.410 | 6 |
| 15 | 291 | Pablo Ahumada PPR | Ford Mustang GT3 | 1:32.837 | +1.540 | 2 |
| 16 | 17 | Karl Radband | McLaren 720S GT3 Evo | 1:32.837 | +1.540 | 7 |
| 17 | 667 | Alexandre Abreu | BMW M4 GT3 | 1:33.005 | +1.708 | 6 |
| 18 | 711 | Martin Pesti | BMW M4 GT3 | 1:33.080 | +1.783 | 3 |
| 19 | 720 | Jake Winspear | McLaren 720S GT3 Evo | 1:33.087 | +1.790 | 7 |
| 20 | 83 | Fage George | BMW M4 GT3 | 1:33.219 | +1.922 | 3 |
| 21 | 707 | Ruben Pereira | BMW M4 GT3 | 1:33.227 | +1.930 | 3 |
| 22 | 144 | Melwin Weber | Ferrari 296 GT3 | 1:33.330 | +2.033 | 6 |
| 23 | 25 | Nick Haug | McLaren 720S GT3 Evo | 1:33.333 | +2.036 | 5 |
| 24 | 132 | Nicola Sorgesa | Ferrari 296 GT3 | 1:33.372 | +2.075 | 7 |
| 25 | 10 | Saimon Rubaszewski | Ferrari 296 GT3 | 1:33.410 | +2.113 | 9 |
| 26 | 187 | Eduan Els | Ferrari 296 GT3 | 1:33.477 | +2.180 | 5 |
| 27 | 51 | Alfy Prior | Ferrari 296 GT3 | 1:33.708 | +2.411 | 3 |
| 28 | 29 | Miles Norman | Nissan GT-R Nismo GT3 2018 | 1:33.710 | +2.413 | 6 |
| 29 | 88 | James McReynolds | Ferrari 296 GT3 | 1:34.098 | +2.801 | 6 |
| 30 | 240 | Bryan Kerr | Ferrari 296 GT3 | 1:34.122 | +2.825 | 5 |
