Thursday Night Championship Season 9
Round 2 - RedBull Ring
RedBull Ring · Thursday 16 July at 19:00
Result publishedto the series →
Race 1
- GT3 winnerJarryd VermeulenP1 overall
- GT Cup winnerFilip MurawskiP4 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 41 | 1:01:23.760 | — | 1:27.937FL | 106 |
| 2 | 2 | 13 | Martijn Huijerjans | Ferrari 296 GT3 | 41 | +8.047 | +8.047 | 1:28.047 | 99 |
| 3 | 3 | 12 | Matteo Battezzati | Ferrari 296 GT3 | 41 | +23.989 | +15.942 | 1:28.075 | 94 |
| 4 | 5 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 41 | +36.162 | +12.173 | 1:28.465 | 87 |
| 5 | 6 | 10 | Paul Vidler | Ferrari 296 GT3 | 41 | +46.703 | +10.541 | 1:28.765 | 84 |
| 6 | 7 | 33 | Toyeeb Ola | Lexus RC F GT3 | 41 | +54.047 | +7.344 | 1:29.010 | 81 |
| 7 | 8 | 265 | Alessandro Ferrari | Nissan GT-R Nismo GT3 2018 | 41 | +54.171 | +0.124 | 1:28.902 | 78 |
| 8 | 9 | 31 | Kristian Kollar | Porsche 992 GT3 R | 41 | +58.402 | +4.231 | 1:28.725 | 75 |
| 9 | 10 | 8 | Ken Thomas | Ferrari 296 GT3 | 41 | +1:00.202 | +1.800 | 1:28.764 | 72 |
| 10 | 11 | 95 | Kalle Pulkkinen | Porsche 992 GT3 R | 41 | +1:02.801 | +2.599 | 1:28.910 | 69 |
| 11 | 12 | 227 | Nando Freivogel | Lamborghini Huracán GT3 Evo2 | 41 | +1:10.270 | +7.469 | 1:28.550 | 66 |
| 12 | 13 | 94 | Matthew Roberts | McLaren 720S GT3 Evo | 41 | +1:11.378 | +1.108 | 1:28.827 | 63 |
| 13 | 14 | 42 | Macho Man | Ferrari 296 GT3 | 40 | +1 Lap | +1 Lap | 1:28.885 | 60 |
| 14 | 15 | 163 | Giuseppe Moro I ART | Lamborghini Huracán GT3 Evo2 | 40 | +1 Lap | +29.621 | 1:28.440 | 57 |
| 15 | 16 | 27 | Stuart Dunn | AMR V8 Vantage GT3 | 40 | +1 Lap | +43.960 | 1:28.822 | 54 |
| 16 | 17 | 44 | Stuart Duffy | Ferrari 296 GT3 | 37 | +4 Laps | +3 Laps | 1:29.042 | 51 |
| 17 | 18 | 66 | Marnick Houkes | Lexus RC F GT3 | 14 | +27 Laps | +23 Laps | 1:28.194 | 48 |
| 18 | 19 | 21 | Daniel Hay | Ferrari 296 GT3 | 2 | +39 Laps | +12 Laps | 1:37.500 | 45 |
| 19 | 20 | 619 | Josh Hickinbottom | Porsche 992 GT3 R | — | +41 Laps | +2 Laps | — | 42 |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 98 | Filip Murawski | Ferrari 488 Challenge Evo | 41 | 1:01:49.190 | — | 1:28.347FL | 90 |
FLFastest lap · Jarryd Vermeulen · 1:27.937
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Jarryd Vermeulen | 1:27.900FL | 1:28.337 | — | ±0.234 | 35/41 |
| 2 | 13 | Martijn Huijerjans | 1:28.047 | 1:28.479 | +0.142 | ±0.328 | 35/41 |
| 18 | 66 | Marnick Houkes | 1:28.194 | 1:28.600 | +0.263 | ±0.249 | 10/14 |
| 3 | 12 | Matteo Battezzati | 1:28.075 | 1:28.750 | +0.413 | ±0.521 | 32/41 |
| 4 | 98 | Filip Murawski | 1:28.162 | 1:28.920 | +0.583 | ±0.416 | 33/41 |
| 5 | 2 | Markelin BRUSHTULLI | 1:28.465 | 1:28.958 | +0.621 | ±0.394 | 31/41 |
| 12 | 227 | Nando Freivogel | 1:28.550 | 1:29.155 | +0.818 | ±0.356 | 21/41 |
| 11 | 95 | Kalle Pulkkinen | 1:28.910 | 1:29.185 | +0.848 | ±0.163 | 22/41 |
| 13 | 94 | Matthew Roberts | 1:28.827 | 1:29.262 | +0.925 | ±0.363 | 23/41 |
| 6 | 10 | Paul Vidler | 1:28.765 | 1:29.346 | +1.009 | ±0.381 | 32/41 |
| 15 | 163 | Giuseppe Moro I ART | 1:28.440 | 1:29.389 | +1.052 | ±1.017 | 14/40 |
| 8 | 265 | Alessandro Ferrari | 1:28.902 | 1:29.426 | +1.089 | ±0.284 | 31/41 |
| 10 | 8 | Ken Thomas | 1:28.764 | 1:29.465 | +1.128 | ±0.299 | 29/41 |
| 7 | 33 | Toyeeb Ola | 1:28.862 | 1:29.511 | +1.174 | ±0.263 | 25/41 |
| 9 | 31 | Kristian Kollar | 1:28.725 | 1:29.523 | +1.186 | ±0.328 | 35/41 |
| 14 | 42 | Macho Man | 1:28.885 | 1:29.696 | +1.359 | ±0.407 | 26/40 |
| 17 | 44 | Stuart Duffy | 1:29.042 | 1:29.946 | +1.609 | ±0.854 | 20/37 |
| 16 | 27 | Stuart Dunn | 1:28.822 | 1:30.077 | +1.740 | ±0.898 | 19/40 |
| 19 | 21 | Daniel Hay | 1:30.132 | 1:30.132 | +1.795 | — | 1/2 |
Race 2
- GT3 winnerFelix SchwabP1 overall
- GT Cup winnerRoberto ColombiP5 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 64 | Felix Schwab | Ford Mustang GT3 | 40 | 1:00:34.157 | — | 1:28.762FL | 106 |
| 2 | 2 | 36 | Bence Kiss | Porsche 992 GT3 R | 40 | +11.114 | +11.114 | 1:28.942 | 99 |
| 3 | 3 | 96 | Pawel Jaszczuk | Nissan GT-R Nismo GT3 2018 | 40 | +22.175 | +11.061 | 1:28.972 | 94 |
| 4 | 4 | 223 | Jonny Matteagi | McLaren 720S GT3 Evo | 40 | +25.118 | +2.943 | 1:29.092 | 90 |
| 5 | 6 | 16 | Matt Sykes | Ferrari 296 GT3 | 40 | +51.291 | +26.173 | 1:29.355 | 84 |
| 6 | 7 | 3 | Dmytro McLeon | Mercedes-AMG GT3 Evo | 40 | +57.492 | +6.201 | 1:29.740 | 81 |
| 7 | 9 | 11 | Peter Mikulas | Ferrari 296 GT3 | 40 | +1:02.710 | +5.218 | 1:29.193 | 75 |
| 8 | 10 | 313 | Dewald Leuvennink | Porsche 992 GT3 R | 40 | +1:11.254 | +8.544 | 1:29.598 | 72 |
| 9 | 11 | 101 | Daniel Duda | Ford Mustang GT3 | 40 | +1:15.506 | +4.252 | 1:29.815 | 69 |
| 10 | 12 | 89 | Christian Little | Ford Mustang GT3 | 40 | +1:21.947 | +6.441 | 1:29.252 | 66 |
| 11 | 13 | 17 | Karl Radband | McLaren 720S GT3 Evo | 40 | +1:22.515 | +0.568 | 1:29.692 | 63 |
| 12 | 14 | 716 | Alex Johnson | AMR V8 Vantage GT3 | 39 | +1 Lap | +1 Lap | 1:29.652 | 60 |
| 13 | 16 | 25 | Nick Haug | McLaren 720S GT3 Evo | 39 | +1 Lap | +16.610 | 1:29.880 | 54 |
| 14 | 18 | 281 | Chris Raines | Ford Mustang GT3 | 38 | +2 Laps | +1 Lap | 1:29.232 | 48 |
| 15 | 19 | 53 | Adam Morris | McLaren 720S GT3 Evo | 38 | +2 Laps | +14.181 | 1:28.820 | 45 |
| 16 | 20 | 84 | Dewin Nowee | Mercedes-AMG GT3 | 23 | +17 Laps | +15 Laps | 1:29.860 | 42 |
| 17 | 21 | 666 | Casey Jennett | Ferrari 296 GT3 | 12 | +28 Laps | +11 Laps | 1:30.507 | 39 |
| 18 | 22 | 51 | Leon Schumacher | Ferrari 296 GT3 | 9 | +31 Laps | +3 Laps | 1:28.912 | 37 |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 41 | Roberto Colombi | Ferrari 488 Challenge Evo | 40 | 1:01:14.735 | — | 1:29.100FL | 87 |
| 2 | 8 | 9 | Katharine Lane | Ferrari 488 Challenge Evo | 40 | +17.941 | +17.941 | 1:29.796 | 78 |
| 3 | 15 | 60 | Sander Verstege | Ferrari 488 Challenge Evo | 39 | +1 Lap | +1 Lap | 1:29.307 | 57 |
| 4 | 17 | 711 | Martin Pesti | Ferrari 488 Challenge Evo | 39 | +1 Lap | +48.789 | 1:30.277 | 51 |
FLFastest lap · Felix Schwab · 1:28.762
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 64 | Felix Schwab | 1:28.762FL | 1:29.207 | — | ±0.404 | 32/40 |
| 2 | 36 | Bence Kiss | 1:28.942 | 1:29.517 | +0.310 | ±0.282 | 35/40 |
| 19 | 53 | Adam Morris | 1:28.820 | 1:29.522 | +0.315 | ±0.413 | 25/38 |
| 3 | 96 | Pawel Jaszczuk | 1:28.972 | 1:29.562 | +0.355 | ±0.497 | 24/40 |
| 4 | 223 | Jonny Matteagi | 1:29.012 | 1:29.711 | +0.504 | ±0.375 | 23/40 |
| 15 | 60 | Sander Verstege | 1:29.307 | 1:29.999 | +0.792 | ±0.517 | 26/39 |
| 5 | 41 | Roberto Colombi | 1:29.100 | 1:30.046 | +0.839 | ±0.400 | 20/40 |
| 22 | 51 | Leon Schumacher | 1:28.912 | 1:30.049 | +0.842 | ±0.828 | 3/9 |
| 18 | 281 | Chris Raines | 1:29.127 | 1:30.065 | +0.858 | ±0.620 | 21/38 |
| 6 | 16 | Matt Sykes | 1:29.355 | 1:30.112 | +0.905 | ±0.513 | 27/40 |
| 9 | 11 | Peter Mikulas | 1:29.193 | 1:30.219 | +1.012 | ±0.747 | 26/40 |
| 20 | 84 | Dewin Nowee | 1:29.860 | 1:30.290 | +1.083 | ±0.309 | 5/23 |
| 8 | 9 | Katharine Lane | 1:29.796 | 1:30.369 | +1.162 | ±0.736 | 28/40 |
| 13 | 17 | Karl Radband | 1:29.692 | 1:30.377 | +1.170 | ±0.479 | 33/40 |
| 12 | 89 | Christian Little | 1:29.252 | 1:30.395 | +1.188 | ±0.540 | 29/40 |
| 7 | 3 | Dmytro McLeon | 1:29.615 | 1:30.424 | +1.217 | ±0.524 | 27/40 |
| 11 | 101 | Daniel Duda | 1:29.815 | 1:30.464 | +1.257 | ±0.472 | 29/40 |
| 14 | 716 | Alex Johnson | 1:29.652 | 1:30.526 | +1.319 | ±0.789 | 28/39 |
| 10 | 313 | Dewald Leuvennink | 1:29.598 | 1:30.858 | +1.651 | ±0.706 | 27/40 |
| 21 | 666 | Casey Jennett | 1:30.507 | 1:31.267 | +2.060 | ±0.482 | 6/12 |
| 16 | 25 | Nick Haug | 1:29.880 | 1:31.446 | +2.239 | ±0.729 | 25/39 |
| 17 | 711 | Martin Pesti | 1:30.277 | 1:31.504 | +2.297 | ±1.186 | 27/39 |
Race 3
- GT3 winnerGuy RayfieldP2 overall
- GT Cup winnerMarc TaylorP1 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 40 | 1:01:07.687 | — | 1:29.325FL | 99 |
| 2 | 4 | 26 | Mantas Mantinho | Ferrari 296 GT3 | 40 | +14.037 | +14.037 | 1:29.430 | 90 |
| 3 | 5 | 419 | Jozsef Jurasz | Ferrari 296 GT3 | 40 | +47.817 | +33.780 | 1:30.022 | 87 |
| 4 | 6 | 88 | Saimon Rubaszewski | Audi R8 LMS GT3 Evo II | 40 | +50.856 | +3.039 | 1:29.945 | 84 |
| 5 | 7 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 40 | +1:10.400 | +19.544 | 1:30.042 | 81 |
| 6 | 8 | 911 | Jake Winspear | Porsche 992 GT3 R | 40 | +1:11.704 | +1.304 | 1:30.435 | 78 |
| 7 | 9 | 226 | Evan Saphir | Ferrari 296 GT3 | 39 | +1 Lap | +1 Lap | 1:30.817 | 75 |
| 8 | 10 | 510 | Will Whiting | Lamborghini Huracán GT3 Evo2 | 39 | +1 Lap | +7.072 | 1:30.955 | 72 |
| 9 | 13 | 113 | Mike Keating | AMR V8 Vantage GT3 | 39 | +1 Lap | +49.932 | 1:30.410 | 63 |
| 10 | 15 | 58 | Bryan Kerr | Ferrari 296 GT3 | 39 | +1 Lap | +25.174 | 1:30.527 | 57 |
| 11 | 16 | 872 | Kyle Smith | Ferrari 296 GT3 | 38 | +2 Laps | +1 Lap | 1:30.415 | 54 |
| 12 | 17 | 169 | Mr Magoo | Ford Mustang GT3 | 38 | +2 Laps | +32.216 | 1:30.590 | 51 |
| 13 | 18 | 4 | Emma Bevington | Ford Mustang GT3 | 38 | +2 Laps | +0.949 | 1:31.737 | 48 |
| 14 | 19 | 97 | James Lawson | Lexus RC F GT3 | 38 | +2 Laps | +3.485 | 1:31.575 | 45 |
| 15 | 20 | 133 | Unai Extremo | Ford Mustang GT3 | 38 | +2 Laps | +58.061 | 1:31.272 | 42 |
| 16 | 21 | 28 | Andrew Cruikshank | Lexus RC F GT3 | 37 | +3 Laps | +1 Lap | 1:31.380 | 39 |
| 17 | 22 | 184 | Bailey Hornick | Mercedes-AMG GT3 Evo | 36 | +4 Laps | +1 Lap | 1:30.927 | 37 |
| 18 | 23 | 79 | Kalvyn Saayman | McLaren 720S GT3 Evo | 36 | +4 Laps | +11.212 | 1:34.776 | 35 |
| 19 | 24 | 667 | Giovanni Pistillo | Porsche 992 GT3 R | 27 | +13 Laps | +9 Laps | 1:30.105 | 31 |
| 20 | 26 | 142 | Daniel Davis | Mercedes-AMG GT3 Evo | 22 | +18 Laps | +5 Laps | 1:29.913 | 27 |
| 21 | 27 | 187 | Eduan Els | Ferrari 296 GT3 | 22 | +18 Laps | +1:42.207 | 1:31.401 | 25 |
| 22 | 28 | 297 | Olivier Fournier | McLaren 720S GT3 Evo | 21 | +19 Laps | +1 Lap | 1:31.052 | 23 |
| 23 | 29 | 244 | Riccardo Cito | Porsche 992 GT3 R | 16 | +24 Laps | +5 Laps | 1:29.705 | 21 |
| 24 | 30 | 155 | Adam Adamsky - GBR | McLaren 720S GT3 Evo | 11 | +29 Laps | +5 Laps | 1:30.157 | 19 |
| 25 | 31 | 115 | Stuart Duffy | Mercedes-AMG GT3 Evo | 2 | +38 Laps | +9 Laps | — | 17 |
| 26 | 32 | 29 | Miles Norman | AMR V8 Vantage GT3 | — | +40 Laps | +2 Laps | — | 16 |
| 27 | 33 | 156 | Wim Zonnestraal | Mercedes-AMG GT3 Evo | — | +40 Laps | 0 laps | — | 15 |
| 28 | 34 | 699 | James McReynolds | Ferrari 296 GT3 | — | +40 Laps | 0 laps | — | 14 |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 555 | Marc Taylor | Ferrari 488 Challenge Evo | 40 | 1:00:49.433 | — | 1:28.672FL | 106 |
| 2 | 3 | 23 | Jerricho Lee James Santos | Ferrari 488 Challenge Evo | 40 | +24.656 | +24.656 | 1:29.295 | 94 |
| 3 | 11 | 7 | Paul Bowler | Ferrari 488 Challenge Evo | 39 | +1 Lap | +1 Lap | 1:30.637 | 69 |
| 4 | 12 | 6 | Alexandre Abreu | Ferrari 488 Challenge Evo | 39 | +1 Lap | +0.818 | 1:31.007 | 66 |
| 5 | 14 | 170 | Bryce Ogilvie | Ferrari 488 Challenge Evo | 39 | +1 Lap | +13.915 | 1:30.687 | 60 |
| 6 | 25 | 551 | Luca Corbellini | Ferrari 488 Challenge Evo | 22 | +18 Laps | +17 Laps | 1:31.485 | 29 |
FLFastest lap · Marc Taylor · 1:28.672
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 555 | Marc Taylor | 1:28.672FL | 1:29.518 | — | ±0.539 | 30/37 |
| 2 | 182 | Guy Rayfield | 1:29.325 | 1:29.906 | +0.388 | ±0.376 | 25/37 |
| 3 | 23 | Jerricho Lee James Santos | 1:29.295 | 1:29.942 | +0.424 | ±0.322 | 28/37 |
| 4 | 26 | Mantas Mantinho | 1:29.430 | 1:30.319 | +0.801 | ±0.417 | 29/37 |
| 26 | 142 | Daniel Davis | 1:29.913 | 1:30.455 | +0.937 | ±0.499 | 13/22 |
| 29 | 244 | Riccardo Cito | 1:29.642 | 1:30.574 | +1.056 | ±0.838 | 8/16 |
| 5 | 419 | Jozsef Jurasz | 1:30.017 | 1:30.634 | +1.116 | ±0.548 | 24/37 |
| 24 | 667 | Giovanni Pistillo | 1:30.105 | 1:30.710 | +1.192 | ±0.473 | 13/27 |
| 30 | 155 | Adam Adamsky - GBR | 1:30.157 | 1:30.733 | +1.215 | ±0.507 | 3/11 |
| 6 | 88 | Saimon Rubaszewski | 1:29.945 | 1:30.764 | +1.246 | ±0.483 | 9/37 |
| 7 | 144 | Melwin Weber | 1:30.042 | 1:30.956 | +1.438 | ±0.807 | 19/38 |
| 8 | 911 | Jake Winspear | 1:30.425 | 1:31.317 | +1.799 | ±0.585 | 27/38 |
| 17 | 169 | Mr Magoo | 1:30.590 | 1:31.434 | +1.916 | ±0.625 | 24/38 |
| 15 | 58 | Bryan Kerr | 1:30.527 | 1:31.575 | +2.057 | ±0.798 | 17/38 |
| 9 | 226 | Evan Saphir | 1:30.817 | 1:31.701 | +2.183 | ±0.917 | 17/37 |
| 10 | 510 | Will Whiting | 1:30.942 | 1:31.815 | +2.297 | ±0.661 | 22/37 |
| 16 | 872 | Kyle Smith | 1:30.000 | 1:31.824 | +2.306 | ±0.665 | 11/37 |
| 28 | 297 | Olivier Fournier | 1:31.052 | 1:31.829 | +2.311 | ±0.543 | 9/21 |
| 12 | 6 | Alexandre Abreu | 1:31.007 | 1:31.860 | +2.342 | ±0.463 | 21/38 |
| 27 | 187 | Eduan Els | 1:31.401 | 1:31.886 | +2.368 | ±0.540 | 9/22 |
| 13 | 113 | Mike Keating | 1:30.410 | 1:31.967 | +2.449 | ±0.667 | 26/37 |
| 14 | 170 | Bryce Ogilvie | 1:30.687 | 1:31.977 | +2.459 | ±0.736 | 28/37 |
| 20 | 133 | Unai Extremo | 1:30.330 | 1:31.997 | +2.479 | ±0.973 | 8/37 |
| 11 | 7 | Paul Bowler | 1:30.637 | 1:32.063 | +2.545 | ±0.874 | 30/38 |
| 18 | 4 | Emma Bevington | 1:30.861 | 1:32.119 | +2.601 | ±0.266 | 4/38 |
| 22 | 184 | Bailey Hornick | 1:30.757 | 1:32.424 | +2.906 | ±1.698 | 7/36 |
| 21 | 28 | Andrew Cruikshank | 1:31.380 | 1:32.507 | +2.989 | ±0.910 | 12/37 |
| 25 | 551 | Luca Corbellini | 1:31.485 | 1:32.572 | +3.054 | ±0.938 | 12/22 |
| 19 | 97 | James Lawson | 1:31.247 | 1:32.816 | +3.298 | ±1.013 | 17/38 |
| 23 | 79 | Kalvyn Saayman | 1:34.083 | 1:36.233 | +6.715 | ±1.272 | 11/36 |
| 31 | 115 | Stuart Duffy | 1:45.797 | 3:51.141 | +141.623 | — | 1/2 |
Qualifying 1
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 1:27.402 | POLE | 6 |
| 2 | 2 | 12 | Matteo Battezzati | Ferrari 296 GT3 | 1:27.935 | +0.533 | 7 |
| 3 | 3 | 13 | Martijn Huijerjans | Ferrari 296 GT3 | 1:27.980 | +0.578 | 6 |
| 4 | 4 | 163 | Giuseppe Moro I ART | Lamborghini Huracán GT3 Evo2 | 1:28.050 | +0.648 | 7 |
| 5 | 6 | 227 | Nando Freivogel | Lamborghini Huracán GT3 Evo2 | 1:28.162 | +0.760 | 6 |
| 6 | 7 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 1:28.282 | +0.880 | 8 |
| 7 | 8 | 10 | Paul Vidler | Ferrari 296 GT3 | 1:28.302 | +0.900 | 7 |
| 8 | 9 | 95 | Kalle Pulkkinen | Porsche 992 GT3 R | 1:28.342 | +0.940 | 7 |
| 9 | 10 | 66 | Marnick Houkes | Lexus RC F GT3 | 1:28.386 | +0.984 | 8 |
| 10 | 11 | 265 | Alessandro Ferrari | Nissan GT-R Nismo GT3 2018 | 1:28.465 | +1.063 | 9 |
| 11 | 12 | 31 | Kristian Kollar | Porsche 992 GT3 R | 1:28.510 | +1.108 | 9 |
| 12 | 13 | 42 | Macho Man | Ferrari 296 GT3 | 1:28.700 | +1.298 | 7 |
| 13 | 14 | 94 | Matthew Roberts | McLaren 720S GT3 Evo | 1:28.715 | +1.313 | 6 |
| 14 | 15 | 44 | Stuart Duffy | Ferrari 296 GT3 | 1:28.767 | +1.365 | 4 |
| 15 | 16 | 33 | Toyeeb Ola | Lexus RC F GT3 | 1:28.770 | +1.368 | 7 |
| 16 | 17 | 8 | Ken Thomas | Ferrari 296 GT3 | 1:28.878 | +1.476 | 7 |
| 17 | 18 | 619 | Josh Hickinbottom | Porsche 992 GT3 R | 1:29.169 | +1.767 | 5 |
| 18 | 19 | 27 | Stuart Dunn | AMR V8 Vantage GT3 | 1:29.232 | +1.830 | 7 |
| 19 | 20 | 21 | Daniel Hay | Ferrari 296 GT3 | 1:30.732 | +3.330 | 3 |
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 98 | Filip Murawski | Ferrari 488 Challenge Evo | 1:28.090 | POLE | 8 |
Qualifying 2
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 64 | Felix Schwab | Ford Mustang GT3 | 1:28.195 | POLE | 7 |
| 2 | 2 | 96 | Pawel Jaszczuk | Nissan GT-R Nismo GT3 2018 | 1:28.725 | +0.530 | 6 |
| 3 | 3 | 36 | Bence Kiss | Porsche 992 GT3 R | 1:28.850 | +0.655 | 7 |
| 4 | 4 | 53 | Adam Morris | McLaren 720S GT3 Evo | 1:28.877 | +0.682 | 7 |
| 5 | 5 | 51 | Leon Schumacher | Ferrari 296 GT3 | 1:28.907 | +0.712 | 6 |
| 6 | 8 | 313 | Dewald Leuvennink | Porsche 992 GT3 R | 1:29.103 | +0.908 | 6 |
| 7 | 9 | 716 | Alex Johnson | AMR V8 Vantage GT3 | 1:29.142 | +0.947 | 8 |
| 8 | 10 | 223 | Jonny Matteagi | McLaren 720S GT3 Evo | 1:29.157 | +0.962 | 7 |
| 9 | 11 | 16 | Matt Sykes | Ferrari 296 GT3 | 1:29.162 | +0.967 | 4 |
| 10 | 13 | 281 | Chris Raines | Ford Mustang GT3 | 1:29.477 | +1.282 | 7 |
| 11 | 14 | 89 | Christian Little | Ford Mustang GT3 | 1:29.615 | +1.420 | 7 |
| 12 | 15 | 666 | Casey Jennett | Ferrari 296 GT3 | 1:29.785 | +1.590 | 3 |
| 13 | 17 | 101 | Daniel Duda | Ford Mustang GT3 | 1:29.957 | +1.762 | 5 |
| 14 | 18 | 3 | Dmytro McLeon | Mercedes-AMG GT3 Evo | 1:30.027 | +1.832 | 7 |
| 15 | 19 | 11 | Peter Mikulas | Ferrari 296 GT3 | 1:30.303 | +2.108 | 2 |
| 16 | 20 | 25 | Nick Haug | McLaren 720S GT3 Evo | 1:30.348 | +2.153 | 5 |
| 17 | 21 | 17 | Karl Radband | McLaren 720S GT3 Evo | — | no time | — |
| 18 | 22 | 84 | Dewin Nowee | Mercedes-AMG GT3 | — | no time | 3 |
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 41 | Roberto Colombi | Ferrari 488 Challenge Evo | 1:28.907 | POLE | 7 |
| 2 | 7 | 60 | Sander Verstege | Ferrari 488 Challenge Evo | 1:29.000 | +0.093 | 8 |
| 3 | 12 | 711 | Martin Pesti | Ferrari 488 Challenge Evo | 1:29.345 | +0.438 | 8 |
| 4 | 16 | 9 | Katharine Lane | Ferrari 488 Challenge Evo | 1:29.829 | +0.922 | 5 |
Qualifying 3
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 1:28.847 | POLE | 4 |
| 2 | 3 | 244 | Riccardo Cito | Porsche 992 GT3 R | 1:29.030 | +0.183 | 6 |
| 3 | 4 | 26 | Mantas Mantinho | Ferrari 296 GT3 | 1:29.055 | +0.208 | 3 |
| 4 | 6 | 667 | Giovanni Pistillo | Porsche 992 GT3 R | 1:29.340 | +0.493 | 5 |
| 5 | 7 | 419 | Jozsef Jurasz | Ferrari 296 GT3 | 1:29.695 | +0.848 | 6 |
| 6 | 8 | 29 | Miles Norman | AMR V8 Vantage GT3 | 1:29.975 | +1.128 | 8 |
| 7 | 9 | 88 | Saimon Rubaszewski | Audi R8 LMS GT3 Evo II | 1:29.987 | +1.140 | 8 |
| 8 | 10 | 142 | Daniel Davis | Mercedes-AMG GT3 Evo | 1:30.009 | +1.162 | 5 |
| 9 | 11 | 156 | Wim Zonnestraal | Mercedes-AMG GT3 Evo | 1:30.012 | +1.165 | 6 |
| 10 | 12 | 911 | Jake Winspear | Porsche 992 GT3 R | 1:30.050 | +1.203 | 5 |
| 11 | 13 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 1:30.108 | +1.261 | 6 |
| 12 | 14 | 510 | Will Whiting | Lamborghini Huracán GT3 Evo2 | 1:30.167 | +1.320 | 5 |
| 13 | 15 | 133 | Unai Extremo | Ford Mustang GT3 | 1:30.182 | +1.335 | 7 |
| 14 | 16 | 297 | Olivier Fournier | McLaren 720S GT3 Evo | 1:30.197 | +1.350 | 7 |
| 15 | 17 | 187 | Eduan Els | Ferrari 296 GT3 | 1:30.285 | +1.438 | 4 |
| 16 | 20 | 699 | James McReynolds | Ferrari 296 GT3 | 1:30.339 | +1.492 | 5 |
| 17 | 21 | 58 | Bryan Kerr | Ferrari 296 GT3 | 1:30.375 | +1.528 | 5 |
| 18 | 23 | 226 | Evan Saphir | Ferrari 296 GT3 | 1:30.702 | +1.855 | 7 |
| 19 | 24 | 184 | Bailey Hornick | Mercedes-AMG GT3 Evo | 1:30.817 | +1.970 | 5 |
| 20 | 25 | 28 | Andrew Cruikshank | Lexus RC F GT3 | 1:30.850 | +2.003 | 5 |
| 21 | 26 | 4 | Emma Bevington | Ford Mustang GT3 | 1:30.885 | +2.038 | 4 |
| 22 | 28 | 113 | Mike Keating | AMR V8 Vantage GT3 | 1:31.442 | +2.595 | 2 |
| 23 | 29 | 97 | James Lawson | Lexus RC F GT3 | 1:32.422 | +3.575 | 4 |
| 24 | 30 | 115 | Stuart Duffy | Mercedes-AMG GT3 Evo | 1:32.552 | +3.705 | 1 |
| 25 | 31 | 79 | Kalvyn Saayman | McLaren 720S GT3 Evo | 1:34.317 | +5.470 | 4 |
| 26 | 32 | 169 | Mr Magoo | Ford Mustang GT3 | — | no time | 4 |
| 27 | 33 | 872 | Kyle Smith | Ferrari 296 GT3 | — | no time | — |
| 28 | 34 | 155 | Adam Adamsky - GBR | McLaren 720S GT3 Evo | — | no time | — |
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
