GT3 · 9
Thursday Night Championship Season 9
10 x 60 Minute Races
- 01Round 1 - Suzuka · Suzuka09 Jul, 12:50
Result published - 02Round 2 - RedBull Ring · RedBull Ring16 Jul, 19:00
Result published - 03Round 3 - COTA · COTA23 Jul, 15:46
Result published - 04Round 4 - Nurburgring · Nurburgring30 Jul, 19:00
Result published - 05Round 5 - Nurburgring 24H · Nurburgring 24H04 Aug, 19:00
Result published - 06Round 6 - Kyalami · Kyalami13 Aug, 16:31
Result published - 07Round 7 - Snetterton · Snetterton20 Aug, 16:37
Result published - 08Round 8 - Silverstone · Silverstone27 Aug, 16:41
Result published - 09Round 9 - Spa Francorchamps · Spa Francorchamps03 Sept, 19:30
Result published - 10Round 10 - Imola · Imola10 Sept, 19:30
Result published
No accepted entries yet
No one is entered for this series yet.
GT3 PRO
No results yet.
GT3 PRO-AM
No results yet.
GT3AM
No results yet.
Whole grid · 24 races
Team standings
| Pos | # | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | 14 | #14 Jarryd Vermeulen | 911 (−87) | 4 | 8 |
| 2 | 13 | #13 Martijn Huijerjans | 901 (−87) | 4 | 7 |
| 3 | 244 | #244 Riccardo Cito | 697 (−9) | 1 | 5 |
| 4 | 10 | #10 Paul Vidler | 692 (−66) | — | 3 |
| 5 | 182 | #182 Guy Rayfield | 624 (−6) | 1 | 3 |
| 6 | 95 | #95 Kalle Pulkkinen | 624 (−69) | — | — |
| 7 | 716 | #716 Alex Johnson | 602 (−31) | — | 2 |
| 8 | 307 | #307 Miguel Rascon | 567 (−48) | — | — |
| 9 | 255 | #255 Andrew Beck | 565 (−78) | 1 | 3 |
| 10 | 998 | #998 Othman El Fidaoui | 563 (−39) | — | 2 |
| 11 | 98 | #98 Filip Murawski | 553 (−84) | 1 | 2 |
| 12 | 419 | #419 Jozsef Jurasz | 537 (−48) | — | — |
| 13 | 144 | #144 Melwin Weber | 520 (−27) | — | 1 |
| 14 | 33 | #33 Toyeeb Ola | 506 (−9) | — | — |
| 15 | 53 | #53 Adam Morris | 505 (−14) | 1 | 2 |
| 16 | 380 | #380 Kris Egert Runkjanen | 483 (−63) | — | — |
| 17 | 27 | #27 Stuart Dunn | 471 (−25) | — | — |
| 18 | 9 | #9 Katharine Lane | 458 (−29) | — | — |
| 19 | 223 | #223 Jonny Matteagi | 452 (−9) | — | — |
| 20 | 169 | #169 Mr Magoo | 447 (−51) | — | — |
| 21 | 420 | #420 Roman Verbeek | 444 (−31) | — | — |
| 22 | 208 | #208 Will Friedmann | 439 (−81) | — | 1 |
| 23 | 181 | #181 Mihails Chumakovs | 438 (−35) | — | — |
| 24 | 444 | #444 Konstantinos Chitos | 420 (−45) | — | — |
| 25 | 72 | #72 Timo Westerhof | 403 (−39) | — | 1 |
| 26 | 60 | #60 Sander Verstege | 403 (−57) | — | 1 |
| 27 | 23 | #23 Jerricho Lee James Santos | 401 (−7) | — | 1 |
| 28 | 911 | #911 Jake Winspear | 399 (−37) | — | — |
| 29 | 2 | #2 Markelin BRUSHTULLI | 388 (−63) | — | 1 |
| 30 | 555 | #555 Marc Taylor | 385 (−57) | 1 | 1 |
| 31 | 69 | #69 Adrian Concejal | 383 (−35) | 1 | 3 |
| 32 | 58 | #58 Bryan Kerr | 371 (−8) | — | — |
| 33 | 77 | #77 Scott Pritchard | 369 (−37) | 1 | 1 |
| 34 | 8 | #8 Ken Thomas | 369 (−14) | — | — |
| 35 | 89 | #89 Christian Little | 363 (−13) | — | — |
| 36 | 666 | #666 Casey Jennett | 361 (−10) | — | — |
| 37 | 25 | #25 Nick Haug | 350 (−17) | — | — |
| 38 | 201 | #201 Rum Knuckle | 349 (−21) | — | 1 |
| 39 | 36 | #36 Bence Kiss | 348 (−12) | 1 | 2 |
| 40 | 711 | #711 Martin Pesti | 348 (−7) | — | — |
| 41 | 281 | #281 Chris Raines | 347 (−27) | — | 1 |
| 42 | 29 | #29 Miles Norman | 347 (−16) | — | — |
| 43 | 37 | #37 Kieron Macmillan | 330 (−37) | — | 2 |
| 44 | 88 | #88 Saimon Rubaszewski | 320 (−31) | — | — |
| 45 | 163 | #163 Giuseppe Moro I ART | 318 (−54) | 1 | 1 |
| 46 | 21 | #21 Daniel Hay | 316 (−23) | — | — |
| 47 | 246 | #246 Raff Beacham | 315 (−54) | — | 1 |
| 48 | 111 | #111 ALEX ROSE | 315 (−57) | — | — |
| 49 | 265 | #265 Alessandro Ferrari | 312 (−35) | — | — |
| 50 | 12 | #12 Matteo Battezzati | 298 (−48) | — | 1 |
| 51 | 17 | #17 Karl Radband | 297 (−31) | — | — |
| 52 | 101 | #101 Daniel Duda | 290 (−5) | — | — |
| 53 | 16 | #16 Matt Sykes | 284 (−4) | — | — |
| 54 | 113 | #113 Mike Keating | 282 (−25) | — | — |
| 55 | 41 | #41 Roberto Colombi | 270 (−57) | 1 | 1 |
| 56 | 313 | #313 Dewald Leuvennink | 253 (−72) | — | 1 |
| 57 | 74 | #74 Taylor Wane | 246 (−12) | — | — |
| 58 | 619 | #619 Josh Hickinbottom | 240 (−42) | — | — |
| 59 | 996 | #996 Sam Greaves | 240 (−17) | — | — |
| 60 | 234 | #234 Amir Khalil | 231 (−35) | — | — |
| 61 | 4 | #4 Emma Bevington | 228 (−27) | — | — |
| 62 | 184 | #184 Bailey Hornick | 228 (−23) | — | — |
| 63 | 159 | #159 Nuke Waste | 227 (−16) | — | — |
| 64 | 6 | #6 Alexandre Abreu | 225 (−25) | — | — |
| 65 | 1 | #1 Liad Stainfeld | 219 (−48) | — | — |
| 66 | 81 | #81 Eric Samano | 216 (−11) | — | — |
| 67 | 835 | #835 Titus Best Jr | 213 (−39) | — | — |
| 68 | 777 | #777 Kevin Pereira | 212 (−94) | 2 | 3 |
| 69 | 64 | #64 Felix Schwab | 212 (−11) | 2 | 2 |
| 70 | 86 | #86 Omar Shakur | 207 (−42) | — | — |
| 71 | 7 | #7 Paul Bowler | 207 (−39) | — | — |
| 72 | 701 | #701 Sulev Ladva | 207 (−39) | — | — |
| 73 | 907 | #907 Aric Kurtz | 204 (−37) | — | — |
| 74 | 28 | #28 Andrew Cruikshank | 198 (−29) | — | — |
| 75 | 68 | #68 Mike Hunt | 194 (−15) | — | — |
| 76 | 200 | #200 Bastien Bonnier | 190 (−17) | — | — |
| 77 | 96 | #96 Pawel Jaszczuk | 183 (−7) | — | 1 |
| 78 | 75 | #75 Richard Bettison | 182 (−13) | — | — |
| 79 | 488 | #488 Laitham Khalil | 178 (−78) | — | 1 |
| 80 | 333 | #333 Riccardo Caner | 164 (−27) | — | — |
| 81 | 224 | #224 Thomas Bomert | 161 (−5) | — | — |
| 82 | 142 | #142 Daniel Davis | 156 (−23) | — | — |
| 83 | 57 | #57 Andrew Loh | 147 (−35) | — | — |
| 84 | 180 | #180 Matthias Drien | 137 (−15) | — | 1 |
| 85 | 31 | #31 Kristian Kollar | 132 (−51) | — | — |
| 86 | 133 | #133 Unai Extremo | 132 (−42) | — | — |
| 87 | 94 | #94 Matthew Roberts | 123 (−39) | — | — |
| 88 | 11 | #11 Peter Mikulas | 120 (−23) | — | — |
| 89 | 51 | #51 Leon Schumacher | 112 (−37) | — | — |
| 90 | 699 | #699 James McReynolds | 112 (−14) | — | — |
| 91 | 84 | #84 Dewin Nowee | 111 (−23) | — | — |
| 92 | 155 | #155 Adam Adamsky - GBR | 109 (−19) | — | — |
| 93 | 49 | #49 Mark Purser | 105 | 1 | 1 |
| 94 | 135 | #135 Damian Kollen | 105 (−19) | — | — |
| 95 | 249 | #249 Paolino Parise | 100 (−87) | — | 1 |
| 96 | 59 | #59 Martin Wirth | 99 (−99) | — | 2 |
| 97 | 268 | #268 Melvin Milasten | 99 | — | 1 |
| 98 | 26 | #26 Mantas Mantinho | 90 (−23) | — | — |
| 99 | 669 | #669 Ewan Small | 90 (−16) | — | — |
| 100 | 303 | #303 Matthew Diaconu | 90 (−23) | — | — |
| 101 | 926 | #926 Anas Gabbasov | 90 | — | — |
| 102 | 855 | #855 Ellie Pockett | 90 | — | — |
| 103 | 83 | #83 Luca Rebaioli | 84 | — | — |
| 104 | 177 | #177 Dougie Bennion | 81 | — | — |
| 105 | 3 | #3 Dmytro McLeon | 81 | — | — |
| 106 | 264 | #264 Elias De Vos | 78 | — | — |
| 107 | 226 | #226 Evan Saphir | 75 (−39) | — | — |
| 108 | 213 | #213 Adil Abidi | 75 | — | — |
| 109 | 510 | #510 Will Whiting | 72 (−69) | — | — |
| 110 | 145 | #145 Formula Phantom | 69 | — | — |
| 111 | 585 | #585 Sebastian Berger | 69 | — | — |
| 112 | 71 | #71 Andrea Ladina | 69 | — | — |
| 113 | 46 | #46 Sean Mcnamee | 68 (−27) | — | — |
| 114 | 52 | #52 Valentin cessou | 66 (−4) | — | — |
| 115 | 214 | #214 Vincent Chouviat | 66 | — | — |
| 116 | 227 | #227 Nando Freivogel | 66 (−60) | — | — |
| 117 | 34 | #34 Michael Harris | 63 | — | — |
| 118 | 43 | #43 Julian Acquati | 62 (−8) | — | — |
| 119 | 170 | #170 Bryce Ogilvie | 60 (−48) | — | — |
| 120 | 513 | #513 Didier Rodrigues | 60 | — | — |
| 121 | 42 | #42 Macho Man | 60 | — | — |
| 122 | 48 | #48 Mattia Rebaioli | 60 | — | — |
| 123 | 39 | #39 Logan Oshea | 60 | — | — |
| 124 | 442 | #442 Randy Flangepants | 60 | — | — |
| 125 | 187 | #187 Eduan Els | 57 (−25) | — | — |
| 126 | 969 | #969 Alfie Thorne | 56 (−12) | — | — |
| 127 | 872 | #872 Kyle Smith | 54 | — | — |
| 128 | 551 | #551 Luca Corbellini | 54 (−29) | — | — |
| 129 | 331 | #331 Flamur Reka | 54 | — | — |
| 130 | 44 | #44 Stuart Duffy | 51 (−48) | — | — |
| 131 | 918 | #918 james porter | 51 (−6) | — | — |
| 132 | 66 | #66 Marnick Houkes | 48 | — | — |
| 133 | 61 | #61 Bruno Gast | 48 | — | — |
| 134 | 121 | #121 Elia Salino | 48 (−37) | — | — |
| 135 | 222 | #222 Stepan Sokolov | 45 | — | — |
| 136 | 97 | #97 Pietro Volpe | 45 (−11) | — | — |
| 137 | 258 | #258 Mahomedali Issaka | 45 | — | — |
| 138 | 225 | #225 Samuele Di Filippo | 45 | — | — |
| 139 | 24 | #24 Lance White | 45 | — | — |
| 140 | 116 | #116 Chris Woolley | 45 | — | — |
| 141 | 422 | #422 bryan Grol | 42 | — | — |
| 142 | 20 | #20 Hunter Fowler | 42 | — | — |
| 143 | 718 | #718 Matias Aguirre | 39 (−21) | — | — |
| 144 | 270 | #270 Jeff Raebel | 37 (−31) | — | — |
| 145 | 79 | #79 Kalvyn Saayman | 35 | — | — |
| 146 | 35 | #35 Jack Sullivan | 35 | — | — |
| 147 | 992 | #992 Zach Child | 35 (−29) | — | — |
| 148 | 76 | #76 Strula Gheorghe | 35 | — | — |
| 149 | 260 | #260 Joel Cotelo | 35 | — | — |
| 150 | 667 | #667 Giovanni Pistillo | 31 | — | — |
| 151 | 220 | #220 Marius Moraru | 31 (−31) | — | — |
| 152 | 999 | #999 Farhan Cassamo | 31 | — | — |
| 153 | 156 | #156 Wim Zonnestraal | 29 (−15) | — | — |
| 154 | 102 | #102 Mattia Santandrea | 29 | — | — |
| 155 | 92 | #92 Leander Bruggen | 29 | — | — |
| 156 | 888 | #888 Yuriy Lyub | 27 | — | — |
| 157 | 297 | #297 Olivier Fournier | 27 (−23) | — | — |
| 158 | 109 | #109 Nqobile Mbhele | 27 | — | — |
| 159 | 287 | #287 Cohen White | 25 | — | — |
| 160 | 115 | #115 Stuart Duffy | 17 | — | — |
| 161 | 19 | #19 Roberto Bianco | 16 (−8) | — | — |
| 162 | 90 | #90 Filippo SBANF | 6 | — | — |
| 163 | 161 | #161 Tim Alexander Bleisch | 5 | — | — |
Driver standings
| Pos | Driver | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Jarryd Vermeulen | 911 (−87) | 4 | 8 |
| 2 | Bodhie | 901 (−87) | 4 | 7 |
| 3 | Riccardo Cito | 697 (−9) | 1 | 5 |
| 4 | Paul Vidler | 692 (−66) | — | 3 |
| 5 | Guy Rayfield | 624 (−6) | 1 | 3 |
| 6 | Kalle Pulkkinen | 624 (−69) | — | — |
| 7 | Alex Johnson | 602 (−31) | — | 2 |
| 8 | Miguel Rascon | 567 (−48) | — | — |
| 9 | Andrew Beck | 565 (−78) | 1 | 3 |
| 10 | Othman El Fidaoui | 563 (−39) | — | 2 |
| 11 | Filip Murawski | 553 (−84) | 1 | 2 |
| 12 | József Jurász | 537 (−48) | — | — |
| 13 | Melwin Weber | 520 (−27) | — | 1 |
| 14 | Toyeeb Ola | 506 (−9) | — | — |
| 15 | Adam Morris | 505 (−14) | 1 | 2 |
| 16 | Kris Egert Rünkjanen | 483 (−63) | — | — |
| 17 | Stuart Dunn | 471 (−25) | — | — |
| 18 | Katharine Lane | 458 (−29) | — | — |
| 19 | Jonny Matteagi | 452 (−9) | — | — |
| 20 | Mr Magoo | 447 (−51) | — | — |
| 21 | Roman Verbeek | 444 (−31) | — | — |
| 22 | Will Friedmann | 439 (−81) | — | 1 |
| 23 | Mihails Chumakovs | 438 (−35) | — | — |
| 24 | Konstantinos Chitos | 420 (−45) | — | — |
| 25 | Timo Westerhof | 403 (−39) | — | 1 |
| 26 | Sander Verstege | 403 (−57) | — | 1 |
| 27 | Jerricho Santos | 401 (−7) | — | 1 |
| 28 | Jake Winspear | 399 (−37) | — | — |
| 29 | Markelin BRUSHTULLI | 388 (−63) | — | 1 |
| 30 | Marc Taylor | 385 (−57) | 1 | 1 |
| 31 | Adrian Concejal | 383 (−35) | 1 | 3 |
| 32 | Bryan Kerr | 371 (−8) | — | — |
| 33 | Scott Pritchard | 369 (−37) | 1 | 1 |
| 34 | Ken Thomas | 369 (−14) | — | — |
| 35 | Christian Little | 363 (−13) | — | — |
| 36 | Casey Jennett | 361 (−10) | — | — |
| 37 | Nick Haug | 350 (−17) | — | — |
| 38 | Rum Knuckle | 349 (−21) | — | 1 |
| 39 | Bence Kiss | 348 (−12) | 1 | 2 |
| 40 | Martin Pesti | 348 (−7) | — | — |
| 41 | Chris Raines | 347 (−27) | — | 1 |
| 42 | Miles Norman | 347 (−16) | — | — |
| 43 | Kieron Macmillan | 330 (−37) | — | 2 |
| 44 | Saimon Rubaszewski | 320 (−31) | — | — |
| 45 | Giuseppe Moro I ART | 318 (−54) | 1 | 1 |
| 46 | Daniel Hay | 316 (−23) | — | — |
| 47 | Raff Beacham | 315 (−54) | — | 1 |
| 48 | Alex Rose | 315 (−57) | — | — |
| 49 | Alessandro Ferrari | 312 (−35) | — | — |
| 50 | Matteo Battezzati | 298 (−48) | — | 1 |
| 51 | Karl Radband | 297 (−31) | — | — |
| 52 | Daniel Duda | 290 (−5) | — | — |
| 53 | Matt Sykes | 284 (−4) | — | — |
| 54 | Mike Keating | 282 (−25) | — | — |
| 55 | Roberto Colombi | 270 (−57) | 1 | 1 |
| 56 | Dewald Leuvennink | 253 (−72) | — | 1 |
| 57 | Taylor Wane | 246 (−12) | — | — |
| 58 | Josh Hickinbottom | 240 (−42) | — | — |
| 59 | Sam Greaves | 240 (−17) | — | — |
| 60 | Amir Khalil | 231 (−35) | — | — |
| 61 | Emma Bevington | 228 (−27) | — | — |
| 62 | Bailey Hornick | 228 (−23) | — | — |
| 63 | Nuke Waste | 227 (−16) | — | — |
| 64 | Alexandre Abreu | 225 (−25) | — | — |
| 65 | Liad Stainfeld | 219 (−48) | — | — |
| 66 | Eric Samano | 216 (−11) | — | — |
| 67 | Titus Best Jr | 213 (−39) | — | — |
| 68 | Kevin Pereira | 212 (−94) | 2 | 3 |
| 69 | Felix Schwab | 212 (−11) | 2 | 2 |
| 70 | Omar Shakur | 207 (−42) | — | — |
| 71 | Paul Bowler | 207 (−39) | — | — |
| 72 | Sulev Ladva | 207 (−39) | — | — |
| 73 | Aric Kurtz | 204 (−37) | — | — |
| 74 | Andrew Cruikshank | 198 (−29) | — | — |
| 75 | Mike Hunt | 194 (−15) | — | — |
| 76 | Bastien Bonnier | 190 (−17) | — | — |
| 77 | Pawel Jaszczuk | 183 (−7) | — | 1 |
| 78 | Richard Bettison | 182 (−13) | — | — |
| 79 | Laitham Khalil | 178 (−78) | — | 1 |
| 80 | Riccardo Caner | 164 (−27) | — | — |
| 81 | Thomas Bomert | 161 (−5) | — | — |
| 82 | Daniel Davis | 156 (−23) | — | — |
| 83 | Andrew Loh | 147 (−35) | — | — |
| 84 | Kristian Kollár | 132 (−51) | — | — |
| 85 | Unai Extremo | 132 (−42) | — | — |
| 86 | Matthew Roberts | 123 (−39) | — | — |
| 87 | Peter Mikulas | 120 (−23) | — | — |
| 88 | Leon Schumacher | 112 (−37) | — | — |
| 89 | Jsmes McReynolds | 112 (−14) | — | — |
| 90 | Dewin Nowee | 111 (−23) | — | — |
| 91 | Adam Adamsky | 109 (−19) | — | — |
| 92 | Mark Purser | 105 | 1 | 1 |
| 93 | Damian Köllen | 105 (−19) | — | — |
| 94 | Paolino Parise | 100 (−87) | — | 1 |
| 95 | Martin Wirth | 99 (−99) | — | 2 |
| 96 | Melvin Milasten | 99 | — | 1 |
| 97 | Stuart Duffy | 99 (−17) | — | — |
| 98 | Matthias Drien | 95 (−42) | — | 1 |
| 99 | Mantas Mantinho | 90 (−23) | — | — |
| 100 | Ewan Small | 90 (−16) | — | — |
| 101 | Matthew Diaconu | 90 (−23) | — | — |
| 102 | Anas Gabbasov | 90 | — | — |
| 103 | Ellie Pockett | 90 | — | — |
| 104 | Luca Rebaioli | 84 | — | — |
| 105 | Dougie Bennion | 81 | — | — |
| 106 | Dmytro McLeon | 81 | — | — |
| 107 | Elias De Vos | 78 | — | — |
| 108 | Evan Saphir | 75 (−39) | — | — |
| 109 | Adil Abidi | 75 | — | — |
| 110 | Will Whiting | 72 (−69) | — | — |
| 111 | Formula Phantom | 69 | — | — |
| 112 | Sebastian Berger | 69 | — | — |
| 113 | Andrea Ladina | 69 | — | — |
| 114 | Sean McNamee | 68 (−27) | — | — |
| 115 | Valentin cessou | 66 (−4) | — | — |
| 116 | Vincent Chouviat | 66 | — | — |
| 117 | Nando Freivogel | 66 (−60) | — | — |
| 118 | Michael Harris | 63 | — | — |
| 119 | Julian Acquati | 62 (−8) | — | — |
| 120 | Bryce Ogilvie | 60 (−48) | — | — |
| 121 | Didier Rodrigues | 60 | — | — |
| 122 | Macho Man | 60 | — | — |
| 123 | Mattia Rebaioli | 60 | — | — |
| 124 | Logan Oshea | 60 | — | — |
| 125 | Randy Flangepants | 60 | — | — |
| 126 | Eduan Els | 57 (−25) | — | — |
| 127 | Alfie Thorne | 56 (−12) | — | — |
| 128 | Kyle Smith | 54 | — | — |
| 129 | Luca Corbellini | 54 (−29) | — | — |
| 130 | Flamur Reka | 54 | — | — |
| 131 | james porter | 51 (−6) | — | — |
| 132 | Marnick Houkes | 48 | — | — |
| 133 | Bruno Gast | 48 | — | — |
| 134 | Elia Salino | 48 (−37) | — | — |
| 135 | Stepan Sokolov | 45 | — | — |
| 136 | James Lawson | 45 | — | — |
| 137 | Mahomedali Issaka | 45 | — | — |
| 138 | Samuele Di Filippo | 45 | — | — |
| 139 | Lance White | 45 | — | — |
| 140 | Chris Woolley | 45 | — | — |
| 141 | bryan Grol | 42 | — | — |
| 142 | Hunter Fowler | 42 | — | — |
| 143 | Matias Aguirre | 39 (−21) | — | — |
| 144 | Jeff Raebel | 37 (−31) | — | — |
| 145 | Kalvyn Saayman | 35 | — | — |
| 146 | Jack Sullivan | 35 | — | — |
| 147 | Zach Child | 35 (−29) | — | — |
| 148 | Strula Gheorghe | 35 | — | — |
| 149 | Joel Cotelo | 35 | — | — |
| 150 | Giovanni Pistillo | 31 | — | — |
| 151 | Marius Moraru | 31 (−31) | — | — |
| 152 | Farhan Cassamo | 31 | — | — |
| 153 | Wim Zonnestraal | 29 (−15) | — | — |
| 154 | Mattia Santandrea | 29 | — | — |
| 155 | Leander Bruggen | 29 | — | — |
| 156 | Yuriy Lyub | 27 | — | — |
| 157 | Olivier Fournier | 27 (−23) | — | — |
| 158 | Nqobile Mbhele | 27 | — | — |
| 159 | Cohen White | 25 | — | — |
| 160 | Roberto Bianco | 16 (−8) | — | — |
| 161 | Matthias Drissen | 15 | — | — |
| 162 | Pietro Volpe | 11 | — | — |
| 163 | Filippo SBANF | 6 | — | — |
| 164 | Tim Bleisch | 5 | — | — |
SRC PRO · 24 races
Driver standings
| Pos | Driver | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Jarryd Vermeulen | 911 (−87) | 4 | 8 |
| 2 | Bodhie | 901 (−87) | 4 | 7 |
| 3 | Riccardo Cito | 697 (−9) | 1 | 5 |
| 4 | Andrew Beck | 565 (−78) | 1 | 3 |
| 5 | Filip Murawski | 553 (−84) | 1 | 2 |
| 6 | Adam Morris | 505 (−14) | 1 | 2 |
| 7 | Kris Egert Rünkjanen | 483 (−63) | — | — |
| 8 | Will Friedmann | 439 (−81) | — | 1 |
| 9 | Sander Verstege | 403 (−57) | — | 1 |
| 10 | Kieron Macmillan | 330 (−37) | — | 2 |
| 11 | Omar Shakur | 207 (−42) | — | — |
| 12 | Martin Wirth | 99 (−99) | — | 2 |
| 13 | Ewan Small | 90 (−16) | — | — |
SRC PRO-AM · 24 races
Driver standings
| Pos | Driver | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Paul Vidler | 692 (−66) | — | 3 |
| 2 | Guy Rayfield | 624 (−6) | 1 | 3 |
| 3 | Kalle Pulkkinen | 624 (−69) | — | — |
| 4 | Alex Johnson | 602 (−31) | — | 2 |
| 5 | Miguel Rascon | 567 (−48) | — | — |
| 6 | József Jurász | 537 (−48) | — | — |
| 7 | Melwin Weber | 520 (−27) | — | 1 |
| 8 | Stuart Dunn | 471 (−25) | — | — |
| 9 | Katharine Lane | 458 (−29) | — | — |
| 10 | Mr Magoo | 447 (−51) | — | — |
| 11 | Roman Verbeek | 444 (−31) | — | — |
| 12 | Konstantinos Chitos | 420 (−45) | — | — |
| 13 | Timo Westerhof | 403 (−39) | — | 1 |
| 14 | Jerricho Santos | 401 (−7) | — | 1 |
| 15 | Jake Winspear | 399 (−37) | — | — |
| 16 | Scott Pritchard | 369 (−37) | 1 | 1 |
| 17 | Ken Thomas | 369 (−14) | — | — |
| 18 | Christian Little | 363 (−13) | — | — |
| 19 | Casey Jennett | 361 (−10) | — | — |
| 20 | Chris Raines | 347 (−27) | — | 1 |
| 21 | Saimon Rubaszewski | 320 (−31) | — | — |
| 22 | Daniel Hay | 316 (−23) | — | — |
| 23 | Alex Rose | 315 (−57) | — | — |
| 24 | Matt Sykes | 284 (−4) | — | — |
| 25 | Mike Keating | 282 (−25) | — | — |
| 26 | Taylor Wane | 246 (−12) | — | — |
| 27 | Aric Kurtz | 204 (−37) | — | — |
| 28 | Andrew Loh | 147 (−35) | — | — |
| 29 | Kristian Kollár | 132 (−51) | — | — |
| 30 | Matthew Roberts | 123 (−39) | — | — |
| 31 | Adam Adamsky | 109 (−19) | — | — |
| 32 | Stuart Duffy | 99 (−17) | — | — |
| 33 | Tim Bleisch | 5 | — | — |
SRC AM · 11 races
Driver standings
| Pos | Driver | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Miles Norman | 347 (−16) | — | — |
| 2 | Bailey Hornick | 228 (−23) | — | — |
| 3 | Paul Bowler | 207 (−39) | — | — |
| 4 | Andrew Cruikshank | 198 (−29) | — | — |
| 5 | Laitham Khalil | 178 (−78) | — | 1 |
| 6 | Sean McNamee | 68 (−27) | — | — |
GT3 ROOKIE · 24 races
Driver standings
| Pos | Driver | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Othman El Fidaoui | 563 (−39) | — | 2 |
| 2 | Toyeeb Ola | 506 (−9) | — | — |
| 3 | Jonny Matteagi | 452 (−9) | — | — |
| 4 | Mihails Chumakovs | 438 (−35) | — | — |
| 5 | Markelin BRUSHTULLI | 388 (−63) | — | 1 |
| 6 | Marc Taylor | 385 (−57) | 1 | 1 |
| 7 | Adrian Concejal | 383 (−35) | 1 | 3 |
| 8 | Bryan Kerr | 371 (−8) | — | — |
| 9 | Nick Haug | 350 (−17) | — | — |
| 10 | Rum Knuckle | 349 (−21) | — | 1 |
| 11 | Bence Kiss | 348 (−12) | 1 | 2 |
| 12 | Martin Pesti | 348 (−7) | — | — |
| 13 | Giuseppe Moro I ART | 318 (−54) | 1 | 1 |
| 14 | Raff Beacham | 315 (−54) | — | 1 |
| 15 | Alessandro Ferrari | 312 (−35) | — | — |
| 16 | Matteo Battezzati | 298 (−48) | — | 1 |
| 17 | Karl Radband | 297 (−31) | — | — |
| 18 | Daniel Duda | 290 (−5) | — | — |
| 19 | Roberto Colombi | 270 (−57) | 1 | 1 |
| 20 | Dewald Leuvennink | 253 (−72) | — | 1 |
| 21 | Josh Hickinbottom | 240 (−42) | — | — |
| 22 | Sam Greaves | 240 (−17) | — | — |
| 23 | Amir Khalil | 231 (−35) | — | — |
| 24 | Emma Bevington | 228 (−27) | — | — |
| 25 | Nuke Waste | 227 (−16) | — | — |
| 26 | Alexandre Abreu | 225 (−25) | — | — |
| 27 | Liad Stainfeld | 219 (−48) | — | — |
| 28 | Eric Samano | 216 (−11) | — | — |
| 29 | Titus Best Jr | 213 (−39) | — | — |
| 30 | Kevin Pereira | 212 (−94) | 2 | 3 |
| 31 | Felix Schwab | 212 (−11) | 2 | 2 |
| 32 | Sulev Ladva | 207 (−39) | — | — |
| 33 | Mike Hunt | 194 (−15) | — | — |
| 34 | Bastien Bonnier | 190 (−17) | — | — |
| 35 | Pawel Jaszczuk | 183 (−7) | — | 1 |
| 36 | Richard Bettison | 182 (−13) | — | — |
| 37 | Riccardo Caner | 164 (−27) | — | — |
| 38 | Thomas Bomert | 161 (−5) | — | — |
| 39 | Daniel Davis | 156 (−23) | — | — |
| 40 | Unai Extremo | 132 (−42) | — | — |
| 41 | Peter Mikulas | 120 (−23) | — | — |
| 42 | Leon Schumacher | 112 (−37) | — | — |
| 43 | Jsmes McReynolds | 112 (−14) | — | — |
| 44 | Dewin Nowee | 111 (−23) | — | — |
| 45 | Mark Purser | 105 | 1 | 1 |
| 46 | Damian Köllen | 105 (−19) | — | — |
| 47 | Paolino Parise | 100 (−87) | — | 1 |
| 48 | Melvin Milasten | 99 | — | 1 |
| 49 | Matthias Drien | 95 (−42) | — | 1 |
| 50 | Mantas Mantinho | 90 (−23) | — | — |
| 51 | Matthew Diaconu | 90 (−23) | — | — |
| 52 | Anas Gabbasov | 90 | — | — |
| 53 | Ellie Pockett | 90 | — | — |
| 54 | Luca Rebaioli | 84 | — | — |
| 55 | Dougie Bennion | 81 | — | — |
| 56 | Dmytro McLeon | 81 | — | — |
| 57 | Elias De Vos | 78 | — | — |
| 58 | Evan Saphir | 75 (−39) | — | — |
| 59 | Adil Abidi | 75 | — | — |
| 60 | Will Whiting | 72 (−69) | — | — |
| 61 | Formula Phantom | 69 | — | — |
| 62 | Sebastian Berger | 69 | — | — |
| 63 | Andrea Ladina | 69 | — | — |
| 64 | Valentin cessou | 66 (−4) | — | — |
