Thursday Night Championship Season 9
Round 7 - Snetterton
Snetterton · Thursday 20 August at 16:37
Result publishedto the series →
Snetterton 300- Length
- 4.779 km
- Corners
- 12
- Direction
- Clockwise
- Country
- 🇬🇧 United Kingdom
17°overcast clouds · feels 17°
Wind20 kph W
Humidity71%
Cloud100%
Real-world weather at Snetterton Circuit · 00:05 local server time · in-sim conditions are set per race
Race 1
- GT3 winnerMartijn HuijerjansP1 overall
- GT Cup winnerFilip MurawskiP4 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | Martijn Huijerjans | Ferrari 296 GT3 | 34 | 1:01:18.260 | — | 1:45.502FL | 106 |
| 2 | 2 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 34 | +3.689 | +3.689 | 1:45.510 | 99 |
| 3 | 3 | 998 | Othman El Fidaoui | Ferrari 296 GT3 | 34 | +33.836 | +30.147 | 1:46.107 | 94 |
| 4 | 5 | 380 | Kris Egert Runkjanen | Ford Mustang GT3 | 34 | +42.393 | +8.557 | 1:46.575 | 87 |
| 5 | 6 | 307 | Miguel Rascon | Ford Mustang GT3 | 34 | +44.991 | +2.598 | 1:46.557 | 84 |
| 6 | 7 | 208 | Will Friedmann | Ford Mustang GT3 | 34 | +51.134 | +6.143 | 1:46.157 | 81 |
| 7 | 8 | 95 | Kalle Pulkkinen | Porsche 992 GT3 R | 34 | +55.183 | +4.049 | 1:46.380 | 78 |
| 8 | 9 | 33 | Toyeeb Ola | Lexus RC F GT3 | 34 | +1:05.160 | +9.977 | 1:46.727 | 75 |
| 9 | 10 | 10 | Paul Vidler | Ferrari 296 GT3 | 34 | +1:08.762 | +3.602 | 1:46.855 | 72 |
| 10 | 11 | 77 | Scott Pritchard | Bentley Continental GT3 2018 | 34 | +1:26.693 | +17.931 | 1:47.775 | 69 |
| 11 | 12 | 246 | Raff Beacham | Ferrari 296 GT3 | 34 | +1:36.062 | +9.369 | 1:46.431 | 66 |
| 12 | 14 | 21 | Daniel Hay | Ferrari 296 GT3 | 34 | +1:45.898 | +9.836 | 1:47.400 | 60 |
| 13 | 15 | 333 | Riccardo Caner | McLaren 720S GT3 Evo | 33 | +1 Lap | +1 Lap | 1:47.991 | 57 |
| 14 | 16 | 72 | Timo Westerhof | Ferrari 296 GT3 | 33 | +1 Lap | +0.380 | 1:47.250 | 54 |
| 15 | 17 | 265 | Alessandro Ferrari | Nissan GT-R Nismo GT3 2018 | 33 | +1 Lap | +6.093 | 1:47.850 | 51 |
| 16 | 18 | 27 | Stuart Dunn | AMR V8 Vantage GT3 | 33 | +1 Lap | +1.772 | 1:47.090 | 48 |
| 17 | 19 | 89 | Christian Little | Ford Mustang GT3 | 33 | +1 Lap | +5.548 | 1:48.302 | 45 |
| 18 | 21 | 835 | Titus Best Jr | Porsche 992 GT3 R | 33 | +1 Lap | +8.756 | 1:48.290 | 39 |
| 19 | 22 | 716 | Alex Johnson | AMR V8 Vantage GT3 | 33 | +1 Lap | +8.030 | 1:47.935 | 37 |
| 20 | 24 | 281 | Chris Raines | Ford Mustang GT3 | 33 | +1 Lap | +25.028 | 1:48.622 | 31 |
| 21 | 25 | 102 | Mattia Santandrea | Nissan GT-R Nismo GT3 2018 | 32 | +2 Laps | +1 Lap | 1:46.827 | 29 |
| 22 | 26 | 25 | Nick Haug | McLaren 720S GT3 Evo | 31 | +3 Laps | +1 Lap | 1:49.650 | 27 |
| 23 | 27 | 53 | Adam Morris | McLaren 720S GT3 Evo | 31 | +3 Laps | +5.744 | 1:47.692 | 25 |
| 24 | 28 | 223 | Jonny Matteagi | McLaren 720S GT3 Evo | 18 | +16 Laps | +13 Laps | 1:48.867 | 23 |
| 25 | 30 | 666 | Casey Jennett | Ferrari 296 GT3 | 10 | +24 Laps | +8 Laps | 1:48.290 | 19 |
| 26 | 31 | 996 | Sam Greaves | Mercedes-AMG GT3 Evo | 8 | +26 Laps | +2 Laps | 1:49.075 | 17 |
| 27 | 32 | 159 | Nuke Waste | Ferrari 296 GT3 | 8 | +26 Laps | 8 laps | 1:51.737 | 16 |
| 28 | 33 | 68 | Mike Hunt | Mercedes-AMG GT3 Evo | 6 | +28 Laps | +2 Laps | 1:49.992 | 15 |
| 29 | 35 | 75 | Richard Bettison | Honda NSX GT3 Evo | 2 | +32 Laps | +4 Laps | 1:55.897 | 13 |
| 30 | 36 | 36 | Bence Kiss | Porsche 992 GT3 R | — | +34 Laps | +2 Laps | — | 12 |
| 31 | 37 | 81 | Eric Samano | AMR V8 Vantage GT3 | — | +34 Laps | 0 laps | — | 11 |
| 32 | 38 | 224 | Thomas Bomert | Ford Mustang GT3 | — | +34 Laps | 0 laps | — | 10 |
| 33 | 39 | 244 | Riccardo Cito | Porsche 992 GT3 R | — | +34 Laps | 0 laps | — | 9 |
| 34 | 40 | 58 | Bryan Kerr | Ferrari 296 GT3 | — | +34 Laps | 0 laps | — | 8 |
| 35 | 42 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | — | +34 Laps | 0 laps | — | 6 |
| 36 | 43 | 101 | Daniel Duda | Ford Mustang GT3 | 13 | +21 Laps | 13 laps | 1:48.212 | 5 |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 98 | Filip Murawski | Ferrari 488 Challenge Evo | 34 | 1:01:59.546 | — | 1:46.392FL | 90 |
| 2 | 13 | 60 | Sander Verstege | Ferrari 488 Challenge Evo | 34 | +54.800 | +54.800 | 1:47.780 | 63 |
| 3 | 20 | 9 | Katharine Lane | Ferrari 488 Challenge Evo | 33 | +1 Lap | +1 Lap | 1:48.024 | 42 |
| 4 | 23 | 181 | Mihails Chumakovs | Ferrari 488 Challenge Evo | 33 | +1 Lap | +37.096 | 1:48.147 | 35 |
| 5 | 29 | 135 | Damian Kollen | Ferrari 488 Challenge Evo | 15 | +19 Laps | +18 Laps | 1:48.350 | 21 |
| 6 | 34 | 969 | Alfie Thorne | Ferrari 488 Challenge Evo | 5 | +29 Laps | +10 Laps | 1:47.337 | 14 |
| 7 | 41 | 23 | Jerricho Lee James Santos | Ferrari 488 Challenge Evo | — | +34 Laps | +5 Laps | — | 7 |
FLFastest lap · Martijn Huijerjans · 1:45.502
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Martijn Huijerjans | 1:45.502FL | 1:46.118 | — | ±0.417 | 30/34 |
| 2 | 14 | Jarryd Vermeulen | 1:45.510 | 1:46.165 | +0.047 | ±0.689 | 26/34 |
| 12 | 246 | Raff Beacham | 1:46.431 | 1:47.115 | +0.997 | ±0.508 | 25/34 |
| 6 | 307 | Miguel Rascon | 1:46.557 | 1:47.164 | +1.046 | ±0.464 | 29/34 |
| 3 | 998 | Othman El Fidaoui | 1:46.107 | 1:47.195 | +1.077 | ±0.553 | 28/34 |
| 7 | 208 | Will Friedmann | 1:46.157 | 1:47.197 | +1.079 | ±0.821 | 26/34 |
| 8 | 95 | Kalle Pulkkinen | 1:46.380 | 1:47.246 | +1.128 | ±0.527 | 23/34 |
| 4 | 98 | Filip Murawski | 1:46.392 | 1:47.353 | +1.235 | ±0.440 | 26/34 |
| 5 | 380 | Kris Egert Runkjanen | 1:46.575 | 1:47.458 | +1.340 | ±0.422 | 29/34 |
| 25 | 102 | Mattia Santandrea | 1:46.705 | 1:47.552 | +1.434 | ±0.305 | 17/32 |
| 9 | 33 | Toyeeb Ola | 1:46.727 | 1:47.689 | +1.571 | ±0.635 | 28/34 |
| 10 | 10 | Paul Vidler | 1:46.855 | 1:47.845 | +1.727 | ±0.855 | 25/34 |
| 18 | 27 | Stuart Dunn | 1:47.090 | 1:48.267 | +2.149 | ±0.576 | 18/33 |
| 30 | 666 | Casey Jennett | 1:48.290 | 1:48.637 | +2.519 | ±0.382 | 6/10 |
| 11 | 77 | Scott Pritchard | 1:47.775 | 1:48.650 | +2.532 | ±0.571 | 29/34 |
| 14 | 21 | Daniel Hay | 1:47.400 | 1:48.793 | +2.675 | ±0.531 | 25/34 |
| 16 | 72 | Timo Westerhof | 1:47.250 | 1:48.806 | +2.688 | ±0.752 | 23/33 |
| 13 | 60 | Sander Verstege | 1:47.780 | 1:48.821 | +2.703 | ±0.897 | 26/34 |
| 43 | 101 | Daniel Duda | 1:48.212 | 1:48.822 | +2.704 | ±0.422 | 5/13 |
| 21 | 835 | Titus Best Jr | 1:48.290 | 1:48.847 | +2.729 | ±0.431 | 25/33 |
| 27 | 53 | Adam Morris | 1:47.692 | 1:48.855 | +2.737 | ±1.214 | 15/31 |
| 17 | 265 | Alessandro Ferrari | 1:47.850 | 1:48.904 | +2.786 | ±0.859 | 18/33 |
| 29 | 135 | Damian Kollen | 1:48.350 | 1:48.970 | +2.852 | ±0.561 | 7/15 |
| 15 | 333 | Riccardo Caner | 1:47.991 | 1:49.048 | +2.930 | ±0.696 | 28/33 |
| 22 | 716 | Alex Johnson | 1:47.935 | 1:49.071 | +2.953 | ±0.573 | 16/33 |
| 28 | 223 | Jonny Matteagi | 1:48.867 | 1:49.224 | +3.106 | ±0.277 | 8/18 |
| 20 | 9 | Katharine Lane | 1:48.024 | 1:49.446 | +3.328 | ±1.061 | 25/33 |
| 23 | 181 | Mihails Chumakovs | 1:48.147 | 1:49.486 | +3.368 | ±0.985 | 26/33 |
| 19 | 89 | Christian Little | 1:48.302 | 1:49.505 | +3.387 | ±0.830 | 26/33 |
| 31 | 996 | Sam Greaves | 1:49.075 | 1:49.579 | +3.461 | ±0.572 | 5/8 |
| 24 | 281 | Chris Raines | 1:48.622 | 1:49.904 | +3.786 | ±0.812 | 21/33 |
| 33 | 68 | Mike Hunt | 1:49.992 | 1:50.706 | +4.588 | ±0.419 | 5/6 |
| 26 | 25 | Nick Haug | 1:49.650 | 1:50.733 | +4.615 | ±0.654 | 19/31 |
| 35 | 75 | Richard Bettison | 1:55.897 | 1:55.897 | +9.779 | — | 1/2 |
| 32 | 159 | Nuke Waste | 1:50.775 | 1:56.784 | +10.666 | ±6.107 | 7/8 |
| 34 | 969 | Alfie Thorne | 1:47.337 | 2:04.157 | +18.039 | ±26.166 | 4/5 |
Race 2
- GT3 winnerAdrian ConcejalP1 overall
- GT Cup winnerPaul BowlerP10 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 69 | Adrian Concejal | Ford Mustang GT3 | 33 | 1:00:44.990 | — | 1:47.650 | 105 |
| 2 | 2 | 244 | Riccardo Cito | Porsche 992 GT3 R | 33 | +10.703 | +10.703 | 1:48.032 | 99 |
| 3 | 3 | 201 | Rum Knuckle | Ferrari 296 GT3 | 33 | +11.680 | +0.977 | 1:47.632 | 94 |
| 4 | 4 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 33 | +13.571 | +1.891 | 1:48.167 | 90 |
| 5 | 5 | 255 | Andrew Beck | AMR V8 Vantage GT3 | 33 | +36.953 | +23.382 | 1:47.585FL | 88 |
| 6 | 6 | 488 | Laitham Khalil | Ferrari 296 GT3 | 33 | +40.938 | +3.985 | 1:47.856 | 84 |
| 7 | 7 | 419 | Jozsef Jurasz | Ferrari 296 GT3 | 33 | +1:21.949 | +41.011 | 1:48.690 | 81 |
| 8 | 8 | 1 | Liad Stainfeld | McLaren 720S GT3 Evo | 33 | +1:23.794 | +1.845 | 1:48.390 | 78 |
| 9 | 9 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 33 | +1:49.715 | +25.921 | 1:48.590 | 75 |
| 10 | 11 | 444 | Konstantinos Chitos | Lamborghini Huracán GT3 Evo2 | 32 | +1 Lap | +1 Lap | 1:48.670 | 69 |
| 11 | 12 | 907 | Aric Kurtz | Honda NSX GT3 Evo | 32 | +1 Lap | +0.317 | 1:50.185 | 66 |
| 12 | 13 | 113 | Mike Keating | AMR V8 Vantage GT3 | 32 | +1 Lap | +15.506 | 1:50.097 | 63 |
| 13 | 14 | 133 | Unai Extremo | Ford Mustang GT3 | 32 | +1 Lap | +9.870 | 1:49.700 | 60 |
| 14 | 17 | 911 | Jake Winspear | Porsche 992 GT3 R | 32 | +1 Lap | +34.566 | 1:50.172 | 51 |
| 15 | 18 | 58 | Bryan Kerr | Ferrari 296 GT3 | 32 | +1 Lap | +7.981 | 1:49.290 | 48 |
| 16 | 19 | 28 | Andrew Cruikshank | Lexus RC F GT3 | 25 | +8 Laps | +7 Laps | 1:51.232 | 45 |
| 17 | 20 | 4 | Emma Bevington | Ford Mustang GT3 | 17 | +16 Laps | +8 Laps | 1:51.813 | 42 |
| 18 | 21 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 13 | +20 Laps | +4 Laps | 1:48.879 | 39 |
| 19 | 22 | 29 | Miles Norman | AMR V8 Vantage GT3 | 13 | +20 Laps | +17.602 | 1:50.062 | 37 |
| 20 | 23 | 88 | Saimon Rubaszewski | Audi R8 LMS GT3 Evo II | 11 | +22 Laps | +2 Laps | 1:50.352 | 35 |
| 21 | 24 | 184 | Bailey Hornick | Mercedes-AMG GT3 Evo | 2 | +31 Laps | +9 Laps | 1:51.172 | 31 |
| 22 | 25 | 699 | James McReynolds | Ferrari 296 GT3 | — | +33 Laps | +2 Laps | — | 29 |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | Paul Bowler | Ferrari 488 Challenge Evo | 32 | 1:00:48.225 | — | 1:50.025 | 72 |
| 2 | 15 | 6 | Alexandre Abreu | Ferrari 488 Challenge Evo | 32 | +39.574 | +39.574 | 1:49.800FL | 57 |
| 3 | 16 | 23 | Jerricho Lee James Santos | Ferrari 488 Challenge Evo | 32 | +57.090 | +17.516 | 1:50.102 | 54 |
FLFastest lap · Andrew Beck · 1:47.585
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 69 | Adrian Concejal | 1:47.650 | 1:48.531 | — | ±0.509 | 30/33 |
| 5 | 255 | Andrew Beck | 1:47.585FL | 1:48.610 | +0.079 | ±0.520 | 22/33 |
| 3 | 201 | Rum Knuckle | 1:47.632 | 1:48.655 | +0.124 | ±0.466 | 28/33 |
| 2 | 244 | Riccardo Cito | 1:48.032 | 1:48.768 | +0.237 | ±0.487 | 26/33 |
| 4 | 182 | Guy Rayfield | 1:48.167 | 1:48.864 | +0.333 | ±0.528 | 24/33 |
| 6 | 488 | Laitham Khalil | 1:47.856 | 1:49.272 | +0.741 | ±0.883 | 25/33 |
| 11 | 444 | Konstantinos Chitos | 1:48.670 | 1:49.670 | +1.139 | ±0.829 | 24/32 |
| 8 | 1 | Liad Stainfeld | 1:48.390 | 1:49.713 | +1.182 | ±1.252 | 15/33 |
| 21 | 144 | Melwin Weber | 1:48.879 | 1:50.059 | +1.528 | ±0.769 | 7/13 |
| 7 | 419 | Jozsef Jurasz | 1:48.690 | 1:50.127 | +1.596 | ±0.934 | 20/33 |
| 15 | 6 | Alexandre Abreu | 1:49.800 | 1:50.757 | +2.226 | ±1.053 | 19/32 |
| 12 | 907 | Aric Kurtz | 1:49.717 | 1:50.870 | +2.339 | ±0.431 | 20/32 |
| 9 | 420 | Roman Verbeek | 1:48.590 | 1:50.946 | +2.415 | ±0.974 | 17/33 |
| 17 | 911 | Jake Winspear | 1:50.172 | 1:51.090 | +2.559 | ±0.734 | 17/32 |
| 22 | 29 | Miles Norman | 1:50.062 | 1:51.124 | +2.593 | ±0.908 | 7/13 |
| 13 | 113 | Mike Keating | 1:50.097 | 1:51.129 | +2.598 | ±0.667 | 21/32 |
| 24 | 184 | Bailey Hornick | 1:51.172 | 1:51.172 | +2.641 | — | 1/2 |
| 18 | 58 | Bryan Kerr | 1:49.290 | 1:51.267 | +2.736 | ±1.165 | 21/32 |
| 14 | 133 | Unai Extremo | 1:49.700 | 1:51.300 | +2.769 | ±0.886 | 20/32 |
| 10 | 7 | Paul Bowler | 1:50.025 | 1:51.390 | +2.859 | ±1.065 | 27/32 |
| 16 | 23 | Jerricho Lee James Santos | 1:50.102 | 1:51.581 | +3.050 | ±1.237 | 20/32 |
| 23 | 88 | Saimon Rubaszewski | 1:50.352 | 1:52.247 | +3.716 | ±2.769 | 4/11 |
| 20 | 4 | Emma Bevington | 1:51.813 | 1:52.726 | +4.195 | ±1.006 | 5/17 |
| 19 | 28 | Andrew Cruikshank | 1:51.232 | 2:10.105 | +21.574 | ±23.830 | 24/25 |
Qualifying
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 69 | Adrian Concejal | Ford Mustang GT3 | 1:47.017 | POLE | 7 |
| 2 | 2 | 255 | Andrew Beck | AMR V8 Vantage GT3 | 1:47.577 | +0.560 | 7 |
| 3 | 3 | 244 | Riccardo Cito | Porsche 992 GT3 R | 1:47.677 | +0.660 | 4 |
| 4 | 4 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 1:48.312 | +1.295 | 3 |
| 5 | 5 | 201 | Rum Knuckle | Ferrari 296 GT3 | 1:48.622 | +1.605 | 3 |
| 6 | 6 | 1 | Liad Stainfeld | McLaren 720S GT3 Evo | 1:48.675 | +1.658 | 7 |
| 7 | 7 | 488 | Laitham Khalil | Ferrari 296 GT3 | 1:48.678 | +1.661 | 4 |
| 8 | 8 | 444 | Konstantinos Chitos | Lamborghini Huracán GT3 Evo2 | 1:48.795 | +1.778 | 6 |
| 9 | 9 | 419 | Jozsef Jurasz | Ferrari 296 GT3 | 1:48.890 | +1.873 | 3 |
| 10 | 10 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 1:49.300 | +2.283 | 6 |
| 11 | 11 | 88 | Saimon Rubaszewski | Audi R8 LMS GT3 Evo II | 1:49.390 | +2.373 | 8 |
| 12 | 12 | 58 | Bryan Kerr | Ferrari 296 GT3 | 1:49.682 | +2.665 | 3 |
| 13 | 13 | 133 | Unai Extremo | Ford Mustang GT3 | 1:49.885 | +2.868 | 2 |
| 14 | 14 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 1:49.995 | +2.978 | 6 |
| 15 | 16 | 29 | Miles Norman | AMR V8 Vantage GT3 | 1:50.015 | +2.998 | 6 |
| 16 | 17 | 907 | Aric Kurtz | Honda NSX GT3 Evo | 1:50.215 | +3.198 | 6 |
| 17 | 18 | 911 | Jake Winspear | Porsche 992 GT3 R | 1:50.557 | +3.540 | 3 |
| 18 | 20 | 28 | Andrew Cruikshank | Lexus RC F GT3 | 1:51.147 | +4.130 | 4 |
| 19 | 21 | 4 | Emma Bevington | Ford Mustang GT3 | 1:51.483 | +4.466 | 6 |
| 20 | 22 | 184 | Bailey Hornick | Mercedes-AMG GT3 Evo | 1:51.570 | +4.553 | 5 |
| 21 | 24 | 699 | James McReynolds | Ferrari 296 GT3 | — | no time | 3 |
| 22 | 25 | 113 | Mike Keating | AMR V8 Vantage GT3 | — | no time | 1 |
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 6 | Alexandre Abreu | Ferrari 488 Challenge Evo | 1:50.012 | POLE | 4 |
| 2 | 19 | 23 | Jerricho Lee James Santos | Ferrari 488 Challenge Evo | 1:51.052 | +1.040 | 3 |
| 3 | 23 | 7 | Paul Bowler | Ferrari 488 Challenge Evo | 1:51.610 | +1.598 | 3 |
No entries yet
