Thursday Night Championship Season 9
Round 3 - COTA
COTA · Thursday 23 July at 15:46
Result publishedto the series →
Circuit of the Americas- Length
- 5.513 km
- Corners
- 20
- Direction
- Anti-clockwise
- Country
- 🇺🇸 United States
38°few clouds · feels 41°
Wind7 kph N
Humidity36%
Cloud14%
Real-world weather at Circuit of the Americas · 22:37 local server time · in-sim conditions are set per race
Race 1
- GT3 winnerJarryd VermeulenP1 overall
- GT Cup winnerFilip MurawskiP5 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 29 | 1:01:41.913 | — | 2:04.930FL | 106 |
| 2 | 2 | 10 | Paul Vidler | Ferrari 296 GT3 | 29 | +21.511 | +21.511 | 2:05.697 | 99 |
| 3 | 3 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 29 | +32.095 | +10.584 | 2:05.472 | 94 |
| 4 | 4 | 13 | Martijn Huijerjans | Ferrari 296 GT3 | 29 | +32.574 | +0.479 | 2:05.025 | 90 |
| 5 | 6 | 95 | Kalle Pulkkinen | Porsche 992 GT3 R | 29 | +36.340 | +3.766 | 2:05.832 | 84 |
| 6 | 7 | 380 | Kris Egert Runkjanen | Ford Mustang GT3 | 29 | +57.100 | +20.760 | 2:05.727 | 81 |
| 7 | 8 | 12 | Matteo Battezzati | Ferrari 296 GT3 | 29 | +57.536 | +0.436 | 2:05.602 | 78 |
| 8 | 9 | 8 | Ken Thomas | Ferrari 296 GT3 | 29 | +1:00.930 | +3.394 | 2:06.354 | 75 |
| 9 | 10 | 33 | Toyeeb Ola | Lexus RC F GT3 | 29 | +1:20.862 | +19.932 | 2:06.400 | 72 |
| 10 | 12 | 307 | Miguel Rascon | Ford Mustang GT3 | 29 | +1:33.903 | +13.041 | 2:06.122 | 66 |
| 11 | 13 | 34 | Michael Harris | Ford Mustang GT3 | 29 | +1:57.995 | +24.092 | 2:06.550 | 63 |
| 12 | 14 | 94 | Matthew Roberts | McLaren 720S GT3 Evo | 29 | +2:00.640 | +2.645 | 2:06.227 | 60 |
| 13 | 15 | 31 | Kristian Kollar | Porsche 992 GT3 R | 28 | +1 Lap | +1 Lap | 2:08.070 | 57 |
| 14 | 16 | 27 | Stuart Dunn | AMR V8 Vantage GT3 | 28 | +1 Lap | +1.279 | 2:08.122 | 54 |
| 15 | 17 | 224 | Thomas Bomert | Ford Mustang GT3 | 26 | +3 Laps | +2 Laps | 2:06.890 | 51 |
| 16 | 18 | 74 | Taylor Wane | Ferrari 296 GT3 | 22 | +7 Laps | +4 Laps | 2:08.070 | 48 |
| 17 | 19 | 37 | Kieron Macmillan | Ferrari 296 GT3 | 18 | +11 Laps | +4 Laps | 2:06.567 | 45 |
| 18 | 20 | 86 | Omar Shakur | AMR V8 Vantage GT3 | 9 | +20 Laps | +9 Laps | — | 42 |
| 19 | 21 | 998 | Othman El Fidaoui | Ferrari 296 GT3 | 8 | +21 Laps | +1 Lap | 2:07.305 | 39 |
| 20 | 22 | 21 | Daniel Hay | Ferrari 296 GT3 | 7 | +22 Laps | +1 Lap | 2:07.652 | 37 |
| 21 | 23 | 265 | Alessandro Ferrari | Nissan GT-R Nismo GT3 2018 | 3 | +26 Laps | +4 Laps | — | 35 |
| 22 | 24 | 46 | Sean Mcnamee | Porsche 992 GT3 R | 1 | +28 Laps | +2 Laps | — | 31 |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 98 | Filip Murawski | Ferrari 488 Challenge Evo | 29 | 1:02:17.783 | — | 2:05.975FL | 87 |
| 2 | 11 | 555 | Marc Taylor | Ferrari 488 Challenge Evo | 29 | +49.959 | +49.959 | 2:06.902 | 69 |
FLFastest lap · Jarryd Vermeulen · 2:04.930
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Jarryd Vermeulen | 2:04.930 | 2:05.497 | — | ±0.352 | 20/29 |
| 4 | 13 | Martijn Huijerjans | 2:04.922FL | 2:05.678 | +0.181 | ±0.662 | 18/29 |
| 2 | 10 | Paul Vidler | 2:05.697 | 2:06.183 | +0.686 | ±0.239 | 23/29 |
| 8 | 12 | Matteo Battezzati | 2:05.520 | 2:06.196 | +0.699 | ±0.437 | 14/29 |
| 6 | 95 | Kalle Pulkkinen | 2:05.832 | 2:06.557 | +1.060 | ±0.529 | 21/29 |
| 3 | 2 | Markelin BRUSHTULLI | 2:05.472 | 2:06.586 | +1.089 | ±0.836 | 23/29 |
| 5 | 98 | Filip Murawski | 2:05.975 | 2:06.691 | +1.194 | ±0.602 | 23/29 |
| 7 | 380 | Kris Egert Runkjanen | 2:05.727 | 2:06.799 | +1.302 | ±0.556 | 18/29 |
| 9 | 8 | Ken Thomas | 2:06.354 | 2:07.217 | +1.720 | ±0.576 | 22/29 |
| 10 | 33 | Toyeeb Ola | 2:06.400 | 2:07.247 | +1.750 | ±0.420 | 16/29 |
| 19 | 37 | Kieron Macmillan | 2:06.505 | 2:07.339 | +1.842 | ±0.734 | 7/18 |
| 14 | 94 | Matthew Roberts | 2:06.227 | 2:07.353 | +1.856 | ±0.585 | 13/29 |
| 12 | 307 | Miguel Rascon | 2:06.122 | 2:07.461 | +1.964 | ±0.929 | 9/29 |
| 13 | 34 | Michael Harris | 2:06.550 | 2:07.643 | +2.146 | ±0.945 | 15/29 |
| 17 | 224 | Thomas Bomert | 2:06.890 | 2:07.648 | +2.151 | ±0.803 | 12/26 |
| 11 | 555 | Marc Taylor | 2:06.902 | 2:08.097 | +2.600 | ±0.913 | 22/29 |
| 20 | 86 | Omar Shakur | 2:06.531 | 2:08.424 | +2.927 | ±1.167 | 8/9 |
| 23 | 265 | Alessandro Ferrari | 2:07.795 | 2:08.455 | +2.958 | ±0.660 | 2/3 |
| 16 | 27 | Stuart Dunn | 2:08.122 | 2:09.092 | +3.595 | ±0.791 | 16/28 |
| 15 | 31 | Kristian Kollar | 2:08.070 | 2:09.267 | +3.770 | ±1.082 | 16/28 |
| 18 | 74 | Taylor Wane | 2:06.582 | 2:14.003 | +8.506 | ±14.035 | 21/22 |
| 21 | 998 | Othman El Fidaoui | 2:07.277 | 2:21.195 | +15.698 | ±31.149 | 7/8 |
| 22 | 21 | Daniel Hay | 2:07.587 | 2:21.646 | +16.149 | ±28.871 | 6/7 |
| 24 | 46 | Sean Mcnamee | 2:39.207 | — | — | — | 0/1 |
Race 2
- GT3 winnerTimo WesterhofP2 overall
- GT Cup winnerRoberto ColombiP1 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 72 | Timo Westerhof | Ferrari 296 GT3 | 28 | 1:00:54.490 | — | 2:06.922FL | 100 |
| 2 | 3 | 281 | Chris Raines | Ford Mustang GT3 | 28 | +2.759 | +2.759 | 2:07.415 | 94 |
| 3 | 4 | 716 | Alex Johnson | AMR V8 Vantage GT3 | 28 | +3.570 | +0.811 | 2:06.992 | 90 |
| 4 | 5 | 223 | Jonny Matteagi | McLaren 720S GT3 Evo | 28 | +19.694 | +16.124 | 2:07.817 | 87 |
| 5 | 6 | 159 | Nuke Waste | Ferrari 296 GT3 | 28 | +51.040 | +31.346 | 2:08.537 | 84 |
| 6 | 7 | 996 | Sam Greaves | Mercedes-AMG GT3 Evo | 28 | +51.173 | +0.133 | 2:08.355 | 81 |
| 7 | 8 | 666 | Casey Jennett | Ferrari 296 GT3 | 28 | +53.715 | +2.542 | 2:07.145 | 78 |
| 8 | 9 | 57 | Andrew Loh | AMR V8 Vantage GT3 | 28 | +59.548 | +5.833 | 2:08.130 | 75 |
| 9 | 10 | 313 | Dewald Leuvennink | Porsche 992 GT3 R | 28 | +1:00.117 | +0.569 | 2:08.022 | 72 |
| 10 | 12 | 17 | Karl Radband | McLaren 720S GT3 Evo | 28 | +1:03.640 | +3.523 | 2:07.975 | 66 |
| 11 | 13 | 16 | Matt Sykes | Ferrari 296 GT3 | 28 | +1:04.271 | +0.631 | 2:07.902 | 63 |
| 12 | 14 | 77 | Scott Pritchard | Bentley Continental GT3 2018 | 28 | +1:32.249 | +27.978 | 2:07.772 | 60 |
| 13 | 15 | 53 | Adam Morris | McLaren 720S GT3 Evo | 27 | +1 Lap | +1 Lap | 2:07.595 | 57 |
| 14 | 16 | 25 | Nick Haug | McLaren 720S GT3 Evo | 27 | +1 Lap | +28.519 | 2:09.360 | 54 |
| 15 | 18 | 68 | Mike Hunt | Mercedes-AMG GT3 Evo | 22 | +6 Laps | +5 Laps | 2:08.315 | 48 |
| 16 | 19 | 101 | Daniel Duda | Ford Mustang GT3 | 11 | +17 Laps | +11 Laps | 2:10.932 | 45 |
| 17 | 20 | 84 | Dewin Nowee | Mercedes-AMG GT3 | 10 | +18 Laps | +1 Lap | — | 42 |
| 18 | 21 | 75 | Richard Bettison | Lexus RC F GT3 | 4 | +24 Laps | +6 Laps | 2:10.327 | 39 |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 41 | Roberto Colombi | Ferrari 488 Challenge Evo | 28 | 1:00:50.650 | — | 2:07.382FL | 105 |
| 2 | 11 | 9 | Katharine Lane | Ferrari 488 Challenge Evo | 28 | +1:06.125 | +1:06.125 | 2:08.349 | 69 |
| 3 | 17 | 181 | Mihails Chumakovs | Ferrari 488 Challenge Evo | 27 | +1 Lap | +1 Lap | 2:08.822 | 51 |
| 4 | 22 | 711 | Martin Pesti | Ferrari 488 Challenge Evo | 2 | +26 Laps | +25 Laps | — | 37 |
FLFastest lap · Timo Westerhof · 2:06.922
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 4 | 716 | Alex Johnson | 2:06.992 | 2:07.843 | — | ±0.613 | 15/28 |
| 3 | 281 | Chris Raines | 2:07.377 | 2:08.032 | +0.189 | ±0.391 | 15/28 |
| 1 | 41 | Roberto Colombi | 2:07.382 | 2:08.066 | +0.223 | ±0.490 | 18/28 |
| 2 | 72 | Timo Westerhof | 2:06.922FL | 2:08.099 | +0.256 | ±0.905 | 18/28 |
| 15 | 53 | Adam Morris | 2:07.595 | 2:08.374 | +0.531 | ±0.432 | 13/27 |
| 8 | 666 | Casey Jennett | 2:07.145 | 2:08.617 | +0.774 | ±0.811 | 11/28 |
| 5 | 223 | Jonny Matteagi | 2:07.817 | 2:08.804 | +0.961 | ±0.747 | 13/28 |
| 14 | 77 | Scott Pritchard | 2:07.772 | 2:08.820 | +0.977 | ±0.704 | 18/28 |
| 13 | 16 | Matt Sykes | 2:07.902 | 2:08.986 | +1.143 | ±0.879 | 11/28 |
| 10 | 313 | Dewald Leuvennink | 2:08.022 | 2:09.004 | +1.161 | ±0.555 | 12/28 |
| 9 | 57 | Andrew Loh | 2:08.130 | 2:09.060 | +1.217 | ±0.752 | 17/28 |
| 12 | 17 | Karl Radband | 2:07.975 | 2:09.070 | +1.227 | ±0.488 | 13/28 |
| 11 | 9 | Katharine Lane | 2:08.349 | 2:09.377 | +1.534 | ±0.628 | 17/28 |
| 7 | 996 | Sam Greaves | 2:08.355 | 2:09.433 | +1.590 | ±0.540 | 14/28 |
| 6 | 159 | Nuke Waste | 2:08.520 | 2:09.504 | +1.661 | ±0.859 | 17/28 |
| 18 | 68 | Mike Hunt | 2:08.315 | 2:09.615 | +1.772 | ±0.704 | 8/22 |
| 17 | 181 | Mihails Chumakovs | 2:08.822 | 2:09.623 | +1.780 | ±0.716 | 14/27 |
| 21 | 75 | Richard Bettison | 2:09.885 | 2:10.316 | +2.473 | ±0.348 | 3/4 |
| 16 | 25 | Nick Haug | 2:09.357 | 2:10.876 | +3.033 | ±1.248 | 13/27 |
| 19 | 101 | Daniel Duda | 2:09.917 | 2:13.830 | +5.987 | ±7.715 | 10/11 |
| 20 | 84 | Dewin Nowee | 2:08.267 | 2:21.672 | +13.829 | ±30.205 | 9/10 |
| 22 | 711 | Martin Pesti | 2:26.942 | 2:26.942 | +19.099 | — | 1/2 |
Race 3
- GT3 winnerGuy RayfieldP1 overall
- GT Cup winnerALEX ROSEP5 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 28 | 1:01:19.540 | — | 2:07.957 | 105 |
| 2 | 2 | 255 | Andrew Beck | AMR V8 Vantage GT3 | 28 | +14.458 | +14.458 | 2:08.150 | 99 |
| 3 | 3 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 28 | +23.481 | +9.023 | 2:08.697 | 94 |
| 4 | 4 | 444 | Konstantinos Chitos | Lamborghini Huracán GT3 Evo2 | 28 | +32.250 | +8.769 | 2:08.035 | 90 |
| 5 | 6 | 244 | Riccardo Cito | Porsche 992 GT3 R | 28 | +41.035 | +8.785 | 2:07.267FL | 85 |
| 6 | 7 | 142 | Daniel Davis | Ford Mustang GT3 | 28 | +41.200 | +0.165 | 2:07.998 | 81 |
| 7 | 8 | 488 | Laitham Khalil | Ferrari 296 GT3 | 28 | +1:06.426 | +25.226 | 2:08.187 | 78 |
| 8 | 10 | 133 | Unai Extremo | Ford Mustang GT3 | 28 | +1:12.057 | +5.631 | 2:09.125 | 72 |
| 9 | 11 | 510 | Will Whiting | Lamborghini Huracán GT3 Evo2 | 28 | +1:15.347 | +3.290 | 2:09.087 | 69 |
| 10 | 12 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 28 | +1:23.678 | +8.331 | 2:08.950 | 66 |
| 11 | 13 | 169 | Mr Magoo | Ford Mustang GT3 | 28 | +1:29.344 | +5.666 | 2:09.742 | 63 |
| 12 | 14 | 58 | Bryan Kerr | Ferrari 296 GT3 | 28 | +1:52.288 | +22.944 | 2:09.692 | 60 |
| 13 | 15 | 29 | Miles Norman | AMR V8 Vantage GT3 | 28 | +1:52.447 | +0.159 | 2:10.555 | 57 |
| 14 | 16 | 113 | Mike Keating | AMR V8 Vantage GT3 | 27 | +1 Lap | +1 Lap | 2:10.570 | 54 |
| 15 | 17 | 234 | Amir Khalil | McLaren 720S GT3 Evo | 27 | +1 Lap | +1.063 | 2:10.188 | 51 |
| 16 | 18 | 419 | Jozsef Jurasz | Ferrari 296 GT3 | 27 | +1 Lap | +18.124 | 2:09.460 | 48 |
| 17 | 19 | 911 | Jake Winspear | Porsche 992 GT3 R | 27 | +1 Lap | +18.977 | 2:10.215 | 45 |
| 18 | 20 | 4 | Emma Bevington | Ford Mustang GT3 | 26 | +2 Laps | +1 Lap | 2:13.077 | 42 |
| 19 | 21 | 718 | Matias Aguirre | Ferrari 296 GT3 | 11 | +17 Laps | +15 Laps | — | 39 |
| 20 | 22 | 155 | Adam Basmadzhan | McLaren 720S GT3 Evo | 6 | +22 Laps | +5 Laps | — | 37 |
| 21 | 23 | 184 | Bailey Hornick | Mercedes-AMG GT3 Evo | 4 | +24 Laps | +2 Laps | 2:17.210 | 35 |
| 22 | 24 | 88 | Saimon Rubaszewski | Audi R8 LMS GT3 Evo II | 4 | +24 Laps | 4 laps | — | 31 |
| 23 | 25 | 156 | Wim Zonnestraal | Mercedes-AMG GT3 Evo | — | +28 Laps | +4 Laps | — | 29 |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 111 | ALEX ROSE | Ferrari 488 Challenge Evo | 28 | 1:01:51.974 | — | 2:07.810FL | 87 |
| 2 | 9 | 6 | Alexandre Abreu | Ferrari 488 Challenge Evo | 28 | +37.693 | +37.693 | 2:09.205 | 75 |
FLFastest lap · Riccardo Cito · 2:07.267
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 6 | 244 | Riccardo Cito | 2:07.267FL | 2:08.284 | — | ±0.605 | 16/28 |
| 1 | 182 | Guy Rayfield | 2:07.957 | 2:08.936 | +0.652 | ±0.500 | 17/28 |
| 7 | 142 | Daniel Davis | 2:07.998 | 2:09.025 | +0.741 | ±0.485 | 16/28 |
| 2 | 255 | Andrew Beck | 2:07.825 | 2:09.069 | +0.785 | ±0.570 | 16/28 |
| 5 | 111 | ALEX ROSE | 2:07.702 | 2:09.132 | +0.848 | ±0.920 | 18/28 |
| 8 | 488 | Laitham Khalil | 2:08.187 | 2:09.315 | +1.031 | ±0.730 | 13/28 |
| 4 | 444 | Konstantinos Chitos | 2:08.035 | 2:09.346 | +1.062 | ±0.837 | 19/28 |
| 3 | 144 | Melwin Weber | 2:08.697 | 2:09.568 | +1.284 | ±0.760 | 19/28 |
| 9 | 6 | Alexandre Abreu | 2:08.855 | 2:09.737 | +1.453 | ±0.263 | 10/28 |
| 12 | 420 | Roman Verbeek | 2:08.855 | 2:09.848 | +1.564 | ±0.493 | 8/28 |
| 10 | 133 | Unai Extremo | 2:08.642 | 2:09.863 | +1.579 | ±0.548 | 7/28 |
| 11 | 510 | Will Whiting | 2:09.087 | 2:10.270 | +1.986 | ±0.708 | 13/28 |
| 13 | 169 | Mr Magoo | 2:09.742 | 2:10.841 | +2.557 | ±0.962 | 9/28 |
| 19 | 911 | Jake Winspear | 2:10.167 | 2:10.899 | +2.615 | ±0.773 | 3/27 |
| 15 | 29 | Miles Norman | 2:10.015 | 2:10.975 | +2.691 | ±0.313 | 5/28 |
| 16 | 113 | Mike Keating | 2:10.570 | 2:11.437 | +3.153 | ±0.742 | 8/27 |
| 14 | 58 | Bryan Kerr | 2:09.692 | 2:11.704 | +3.420 | ±2.143 | 10/28 |
| 17 | 234 | Amir Khalil | 2:10.002 | 2:11.898 | +3.614 | ±1.409 | 10/27 |
| 22 | 155 | Adam Basmadzhan | 2:08.310 | 2:12.262 | +3.978 | ±4.198 | 5/6 |
| 18 | 419 | Jozsef Jurasz | 2:09.460 | 2:12.776 | +4.492 | ±3.002 | 4/27 |
| 21 | 718 | Matias Aguirre | 2:11.316 | 2:13.726 | +5.442 | ±4.164 | 10/11 |
| 24 | 88 | Saimon Rubaszewski | 2:18.665 | 2:19.819 | +11.535 | ±1.472 | 3/4 |
| 20 | 4 | Emma Bevington | 2:10.785 | 2:21.990 | +13.706 | ±23.671 | 25/26 |
| 23 | 184 | Bailey Hornick | 2:17.210 | 2:57.026 | +48.742 | ±42.220 | 3/4 |
Qualifying 1
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | Martijn Huijerjans | Ferrari 296 GT3 | 2:04.935 | POLE | 3 |
| 2 | 2 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 2:04.977 | +0.042 | 5 |
| 3 | 3 | 12 | Matteo Battezzati | Ferrari 296 GT3 | 2:05.767 | +0.832 | 4 |
| 4 | 4 | 10 | Paul Vidler | Ferrari 296 GT3 | 2:05.875 | +0.940 | 4 |
| 5 | 5 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 2:05.930 | +0.995 | 5 |
| 6 | 6 | 380 | Kris Egert Runkjanen | Ford Mustang GT3 | 2:05.962 | +1.027 | 5 |
| 7 | 7 | 95 | Kalle Pulkkinen | Porsche 992 GT3 R | 2:05.977 | +1.042 | 5 |
| 8 | 9 | 998 | Othman El Fidaoui | Ferrari 296 GT3 | 2:06.182 | +1.247 | 3 |
| 9 | 10 | 94 | Matthew Roberts | McLaren 720S GT3 Evo | 2:06.542 | +1.607 | 5 |
| 10 | 11 | 74 | Taylor Wane | Ferrari 296 GT3 | 2:06.636 | +1.701 | 6 |
| 11 | 12 | 8 | Ken Thomas | Ferrari 296 GT3 | 2:06.702 | +1.767 | 4 |
| 12 | 13 | 33 | Toyeeb Ola | Lexus RC F GT3 | 2:06.827 | +1.892 | 6 |
| 13 | 14 | 224 | Thomas Bomert | Ford Mustang GT3 | 2:07.262 | +2.327 | 3 |
| 14 | 15 | 265 | Alessandro Ferrari | Nissan GT-R Nismo GT3 2018 | 2:07.552 | +2.617 | 5 |
| 15 | 16 | 31 | Kristian Kollar | Porsche 992 GT3 R | 2:07.757 | +2.822 | 5 |
| 16 | 17 | 21 | Daniel Hay | Ferrari 296 GT3 | 2:07.797 | +2.862 | 4 |
| 17 | 18 | 307 | Miguel Rascon | Ford Mustang GT3 | 2:07.877 | +2.942 | 5 |
| 18 | 19 | 27 | Stuart Dunn | AMR V8 Vantage GT3 | 2:08.855 | +3.920 | 5 |
| 19 | 20 | 46 | Sean Mcnamee | Porsche 992 GT3 R | — | no time | 3 |
| 20 | 21 | 34 | Michael Harris | Ford Mustang GT3 | — | no time | 2 |
| 21 | 23 | 86 | Omar Shakur | AMR V8 Vantage GT3 | — | no time | 5 |
| 22 | 24 | 37 | Kieron Macmillan | Ferrari 296 GT3 | — | no time | — |
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 98 | Filip Murawski | Ferrari 488 Challenge Evo | 2:06.070 | POLE | 3 |
| 2 | 22 | 555 | Marc Taylor | Ferrari 488 Challenge Evo | — | no time | — |
Qualifying 2
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | Martijn Huijerjans | Ferrari 296 GT3 | 2:04.935 | POLE | 3 |
| 2 | 2 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 2:04.977 | +0.042 | 5 |
| 3 | 3 | 12 | Matteo Battezzati | Ferrari 296 GT3 | 2:05.767 | +0.832 | 4 |
| 4 | 4 | 10 | Paul Vidler | Ferrari 296 GT3 | 2:05.875 | +0.940 | 4 |
| 5 | 5 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 2:05.930 | +0.995 | 5 |
| 6 | 6 | 380 | Kris Egert Runkjanen | Ford Mustang GT3 | 2:05.962 | +1.027 | 5 |
| 7 | 7 | 95 | Kalle Pulkkinen | Porsche 992 GT3 R | 2:05.977 | +1.042 | 5 |
| 8 | 9 | 998 | Othman El Fidaoui | Ferrari 296 GT3 | 2:06.182 | +1.247 | 3 |
| 9 | 10 | 94 | Matthew Roberts | McLaren 720S GT3 Evo | 2:06.542 | +1.607 | 5 |
| 10 | 11 | 74 | Taylor Wane | Ferrari 296 GT3 | 2:06.636 | +1.701 | 6 |
| 11 | 12 | 8 | Ken Thomas | Ferrari 296 GT3 | 2:06.702 | +1.767 | 4 |
| 12 | 13 | 33 | Toyeeb Ola | Lexus RC F GT3 | 2:06.827 | +1.892 | 6 |
| 13 | 14 | 224 | Thomas Bomert | Ford Mustang GT3 | 2:07.262 | +2.327 | 3 |
| 14 | 15 | 265 | Alessandro Ferrari | Nissan GT-R Nismo GT3 2018 | 2:07.552 | +2.617 | 5 |
| 15 | 16 | 31 | Kristian Kollar | Porsche 992 GT3 R | 2:07.757 | +2.822 | 5 |
| 16 | 17 | 21 | Daniel Hay | Ferrari 296 GT3 | 2:07.797 | +2.862 | 4 |
| 17 | 18 | 307 | Miguel Rascon | Ford Mustang GT3 | 2:07.877 | +2.942 | 5 |
| 18 | 19 | 27 | Stuart Dunn | AMR V8 Vantage GT3 | 2:08.855 | +3.920 | 5 |
| 19 | 20 | 46 | Sean Mcnamee | Porsche 992 GT3 R | — | no time | 3 |
| 20 | 21 | 34 | Michael Harris | Ford Mustang GT3 | — | no time | 2 |
| 21 | 23 | 86 | Omar Shakur | AMR V8 Vantage GT3 | — | no time | 5 |
| 22 | 24 | 37 | Kieron Macmillan | Ferrari 296 GT3 | — | no time | — |
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 98 | Filip Murawski | Ferrari 488 Challenge Evo | 2:06.070 | POLE | 3 |
| 2 | 22 | 555 | Marc Taylor | Ferrari 488 Challenge Evo | — | no time | — |
Qualifying 3
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 716 | Alex Johnson | AMR V8 Vantage GT3 | 2:06.942 | POLE | 6 |
| 2 | 2 | 72 | Timo Westerhof | Ferrari 296 GT3 | 2:07.375 | +0.433 | 5 |
| 3 | 4 | 281 | Chris Raines | Ford Mustang GT3 | 2:07.740 | +0.798 | 4 |
| 4 | 5 | 666 | Casey Jennett | Ferrari 296 GT3 | 2:07.817 | +0.875 | 5 |
| 5 | 6 | 77 | Scott Pritchard | Bentley Continental GT3 2018 | 2:07.917 | +0.975 | 5 |
| 6 | 8 | 313 | Dewald Leuvennink | Porsche 992 GT3 R | 2:07.923 | +0.981 | 5 |
| 7 | 9 | 16 | Matt Sykes | Ferrari 296 GT3 | 2:07.952 | +1.010 | 4 |
| 8 | 10 | 17 | Karl Radband | McLaren 720S GT3 Evo | 2:08.245 | +1.303 | 6 |
| 9 | 11 | 84 | Dewin Nowee | Mercedes-AMG GT3 | 2:08.285 | +1.343 | 3 |
| 10 | 12 | 57 | Andrew Loh | AMR V8 Vantage GT3 | 2:08.600 | +1.658 | 6 |
| 11 | 13 | 53 | Adam Morris | McLaren 720S GT3 Evo | 2:08.807 | +1.865 | 3 |
| 12 | 14 | 159 | Nuke Waste | Ferrari 296 GT3 | 2:09.030 | +2.088 | 4 |
| 13 | 15 | 75 | Richard Bettison | Lexus RC F GT3 | 2:09.062 | +2.120 | 4 |
| 14 | 16 | 996 | Sam Greaves | Mercedes-AMG GT3 Evo | 2:09.222 | +2.280 | 3 |
| 15 | 18 | 25 | Nick Haug | McLaren 720S GT3 Evo | 2:10.245 | +3.303 | 4 |
| 16 | 19 | 101 | Daniel Duda | Ford Mustang GT3 | 2:11.382 | +4.440 | 3 |
| 17 | 20 | 68 | Mike Hunt | Mercedes-AMG GT3 Evo | — | no time | — |
| 18 | 22 | 223 | Jonny Matteagi | McLaren 720S GT3 Evo | — | no time | — |
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 41 | Roberto Colombi | Ferrari 488 Challenge Evo | 2:07.610 | POLE | 3 |
| 2 | 7 | 9 | Katharine Lane | Ferrari 488 Challenge Evo | 2:07.920 | +0.310 | 4 |
| 3 | 17 | 181 | Mihails Chumakovs | Ferrari 488 Challenge Evo | 2:09.655 | +2.045 | 3 |
| 4 | 21 | 711 | Martin Pesti | Ferrari 488 Challenge Evo | — | no time | — |
Qualifying 4
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 244 | Riccardo Cito | Porsche 992 GT3 R | 2:07.397 | POLE | 3 |
| 2 | 2 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 2:07.445 | +0.048 | 3 |
| 3 | 3 | 156 | Wim Zonnestraal | Mercedes-AMG GT3 Evo | 2:07.527 | +0.130 | 4 |
| 4 | 5 | 255 | Andrew Beck | AMR V8 Vantage GT3 | 2:07.930 | +0.533 | 3 |
| 5 | 6 | 510 | Will Whiting | Lamborghini Huracán GT3 Evo2 | 2:08.257 | +0.860 | 6 |
| 6 | 7 | 488 | Laitham Khalil | Ferrari 296 GT3 | 2:08.457 | +1.060 | 5 |
