Thursday Night Championship Season 9
Round 6 - Kyalami
Kyalami · Thursday 13 August at 16:31
Result publishedto the series →
Kyalami- Length
- 4.522 km
- Corners
- 16
- Direction
- Clockwise
- Country
- 🇿🇦 South Africa
19°clear sky · feels 19°
Wind7 kph N
Humidity67%
Cloud1%
Real-world weather at Kyalami Grand Prix Circuit · 10:05 local server time · in-sim conditions are set per race
Race 1
- GT3 winnerMartijn HuijerjansP1 overall
- GT Cup winnerMarc TaylorP12 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | Martijn Huijerjans | Ferrari 296 GT3 | 35 | 1:00:01.048 | — | 1:40.705 | 105 |
| 2 | 2 | 14 | Jarryd Vermeulen | Ferrari 296 GT3 | 35 | +2.285 | +2.285 | 1:40.360FL | 100 |
| 3 | 3 | 998 | Othman El Fidaoui | Ferrari 296 GT3 | 35 | +23.475 | +21.190 | 1:41.035 | 94 |
| 4 | 4 | 163 | Giuseppe Moro I ART | Lamborghini Huracán GT3 Evo2 | 35 | +34.261 | +10.786 | 1:41.090 | 90 |
| 5 | 5 | 208 | Will Friedmann | Ford Mustang GT3 | 35 | +34.343 | +0.082 | 1:41.320 | 87 |
| 6 | 6 | 380 | Kris Egert Runkjanen | Ford Mustang GT3 | 35 | +34.482 | +0.139 | 1:41.255 | 84 |
| 7 | 7 | 10 | Paul Vidler | Ferrari 296 GT3 | 35 | +35.102 | +0.620 | 1:41.277 | 81 |
| 8 | 8 | 246 | Raff Beacham | Ferrari 296 GT3 | 35 | +40.880 | +5.778 | 1:41.229 | 78 |
| 9 | 9 | 307 | Miguel Rascon | Ford Mustang GT3 | 35 | +41.278 | +0.398 | 1:41.162 | 75 |
| 10 | 10 | 95 | Kalle Pulkkinen | Porsche 992 GT3 R | 35 | +48.953 | +7.675 | 1:41.485 | 72 |
| 11 | 11 | 8 | Ken Thomas | Ferrari 296 GT3 | 35 | +50.262 | +1.309 | 1:41.658 | 69 |
| 12 | 13 | 2 | Markelin BRUSHTULLI | Porsche 992 GT3 R | 34 | +1 Lap | +1 Lap | 1:41.115 | 63 |
| 13 | 14 | 27 | Stuart Dunn | AMR V8 Vantage GT3 | 34 | +1 Lap | +1:23.095 | 1:42.400 | 60 |
| 14 | 15 | 12 | Matteo Battezzati | Ferrari 296 GT3 | 28 | +7 Laps | +6 Laps | 1:41.120 | 57 |
| 15 | 16 | 33 | Toyeeb Ola | Lexus RC F GT3 | 21 | +14 Laps | +7 Laps | 1:41.390 | 54 |
| 16 | 17 | 224 | Thomas Bomert | Ford Mustang GT3 | — | +35 Laps | +21 Laps | — | 51 |
| 17 | 18 | 619 | Josh Hickinbottom | Porsche 992 GT3 R | — | +35 Laps | 0 laps | — | 48 |
| 18 | 19 | 222 | Stepan Sokolov | Honda NSX GT3 Evo | — | +35 Laps | 0 laps | — | 45 |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 555 | Marc Taylor | Ferrari 488 Challenge Evo | 35 | 1:00:52.060 | — | 1:41.737FL | 66 |
FLFastest lap · Jarryd Vermeulen · 1:40.360
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Martijn Huijerjans | 1:40.705 | 1:41.019 | — | ±0.201 | 29/35 |
| 2 | 14 | Jarryd Vermeulen | 1:40.360FL | 1:41.180 | +0.161 | ±1.148 | 29/35 |
| 3 | 998 | Othman El Fidaoui | 1:41.035 | 1:41.616 | +0.597 | ±0.358 | 26/35 |
| 15 | 12 | Matteo Battezzati | 1:41.120 | 1:41.684 | +0.665 | ±0.379 | 18/28 |
| 4 | 163 | Giuseppe Moro I ART | 1:41.090 | 1:41.707 | +0.688 | ±0.510 | 23/35 |
| 7 | 10 | Paul Vidler | 1:41.277 | 1:41.853 | +0.834 | ±0.475 | 30/35 |
| 13 | 2 | Markelin BRUSHTULLI | 1:41.115 | 1:41.865 | +0.846 | ±0.540 | 24/34 |
| 9 | 307 | Miguel Rascon | 1:41.162 | 1:41.885 | +0.866 | ±0.477 | 25/35 |
| 8 | 246 | Raff Beacham | 1:41.229 | 1:41.995 | +0.976 | ±0.584 | 28/35 |
| 5 | 208 | Will Friedmann | 1:41.222 | 1:42.010 | +0.991 | ±0.732 | 27/35 |
| 6 | 380 | Kris Egert Runkjanen | 1:41.255 | 1:42.032 | +1.013 | ±0.608 | 32/35 |
| 10 | 95 | Kalle Pulkkinen | 1:41.485 | 1:42.036 | +1.017 | ±0.329 | 27/35 |
| 16 | 33 | Toyeeb Ola | 1:41.390 | 1:42.053 | +1.034 | ±0.325 | 16/21 |
| 12 | 555 | Marc Taylor | 1:41.737 | 1:42.428 | +1.409 | ±0.465 | 28/35 |
| 11 | 8 | Ken Thomas | 1:41.658 | 1:42.470 | +1.451 | ±0.674 | 31/35 |
| 14 | 27 | Stuart Dunn | 1:42.400 | 1:43.195 | +2.176 | ±0.888 | 25/34 |
Race 2
- GT3 winnerFelix SchwabP1 overall
- GT Cup winnerSander VerstegeP3 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 64 | Felix Schwab | Ford Mustang GT3 | 35 | 1:00:44.606 | — | 1:41.215FL | 106 |
| 2 | 2 | 716 | Alex Johnson | AMR V8 Vantage GT3 | 35 | +2.305 | +2.305 | 1:41.595 | 99 |
| 3 | 4 | 223 | Jonny Matteagi | McLaren 720S GT3 Evo | 35 | +25.829 | +23.524 | 1:42.260 | 90 |
| 4 | 5 | 666 | Casey Jennett | Ferrari 296 GT3 | 35 | +53.086 | +27.257 | 1:42.972 | 87 |
| 5 | 8 | 53 | Adam Morris | McLaren 720S GT3 Evo | 35 | +58.295 | +5.209 | 1:41.482 | 78 |
| 6 | 9 | 51 | Leon Schumacher | Ferrari 296 GT3 | 35 | +59.273 | +0.978 | 1:42.325 | 75 |
| 7 | 10 | 333 | Riccardo Caner | McLaren 720S GT3 Evo | 35 | +1:02.194 | +2.921 | 1:42.702 | 72 |
| 8 | 11 | 17 | Karl Radband | McLaren 720S GT3 Evo | 35 | +1:04.358 | +2.164 | 1:42.702 | 69 |
| 9 | 12 | 81 | Eric Samano | AMR V8 Vantage GT3 | 35 | +1:07.293 | +2.935 | 1:42.550 | 66 |
| 10 | 14 | 89 | Christian Little | Ford Mustang GT3 | 35 | +1:32.637 | +25.344 | 1:42.697 | 60 |
| 11 | 16 | 281 | Chris Raines | Ford Mustang GT3 | 34 | +1 Lap | +1 Lap | 1:42.715 | 54 |
| 12 | 17 | 25 | Nick Haug | McLaren 720S GT3 Evo | 34 | +1 Lap | +10.492 | 1:43.416 | 51 |
| 13 | 18 | 72 | Timo Westerhof | Ferrari 296 GT3 | 34 | +1 Lap | +1.213 | 1:42.500 | 48 |
| 14 | 19 | 11 | Peter Mikulas | Ferrari 296 GT3 | 34 | +1 Lap | +29.643 | 1:43.308 | 45 |
| 15 | 20 | 701 | Sulev Ladva | Porsche 992 GT3 R | 34 | +1 Lap | +22.510 | 1:42.897 | 42 |
| 16 | 21 | 996 | Sam Greaves | Mercedes-AMG GT3 Evo | 33 | +2 Laps | +1 Lap | 1:42.627 | 39 |
| 17 | 22 | 121 | Elia Salino | McLaren 720S GT3 Evo | 30 | +5 Laps | +3 Laps | 1:42.547 | 37 |
| 18 | 23 | 101 | Daniel Duda | Ford Mustang GT3 | 23 | +12 Laps | +7 Laps | 1:43.267 | 35 |
| 19 | 24 | 16 | Matt Sykes | Ferrari 296 GT3 | 18 | +17 Laps | +5 Laps | 1:42.435 | 31 |
| 20 | 25 | 68 | Mike Hunt | Mercedes-AMG GT3 Evo | 15 | +20 Laps | +3 Laps | 1:42.972 | 29 |
| 21 | 26 | 109 | Nqobile Mbhele | Ford Mustang GT3 | 11 | +24 Laps | +4 Laps | 1:43.719 | 27 |
| 22 | 28 | 75 | Richard Bettison | Ford Mustang GT3 | 4 | +31 Laps | +7 Laps | — | 23 |
| 23 | 29 | 36 | Bence Kiss | Porsche 992 GT3 R | 2 | +33 Laps | +2 Laps | 1:43.232 | 21 |
| 24 | 30 | 96 | Pawel Jaszczuk | Nissan GT-R Nismo GT3 2018 | — | +35 Laps | +2 Laps | — | 19 |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 60 | Sander Verstege | Ferrari 488 Challenge Evo | 35 | 1:01:00.470 | — | 1:42.127FL | 94 |
| 2 | 6 | 135 | Damian Kollen | Ferrari 488 Challenge Evo | 35 | +38.687 | +38.687 | 1:42.370 | 84 |
| 3 | 7 | 181 | Mihails Chumakovs | Ferrari 488 Challenge Evo | 35 | +40.026 | +1.339 | 1:42.757 | 81 |
| 4 | 13 | 9 | Katharine Lane | Ferrari 488 Challenge Evo | 35 | +58.613 | +18.587 | 1:42.888 | 63 |
| 5 | 15 | 200 | Bastien Bonnier | Ferrari 488 Challenge Evo | 35 | +1:27.987 | +29.374 | 1:43.130 | 57 |
| 6 | 27 | 711 | Martin Pesti | Ferrari 488 Challenge Evo | 5 | +30 Laps | +30 Laps | 1:43.535 | 25 |
FLFastest lap · Felix Schwab · 1:41.215
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 2 | 716 | Alex Johnson | 1:41.595 | 1:42.434 | — | ±0.751 | 28/35 |
| 1 | 64 | Felix Schwab | 1:41.215FL | 1:42.674 | +0.240 | ±1.071 | 24/35 |
| 3 | 60 | Sander Verstege | 1:42.127 | 1:42.718 | +0.284 | ±0.417 | 25/35 |
| 8 | 53 | Adam Morris | 1:41.482 | 1:42.858 | +0.424 | ±0.908 | 28/35 |
| 4 | 223 | Jonny Matteagi | 1:42.260 | 1:42.909 | +0.475 | ±0.404 | 20/35 |
| 29 | 36 | Bence Kiss | 1:43.232 | 1:43.232 | +0.798 | — | 1/2 |
| 24 | 16 | Matt Sykes | 1:42.435 | 1:43.282 | +0.848 | ±0.870 | 12/18 |
| 11 | 17 | Karl Radband | 1:42.702 | 1:43.307 | +0.873 | ±0.688 | 27/35 |
| 9 | 51 | Leon Schumacher | 1:42.325 | 1:43.505 | +1.071 | ±0.831 | 21/35 |
| 12 | 81 | Eric Samano | 1:42.550 | 1:43.521 | +1.087 | ±0.700 | 28/35 |
| 6 | 135 | Damian Kollen | 1:42.370 | 1:43.538 | +1.104 | ±0.687 | 26/35 |
| 7 | 181 | Mihails Chumakovs | 1:42.757 | 1:43.611 | +1.177 | ±0.717 | 27/35 |
| 14 | 89 | Christian Little | 1:42.697 | 1:43.621 | +1.187 | ±0.882 | 25/35 |
| 10 | 333 | Riccardo Caner | 1:42.702 | 1:43.648 | +1.214 | ±0.733 | 30/35 |
| 5 | 666 | Casey Jennett | 1:42.972 | 1:43.751 | +1.317 | ±0.453 | 28/35 |
| 13 | 9 | Katharine Lane | 1:42.888 | 1:43.761 | +1.327 | ±0.547 | 30/35 |
| 20 | 701 | Sulev Ladva | 1:42.897 | 1:43.865 | +1.431 | ±0.780 | 20/34 |
| 18 | 72 | Timo Westerhof | 1:42.500 | 1:43.974 | +1.540 | ±0.737 | 21/34 |
| 21 | 996 | Sam Greaves | 1:42.627 | 1:44.011 | +1.577 | ±1.162 | 25/33 |
| 16 | 281 | Chris Raines | 1:42.715 | 1:44.046 | +1.612 | ±0.937 | 28/34 |
| 15 | 200 | Bastien Bonnier | 1:42.775 | 1:44.091 | +1.657 | ±0.558 | 19/35 |
| 22 | 121 | Elia Salino | 1:42.547 | 1:44.120 | +1.686 | ±1.126 | 19/30 |
| 23 | 101 | Daniel Duda | 1:43.267 | 1:44.207 | +1.773 | ±0.829 | 18/23 |
| 19 | 11 | Peter Mikulas | 1:43.308 | 1:44.250 | +1.816 | ±0.697 | 20/34 |
| 17 | 25 | Nick Haug | 1:43.416 | 1:44.464 | +2.030 | ±0.635 | 28/34 |
| 26 | 109 | Nqobile Mbhele | 1:43.719 | 1:44.493 | +2.059 | ±0.701 | 7/11 |
| 25 | 68 | Mike Hunt | 1:42.972 | 1:44.588 | +2.154 | ±0.995 | 10/15 |
| 27 | 711 | Martin Pesti | 1:43.535 | 1:44.921 | +2.487 | ±1.539 | 3/5 |
| 28 | 75 | Richard Bettison | 1:45.307 | 2:13.952 | +31.518 | ±37.604 | 3/4 |
Race 3
- GT3 winnerMark PurserP1 overall
- GT Cup winnerJerricho Lee James SantosP9 overall
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 49 | Mark Purser | Ferrari 296 GT3 | 34 | 1:00:30.987 | — | 1:42.227 | 105 |
| 2 | 2 | 244 | Riccardo Cito | Porsche 992 GT3 R | 34 | +1.972 | +1.972 | 1:42.337 | 99 |
| 3 | 3 | 488 | Laitham Khalil | Ferrari 296 GT3 | 34 | +7.643 | +5.671 | 1:42.279 | 94 |
| 4 | 4 | 835 | Titus Best Jr | Porsche 992 GT3 R | 34 | 34 laps | 34 laps | 1:42.587 | 90 |
| 5 | 5 | 255 | Andrew Beck | AMR V8 Vantage GT3 | 34 | 34 laps | +7.624 | 1:41.777FL | 88 |
| 6 | 6 | 83 | Luca Rebaioli | Ford Mustang GT3 | 34 | 34 laps | +9.107 | 1:42.147 | 84 |
| 7 | 7 | 201 | Rum Knuckle | Ferrari 296 GT3 | 34 | 34 laps | +8.647 | 1:42.167 | 81 |
| 8 | 8 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 34 | +4.314 | +9.556 | 1:42.715 | 78 |
| 9 | 10 | 419 | Jozsef Jurasz | Ferrari 296 GT3 | 34 | 34 laps | 34 laps | 1:43.027 | 72 |
| 10 | 11 | 169 | Mr Magoo | Ford Mustang GT3 | 34 | 34 laps | +4.021 | 1:43.387 | 69 |
| 11 | 12 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 34 | 34 laps | +4.777 | 1:43.824 | 66 |
| 12 | 13 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 34 | +4.077 | +17.035 | 1:43.425 | 63 |
| 13 | 14 | 48 | Mattia Rebaioli | Ford Mustang GT3 | 34 | +5.295 | +1.218 | 1:43.032 | 60 |
| 14 | 16 | 331 | Flamur Reka | Porsche 992 GT3 R | 33 | +1 Lap | +1 Lap | 1:43.557 | 54 |
| 15 | 17 | 113 | Mike Keating | AMR V8 Vantage GT3 | 33 | +1 Lap | +1.500 | 1:43.305 | 51 |
| 16 | 18 | 911 | Jake Winspear | Porsche 992 GT3 R | 33 | +1 Lap | +1.097 | 1:43.870 | 48 |
| 17 | 19 | 444 | Konstantinos Chitos | Lamborghini Huracán GT3 Evo2 | 33 | +1 Lap | +10.385 | 1:42.777 | 45 |
| 18 | 20 | 184 | Bailey Hornick | Mercedes-AMG GT3 Evo | 33 | +1 Lap | 33 laps | 1:43.752 | 42 |
| 19 | 21 | 907 | Aric Kurtz | Honda NSX GT3 Evo | 33 | +1 Lap | +22.331 | 1:43.777 | 39 |
| 20 | 22 | 29 | Miles Norman | AMR V8 Vantage GT3 | 33 | +1 Lap | 33 laps | 1:44.615 | 37 |
| 21 | 23 | 234 | Amir Khalil | McLaren 720S GT3 Evo | 33 | +1 Lap | +22.843 | 1:43.095 | 35 |
| 22 | 24 | 58 | Bryan Kerr | Ferrari 296 GT3 | 32 | +2 Laps | +1 Lap | 1:43.627 | 31 |
| 23 | 25 | 28 | Andrew Cruikshank | Lexus RC F GT3 | 23 | +11 Laps | +9 Laps | 1:50.577 | 29 |
| 24 | 26 | 4 | Emma Bevington | Ford Mustang GT3 | 3 | +31 Laps | +20 Laps | 1:45.801 | 27 |
| 25 | 27 | 287 | Cohen White | Porsche 992 GT3 R | — | +34 Laps | +3 Laps | — | 25 |
| 26 | 28 | 142 | Daniel Davis | Ford Mustang GT3 | — | +34 Laps | 0 laps | — | 23 |
| Cls | Ovr | No | Driver / Team | Car | Laps | Gap | Int. | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 23 | Jerricho Lee James Santos | Ferrari 488 Challenge Evo | 34 | 1:00:37.321 | — | 1:42.955FL | 75 |
| 2 | 15 | 111 | ALEX ROSE | Ferrari 488 Challenge Evo | 33 | +1 Lap | +1 Lap | 1:43.202 | 57 |
FLFastest lap · Andrew Beck · 1:41.777
Pace analysisAverage from green-flag laps within 107% of each car's best
| Fin | No | Driver | Best lap | Avg lap | Δ Avg | Consistency | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 49 | Mark Purser | 1:42.227 | 1:42.739 | — | ±0.307 | 30/34 |
| 2 | 244 | Riccardo Cito | 1:42.337 | 1:42.928 | +0.189 | ±0.389 | 30/34 |
| 7 | 201 | Rum Knuckle | 1:42.167 | 1:43.011 | +0.272 | ±0.483 | 28/34 |
| 5 | 255 | Andrew Beck | 1:41.777FL | 1:43.018 | +0.279 | ±0.528 | 25/34 |
| 6 | 83 | Luca Rebaioli | 1:42.147 | 1:43.135 | +0.396 | ±0.967 | 27/34 |
| 3 | 488 | Laitham Khalil | 1:42.279 | 1:43.201 | +0.462 | ±0.664 | 26/34 |
| 4 | 835 | Titus Best Jr | 1:42.587 | 1:43.249 | +0.510 | ±0.462 | 30/34 |
| 8 | 182 | Guy Rayfield | 1:42.715 | 1:43.592 | +0.853 | ±0.808 | 28/34 |
| 10 | 419 | Jozsef Jurasz | 1:43.027 | 1:43.951 | +1.212 | ±0.644 | 24/34 |
| 9 | 23 | Jerricho Lee James Santos | 1:42.955 | 1:44.025 | +1.286 | ±0.644 | 27/34 |
| 15 | 111 | ALEX ROSE | 1:43.202 | 1:44.086 | +1.347 | ±0.810 | 28/33 |
| 19 | 444 | Konstantinos Chitos | 1:42.777 | 1:44.132 | +1.393 | ±0.912 | 26/33 |
| 11 | 169 | Mr Magoo | 1:43.387 | 1:44.205 | +1.466 | ±0.757 | 29/34 |
| 14 | 48 | Mattia Rebaioli | 1:43.032 | 1:44.380 | +1.641 | ±0.930 | 21/34 |
| 12 | 144 | Melwin Weber | 1:43.824 | 1:44.441 | +1.702 | ±0.349 | 23/34 |
| 17 | 113 | Mike Keating | 1:43.305 | 1:44.466 | +1.727 | ±0.573 | 27/33 |
| 16 | 331 | Flamur Reka | 1:43.557 | 1:44.523 | +1.784 | ±0.612 | 15/33 |
| 13 | 420 | Roman Verbeek | 1:43.425 | 1:44.564 | +1.825 | ±0.682 | 25/34 |
| 18 | 911 | Jake Winspear | 1:43.870 | 1:44.915 | +2.176 | ±0.711 | 26/33 |
| 20 | 184 | Bailey Hornick | 1:43.752 | 1:44.939 | +2.200 | ±0.954 | 21/33 |
| 23 | 234 | Amir Khalil | 1:43.095 | 1:44.976 | +2.237 | ±1.309 | 27/33 |
| 21 | 907 | Aric Kurtz | 1:43.777 | 1:45.253 | +2.514 | ±0.824 | 23/33 |
| 26 | 4 | Emma Bevington | 1:45.801 | 1:45.845 | +3.106 | ±0.044 | 2/3 |
| 22 | 29 | Miles Norman | 1:44.615 | 1:46.241 | +3.502 | ±0.785 | 18/33 |
| 24 | 58 | Bryan Kerr | 1:43.627 | 1:46.408 | +3.669 | ±1.740 | 24/32 |
| 25 | 28 | Andrew Cruikshank | 1:48.472 | 2:06.978 | +24.239 | ±32.230 | 22/23 |
Qualifying 1
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 244 | Riccardo Cito | Porsche 992 GT3 R | 1:41.882 | POLE | 6 |
| 2 | 2 | 488 | Laitham Khalil | Ferrari 296 GT3 | 1:41.931 | +0.049 | 7 |
| 3 | 3 | 49 | Mark Purser | Ferrari 296 GT3 | 1:41.935 | +0.053 | 6 |
| 4 | 4 | 201 | Rum Knuckle | Ferrari 296 GT3 | 1:42.062 | +0.180 | 6 |
| 5 | 5 | 835 | Titus Best Jr | Porsche 992 GT3 R | 1:42.180 | +0.298 | 4 |
| 6 | 6 | 182 | Guy Rayfield | McLaren 720S GT3 Evo | 1:42.327 | +0.445 | 4 |
| 7 | 7 | 444 | Konstantinos Chitos | Lamborghini Huracán GT3 Evo2 | 1:42.485 | +0.603 | 7 |
| 8 | 8 | 419 | Jozsef Jurasz | Ferrari 296 GT3 | 1:42.505 | +0.623 | 6 |
| 9 | 10 | 255 | Andrew Beck | AMR V8 Vantage GT3 | 1:42.892 | +1.010 | 8 |
| 10 | 12 | 113 | Mike Keating | AMR V8 Vantage GT3 | 1:42.957 | +1.075 | 7 |
| 11 | 13 | 144 | Melwin Weber | Mercedes-AMG GT3 Evo | 1:43.083 | +1.201 | 6 |
| 12 | 14 | 169 | Mr Magoo | Ford Mustang GT3 | 1:43.280 | +1.398 | 3 |
| 13 | 15 | 420 | Roman Verbeek | Audi R8 LMS GT3 Evo II | 1:43.332 | +1.450 | 7 |
| 14 | 16 | 911 | Jake Winspear | Porsche 992 GT3 R | 1:43.470 | +1.588 | 5 |
| 15 | 17 | 331 | Flamur Reka | Porsche 992 GT3 R | 1:43.825 | +1.943 | 8 |
| 16 | 18 | 287 | Cohen White | Porsche 992 GT3 R | 1:43.857 | +1.975 | 3 |
| 17 | 19 | 4 | Emma Bevington | Ford Mustang GT3 | 1:44.010 | +2.128 | 7 |
| 18 | 20 | 907 | Aric Kurtz | Honda NSX GT3 Evo | 1:44.035 | +2.153 | 4 |
| 19 | 21 | 29 | Miles Norman | AMR V8 Vantage GT3 | 1:44.302 | +2.420 | 7 |
| 20 | 22 | 58 | Bryan Kerr | Ferrari 296 GT3 | 1:44.637 | +2.755 | 8 |
| 21 | 23 | 184 | Bailey Hornick | Mercedes-AMG GT3 Evo | 1:45.052 | +3.170 | 7 |
| 22 | 24 | 28 | Andrew Cruikshank | Lexus RC F GT3 | 1:47.012 | +5.130 | 4 |
| 23 | 25 | 48 | Mattia Rebaioli | Ford Mustang GT3 | 1:49.387 | +7.505 | 6 |
| 24 | 26 | 142 | Daniel Davis | Ford Mustang GT3 | — | no time | — |
| 25 | 27 | 83 | Luca Rebaioli | Ford Mustang GT3 | — | no time | 6 |
| 26 | 28 | 234 | Amir Khalil | McLaren 720S GT3 Evo | — | no time | — |
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 111 | ALEX ROSE | Ferrari 488 Challenge Evo | 1:42.867 | POLE | 7 |
| 2 | 11 | 23 | Jerricho Lee James Santos | Ferrari 488 Challenge Evo | 1:42.945 | +0.078 | 7 |
Qualifying 2
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 64 | Felix Schwab | Ford Mustang GT3 | 1:41.290 | POLE | 7 |
| 2 | 2 | 716 | Alex Johnson | AMR V8 Vantage GT3 | 1:41.537 | +0.247 | 9 |
| 3 | 3 | 53 | Adam Morris | McLaren 720S GT3 Evo | 1:41.570 | +0.280 | 7 |
| 4 | 4 | 101 | Daniel Duda | Ford Mustang GT3 | 1:41.807 | +0.517 | 5 |
| 5 | 6 | 223 | Jonny Matteagi | McLaren 720S GT3 Evo | 1:41.975 | +0.685 | 8 |
| 6 | 7 | 16 | Matt Sykes | Ferrari 296 GT3 | 1:41.995 | +0.705 | 4 |
| 7 | 8 | 17 | Karl Radband | McLaren 720S GT3 Evo | 1:42.035 | +0.745 | 7 |
| 8 | 9 | 36 | Bence Kiss | Porsche 992 GT3 R | 1:42.057 | +0.767 | 5 |
| 9 | 10 | 666 | Casey Jennett | Ferrari 296 GT3 | 1:42.075 | +0.785 | 6 |
| 10 | 11 | 72 | Timo Westerhof | Ferrari 296 GT3 | 1:42.120 | +0.830 | 9 |
| 11 | 13 | 333 | Riccardo Caner | McLaren 720S GT3 Evo | 1:42.183 | +0.893 | 7 |
| 12 | 14 | 281 | Chris Raines | Ford Mustang GT3 | 1:42.270 | +0.980 | 8 |
| 13 | 15 | 121 | Elia Salino | McLaren 720S GT3 Evo | 1:42.315 | +1.025 | 8 |
| 14 | 17 | 996 | Sam Greaves | Mercedes-AMG GT3 Evo | 1:42.482 | +1.192 | 7 |
| 15 | 18 | 51 | Leon Schumacher | Ferrari 296 GT3 | 1:42.585 | +1.295 | 6 |
| 16 | 19 | 109 | Nqobile Mbhele | Ford Mustang GT3 | 1:42.615 | +1.325 | 5 |
| 17 | 20 | 25 | Nick Haug | McLaren 720S GT3 Evo | 1:42.654 | +1.364 | 5 |
| 18 | 21 | 81 | Eric Samano | AMR V8 Vantage GT3 | 1:42.687 | +1.397 | 6 |
| 19 | 22 | 11 | Peter Mikulas | Ferrari 296 GT3 | 1:42.720 | +1.430 | 4 |
| 20 | 23 | 701 | Sulev Ladva | Porsche 992 GT3 R | 1:42.760 | +1.470 | 4 |
| 21 | 24 | 75 | Richard Bettison | Ford Mustang GT3 | 1:42.822 | +1.532 | 5 |
| 22 | 26 | 68 | Mike Hunt | Mercedes-AMG GT3 Evo | 1:42.880 | +1.590 | 3 |
| 23 | 29 | 96 | Pawel Jaszczuk | Nissan GT-R Nismo GT3 2018 | — | no time | — |
| 24 | 30 | 89 | Christian Little | Ford Mustang GT3 | — | no time | — |
| Cls | Pos | No | Driver / Team | Car | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 60 | Sander Verstege | Ferrari 488 Challenge Evo | 1:41.925 | POLE | 6 |
| 2 | 12 | 135 | Damian Kollen | Ferrari 488 Challenge Evo | 1:42.130 | +0.205 | 8 |
| 3 | 16 | 181 | Mihails Chumakovs | Ferrari 488 Challenge Evo | 1:42.452 | +0.527 | 7 |
| 4 | 25 | 9 | Katharine Lane | Ferrari 488 Challenge Evo | 1:42.846 | +0.921 | 6 |
| 5 | 27 | 200 | Bastien Bonnier | Ferrari 488 Challenge Evo | 1:43.035 | +1.110 | 9 |
| 6 | 28 | 711 | Martin Pesti | Ferrari 488 Challenge Evo | 1:43.387 | +1.462 | 5 |
No entries yet
